Doosan E&C We've Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | South Korea | Lee, Ye Won | -10 | 71 | 67 | 68 | 206 |
2 | South Korea | Kim, Minsun7 | -10 | 67 | 69 | 70 | 206 |
3 | South Korea | Kim, Min Byeol | -9 | 70 | 72 | 65 | 207 |
T4 | South Korea | Jun, Ye Sung | -8 | 66 | 73 | 69 | 208 |
T4 | South Korea | Park, Hyun Kyung | -8 | 68 | 67 | 73 | 208 |
T4 | South Korea | Im, Jin Hee | -8 | 69 | 69 | 70 | 208 |
T7 | South Korea | Choi, Min Kyung | -7 | 70 | 67 | 72 | 209 |
T7 | South Korea | Park, Ji Young | -7 | 70 | 71 | 68 | 209 |
T9 | South Korea | Jo, Eun Hye | -6 | 69 | 71 | 70 | 210 |
T9 | South Korea | Ro, Seung Hui | -6 | 68 | 72 | 70 | 210 |
T9 | South Korea | Jeong, Yunji | -6 | 71 | 67 | 72 | 210 |
T9 | South Korea | Jung, Ji Min2 | -6 | 67 | 70 | 73 | 210 |
T9 | South Korea | Kim, Minsol (a) | -6 | 71 | 71 | 68 | 210 |
T9 | South Korea | Hwang, Jeong Mee | -6 | 71 | 70 | 69 | 210 |
T9 | South Korea | Lee, Joo Mi | -6 | 69 | 73 | 68 | 210 |
T16 | South Korea | Lee, So Mi | -5 | 70 | 71 | 70 | 211 |
T16 | South Korea | Ahn, Song Yi | -5 | 68 | 73 | 70 | 211 |
T16 | South Korea | Song, Ga Eun | -5 | 69 | 70 | 72 | 211 |
T16 | South Korea | Seo, Yeun Jung | -5 | 68 | 70 | 73 | 211 |
T16 | South Korea | Heo, Da Been | -5 | 74 | 65 | 72 | 211 |
T16 | South Korea | Kim, Su Ji | -5 | 70 | 69 | 72 | 211 |
T22 | South Korea | Lee, Je Yeong | -4 | 74 | 68 | 70 | 212 |
T22 | South Korea | Kim, Si Won | -4 | 69 | 69 | 74 | 212 |
T22 | South Korea | Han, Jin Seon | -4 | 69 | 72 | 71 | 212 |
T22 | South Korea | Choi, Ye Rim | -4 | 70 | 71 | 71 | 212 |
T22 | South Korea | Lee, Su Jin3 | -4 | 70 | 66 | 76 | 212 |
T27 | South Korea | Hwang, You min | -3 | 68 | 73 | 72 | 213 |
T27 | South Korea | Kim, Woo Jeong | -3 | 70 | 71 | 72 | 213 |
T27 | South Korea | Kim, Ji Su | -3 | 69 | 70 | 74 | 213 |
T27 | South Korea | Lee, So Young | -3 | 66 | 73 | 74 | 213 |
T27 | South Korea | Park, Bo Kyeom | -3 | 69 | 73 | 71 | 213 |
T32 | South Korea | Hong, Ji Won | -2 | 71 | 68 | 75 | 214 |
T32 | South Korea | Bae, Su Yeon | -2 | 70 | 73 | 71 | 214 |
T32 | South Korea | Pak, Ju Young | -2 | 72 | 71 | 71 | 214 |
T32 | South Korea | Kim, So Yi | -2 | 68 | 72 | 74 | 214 |
T36 | South Korea | Park, Carrie | -1 | 70 | 72 | 73 | 215 |
T36 | South Korea | Park, Gyeol | -1 | 74 | 70 | 71 | 215 |
T36 | South Korea | Kim, Hee Ji | -1 | 72 | 72 | 71 | 215 |
T36 | South Korea | Park, do eun | -1 | 73 | 69 | 73 | 215 |
T36 | South Korea | Kwak, Bo Mi | -1 | 71 | 72 | 72 | 215 |
T36 | South Korea | Kim, Soo Bin | -1 | 72 | 69 | 74 | 215 |
T36 | South Korea | Yoo, Seo Yeon2 | -1 | 71 | 70 | 74 | 215 |
T36 | South Korea | Jeong, Seul Gi | -1 | 73 | 70 | 72 | 215 |
T36 | South Korea | Kim, Hae Rym | -1 | 67 | 74 | 74 | 215 |
T45 | South Korea | Jo, Hye Lim | E | 70 | 72 | 74 | 216 |
T45 | South Korea | Lee5, Jeongeun | E | 69 | 73 | 74 | 216 |
T45 | South Korea | Ko, Ji Won | E | 72 | 72 | 72 | 216 |
T45 | South Korea | You, hyo ju | E | 71 | 73 | 72 | 216 |
T45 | South Korea | Seo, Uh Jin | E | 71 | 72 | 73 | 216 |
T45 | South Korea | kwon, Seo Yeon | E | 69 | 73 | 74 | 216 |
T51 | South Korea | Choi, Eun Woo | +1 | 71 | 72 | 74 | 217 |
T51 | South Korea | Lee, Jung Min | +1 | 70 | 73 | 74 | 217 |
T51 | South Korea | Yoon, Da Hyun | +1 | 72 | 69 | 76 | 217 |
T54 | South Korea | Kim, Kayoung | +2 | 71 | 73 | 74 | 218 |
T54 | South Korea | Lee, Seung Yeon | +2 | 69 | 70 | 79 | 218 |
T54 | South Korea | Kim, Ji Hyun | +2 | 72 | 71 | 75 | 218 |
T54 | South Korea | Kim, Jae Hee | +2 | 70 | 73 | 75 | 218 |
T58 | South Korea | Kim, A Hyeon | +3 | 71 | 73 | 75 | 219 |
T58 | South Korea | Kim, Hani | +3 | 72 | 72 | 75 | 219 |
T58 | South Korea | Lee, Ji Hyun2 | +3 | 71 | 73 | 75 | 219 |
61 | South Korea | Yu, Su Yeon | +4 | 71 | 72 | 77 | 220 |
62 | South Korea | Hong, Jung Min | +5 | 72 | 72 | 77 | 221 |
63 | South Korea | Ji, Han Sol | +6 | 72 | 71 | 79 | 222 |
64 | South Korea | Kim, Minju | +7 | 76 | 68 | 79 | 223 |
MC | South Korea | lee, ji hyun3 | +1 | 72 | 73 | 145 | |
MC | South Korea | Lee, Ju hyun | +1 | 73 | 72 | 145 | |
MC | South Korea | In, Ju Yeon | +1 | 73 | 72 | 145 | |
MC | South Korea | Hong, Jin Young2 | +1 | 72 | 73 | 145 | |
MC | South Korea | Son, Ju Hee | +1 | 73 | 72 | 145 | |
MC | South Korea | Park, Yeji (a) | +1 | 73 | 72 | 145 | |
MC | South Korea | Lee, Seul Ki2 | +1 | 73 | 72 | 145 | |
MC | South Korea | Kim, Yun Kyo | +1 | 74 | 71 | 145 | |
MC | South Korea | Ahn, Sun Ju | +2 | 70 | 76 | 146 | |
MC | South Korea | Uhm, Kyuwon | +2 | 73 | 73 | 146 | |
MC | South Korea | Jung, Yeon Ju | +2 | 73 | 73 | 146 | |
MC | China | Li, Shuying | +2 | 73 | 73 | 146 | |
MC | South Korea | Kim, Na hyun2 | +2 | 74 | 72 | 146 | |
MC | South Korea | Choi, Ka Bin | +2 | 72 | 74 | 146 | |
MC | South Korea | Ko, Ji U | +3 | 75 | 72 | 147 | |
MC | South Korea | Park, Min Ji | +3 | 72 | 75 | 147 | |
MC | South Korea | Park, Chae Yoon | +3 | 74 | 73 | 147 | |
MC | South Korea | Bang, Shin Sil | +3 | 74 | 73 | 147 | |
MC | South Korea | Bae, So Hyun | +3 | 73 | 74 | 147 | |
MC | South Korea | Shin, Yu Jin | +3 | 74 | 73 | 147 | |
MC | South Korea | Youn, Sun Jeung | +3 | 73 | 74 | 147 | |
MC | South Korea | Yun, Seeun | +3 | 71 | 76 | 147 | |
MC | South Korea | Cho, A Yean | +3 | 74 | 73 | 147 | |
MC | South Korea | Han, Jiwon | +3 | 71 | 76 | 147 | |
MC | South Korea | Jang, Su Yeon | +4 | 75 | 73 | 148 | |
MC | South Korea | Jun, U Ree | +4 | 75 | 73 | 148 | |
MC | South Korea | Lee, Sehee | +4 | 75 | 73 | 148 | |
MC | South Korea | Lee, Da Yeon | +4 | 73 | 75 | 148 | |
MC | South Korea | Lee, Ga Young | +4 | 74 | 74 | 148 | |
MC | South Korea | Kim, Seo Yoon2 | +4 | 72 | 76 | 148 | |
MC | South Korea | Ahn, Jee Hyun | +4 | 74 | 74 | 148 | |
MC | South Korea | Ahn, So Hyeon | +4 | 76 | 72 | 148 | |
MC | South Korea | Choi, Ye Bon | +4 | 74 | 74 | 148 | |
MC | South Korea | Lim, Hee Jeong | +4 | 76 | 72 | 148 | |
MC | South Korea | Na, Hee Won | +5 | 75 | 74 | 149 | |
MC | South Korea | Park, Seo Hyeon | +5 | 71 | 78 | 149 | |
MC | South Korea | Lee, Ji Hyun7 | +5 | 70 | 79 | 149 | |
MC | South Korea | Jeong, Ju Won | +5 | 75 | 74 | 149 | |
MC | South Korea | Ma, Seo Young | +6 | 74 | 76 | 150 | |
MC | South Korea | Kim, Yeon Hee | +6 | 77 | 73 | 150 | |
MC | South Korea | chung, Si Woo | +7 | 76 | 75 | 151 | |
MC | South Korea | Lee, Chae Eun2 | +7 | 77 | 74 | 151 | |
MC | South Korea | Ha, Min Song | +7 | 76 | 75 | 151 | |
MC | South Korea | Kim, Ree An | +7 | 74 | 77 | 151 | |
MC | South Korea | Yoon, Su A | +7 | 77 | 74 | 151 | |
MC | South Korea | Baek, Subin | +8 | 74 | 78 | 152 | |
MC | South Korea | Jeong, So Yi | +9 | 74 | 79 | 153 | |
MC | South Korea | Ma, Da-Som | +9 | 76 | 77 | 153 | |
MC | South Korea | Yoo, Hyun Ju | +11 | 79 | 76 | 155 | |
MC | South Korea | Hyun, Se Lin | +11 | 77 | 78 | 155 | |
MC | South Korea | Song, Jimin (a) | +11 | 76 | 79 | 155 | |
MC | South Korea | Lee, Na Kyung | +12 | 79 | 77 | 156 | |
MC | South Korea | Jang, Ha Na | +9 | 81 | 81 | ||
MC | South Korea | Kim, Ji Yeong2 | +10 | 82 | 82 | ||
South Korea | Hwang, Yeonseo | - | 0 | ||||
South Korea | Sung, Yu Jin | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings