Estrella Damm N.A. Andalucía Masters
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Poland | Meronk, Adrian | -16 | 72 | 68 | 66 | 66 | 272 |
2 | Germany | Schmid, Matti | -15 | 70 | 67 | 65 | 71 | 273 |
3 | England | Mansell, Richard | -14 | 70 | 68 | 68 | 68 | 274 |
T4 | South Africa | de Jager, Louis | -13 | 68 | 67 | 72 | 68 | 275 |
T4 | United States | Hanna, Chase | -13 | 73 | 67 | 69 | 66 | 275 |
6 | Denmark | Winther, Jeff | -12 | 68 | 69 | 65 | 74 | 276 |
T7 | France | Weon Ko, Jeong | -11 | 67 | 68 | 70 | 72 | 277 |
T7 | Germany | Siem, Marcel | -11 | 70 | 70 | 69 | 68 | 277 |
T9 | Denmark | Olesen, Thorbjorn | -10 | 73 | 69 | 66 | 70 | 278 |
T9 | France | Pavon, Matthieu | -10 | 74 | 67 | 68 | 69 | 278 |
T9 | France | Perez, Victor | -10 | 69 | 70 | 69 | 70 | 278 |
T9 | Spain | Otaegui, Adrian | -10 | 66 | 69 | 69 | 74 | 278 |
T13 | Germany | Bachem, Nick | -9 | 65 | 72 | 69 | 73 | 279 |
T13 | England | Jordan, Matthew | -9 | 73 | 69 | 69 | 68 | 279 |
T13 | England | Armitage, Marcus | -9 | 71 | 70 | 70 | 68 | 279 |
T13 | Finland | Pulkkanen, Tapio | -9 | 69 | 71 | 68 | 71 | 279 |
T13 | England | Bradbury, Dan | -9 | 71 | 70 | 67 | 71 | 279 |
T13 | Scotland | Ferguson, Ewen | -9 | 73 | 67 | 70 | 69 | 279 |
T19 | Scotland | Ramsay, Richie | -8 | 71 | 71 | 71 | 67 | 280 |
T19 | Sweden | Soderberg, Sebastian | -8 | 70 | 69 | 72 | 69 | 280 |
T19 | Spain | Arnaus, Adri | -8 | 69 | 73 | 65 | 73 | 280 |
T19 | United States | Kuchar, Matt | -8 | 71 | 72 | 70 | 67 | 280 |
T19 | Spain | Campillo, Jorge | -8 | 71 | 71 | 67 | 71 | 280 |
T19 | New Zealand | Hillier, Daniel | -8 | 70 | 66 | 75 | 69 | 280 |
T19 | France | Sordet, Clement | -8 | 68 | 73 | 68 | 71 | 280 |
T26 | Japan | Hoshino, Rikuya | -7 | 71 | 69 | 73 | 68 | 281 |
T26 | Denmark | Hojgaard, Rasmus | -7 | 72 | 67 | 71 | 71 | 281 |
T26 | Scotland | MacIntyre, Robert | -7 | 72 | 70 | 67 | 72 | 281 |
T26 | Scotland | Syme, Connor | -7 | 72 | 67 | 70 | 72 | 281 |
T26 | Netherlands | Besseling, Wil | -7 | 67 | 71 | 70 | 73 | 281 |
T26 | France | Sciot-Siegrist, Robin | -7 | 70 | 71 | 69 | 71 | 281 |
T26 | France | Lorenzo-Vera, Mike | -7 | 72 | 65 | 73 | 71 | 281 |
T26 | England | Fitzpatrick, Alex | -7 | 69 | 72 | 70 | 70 | 281 |
T34 | Northern Ireland | McKibbin, Tom | -6 | 70 | 69 | 74 | 69 | 282 |
T34 | Switzerland | Freiburghaus, Jeremy | -6 | 68 | 69 | 73 | 72 | 282 |
T34 | Spain | Cabrera Bello, Rafa | -6 | 71 | 70 | 71 | 70 | 282 |
T34 | England | Smith, Jordan | -6 | 74 | 69 | 68 | 71 | 282 |
T34 | South Africa | Lawrence, Thriston | -6 | 71 | 69 | 72 | 70 | 282 |
T39 | Netherlands | Huizing, Daan | -5 | 72 | 69 | 71 | 71 | 283 |
T39 | United States | Catlin, John | -5 | 72 | 71 | 69 | 71 | 283 |
T39 | England | Brown, Daniel | -5 | 72 | 71 | 70 | 70 | 283 |
T39 | Denmark | Helligkilde, Marcus | -5 | 71 | 67 | 71 | 74 | 283 |
T43 | England | Pepperell, Eddie | -4 | 70 | 73 | 68 | 73 | 284 |
T43 | Scotland | Warren, Marc | -4 | 70 | 71 | 70 | 73 | 284 |
T43 | United States | Crocker, Sean | -4 | 71 | 71 | 70 | 72 | 284 |
T46 | Spain | Elvira, Nacho | -3 | 72 | 68 | 72 | 73 | 285 |
T46 | Scotland | Law, David | -3 | 72 | 70 | 75 | 68 | 285 |
T46 | England | Morrison, James | -3 | 64 | 76 | 71 | 74 | 285 |
T46 | Denmark | Bjorn, Thomas | -3 | 76 | 67 | 70 | 72 | 285 |
T46 | South Africa | Lombard, Zander | -3 | 68 | 74 | 70 | 73 | 285 |
T46 | England | Southgate, Matthew | -3 | 71 | 71 | 72 | 71 | 285 |
T52 | England | Baldwin, Matthew | -2 | 71 | 70 | 71 | 74 | 286 |
T52 | Japan | Higa, Kazuki | -2 | 69 | 72 | 72 | 73 | 286 |
T52 | England | Fisher, Ross | -2 | 70 | 71 | 70 | 75 | 286 |
T52 | New Zealand | Fox, Ryan | -2 | 71 | 71 | 71 | 73 | 286 |
T56 | Malaysia | Green, Gavin | -1 | 72 | 69 | 69 | 77 | 287 |
T56 | Sweden | Dantorp, Jens | -1 | 71 | 70 | 70 | 76 | 287 |
T56 | United States | Clark, Wyndham | -1 | 70 | 72 | 71 | 74 | 287 |
T59 | Denmark | Simonsen, Martin | E | 76 | 67 | 71 | 74 | 288 |
T59 | Australia | Scrivener, Jason | E | 69 | 68 | 72 | 79 | 288 |
T59 | Sweden | Lindberg, Mikael | E | 72 | 71 | 72 | 73 | 288 |
T59 | Spain | Garcia-Heredia, Alfredo | E | 72 | 71 | 73 | 72 | 288 |
T63 | Italy | Molinari, Francesco | +3 | 75 | 68 | 74 | 74 | 291 |
T63 | England | Shinkwin, Callum | +3 | 71 | 69 | 73 | 78 | 291 |
65 | England | Gavins, Daniel | +4 | 67 | 73 | 76 | 76 | 292 |
T66 | South Africa | Germishuys, Deon | +5 | 70 | 72 | 79 | 72 | 293 |
T66 | Germany | Knappe, Alexander | +5 | 72 | 71 | 74 | 76 | 293 |
MC | Denmark | Kjeldsen, Soren | E | 72 | 72 | 144 | ||
MC | Sweden | Bjork, Alexander | E | 71 | 73 | 144 | ||
MC | United States | Veerman, Johannes | E | 77 | 67 | 144 | ||
MC | France | Brun, Julien | E | 72 | 72 | 144 | ||
MC | France | Levy, Alexander | E | 75 | 69 | 144 | ||
MC | Norway | Johannessen, Kristian Krogh | E | 76 | 68 | 144 | ||
MC | Scotland | Forrest, Grant | E | 71 | 73 | 144 | ||
MC | South Africa | Strydom, Ockie | E | 70 | 74 | 144 | ||
MC | Scotland | Jamieson, Scott | E | 74 | 70 | 144 | ||
MC | Germany | Long, Hurly | E | 71 | 73 | 144 | ||
MC | Spain | Virto, Borja | E | 75 | 69 | 144 | ||
MC | South Africa | Bekker, Oliver | E | 72 | 72 | 144 | ||
MC | Italy | Migliozzi, Guido | E | 75 | 69 | 144 | ||
MC | Netherlands | Luiten, Joost | +1 | 70 | 75 | 145 | ||
MC | Germany | Kieffer, Maximilian | +1 | 76 | 69 | 145 | ||
MC | England | Wilson, Oliver | +1 | 74 | 71 | 145 | ||
MC | Scotland | Hill, Calum | +1 | 72 | 73 | 145 | ||
MC | France | Langasque, Romain | +1 | 74 | 71 | 145 | ||
MC | Spain | Larrazabal, Pablo | +1 | 73 | 72 | 145 | ||
MC | India | Gandas, Manu | +1 | 71 | 74 | 145 | ||
MC | Germany | Von Dellingshausen, Nicolai | +1 | 74 | 71 | 145 | ||
MC | Spain | Tarrio, Santiago | +1 | 77 | 68 | 145 | ||
MC | Netherlands | Van Driel, Darius | +1 | 72 | 73 | 145 | ||
MC | Spain | Hidalgo, Angel | +2 | 76 | 70 | 146 | ||
MC | England | Kimsey, Nathan | +2 | 74 | 72 | 146 | ||
MC | South Africa | Walters, Justin | +2 | 73 | 73 | 146 | ||
MC | Sweden | Forsstrom, Simon | +2 | 74 | 72 | 146 | ||
MC | Canada | Cockerill, Aaron | +2 | 71 | 75 | 146 | ||
MC | Spain | Quiros, Alvaro | +2 | 74 | 72 | 146 | ||
MC | Spain | Angles, Pep | +2 | 78 | 68 | 146 | ||
MC | England | Whitnell, Dale | +2 | 75 | 71 | 146 | ||
MC | England | Waring, Paul | +2 | 70 | 76 | 146 | ||
MC | India | Sharma, Shubhankar | +2 | 76 | 70 | 146 | ||
MC | Spain | Garcia Rodriguez, Sebastian | +2 | 73 | 73 | 146 | ||
MC | Denmark | Hundeboll, Oliver | +2 | 73 | 73 | 146 | ||
MC | South Africa | Ritchie, JC | +2 | 71 | 75 | 146 | ||
MC | South Africa | Du Plessis, Hennie | +3 | 75 | 72 | 147 | ||
MC | France | Guerrier, Julien | +3 | 74 | 73 | 147 | ||
MC | Thailand | Janewattananond, Jazz | +3 | 74 | 73 | 147 | ||
MC | Wales | Donaldson, Jamie | +3 | 74 | 73 | 147 | ||
MC | Italy | Molinari, Edoardo | +3 | 74 | 73 | 147 | ||
MC | Germany | Schott, Frederik | +3 | 74 | 73 | 147 | ||
MC | South Africa | van Tonder, Daniel | +3 | 73 | 74 | 147 | ||
MC | England | Sullivan, Andy | +3 | 76 | 71 | 147 | ||
MC | England | Clements, Todd | +4 | 73 | 75 | 148 | ||
MC | Finland | Samooja, Kalle | +4 | 71 | 77 | 148 | ||
MC | Finland | Valimaki, Sami | +4 | 72 | 76 | 148 | ||
MC | Germany | Schneider, Marcel | +4 | 73 | 75 | 148 | ||
MC | Spain | Del Rey, Alejandro | +4 | 76 | 72 | 148 | ||
MC | Paraguay | Zanotti, Fabrizio | +5 | 76 | 73 | 149 | ||
MC | South Korea | Wang, Jeunghun | +5 | 73 | 76 | 149 | ||
MC | South Africa | Easton, Bryce | +6 | 78 | 72 | 150 | ||
MC | Austria | Nemecz, Lukas | +7 | 82 | 69 | 151 | ||
MC | Sweden | Kinhult, Marcus | +8 | 75 | 77 | 152 | ||
MC | Spain | Pigem, Carlos | +8 | 73 | 79 | 152 | ||
MC | Spain | Montojo, Jaime | +11 | 80 | 75 | 155 | ||
MC | Denmark | Norgaard Moller, Niklas | +14 | 75 | 83 | 158 | ||
MC | Spain | Canizares, Alejandro | +20 | 84 | 80 | 164 | ||
England | Parry, John | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings