Butterfield Bermuda Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Colombia | Villegas, Camilo | -24 | 67 | 63 | 65 | 65 | 260 |
2 | Sweden | Noren, Alex | -22 | 61 | 66 | 67 | 68 | 262 |
3 | Germany | Schmid, Matti | -21 | 64 | 67 | 65 | 67 | 263 |
4 | China | Yuan, Yechun | -20 | 70 | 63 | 65 | 66 | 264 |
T5 | Australia | Scott, Adam | -19 | 65 | 67 | 66 | 67 | 265 |
T5 | United States | Moore, Ryan | -19 | 65 | 64 | 67 | 69 | 265 |
7 | United States | Cink, Stewart | -18 | 64 | 67 | 66 | 69 | 266 |
T8 | United States | Alexander, Tyson | -17 | 68 | 67 | 68 | 64 | 267 |
T8 | United States | Roy, Kevin | -17 | 64 | 70 | 68 | 65 | 267 |
T8 | Canada | Pendrith, Taylor | -17 | 65 | 68 | 66 | 68 | 267 |
T8 | United States | Palmer, Ryan | -17 | 67 | 68 | 66 | 66 | 267 |
T8 | United States | Whaley, Vincent | -17 | 63 | 70 | 65 | 69 | 267 |
T13 | United States | Redman, Doc | -16 | 65 | 66 | 70 | 67 | 268 |
T13 | United States | Cook, Austin | -16 | 68 | 66 | 68 | 66 | 268 |
T13 | United States | Lipsky, David | -16 | 67 | 66 | 67 | 68 | 268 |
T13 | Japan | Kodaira, Satoshi | -16 | 64 | 65 | 69 | 70 | 268 |
T13 | Brazil | Biondi, Fred | -16 | 68 | 64 | 71 | 65 | 268 |
T13 | United States | Long, Adam | -16 | 66 | 68 | 65 | 69 | 268 |
T13 | United States | Hickok, Kramer | -16 | 67 | 65 | 66 | 70 | 268 |
T20 | United States | Hubbard, Mark | -15 | 68 | 65 | 68 | 68 | 269 |
T20 | United States | Bhatia, Akshay | -15 | 65 | 66 | 70 | 68 | 269 |
T20 | United States | Brehm, Ryan | -15 | 64 | 65 | 71 | 69 | 269 |
T20 | United States | Todd, Brendon | -15 | 65 | 66 | 70 | 68 | 269 |
T20 | United States | Points, D.A. | -15 | 64 | 67 | 69 | 69 | 269 |
T20 | United States | Lower, Justin | -15 | 67 | 67 | 67 | 68 | 269 |
T20 | United States | List, Luke | -15 | 69 | 68 | 66 | 66 | 269 |
T27 | United States | Piercy, Scott | -14 | 68 | 66 | 68 | 68 | 270 |
T27 | United States | Garrigus, Robert | -14 | 63 | 72 | 67 | 68 | 270 |
T27 | United States | Martin, Ben | -14 | 65 | 70 | 66 | 69 | 270 |
T30 | United States | Smalley, Alex | -13 | 68 | 69 | 69 | 65 | 271 |
T30 | Australia | Herbert, Lucas | -13 | 66 | 71 | 64 | 70 | 271 |
T30 | United States | Wu, Brandon | -13 | 68 | 68 | 66 | 69 | 271 |
T30 | United States | Stanley, Kyle | -13 | 68 | 69 | 67 | 67 | 271 |
T30 | Taiwan | Yu, Chun-an | -13 | 71 | 63 | 72 | 65 | 271 |
T30 | United States | Wu, Dylan | -13 | 63 | 69 | 67 | 72 | 271 |
T30 | United States | Garnett, Brice | -13 | 69 | 68 | 68 | 66 | 271 |
T37 | United States | Gay, Brian | -12 | 67 | 68 | 67 | 70 | 272 |
T37 | United States | Stuard, Brian | -12 | 70 | 64 | 70 | 68 | 272 |
T37 | United States | Bryan, Wesley | -12 | 73 | 64 | 68 | 67 | 272 |
T37 | United States | Griffin, Ben | -12 | 71 | 63 | 69 | 69 | 272 |
T37 | United States | Malnati, Peter | -12 | 71 | 66 | 64 | 71 | 272 |
T37 | United States | Kizzire, Patton | -12 | 69 | 66 | 66 | 71 | 272 |
T37 | United States | O'Hair, Sean | -12 | 68 | 68 | 66 | 70 | 272 |
T37 | United States | Westmoreland, Kyle | -12 | 65 | 69 | 69 | 69 | 272 |
T45 | United States | Hardy, Nick | -11 | 68 | 68 | 70 | 67 | 273 |
T45 | United States | Chappell, Kevin | -11 | 69 | 66 | 71 | 67 | 273 |
T45 | United States | Novak, Andrew | -11 | 67 | 70 | 67 | 69 | 273 |
T45 | United States | Glover, Lucas | -11 | 70 | 65 | 73 | 65 | 273 |
T45 | United States | Gribble, Cody | -11 | 69 | 64 | 71 | 69 | 273 |
T45 | United States | Landry, Andrew | -11 | 66 | 69 | 70 | 68 | 273 |
T45 | United States | Hoffman, Charley | -11 | 65 | 69 | 70 | 69 | 273 |
T45 | United States | Riley, Davis | -11 | 64 | 68 | 68 | 73 | 273 |
T53 | United States | Kuest, Peter | -10 | 68 | 67 | 73 | 66 | 274 |
T53 | United States | Armour, Ryan | -10 | 66 | 71 | 69 | 68 | 274 |
T53 | United States | Griffin, Lanto | -10 | 70 | 67 | 70 | 67 | 274 |
T53 | United States | Kraft, Kelly | -10 | 65 | 68 | 72 | 69 | 274 |
T53 | United States | McGreevy, Max | -10 | 70 | 65 | 71 | 68 | 274 |
T53 | Austria | Schwab, Matthias | -10 | 67 | 67 | 72 | 68 | 274 |
T59 | United States | Trahan, D.J. | -9 | 63 | 70 | 72 | 70 | 275 |
T59 | United States | McGirt, William | -9 | 70 | 67 | 70 | 68 | 275 |
T59 | United States | Smotherman, Austin | -9 | 64 | 68 | 69 | 74 | 275 |
T59 | Scotland | Laird, Martin | -9 | 67 | 69 | 69 | 70 | 275 |
T63 | Argentina | Nunez, Augusto | -8 | 69 | 68 | 68 | 71 | 276 |
T63 | United States | Koch, Greg | -8 | 66 | 71 | 69 | 70 | 276 |
T65 | China | Dou, Zecheng | -7 | 69 | 67 | 72 | 69 | 277 |
T65 | United States | Streb, Robert | -7 | 67 | 70 | 69 | 71 | 277 |
T65 | Argentina | Contini, Martin | -7 | 73 | 64 | 71 | 69 | 277 |
T65 | United States | Potter Jr, Ted | -7 | 70 | 67 | 72 | 68 | 277 |
T69 | United States | Werenski, Richy | -6 | 72 | 65 | 69 | 72 | 278 |
T69 | United States | Gerard, Ryan | -6 | 64 | 72 | 75 | 67 | 278 |
T69 | United States | Bryan, George | -6 | 69 | 68 | 69 | 72 | 278 |
T72 | South Korea | Noh, Seung-yul | -5 | 69 | 68 | 69 | 73 | 279 |
T72 | United States | Herman, Jim | -5 | 69 | 68 | 72 | 70 | 279 |
T72 | United States | Merritt, Troy | -5 | 69 | 67 | 71 | 72 | 279 |
T72 | Australia | Percy, Cameron | -5 | 72 | 64 | 73 | 70 | 279 |
T76 | Colombia | Echavarria, Nicolas | -4 | 66 | 70 | 72 | 72 | 280 |
T76 | United States | Stadler, Kevin | -4 | 65 | 72 | 69 | 74 | 280 |
T76 | Sweden | Lingmerth, David | -4 | 68 | 66 | 75 | 71 | 280 |
T76 | Scotland | Knox, Russell | -4 | 67 | 67 | 71 | 75 | 280 |
80 | United States | Watney, Nick | -2 | 68 | 67 | 74 | 73 | 282 |
81 | United States | Trainer, Martin | -1 | 70 | 67 | 76 | 70 | 283 |
MC | United States | Ghim, Doug | -4 | 70 | 68 | 138 | ||
MC | England | Hall, Harry | -4 | 69 | 69 | 138 | ||
MC | United States | Grant, Brent | -4 | 69 | 69 | 138 | ||
MC | Argentina | Gomez, Fabian | -4 | 68 | 70 | 138 | ||
MC | India | Atwal, Arjun | -4 | 71 | 67 | 138 | ||
MC | Taiwan | Pan, C.T. | -4 | 68 | 70 | 138 | ||
MC | United States | Dufner, Jason | -4 | 71 | 67 | 138 | ||
MC | United States | Stroud, Chris | -4 | 68 | 70 | 138 | ||
MC | United States | Brown, Scott | -4 | 69 | 69 | 138 | ||
MC | United States | Bennett, Sam | -4 | 68 | 70 | 138 | ||
MC | United States | Barnes, Ricky | -4 | 69 | 69 | 138 | ||
MC | United States | Dunlap, Nick (a) | -3 | 68 | 71 | 139 | ||
MC | Belgium | Detry, Thomas | -3 | 72 | 67 | 139 | ||
MC | China | Zhang, Andy | -3 | 68 | 71 | 139 | ||
MC | Canada | Gligic, Michael | -3 | 71 | 68 | 139 | ||
MC | United States | Cone, Trevor | -3 | 70 | 69 | 139 | ||
MC | United States | Haley II, Paul | -3 | 67 | 72 | 139 | ||
MC | United States | Wilshire, Kyle | -3 | 68 | 71 | 139 | ||
MC | South Korea | Kang, Sung | -2 | 72 | 68 | 140 | ||
MC | United States | Johnson, Chase | -2 | 69 | 71 | 140 | ||
MC | Sweden | Norlander, Henrik | -2 | 69 | 71 | 140 | ||
MC | United States | Byrd, Jonathan | -1 | 69 | 72 | 141 | ||
MC | Australia | Endycott, Harrison | -1 | 71 | 70 | 141 | ||
MC | England | Davis, Brian | -1 | 69 | 72 | 141 | ||
MC | United States | Gainey, Tommy | -1 | 66 | 75 | 141 | ||
MC | United States | Werbylo, Trevor | -1 | 70 | 71 | 141 | ||
MC | United States | Harrington, Scott | -1 | 70 | 71 | 141 | ||
MC | United States | Tway, Kevin | E | 69 | 73 | 142 | ||
MC | United States | Crane, Ben | E | 70 | 72 | 142 | ||
MC | Argentina | Goya, Tano | E | 68 | 74 | 142 | ||
MC | United States | Lebioda, Hank | E | 69 | 73 | 142 | ||
MC | South Africa | Frittelli, Dylan | E | 69 | 73 | 142 | ||
MC | United States | Baker, Chris | E | 72 | 70 | 142 | ||
MC | South Africa | Daffue, MJ | E | 70 | 72 | 142 | ||
MC | United States | Uresti, Omar | E | 73 | 69 | 142 | ||
MC | Sweden | Johnson, Richard S | E | 74 | 68 | 142 | ||
MC | United States | McNeill, George | E | 70 | 72 | 142 | ||
MC | United States | Overton, Jeff | +1 | 69 | 74 | 143 | ||
MC | United States | Walker, Jimmy | +1 | 74 | 69 | 143 | ||
MC | Canada | Hearn, David | +1 | 74 | 69 | 143 | ||
MC | United States | Sims, Michael | +1 | 73 | 70 | 143 | ||
MC | United States | Ernst, Derek | +1 | 73 | 70 | 143 | ||
MC | United States | Van Pelt, Bo | +4 | 71 | 75 | 146 | ||
MC | United States | Higgs, Harry | +5 | 75 | 72 | 147 | ||
MC | Sweden | Blixt, Jonas | +6 | 75 | 73 | 148 | ||
MC | Bermuda | Betschart, Oliver | +6 | 73 | 75 | 148 | ||
MC | Australia | Chalmers, Greg | +6 | 77 | 71 | 148 | ||
MC | United States | Lamely, Derek | +7 | 72 | 77 | 149 | ||
MC | United States | Guise, Danny | +11 | 68 | 85 | 153 | ||
MC | Bermuda | Roy, Scott | +11 | 77 | 76 | 153 | ||
MC | Bermuda | West, Eric | +15 | 77 | 80 | 157 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings