Albertsons Boise Open presented by Chevron
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Kim, Chan | -28 | 66 | 62 | 64 | 64 | 256 |
2 | United States | Kocher, David | -26 | 63 | 69 | 67 | 59 | 258 |
3 | Germany | Rosenmueller, Thomas | -22 | 67 | 68 | 64 | 63 | 262 |
T4 | United States | Bridgeman, Jacob | -21 | 66 | 65 | 65 | 67 | 263 |
T4 | United States | Kohles, Ben | -21 | 66 | 62 | 66 | 69 | 263 |
T6 | United States | Whaley, Vincent | -20 | 64 | 68 | 65 | 67 | 264 |
T6 | United States | Furr, Wilson | -20 | 64 | 68 | 67 | 65 | 264 |
T8 | Chile | Del Solar, Cristobal | -19 | 62 | 67 | 69 | 67 | 265 |
T8 | United States | Chatfield, Davis | -19 | 67 | 63 | 68 | 67 | 265 |
T8 | United States | Summerhays, Daniel | -19 | 65 | 68 | 64 | 68 | 265 |
T8 | United States | Seiffert, Chase | -19 | 66 | 66 | 68 | 65 | 265 |
T8 | United States | Whitney, Tom | -19 | 68 | 65 | 64 | 68 | 265 |
T13 | United States | McCormick, Ryan | -18 | 68 | 67 | 66 | 65 | 266 |
T13 | United States | Flores, Martin | -18 | 70 | 65 | 68 | 63 | 266 |
T13 | Argentina | Ledesma, Nelson | -18 | 69 | 66 | 66 | 65 | 266 |
T13 | United States | Knapp, Jake | -18 | 66 | 68 | 65 | 67 | 266 |
T13 | United States | Harmeling, Evan | -18 | 62 | 70 | 66 | 68 | 266 |
T18 | United States | Manke, RJ | -17 | 66 | 67 | 70 | 64 | 267 |
T18 | United States | Naegel, Chris | -17 | 68 | 67 | 67 | 65 | 267 |
T18 | United States | Cummins, Quade | -17 | 66 | 70 | 64 | 67 | 267 |
T21 | United States | Dougherty, Kevin | -16 | 69 | 66 | 66 | 67 | 268 |
T21 | United States | Meissner, Mitchell | -16 | 69 | 66 | 67 | 66 | 268 |
T21 | United States | Anderson, Mark | -16 | 66 | 69 | 65 | 68 | 268 |
T21 | United States | Highsmith, Joe | -16 | 64 | 67 | 67 | 70 | 268 |
T21 | United States | Gotterup, Chris | -16 | 62 | 71 | 67 | 68 | 268 |
T26 | United States | Greyserman, Max | -15 | 69 | 67 | 68 | 65 | 269 |
T26 | Mexico | Diaz, Roberto | -15 | 67 | 68 | 67 | 67 | 269 |
T26 | United States | Gutschewski, Scott | -15 | 67 | 66 | 71 | 65 | 269 |
T26 | Puerto Rico | Campos, Rafael | -15 | 68 | 66 | 68 | 67 | 269 |
T26 | United States | Crouch, A.J. | -15 | 67 | 67 | 65 | 70 | 269 |
T26 | United States | Fishburn, Patrick | -15 | 68 | 67 | 65 | 69 | 269 |
T26 | United States | Murray, Grayson | -15 | 68 | 67 | 68 | 66 | 269 |
T26 | United States | Weiler, Joe | -15 | 67 | 65 | 68 | 69 | 269 |
T26 | United States | Coody, Parker | -15 | 63 | 70 | 71 | 65 | 269 |
T35 | United States | Nicholas, James | -14 | 68 | 66 | 66 | 70 | 270 |
T35 | United States | Fisk, Steven | -14 | 68 | 68 | 70 | 64 | 270 |
T35 | United States | Jones, Kyle | -14 | 67 | 64 | 69 | 70 | 270 |
T35 | United States | Lovemark, Jamie | -14 | 66 | 70 | 70 | 64 | 270 |
T35 | United States | McCarthy, Daniel | -14 | 68 | 64 | 66 | 72 | 270 |
T35 | Canada | Silverman, Ben | -14 | 67 | 68 | 68 | 67 | 270 |
T35 | United States | Thelen, Joel | -14 | 66 | 68 | 66 | 70 | 270 |
T35 | France | Barjon, Paul | -14 | 66 | 65 | 69 | 70 | 270 |
T43 | United States | Petefish, Christopher | -13 | 68 | 66 | 70 | 67 | 271 |
T43 | Colombia | Villegas, Camilo | -13 | 66 | 64 | 70 | 71 | 271 |
T43 | United States | Chiarella, Alex | -13 | 67 | 69 | 65 | 70 | 271 |
T43 | United States | Bauchou, Zachary | -13 | 66 | 65 | 68 | 72 | 271 |
T43 | United States | Jenkins, Carter | -13 | 65 | 64 | 69 | 73 | 271 |
T43 | United States | Newcomb, Patrick | -13 | 68 | 63 | 73 | 67 | 271 |
T43 | United States | Andersen, Mason | -13 | 65 | 71 | 67 | 68 | 271 |
T43 | Australia | Papadatos, Dimitrios | -13 | 64 | 70 | 69 | 68 | 271 |
T51 | United States | Blaum, Ryan | -12 | 65 | 71 | 67 | 69 | 272 |
T51 | France | Gandon, Jeremy | -12 | 72 | 64 | 68 | 68 | 272 |
T51 | United States | Coody, Pierceson | -12 | 67 | 68 | 66 | 71 | 272 |
T54 | United States | Phillips, Trent | -11 | 66 | 69 | 70 | 68 | 273 |
T54 | United States | Hopfinger, Brad | -11 | 70 | 66 | 68 | 69 | 273 |
T54 | United States | Blick, Cody | -11 | 64 | 68 | 72 | 69 | 273 |
T54 | United States | Burnett, Ryan | -11 | 67 | 68 | 70 | 68 | 273 |
T54 | United States | Stanger, Jimmy | -11 | 68 | 66 | 71 | 68 | 273 |
T54 | United States | Tuten, Shad | -11 | 66 | 66 | 71 | 70 | 273 |
T60 | United States | Van Horne, Ashton | -10 | 67 | 69 | 71 | 67 | 274 |
T60 | United States | Hoag, Bo | -10 | 69 | 64 | 70 | 71 | 274 |
T62 | United States | Castillo, Ricky | -9 | 71 | 65 | 67 | 72 | 275 |
T62 | United States | India, Vince | -9 | 67 | 66 | 74 | 68 | 275 |
T62 | United States | Velo, Kevin | -9 | 68 | 68 | 70 | 69 | 275 |
T65 | United States | Docherty, Alistair | -8 | 67 | 69 | 71 | 69 | 276 |
T65 | United States | Mack III, Willie | -8 | 69 | 67 | 71 | 69 | 276 |
T65 | United States | Saunders, Sam | -8 | 72 | 63 | 71 | 70 | 276 |
T68 | United States | Feagles, Michael | -7 | 68 | 68 | 73 | 68 | 277 |
T68 | Argentina | Contini, Martin | -7 | 67 | 67 | 72 | 71 | 277 |
T70 | Japan | Onishi, Kaito | -6 | 64 | 72 | 74 | 68 | 278 |
T70 | United States | Teater, Josh | -6 | 64 | 71 | 70 | 73 | 278 |
T70 | Canada | Sloan, Roger | -6 | 66 | 67 | 75 | 70 | 278 |
73 | United States | Maguire, Jack | -5 | 68 | 65 | 76 | 70 | 279 |
74 | United States | Weiss, Alex | -3 | 66 | 70 | 70 | 75 | 281 |
MC | Argentina | Gallegos, Abel | -5 | 67 | 70 | 137 | ||
MC | United States | Thompson, Curtis | -5 | 68 | 69 | 137 | ||
MC | Argentina | Fernandez-Valdes, Jorge | -5 | 71 | 66 | 137 | ||
MC | United States | Hirschman, Grant | -5 | 68 | 69 | 137 | ||
MC | United States | Crick, Brandon | -5 | 69 | 68 | 137 | ||
MC | United States | Capan III, Frankie | -5 | 72 | 65 | 137 | ||
MC | United States | Gainey, Tommy | -5 | 70 | 67 | 137 | ||
MC | United States | Xiong, Norman | -5 | 69 | 68 | 137 | ||
MC | United States | McCarty, Matt | -5 | 66 | 71 | 137 | ||
MC | United States | Meissner, Mac | -5 | 68 | 69 | 137 | ||
MC | United States | Miernicki, Daniel | -5 | 71 | 66 | 137 | ||
MC | United States | Peterson, Paul | -5 | 69 | 68 | 137 | ||
MC | United States | Phillips, Chandler | -5 | 73 | 64 | 137 | ||
MC | United States | Vogel, T.J. | -5 | 70 | 67 | 137 | ||
MC | United States | Steelman, Ross | -5 | 68 | 69 | 137 | ||
MC | United States | Holt, Ian | -4 | 66 | 72 | 138 | ||
MC | United States | Ward, Dalton | -4 | 67 | 71 | 138 | ||
MC | United States | Atkins, Matt | -4 | 71 | 67 | 138 | ||
MC | Australia | Drewitt, Brett | -4 | 68 | 70 | 138 | ||
MC | United States | VanDerLaan, John | -4 | 69 | 69 | 138 | ||
MC | Japan | Katsuragawa, Yuto | -4 | 67 | 71 | 138 | ||
MC | United States | Wolfe, Jared | -4 | 73 | 65 | 138 | ||
MC | United States | Knade, Peter | -4 | 67 | 71 | 138 | ||
MC | United States | Brown, Scott | -4 | 66 | 72 | 138 | ||
MC | United States | Salinda, Isaiah | -4 | 71 | 67 | 138 | ||
MC | United States | Featherstone, Colin | -4 | 68 | 70 | 138 | ||
MC | United States | Johnson, Michael | -4 | 69 | 69 | 138 | ||
MC | United States | Barber, Blayne | -4 | 69 | 69 | 138 | ||
MC | United States | Campbell, Brian | -4 | 68 | 70 | 138 | ||
MC | United States | Musselman, Cooper | -4 | 71 | 67 | 138 | ||
MC | United States | Creel, Joshua | -3 | 67 | 72 | 139 | ||
MC | China | Zhang, Xinjun | -3 | 69 | 70 | 139 | ||
MC | United States | Kozan, Andrew | -3 | 67 | 72 | 139 | ||
MC | Argentina | Gomez, Fabian | -3 | 69 | 70 | 139 | ||
MC | United States | Westmoreland, Kyle | -3 | 69 | 70 | 139 | ||
MC | United States | O'Hair, Sean | -3 | 69 | 70 | 139 | ||
MC | United States | Cross, Spencer | -3 | 71 | 68 | 139 | ||
MC | United States | Garber, Joey | -3 | 72 | 67 | 139 | ||
MC | Norway | Ventura, Kristoffer | -3 | 68 | 71 | 139 | ||
MC | United States | Harkins, Brandon | -3 | 70 | 69 | 139 | ||
MC | United States | Ralston, Spencer | -3 | 67 | 72 | 139 | ||
MC | China | Lin, Yuxin | -3 | 70 | 69 | 139 | ||
MC | United States | Schniederjans, Ollie | -3 | 66 | 73 | 139 | ||
MC | United States | Yun, Andrew | -3 | 69 | 70 | 139 | ||
MC | United States | Levin, Spencer | -2 | 68 | 72 | 140 | ||
MC | United States | Walker, Danny | -2 | 71 | 69 | 140 | ||
MC | United States | Mouw, William | -2 | 68 | 72 | 140 | ||
MC | Sweden | Widing, Tim | -2 | 69 | 71 | 140 | ||
MC | United States | McAllister, Logan | -2 | 67 | 73 | 140 | ||
MC | United States | McIver, Brandon | -2 | 68 | 72 | 140 | ||
MC | United States | Walsh, Thomas | -1 | 72 | 69 | 141 | ||
MC | Australia | Gibson, Rhein | -1 | 72 | 69 | 141 | ||
MC | United States | Goodwin, Noah | -1 | 69 | 72 | 141 | ||
MC | United States | Jelley, Brendon | -1 | 71 | 70 | 141 | ||
MC | South Korea | Kang, Sung | -1 | 70 | 71 | 141 | ||
MC | United States | Augenstein, John | -1 | 68 | 73 | 141 | ||
MC | United States | Oppenheim, Rob | -1 | 69 | 72 | 141 | ||
MC | United States | Solomon, Jacob | -1 | 70 | 71 | 141 | ||
MC | United States | Stevens, Scott | -1 | 70 | 71 | 141 | ||
MC | United States | Suber, Jackson | -1 | 72 | 69 | 141 | ||
MC | United States | Crowe, Trace | -1 | 69 | 72 | 141 | ||
MC | Canada | Bateman, Wilson | -1 | 67 | 74 | 141 | ||
MC | United States | Hoey, Rico | E | 72 | 70 | 142 | ||
MC | United States | Staiano, Jake | E | 71 | 71 | 142 | ||
MC | United States | Binfield, Wade | E | 73 | 69 | 142 | ||
MC | Sweden | Nyholm, Pontus | E | 68 | 74 | 142 | ||
MC | United States | Welch, Patrick | E | 70 | 72 | 142 | ||
MC | United States | Card III, Jay | E | 72 | 70 | 142 | ||
MC | United States | Hagy, Brandon | E | 69 | 73 | 142 | ||
MC | Argentina | Wagner, Alan | E | 68 | 74 | 142 | ||
MC | Germany | Paul, Jeremy | E | 70 | 72 | 142 | ||
MC | United States | Flavin, Patrick | E | 72 | 70 | 142 | ||
MC | United States | Parker, Chase | E | 69 | 73 | 142 | ||
MC | United States | Fischer, Zack | +1 | 71 | 72 | 143 | ||
MC | United States | Tom Sargent, Billy | +2 | 72 | 72 | 144 | ||
MC | United States | Armstrong, Dawson | +2 | 70 | 74 | 144 | ||
MC | United States | Winslow, Joseph | +3 | 73 | 72 | 145 | ||
MC | United States | Dickson, Taylor | +5 | 75 | 72 | 147 | ||
MC | United States | Nimmer, Bryson | +6 | 77 | 71 | 148 | ||
MC | United States | Hammer, Cole | +10 | 74 | 78 | 152 | ||
MC | Argentina | Tosti, Alejandro | -4 | 67 | 67 | |||
MC | Guatemala | Toledo, Jose | +2 | 73 | 73 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings