Betfred British Masters hosted by Sir Nick Faldo
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | New Zealand | Hillier, Daniel | -10 | 72 | 71 | 69 | 66 | 278 |
T2 | United States | Wiebe, Gunner | -8 | 73 | 71 | 70 | 66 | 280 |
T2 | England | Wilson, Oliver | -8 | 69 | 70 | 70 | 71 | 280 |
T4 | Scotland | Ferguson, Ewen | -7 | 69 | 71 | 73 | 68 | 281 |
T4 | Scotland | Hill, Calum | -7 | 69 | 74 | 69 | 69 | 281 |
T4 | England | Rose, Justin | -7 | 65 | 73 | 74 | 69 | 281 |
7 | Denmark | Norgaard Moller, Niklas | -6 | 70 | 69 | 70 | 73 | 282 |
T8 | England | Bradbury, Dan | -5 | 75 | 67 | 70 | 71 | 283 |
T8 | Netherlands | Luiten, Joost | -5 | 69 | 72 | 68 | 74 | 283 |
T8 | Sweden | Bjork, Alexander | -5 | 70 | 71 | 73 | 69 | 283 |
T8 | Germany | Paul, Yannik | -5 | 68 | 71 | 74 | 70 | 283 |
T8 | France | Langasque, Romain | -5 | 71 | 70 | 70 | 72 | 283 |
T8 | Denmark | Winther, Jeff | -5 | 72 | 72 | 71 | 68 | 283 |
T8 | Malaysia | Green, Gavin | -5 | 69 | 74 | 69 | 71 | 283 |
T15 | Thailand | Aphibarnrat, Kiradech | -4 | 71 | 71 | 72 | 70 | 284 |
T15 | Japan | Hisatsune, Ryo | -4 | 72 | 68 | 73 | 71 | 284 |
T15 | Poland | Meronk, Adrian | -4 | 74 | 69 | 71 | 70 | 284 |
T15 | Scotland | Law, David | -4 | 70 | 71 | 73 | 70 | 284 |
T15 | England | Sullivan, Andy | -4 | 71 | 68 | 70 | 75 | 284 |
T15 | Denmark | Olesen, Thorbjorn | -4 | 70 | 69 | 76 | 69 | 284 |
T15 | Wales | Enoch, Rhys | -4 | 74 | 69 | 69 | 72 | 284 |
T15 | Australia | Lee, Min Woo | -4 | 72 | 73 | 69 | 70 | 284 |
T23 | Sweden | Lindberg, Mikael | -3 | 71 | 73 | 71 | 70 | 285 |
T23 | Spain | Garcia Rodriguez, Sebastian | -3 | 68 | 77 | 68 | 72 | 285 |
T23 | South Africa | Walters, Justin | -3 | 71 | 70 | 70 | 74 | 285 |
T23 | Germany | Siem, Marcel | -3 | 72 | 69 | 74 | 70 | 285 |
T23 | Portugal | Santos, Ricardo | -3 | 71 | 72 | 69 | 73 | 285 |
T28 | Netherlands | Van Driel, Darius | -2 | 71 | 72 | 71 | 72 | 286 |
T28 | Italy | Migliozzi, Guido | -2 | 71 | 70 | 68 | 77 | 286 |
T28 | England | Morrison, James | -2 | 68 | 71 | 70 | 77 | 286 |
T28 | South Africa | Nienaber, Wilco | -2 | 70 | 71 | 76 | 69 | 286 |
T28 | France | Saddier, Adrien | -2 | 68 | 74 | 70 | 74 | 286 |
T28 | England | Mansell, Richard | -2 | 75 | 68 | 73 | 70 | 286 |
T34 | France | LaCroix, Frederic | -1 | 71 | 74 | 71 | 71 | 287 |
T34 | England | Jordan, Matthew | -1 | 69 | 73 | 70 | 75 | 287 |
T34 | England | Pepperell, Eddie | -1 | 72 | 72 | 70 | 73 | 287 |
T34 | France | Levy, Alexander | -1 | 71 | 71 | 70 | 75 | 287 |
T34 | Finland | Valimaki, Sami | -1 | 74 | 70 | 68 | 75 | 287 |
T39 | England | Gough, John (a) | E | 68 | 71 | 76 | 73 | 288 |
T39 | South Africa | Lawrence, Thriston | E | 71 | 72 | 73 | 72 | 288 |
T39 | Iceland | Kristjansson, Gudmundur | E | 76 | 69 | 74 | 69 | 288 |
T39 | England | Smith, Jordan | E | 73 | 72 | 68 | 75 | 288 |
T39 | Scotland | MacIntyre, Robert | E | 70 | 70 | 72 | 76 | 288 |
T39 | Spain | Del Rey, Alejandro | E | 74 | 70 | 70 | 74 | 288 |
T39 | France | Rozner, Antoine | E | 70 | 68 | 75 | 75 | 288 |
T39 | Wales | Donaldson, Jamie | E | 66 | 76 | 73 | 73 | 288 |
T39 | Italy | Paratore, Renato | E | 72 | 73 | 68 | 75 | 288 |
T39 | South Africa | Schaper, Jayden | E | 74 | 71 | 70 | 73 | 288 |
T49 | France | Lorenzo-Vera, Mike | +1 | 71 | 73 | 73 | 72 | 289 |
T49 | Italy | Molinari, Edoardo | +1 | 69 | 75 | 73 | 72 | 289 |
T49 | South Africa | Du Plessis, Hennie | +1 | 70 | 73 | 77 | 69 | 289 |
T49 | Sweden | Lemke, Niklas | +1 | 72 | 71 | 73 | 73 | 289 |
T49 | Japan | Hoshino, Rikuya | +1 | 72 | 73 | 76 | 68 | 289 |
T49 | England | Waring, Paul | +1 | 74 | 68 | 75 | 72 | 289 |
T49 | South Africa | Aiken, Thomas | +1 | 71 | 74 | 71 | 73 | 289 |
T49 | Scotland | Ramsay, Richie | +1 | 72 | 70 | 73 | 74 | 289 |
T57 | Denmark | Neergaard-Petersen, Rasmus | +2 | 70 | 75 | 71 | 74 | 290 |
T57 | England | Parry, John | +2 | 73 | 72 | 74 | 71 | 290 |
T57 | South Africa | Easton, Bryce | +2 | 71 | 72 | 68 | 79 | 290 |
T57 | South Africa | Germishuys, Deon | +2 | 74 | 69 | 70 | 77 | 290 |
T57 | Scotland | Forrest, Grant | +2 | 72 | 70 | 75 | 73 | 290 |
T57 | England | Wilson, Andrew | +2 | 73 | 70 | 74 | 73 | 290 |
T57 | Germany | Kieffer, Maximilian | +2 | 70 | 72 | 68 | 80 | 290 |
T57 | Denmark | Simonsen, Martin | +2 | 73 | 70 | 76 | 71 | 290 |
T65 | Spain | Hidalgo, Angel | +3 | 72 | 72 | 74 | 73 | 291 |
T65 | England | Baldwin, Matthew | +3 | 71 | 74 | 70 | 76 | 291 |
T65 | United States | Hanna, Chase | +3 | 73 | 72 | 74 | 72 | 291 |
T68 | Sweden | Kinhult, Marcus | +4 | 74 | 70 | 74 | 74 | 292 |
T68 | England | Fisher, Ross | +4 | 69 | 76 | 71 | 76 | 292 |
T68 | Scotland | Syme, Connor | +4 | 72 | 72 | 76 | 72 | 292 |
T68 | Thailand | Janewattananond, Jazz | +4 | 71 | 74 | 72 | 75 | 292 |
T72 | Denmark | Helligkilde, Marcus | +5 | 69 | 74 | 78 | 72 | 293 |
T72 | Spain | Arnaus, Adri | +5 | 73 | 72 | 76 | 72 | 293 |
T74 | United States | Veerman, Johannes | +6 | 70 | 74 | 74 | 76 | 294 |
T74 | England | Kennedy, Frank (a) | +6 | 70 | 73 | 78 | 73 | 294 |
T74 | South Africa | Strydom, Ockie | +6 | 74 | 69 | 76 | 75 | 294 |
T77 | France | Weon Ko, Jeong | +7 | 72 | 72 | 77 | 74 | 295 |
T77 | Spain | Tarrio, Santiago | +7 | 73 | 69 | 74 | 79 | 295 |
79 | China | Chengyao, Ma | +13 | 71 | 74 | 79 | 77 | 301 |
MC | England | Clements, Todd | +2 | 72 | 74 | 146 | ||
MC | Denmark | Kjeldsen, Soren | +2 | 69 | 77 | 146 | ||
MC | France | Perez, Victor | +2 | 74 | 72 | 146 | ||
MC | England | Armitage, Marcus | +2 | 73 | 73 | 146 | ||
MC | England | Hutsby, Sam | +2 | 74 | 72 | 146 | ||
MC | South Africa | de Jager, Louis | +2 | 73 | 73 | 146 | ||
MC | Sweden | Forsstrom, Simon | +2 | 74 | 72 | 146 | ||
MC | Australia | Scrivener, Jason | +2 | 76 | 70 | 146 | ||
MC | France | Brun, Julien | +2 | 74 | 72 | 146 | ||
MC | France | Guerrier, Julien | +2 | 76 | 70 | 146 | ||
MC | Germany | Schneider, Marcel | +2 | 71 | 75 | 146 | ||
MC | Sweden | Soderberg, Sebastian | +2 | 73 | 73 | 146 | ||
MC | Finland | Samooja, Kalle | +2 | 74 | 72 | 146 | ||
MC | Portugal | Figueiredo, Pedro | +2 | 72 | 74 | 146 | ||
MC | France | Ravetto, David | +2 | 74 | 72 | 146 | ||
MC | England | Brown, Daniel | +2 | 73 | 73 | 146 | ||
MC | Germany | Bachem, Nick | +2 | 69 | 77 | 146 | ||
MC | India | Gandas, Manu | +2 | 73 | 73 | 146 | ||
MC | South Africa | van Tonder, Daniel | +2 | 72 | 74 | 146 | ||
MC | France | Sciot-Siegrist, Robin | +2 | 74 | 72 | 146 | ||
MC | England | Southgate, Matthew | +3 | 75 | 72 | 147 | ||
MC | Belgium | Colsaerts, Nicolas | +3 | 75 | 72 | 147 | ||
MC | England | Lewis, Tom | +3 | 70 | 77 | 147 | ||
MC | Spain | Campillo, Jorge | +3 | 70 | 77 | 147 | ||
MC | Austria | Nemecz, Lukas | +3 | 74 | 73 | 147 | ||
MC | England | Whitnell, Dale | +3 | 72 | 75 | 147 | ||
MC | Spain | Cabrera Bello, Rafa | +3 | 75 | 72 | 147 | ||
MC | South Africa | Lombard, Zander | +3 | 75 | 72 | 147 | ||
MC | South Africa | Bekker, Oliver | +3 | 75 | 72 | 147 | ||
MC | England | Shinkwin, Callum | +3 | 74 | 73 | 147 | ||
MC | United States | Crocker, Sean | +3 | 73 | 74 | 147 | ||
MC | Japan | Kawamura, Masahiro | +3 | 73 | 74 | 147 | ||
MC | China | Li, Haotong | +3 | 78 | 69 | 147 | ||
MC | Germany | Long, Hurly | +4 | 73 | 75 | 148 | ||
MC | United States | Catlin, John | +4 | 78 | 70 | 148 | ||
MC | Spain | Elvira, Nacho | +4 | 72 | 76 | 148 | ||
MC | Spain | Garcia-Heredia, Alfredo | +4 | 76 | 72 | 148 | ||
MC | South Korea | Kim, Yeongsu | +4 | 75 | 73 | 148 | ||
MC | Denmark | Bring, Christoffer | +4 | 76 | 72 | 148 | ||
MC | South Africa | Strydom, Tristen | +4 | 74 | 74 | 148 | ||
MC | England | Howell, David | +4 | 74 | 74 | 148 | ||
MC | France | Stalter, Joel | +5 | 71 | 78 | 149 | ||
MC | Canada | Cockerill, Aaron | +5 | 74 | 75 | 149 | ||
MC | United States | Lee, Joshua | +5 | 71 | 78 | 149 | ||
MC | Spain | Fernández-Castaño, Gonazalo | +5 | 75 | 74 | 149 | ||
MC | France | Stal, Gary | +5 | 72 | 77 | 149 | ||
MC | India | Sharma, Shubhankar | +5 | 77 | 72 | 149 | ||
MC | Australia | Micheluzzi, David | +5 | 78 | 71 | 149 | ||
MC | Japan | Iwasaki, Aguri | +5 | 74 | 75 | 149 | ||
MC | Northern Ireland | McKibbin, Tom | +5 | 75 | 74 | 149 | ||
MC | Japan | Higa, Kazuki | +6 | 79 | 71 | 150 | ||
MC | South Africa | Ritchie, JC | +6 | 74 | 76 | 150 | ||
MC | Germany | Knappe, Alexander | +6 | 74 | 76 | 150 | ||
MC | Switzerland | Freiburghaus, Jeremy | +6 | 73 | 77 | 150 | ||
MC | England | Kimsey, Nathan | +6 | 75 | 75 | 150 | ||
MC | Scotland | Gallacher, Stephen | +6 | 74 | 76 | 150 | ||
MC | Finland | Pulkkanen, Tapio | +6 | 77 | 73 | 150 | ||
MC | France | Sordet, Clement | +7 | 75 | 76 | 151 | ||
MC | Paraguay | Zanotti, Fabrizio | +7 | 76 | 75 | 151 | ||
MC | England | Porteous, Garrick | +7 | 77 | 74 | 151 | ||
MC | Germany | Von Dellingshausen, Nicolai | +7 | 72 | 79 | 151 | ||
MC | Scotland | Warren, Marc | +8 | 75 | 77 | 152 | ||
MC | Netherlands | Huizing, Daan | +8 | 79 | 73 | 152 | ||
MC | Sweden | Dantorp, Jens | +8 | 79 | 73 | 152 | ||
MC | Scotland | Lee, Craig | +8 | 74 | 78 | 152 | ||
MC | Germany | Schott, Frederik | +9 | 71 | 82 | 153 | ||
MC | Norway | Johannessen, Kristian Krogh | +9 | 79 | 74 | 153 | ||
MC | England | Gavins, Daniel | +9 | 75 | 78 | 153 | ||
MC | England | Whitby-Smith, Daniel | +10 | 77 | 77 | 154 | ||
MC | Sweden | Eden, Tobias | +11 | 75 | 80 | 155 | ||
MC | Denmark | Hundeboll, Oliver | +11 | 74 | 81 | 155 | ||
MC | Australia | Windred, Blake | +12 | 77 | 79 | 156 | ||
MC | Ireland | Murphy, John | +12 | 75 | 81 | 156 | ||
MC | Denmark | Axelsen, John | +13 | 80 | 77 | 157 | ||
MC | Poland | Gradecki, Mateusz | +19 | 77 | 86 | 163 | ||
MC | Netherlands | Besseling, Wil | +4 | 76 | 76 | |||
MC | South Korea | Wang, Jeunghun | +4 | 76 | 76 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings