LIV Golf Chicago
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | United States | DeChambeau, Bryson | -13 | 68 | 69 | 63 | 200 |
T2 | India | Lahiri, Anirban | -12 | 66 | 66 | 69 | 201 |
T2 | Australia | Leishman, Marc | -12 | 67 | 68 | 66 | 201 |
4 | Colombia | Munoz, Sebastian | -11 | 66 | 63 | 73 | 202 |
T5 | Sweden | Stenson, Henrik | -10 | 69 | 67 | 67 | 203 |
T5 | United States | Gooch, Talor | -10 | 68 | 67 | 68 | 203 |
T5 | Mexico | Ancer, Abraham | -10 | 68 | 66 | 69 | 203 |
T5 | United States | Uihlein, Peter | -10 | 68 | 69 | 66 | 203 |
T9 | England | Bland, Richard | -9 | 71 | 66 | 67 | 204 |
T9 | United States | Johnson, Dustin | -9 | 68 | 66 | 70 | 204 |
T11 | Mexico | Ortiz, Carlos | -8 | 67 | 68 | 70 | 205 |
T11 | Belgium | Pieters, Thomas | -8 | 67 | 67 | 71 | 205 |
T11 | United States | Steele, Brendan | -8 | 69 | 68 | 68 | 205 |
T14 | England | Horsfield, Sam | -7 | 69 | 69 | 68 | 206 |
T14 | Zimbabwe | Vincent, Scott | -7 | 67 | 69 | 70 | 206 |
T14 | Spain | Garcia, Sergio | -7 | 66 | 73 | 67 | 206 |
T14 | Spain | Lopez-Chacarra, Eugenio | -7 | 68 | 69 | 69 | 206 |
T18 | United States | Howell III, Charles | -6 | 67 | 73 | 67 | 207 |
T18 | South Africa | Schwartzel, Charl | -6 | 67 | 71 | 69 | 207 |
T18 | South Africa | Oosthuizen, Louis | -6 | 66 | 70 | 71 | 207 |
T18 | South Africa | Burmester, Dean | -6 | 67 | 69 | 71 | 207 |
T18 | United States | Reed, Patrick | -6 | 67 | 70 | 70 | 207 |
T18 | Chile | Niemann, Joaquin | -6 | 67 | 72 | 68 | 207 |
T24 | United States | Watson, Bubba | -5 | 69 | 71 | 68 | 208 |
T24 | England | Poulter, Ian | -5 | 69 | 67 | 72 | 208 |
T24 | United States | Koepka, Brooks | -5 | 68 | 69 | 71 | 208 |
T24 | United States | Kokrak, Jason | -5 | 67 | 71 | 70 | 208 |
28 | Australia | Jones, Matt | -4 | 70 | 70 | 69 | 209 |
T29 | United States | Perez, Pat | -3 | 70 | 70 | 70 | 210 |
T29 | United States | Varner III, Harold | -3 | 70 | 71 | 69 | 210 |
T29 | South Africa | Grace, Branden | -3 | 69 | 71 | 70 | 210 |
T32 | Northern Ireland | McDowell, Graeme | -2 | 70 | 69 | 72 | 211 |
T32 | England | Casey, Paul | -2 | 71 | 72 | 68 | 211 |
T32 | Spain | Puig, David | -2 | 70 | 68 | 73 | 211 |
T32 | Chile | Pereira, Mito | -2 | 70 | 70 | 71 | 211 |
T32 | United States | Na, Kevin | -2 | 70 | 70 | 71 | 211 |
T37 | Australia | Morgan, Jediah | E | 66 | 75 | 72 | 213 |
T37 | United States | Tringale, Cameron | E | 68 | 72 | 73 | 213 |
T37 | Australia | Smith, Cameron | E | 69 | 71 | 73 | 213 |
T37 | Austria | Wiesberger, Bernd | E | 71 | 72 | 70 | 213 |
T41 | England | Westwood, Lee | +1 | 69 | 69 | 76 | 214 |
T41 | Germany | Kaymer, Martin | +1 | 72 | 69 | 73 | 214 |
T41 | United States | Piot, James | +1 | 74 | 69 | 71 | 214 |
44 | United States | Wolff, Matthew | +2 | 68 | 75 | 72 | 215 |
45 | United States | Mickelson, Phil | +5 | 75 | 68 | 75 | 218 |
46 | United States | Kim, Sihwan | +6 | 74 | 73 | 72 | 219 |
47 | United States | Koepka, Chase | +7 | 74 | 72 | 74 | 220 |
48 | New Zealand | Lee, Danny | +8 | 73 | 78 | 70 | 221 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings