Compliance Solutions Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Stanger, Jimmy | -22 | 67 | 66 | 67 | 66 | 266 |
2 | Puerto Rico | Campos, Rafael | -21 | 64 | 72 | 65 | 66 | 267 |
3 | United States | Lindheim, Nicholas | -20 | 70 | 69 | 65 | 64 | 268 |
T4 | Argentina | Wagner, Alan | -19 | 64 | 68 | 67 | 70 | 269 |
T4 | United States | Goodwin, Noah | -19 | 68 | 69 | 65 | 67 | 269 |
T4 | United States | Newcomb, Patrick | -19 | 67 | 68 | 68 | 66 | 269 |
T4 | Sweden | Widing, Tim | -19 | 67 | 65 | 66 | 71 | 269 |
T8 | United States | Cover, Patrick | -17 | 66 | 67 | 67 | 71 | 271 |
T8 | Argentina | Tosti, Alejandro | -17 | 66 | 70 | 67 | 68 | 271 |
T8 | United States | Knapp, Jake | -17 | 70 | 64 | 65 | 72 | 271 |
T11 | United States | Meissner, Mitchell | -16 | 66 | 70 | 67 | 69 | 272 |
T11 | United States | Castillo, Ricky | -16 | 70 | 63 | 68 | 71 | 272 |
T11 | United States | Hoey, Rico | -16 | 65 | 70 | 69 | 68 | 272 |
T11 | Canada | Silverman, Ben | -16 | 67 | 67 | 70 | 68 | 272 |
T15 | China | Lin, Yuxin | -15 | 69 | 66 | 68 | 70 | 273 |
T15 | United States | McIver, Brandon | -15 | 69 | 69 | 69 | 66 | 273 |
T17 | United States | Binfield, Wade | -14 | 69 | 68 | 68 | 69 | 274 |
T17 | United States | Andersen, Mason | -14 | 69 | 69 | 71 | 65 | 274 |
T17 | United States | Chatfield, Davis | -14 | 69 | 63 | 68 | 74 | 274 |
T17 | United States | McCarty, Matt | -14 | 69 | 70 | 69 | 66 | 274 |
T21 | United States | Mouw, William | -13 | 67 | 69 | 70 | 69 | 275 |
T21 | China | Zhang, Xinjun | -13 | 68 | 67 | 72 | 68 | 275 |
T21 | United States | VanDerLaan, John | -13 | 71 | 66 | 67 | 71 | 275 |
T21 | United States | Flavin, Patrick | -13 | 67 | 67 | 68 | 73 | 275 |
T21 | United States | Grant, Brent | -13 | 69 | 67 | 69 | 70 | 275 |
T21 | United States | Gotterup, Chris | -13 | 69 | 69 | 67 | 70 | 275 |
T21 | United States | Anderson, Mark | -13 | 67 | 69 | 67 | 72 | 275 |
T21 | United States | Jelley, Brendon | -13 | 69 | 69 | 65 | 72 | 275 |
T21 | United States | Kim, Chan | -13 | 69 | 68 | 70 | 68 | 275 |
T30 | United States | Furr, Wilson | -12 | 68 | 66 | 71 | 71 | 276 |
T30 | Canada | Sloan, Roger | -12 | 68 | 69 | 70 | 69 | 276 |
T30 | United States | Fishburn, Patrick | -12 | 67 | 70 | 68 | 71 | 276 |
T30 | United States | Summerhays, Daniel | -12 | 67 | 71 | 70 | 68 | 276 |
T30 | United States | Salinda, Isaiah | -12 | 68 | 67 | 72 | 69 | 276 |
T35 | South Africa | Potgieter, Aldrich (a) | -11 | 67 | 70 | 72 | 68 | 277 |
T35 | United States | Phillips, Trent | -11 | 71 | 65 | 71 | 70 | 277 |
T35 | United States | Peterson, Paul | -11 | 69 | 69 | 71 | 68 | 277 |
T35 | United States | Petefish, Christopher | -11 | 66 | 69 | 71 | 71 | 277 |
T35 | United States | McCormick, Ryan | -11 | 67 | 70 | 69 | 71 | 277 |
T35 | United States | Kohles, Ben | -11 | 66 | 71 | 71 | 69 | 277 |
T41 | United States | Fisk, Steven | -10 | 70 | 69 | 71 | 68 | 278 |
T41 | United States | Blick, Cody | -10 | 73 | 66 | 68 | 71 | 278 |
T41 | United States | Weiss, Alex | -10 | 72 | 67 | 72 | 67 | 278 |
T41 | Australia | Luck, Curtis | -10 | 69 | 70 | 69 | 70 | 278 |
T41 | United States | Holt, Ian | -10 | 67 | 69 | 74 | 68 | 278 |
T41 | United States | Jenkins, Carter | -10 | 68 | 71 | 67 | 72 | 278 |
T41 | United States | Murray, Grayson | -10 | 68 | 67 | 72 | 71 | 278 |
T41 | United States | Bridgeman, Jacob | -10 | 70 | 68 | 71 | 69 | 278 |
T49 | United States | Dickson, Taylor | -9 | 66 | 71 | 70 | 72 | 279 |
T49 | United States | Coody, Pierceson | -9 | 69 | 70 | 68 | 72 | 279 |
T49 | United States | Musselman, Cooper | -9 | 69 | 69 | 69 | 72 | 279 |
T49 | Germany | Paul, Jeremy | -9 | 72 | 67 | 73 | 67 | 279 |
T53 | United States | Greyserman, Max | -8 | 66 | 72 | 71 | 71 | 280 |
T53 | United States | Armstrong, Dawson | -8 | 68 | 71 | 68 | 73 | 280 |
T53 | United States | Atkins, Matt | -8 | 71 | 67 | 73 | 69 | 280 |
T53 | Australia | Gibson, Rhein | -8 | 70 | 68 | 70 | 72 | 280 |
T53 | United States | Yun, Andrew | -8 | 69 | 69 | 71 | 71 | 280 |
T58 | United States | Fischer, Zack | -7 | 66 | 70 | 75 | 70 | 281 |
T58 | United States | Meissner, Mac | -7 | 67 | 70 | 75 | 69 | 281 |
T58 | United States | Welch, Patrick | -7 | 69 | 70 | 69 | 73 | 281 |
T58 | United States | Steelman, Ross | -7 | 69 | 69 | 71 | 72 | 281 |
T62 | United States | Walsh, Thomas | -6 | 65 | 71 | 72 | 74 | 282 |
T62 | United States | Capan III, Frankie | -6 | 68 | 70 | 70 | 74 | 282 |
T62 | Argentina | Gomez, Fabian | -6 | 72 | 67 | 74 | 69 | 282 |
65 | United States | Phillips, Chandler | -5 | 70 | 68 | 73 | 72 | 283 |
66 | United States | Solomon, Jacob | -3 | 65 | 73 | 72 | 75 | 285 |
67 | United States | Velo, Kevin | E | 68 | 70 | 76 | 74 | 288 |
MC | Norway | Ventura, Kristoffer | -4 | 67 | 73 | 140 | ||
MC | United States | Van Pelt, Bo | -4 | 71 | 69 | 140 | ||
MC | United States | Teater, Josh | -4 | 68 | 72 | 140 | ||
MC | United States | Knade, Peter | -4 | 70 | 70 | 140 | ||
MC | United States | Campbell, Brian | -4 | 67 | 73 | 140 | ||
MC | Japan | Onishi, Kaito | -4 | 70 | 70 | 140 | ||
MC | United States | Creel, Joshua | -4 | 71 | 69 | 140 | ||
MC | United States | Coody, Parker | -4 | 69 | 71 | 140 | ||
MC | United States | Crick, Brandon | -4 | 73 | 67 | 140 | ||
MC | United States | Cummins, Quade | -4 | 71 | 69 | 140 | ||
MC | United States | McCarthy, Daniel | -4 | 69 | 71 | 140 | ||
MC | United States | Wolfe, Jared | -4 | 68 | 72 | 140 | ||
MC | United States | Xiong, Norman | -4 | 69 | 71 | 140 | ||
MC | Canada | Bateman, Wilson | -4 | 67 | 73 | 140 | ||
MC | United States | Weekley, Boo | -4 | 71 | 69 | 140 | ||
MC | United States | Flores, Martin | -4 | 73 | 67 | 140 | ||
MC | United States | Hopfinger, Brad | -4 | 71 | 69 | 140 | ||
MC | United States | Gellerman, Michael | -3 | 72 | 69 | 141 | ||
MC | United States | Garber, Joey | -3 | 70 | 71 | 141 | ||
MC | United States | Hagy, Brandon | -3 | 72 | 69 | 141 | ||
MC | United States | Highsmith, Joe | -3 | 71 | 70 | 141 | ||
MC | Argentina | Fernandez-Valdes, Jorge | -3 | 73 | 68 | 141 | ||
MC | United States | Manke, RJ | -3 | 71 | 70 | 141 | ||
MC | United States | McCracken, Logan | -3 | 74 | 67 | 141 | ||
MC | United States | Crouch, A.J. | -3 | 67 | 74 | 141 | ||
MC | Argentina | Contini, Martin | -3 | 71 | 70 | 141 | ||
MC | United States | Parker, Chase | -3 | 71 | 70 | 141 | ||
MC | United States | Saunders, Sam | -3 | 73 | 68 | 141 | ||
MC | United States | Braley, Matthew | -3 | 69 | 72 | 141 | ||
MC | United States | Bauchou, Zachary | -3 | 70 | 71 | 141 | ||
MC | United States | Seiffert, Chase | -2 | 71 | 71 | 142 | ||
MC | United States | Kocher, David | -2 | 71 | 71 | 142 | ||
MC | Mexico | Diaz, Roberto | -2 | 70 | 72 | 142 | ||
MC | United States | Hirschman, Grant | -2 | 69 | 73 | 142 | ||
MC | United States | Guise, Danny | -2 | 73 | 69 | 142 | ||
MC | United States | Ward, Dalton | -2 | 73 | 69 | 142 | ||
MC | United States | Sewell, Chad | -1 | 72 | 71 | 143 | ||
MC | United States | Card III, Jay | -1 | 74 | 69 | 143 | ||
MC | Sweden | Nyholm, Pontus | -1 | 74 | 69 | 143 | ||
MC | Argentina | Gallegos, Abel | -1 | 72 | 71 | 143 | ||
MC | United States | Wood, Hayden | -1 | 74 | 69 | 143 | ||
MC | United States | Knowles, Philip | -1 | 73 | 70 | 143 | ||
MC | United States | Augenstein, John | -1 | 71 | 72 | 143 | ||
MC | United States | Hoag, Bo | -1 | 74 | 69 | 143 | ||
MC | United States | Maguire, Jack | E | 66 | 78 | 144 | ||
MC | United States | Dorn, Andrew | E | 71 | 73 | 144 | ||
MC | United States | Tom Sargent, Billy | E | 71 | 73 | 144 | ||
MC | United States | Barbaree, Philip | E | 76 | 68 | 144 | ||
MC | Australia | Drewitt, Brett | E | 72 | 72 | 144 | ||
MC | United States | Suber, Jackson | E | 73 | 71 | 144 | ||
MC | Brazil | Biondi, Fred | E | 72 | 72 | 144 | ||
MC | United States | Bergeron, Jacob | E | 70 | 74 | 144 | ||
MC | Colombia | Villegas, Camilo | E | 75 | 69 | 144 | ||
MC | United States | Vogel, T.J. | E | 77 | 67 | 144 | ||
MC | United States | Stevens, Scott | +1 | 74 | 71 | 145 | ||
MC | United States | Levin, Spencer | +1 | 71 | 74 | 145 | ||
MC | Chile | Del Solar, Cristobal | +1 | 73 | 72 | 145 | ||
MC | United States | Chiarella, Alex | +1 | 68 | 77 | 145 | ||
MC | United States | Van Horne, Ashton | +1 | 74 | 71 | 145 | ||
MC | United States | Hammer, Cole | +1 | 71 | 74 | 145 | ||
MC | United States | Burnett, Ryan | +2 | 69 | 77 | 146 | ||
MC | United States | Saxon, Charlie | +2 | 75 | 71 | 146 | ||
MC | United States | McAllister, Logan | +2 | 71 | 75 | 146 | ||
MC | United States | Dougherty, Kevin | +2 | 71 | 75 | 146 | ||
MC | United States | Docherty, Alistair | +2 | 73 | 73 | 146 | ||
MC | United States | India, Vince | +2 | 71 | 75 | 146 | ||
MC | United States | Lee, David | +3 | 76 | 71 | 147 | ||
MC | United States | McDevitt, Jack | +3 | 76 | 71 | 147 | ||
MC | United States | Hoff, Brandon | +4 | 75 | 73 | 148 | ||
MC | United States | Mack III, Willie | +4 | 73 | 75 | 148 | ||
MC | United States | Crowe, Trace | +6 | 71 | 79 | 150 | ||
MC | United States | Slocum, Heath | +9 | 75 | 78 | 153 | ||
MC | Australia | Bowditch, Steven | +13 | 79 | 78 | 157 | ||
MC | United States | Barber, Blayne | -2 | 70 | 70 | |||
MC | United States | Harkins, Brandon | -2 | 70 | 70 | |||
MC | United States | Featherstone, Colin | -1 | 71 | 71 | |||
MC | United States | Nimmer, Bryson | E | 72 | 72 | |||
MC | United States | Johnson, Michael | E | 72 | 72 | |||
MC | Australia | Papadatos, Dimitrios | E | 72 | 72 | |||
MC | United States | Brown, Scott | +1 | 73 | 73 | |||
MC | Argentina | Ledesma, Nelson | +2 | 74 | 74 | |||
MC | South Korea | Kang, Sung | +2 | 74 | 74 | |||
MC | United States | Kozan, Andrew | +3 | 75 | 75 | |||
MC | United States | Whitney, Tom | +3 | 75 | 75 | |||
MC | United States | Tuten, Shad | +3 | 75 | 75 | |||
MC | France | Barjon, Paul | +4 | 76 | 76 | |||
MC | United States | Burgoon, Bronson | +5 | 77 | 77 | |||
MC | United States | Thompson, Curtis | +5 | 77 | 77 | |||
MC | United States | Collins, Chad | +7 | 79 | 79 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings