Corales Puntacana Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | England | Wallace, Matt | -19 | 67 | 66 | 70 | 66 | 269 |
2 | Denmark | Hojgaard, Nicolai | -18 | 71 | 65 | 66 | 68 | 270 |
T3 | United States | Duncan, Tyler | -17 | 71 | 65 | 67 | 68 | 271 |
T3 | United States | Stevens, Samuel | -17 | 69 | 65 | 68 | 69 | 271 |
5 | United States | Eckroat, Austin | -16 | 69 | 69 | 66 | 68 | 272 |
6 | United States | Clark, Wyndham | -15 | 69 | 65 | 69 | 70 | 273 |
7 | United States | Barnes, Ricky | -14 | 68 | 70 | 66 | 70 | 274 |
T8 | United States | Garnett, Brice | -13 | 66 | 70 | 70 | 69 | 275 |
T8 | Austria | Schwab, Matthias | -13 | 71 | 68 | 68 | 68 | 275 |
T8 | United States | Grant, Brent | -13 | 69 | 69 | 70 | 67 | 275 |
T8 | United States | Martin, Ben | -13 | 66 | 72 | 69 | 68 | 275 |
T8 | Belgium | Detry, Thomas | -13 | 70 | 68 | 65 | 72 | 275 |
T13 | England | Hall, Harry | -12 | 71 | 68 | 69 | 68 | 276 |
T13 | United States | Cook, Austin | -12 | 70 | 68 | 71 | 67 | 276 |
T13 | United States | Hardy, Nick | -12 | 73 | 69 | 67 | 67 | 276 |
T16 | United States | Byrd, Jonathan | -11 | 71 | 69 | 71 | 66 | 277 |
T16 | United States | Chappell, Kevin | -11 | 70 | 70 | 69 | 68 | 277 |
T16 | Sweden | Norrman, Vincent | -11 | 71 | 70 | 66 | 70 | 277 |
T16 | United States | Ghim, Doug | -11 | 69 | 71 | 69 | 68 | 277 |
T16 | United States | Wu, Dylan | -11 | 68 | 70 | 72 | 67 | 277 |
T16 | United States | Kraft, Kelly | -11 | 68 | 73 | 68 | 68 | 277 |
T22 | United States | Trainer, Martin | -10 | 69 | 70 | 65 | 74 | 278 |
T22 | Sweden | Norlander, Henrik | -10 | 72 | 67 | 69 | 70 | 278 |
T24 | United States | Bhatia, Akshay | -9 | 73 | 63 | 72 | 71 | 279 |
T24 | United States | Haas, Bill | -9 | 69 | 70 | 70 | 70 | 279 |
T26 | United States | Kim, Michael | -8 | 70 | 69 | 70 | 71 | 280 |
T26 | United States | Alexander, Tyson | -8 | 70 | 70 | 71 | 69 | 280 |
T26 | Argentina | Nunez, Augusto | -8 | 76 | 68 | 69 | 67 | 280 |
T29 | United States | Compton, Erik | -7 | 71 | 68 | 72 | 70 | 281 |
T29 | United States | Piercy, Scott | -7 | 74 | 67 | 70 | 70 | 281 |
T29 | United States | O'Hair, Sean | -7 | 68 | 71 | 71 | 71 | 281 |
T29 | South Africa | Daffue, MJ | -7 | 71 | 68 | 73 | 69 | 281 |
T29 | Paraguay | Zanotti, Fabrizio | -7 | 75 | 69 | 69 | 68 | 281 |
T29 | United States | Hubbard, Mark | -7 | 71 | 70 | 71 | 69 | 281 |
T35 | United States | Matthews, Brandon | -6 | 70 | 67 | 72 | 73 | 282 |
T35 | Argentina | Goya, Tano | -6 | 72 | 71 | 71 | 68 | 282 |
T35 | United States | Haley II, Paul | -6 | 73 | 70 | 68 | 71 | 282 |
T38 | South Korea | Kang, Sung | -5 | 71 | 70 | 70 | 72 | 283 |
T38 | United States | Young, Carson | -5 | 73 | 70 | 69 | 71 | 283 |
T38 | United States | Stroud, Chris | -5 | 71 | 72 | 68 | 72 | 283 |
T38 | South Korea | Noh, Seung-yul | -5 | 71 | 73 | 68 | 71 | 283 |
T38 | Puerto Rico | Campos, Rafael | -5 | 72 | 65 | 75 | 71 | 283 |
T38 | United States | Points, D.A. | -5 | 68 | 70 | 75 | 70 | 283 |
T38 | United States | Higgs, Harry | -5 | 71 | 69 | 69 | 74 | 283 |
T38 | United States | Tway, Kevin | -5 | 71 | 67 | 74 | 71 | 283 |
T46 | United States | Novak, Andrew | -4 | 70 | 72 | 72 | 70 | 284 |
T46 | United States | Hickok, Kramer | -4 | 73 | 70 | 71 | 70 | 284 |
T46 | Australia | Baddeley, Aaron | -4 | 74 | 66 | 70 | 74 | 284 |
T46 | United States | Harrington, Scott | -4 | 70 | 72 | 66 | 76 | 284 |
T50 | United States | Nido, Chris | -3 | 72 | 71 | 73 | 69 | 285 |
T50 | United States | Dahmen, Joel | -3 | 73 | 71 | 69 | 72 | 285 |
T50 | United States | Gribble, Cody | -3 | 74 | 67 | 72 | 72 | 285 |
T50 | United States | Westmoreland, Kyle | -3 | 73 | 67 | 73 | 72 | 285 |
T50 | United States | McGreevy, Max | -3 | 68 | 73 | 74 | 70 | 285 |
T50 | United States | Roy, Kevin | -3 | 73 | 70 | 70 | 72 | 285 |
T56 | Australia | Chalmers, Greg | -2 | 72 | 70 | 72 | 72 | 286 |
T56 | South Africa | van Rooyen, Erik | -2 | 69 | 72 | 71 | 74 | 286 |
T58 | United States | Dufner, Jason | -1 | 72 | 70 | 72 | 73 | 287 |
T58 | Scotland | Knox, Russell | -1 | 74 | 69 | 71 | 73 | 287 |
T58 | United States | Crane, Ben | -1 | 73 | 69 | 72 | 73 | 287 |
T58 | Australia | Endycott, Harrison | -1 | 75 | 69 | 71 | 72 | 287 |
T62 | United States | Stallings Jr, Stephen | E | 71 | 70 | 73 | 74 | 288 |
T62 | United States | McNeill, George | E | 72 | 72 | 70 | 74 | 288 |
T64 | Colombia | Villegas, Camilo | +1 | 71 | 72 | 73 | 73 | 289 |
T64 | United States | Werbylo, Trevor | +1 | 74 | 68 | 72 | 75 | 289 |
T64 | United States | Lebioda, Hank | +1 | 73 | 71 | 70 | 75 | 289 |
T64 | United States | Brown, Scott | +1 | 72 | 72 | 74 | 71 | 289 |
T68 | Australia | Percy, Cameron | +2 | 74 | 70 | 77 | 69 | 290 |
T68 | Canada | Gligic, Michael | +2 | 71 | 73 | 74 | 72 | 290 |
T70 | Canada | Pendrith, Taylor | +3 | 77 | 66 | 76 | 72 | 291 |
T70 | Argentina | Grillo, Emiliano | +3 | 71 | 71 | 74 | 75 | 291 |
72 | South Korea | Bae, Sangmoon | +5 | 74 | 69 | 78 | 72 | 293 |
MC | Argentina | Gomez, Fabian | +1 | 74 | 71 | 145 | ||
MC | United States | Cone, Trevor | +1 | 73 | 72 | 145 | ||
MC | Canada | Collins, Cougar | +1 | 73 | 72 | 145 | ||
MC | United States | Bryan, Wesley | +1 | 72 | 73 | 145 | ||
MC | United States | Lower, Justin | +1 | 74 | 71 | 145 | ||
MC | United States | Rodgers, Patrick | +1 | 77 | 68 | 145 | ||
MC | Australia | Ogilvy, Geoff | +1 | 75 | 70 | 145 | ||
MC | Dominican Republic | Jose Guerra, Juan | +1 | 73 | 72 | 145 | ||
MC | United States | Stuard, Brian | +1 | 72 | 73 | 145 | ||
MC | Canada | Hearn, David | +1 | 73 | 72 | 145 | ||
MC | United States | Hadley, Chesson | +2 | 77 | 69 | 146 | ||
MC | United States | Every, Matt | +2 | 75 | 71 | 146 | ||
MC | United States | McGirt, William | +2 | 73 | 73 | 146 | ||
MC | England | Davis, Brian | +2 | 71 | 75 | 146 | ||
MC | Sweden | Blixt, Jonas | +2 | 76 | 70 | 146 | ||
MC | United States | Henry, J.J. | +2 | 72 | 74 | 146 | ||
MC | United States | Werenski, Richy | +3 | 75 | 72 | 147 | ||
MC | United States | Hicks, Justin | +3 | 72 | 75 | 147 | ||
MC | India | Atwal, Arjun | +3 | 77 | 70 | 147 | ||
MC | United States | Kim, Justin | +3 | 77 | 70 | 147 | ||
MC | United States | Long, Adam | +4 | 74 | 74 | 148 | ||
MC | United States | Gerard, Ryan | +4 | 75 | 73 | 148 | ||
MC | Germany | Schmid, Matti | +4 | 76 | 72 | 148 | ||
MC | Spain | Tarrio, Santiago | +4 | 76 | 72 | 148 | ||
MC | United States | Trahan, D.J. | +4 | 76 | 72 | 148 | ||
MC | United States | Brehm, Ryan | +4 | 76 | 72 | 148 | ||
MC | United States | Maxwell, Kyle (a) | +4 | 75 | 73 | 148 | ||
MC | United States | Longbella, Thomas | +4 | 76 | 72 | 148 | ||
MC | Dominican Republic | Pena, Rhadames (a) | +5 | 76 | 73 | 149 | ||
MC | Sweden | Chopra, Daniel | +5 | 78 | 71 | 149 | ||
MC | United States | Hoffman, Charley | +5 | 74 | 75 | 149 | ||
MC | United States | Murray, Grayson | +5 | 75 | 74 | 149 | ||
MC | United States | Ernst, Derek | +6 | 77 | 73 | 150 | ||
MC | United States | Rollins, John | +6 | 77 | 73 | 150 | ||
MC | Sweden | Johnson, Richard | +6 | 77 | 73 | 150 | ||
MC | United States | Bozzelli, Dominic | +7 | 78 | 73 | 151 | ||
MC | United States | Van Pelt, Bo | +7 | 79 | 72 | 151 | ||
MC | United States | Overton, Jeff | +7 | 75 | 76 | 151 | ||
MC | United States | Moore, Ryan | +7 | 77 | 74 | 151 | ||
MC | Paraguay | Franco, Carlos | +7 | 77 | 74 | 151 | ||
MC | United States | Garrigus, Robert | +8 | 77 | 75 | 152 | ||
MC | United States | Potter Jr, Ted | +9 | 77 | 76 | 153 | ||
MC | United States | Stadler, Kevin | +9 | 81 | 72 | 153 | ||
MC | United States | Gainey, Tommy | +10 | 76 | 78 | 154 | ||
MC | United States | Uresti, Omar | +10 | 79 | 75 | 154 | ||
MC | Spain | Hidalgo, Angel | +12 | 77 | 79 | 156 | ||
MC | Dominican Republic | Silfa, Hiram | +13 | 80 | 77 | 157 | ||
MC | United States | Ramey, Chad | -1 | 71 | 71 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings