Fujitsu Ladies Golf Tournament
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Japan | Sakurai, Kokona | -12 | 69 | 63 | 132 |
T2 | Japan | Iwai, Chisato | -11 | 66 | 67 | 133 |
T2 | Japan | Abe, Miyuu | -11 | 66 | 67 | 133 |
4 | Japan | Kawasaki, Haruka | -10 | 67 | 67 | 134 |
T5 | Japan | Yamashita, Miyuu | -9 | 68 | 67 | 135 |
T5 | Japan | Takeda, Rio | -9 | 71 | 64 | 135 |
T7 | China | Morita, Haruka | -8 | 68 | 68 | 136 |
T7 | Japan | Kuwaki, Shiho | -8 | 69 | 67 | 136 |
T9 | Japan | Ueda, Momoko | -7 | 68 | 69 | 137 |
T9 | Japan | Nagai, Kana | -7 | 68 | 69 | 137 |
T9 | Japan | Nii, Yuka | -7 | 71 | 66 | 137 |
T9 | Japan | Inami, Mone | -7 | 66 | 71 | 137 |
T13 | Japan | Yamauchi, Hinako | -6 | 72 | 66 | 138 |
T13 | Japan | Hori, Kotone | -6 | 70 | 68 | 138 |
T13 | Japan | Yoshida, Yuri | -6 | 72 | 66 | 138 |
T13 | Japan | Uchida, Kotoko | -6 | 72 | 66 | 138 |
T13 | South Korea | Lee, MinYoung2 | -6 | 66 | 72 | 138 |
T18 | Japan | Fujimoto, Asako | -5 | 72 | 67 | 139 |
T18 | Japan | Mikashima, Kana | -5 | 69 | 70 | 139 |
T18 | Japan | Fukuda, Mami | -5 | 67 | 72 | 139 |
T18 | Japan | Kamiya, Sora | -5 | 67 | 72 | 139 |
T18 | Japan | Nagamine, Saki | -5 | 73 | 66 | 139 |
T23 | South Korea | Hwang, Ah-Reum | -4 | 71 | 69 | 140 |
T23 | Japan | Iwai, Akie | -4 | 74 | 66 | 140 |
T23 | Japan | Kawamoto, Yui | -4 | 70 | 70 | 140 |
T23 | Japan | Saigo, Mao | -4 | 70 | 70 | 140 |
T23 | Japan | Kudo, Haruka | -4 | 72 | 68 | 140 |
T28 | South Korea | Jeon, Mi Jeong | -3 | 73 | 68 | 141 |
T28 | Japan | Kawagishi, Fumika | -3 | 71 | 70 | 141 |
T28 | Japan | Arakawa, Reika | -3 | 69 | 72 | 141 |
T28 | Japan | Shinozaki, Mana | -3 | 69 | 72 | 141 |
T28 | Japan | Kikuchi, Erika | -3 | 75 | 66 | 141 |
T28 | Japan | Sasaki, Shoko | -3 | 68 | 73 | 141 |
T28 | Japan | Yoshimoto, Hikaru | -3 | 69 | 72 | 141 |
T28 | Japan | Hamasaki, Mirai | -3 | 70 | 71 | 141 |
T28 | South Korea | Lee, Hana | -3 | 68 | 73 | 141 |
T28 | Japan | Nozawa, Mao | -3 | 68 | 73 | 141 |
T28 | Japan | Ishii, Rio | -3 | 70 | 71 | 141 |
T39 | Japan | Kudo, Yumi | -2 | 72 | 70 | 142 |
T39 | Japan | Anai, Lala | -2 | 70 | 72 | 142 |
T39 | Japan | Kashiwabara, Asuka | -2 | 69 | 73 | 142 |
T39 | Japan | Kanazawa, Shina | -2 | 71 | 71 | 142 |
T39 | Japan | Sato, Miyu | -2 | 71 | 71 | 142 |
T39 | Japan | Ryu, Ritsuko | -2 | 72 | 70 | 142 |
T45 | Taiwan | Tsai, Pei-Ying | -1 | 70 | 73 | 143 |
T45 | Japan | Miyata, Naruha | -1 | 71 | 72 | 143 |
T45 | Japan | Furue, Ayaka | -1 | 72 | 71 | 143 |
T45 | Japan | Arakaki, Hina | -1 | 72 | 71 | 143 |
T45 | Japan | Fujita, Saiki | -1 | 70 | 73 | 143 |
T45 | Japan | Kishibe, Momoko | -1 | 72 | 71 | 143 |
T45 | Japan | Goto, Miyu | -1 | 73 | 70 | 143 |
T45 | Japan | Yoshiba, Rumi | -1 | 71 | 72 | 143 |
MC | Japan | Hiruta, Minami | E | 72 | 72 | 144 |
MC | Japan | Koiwai, Sakura | E | 72 | 72 | 144 |
MC | Japan | Suganuma, Nana | E | 69 | 75 | 144 |
MC | Japan | Araki, Yuna (a) | E | 69 | 75 | 144 |
MC | Japan | Tsuruoka, Karen | +1 | 76 | 69 | 145 |
MC | Japan | Kuwayama, Satsuki | +1 | 71 | 74 | 145 |
MC | Japan | Takahashi, Sayaka | +1 | 73 | 72 | 145 |
MC | Japan | Tezuka, Ayaka (a) | +1 | 72 | 73 | 145 |
MC | Japan | Ozeki, Amiyu | +1 | 71 | 74 | 145 |
MC | Japan | Hiraoka, Rui | +1 | 71 | 74 | 145 |
MC | Taiwan | Yao, Hsuan-Yu | +1 | 74 | 71 | 145 |
MC | Japan | Miyazawa, Misaki | +1 | 72 | 73 | 145 |
MC | Japan | Yasuda, Yuka | +1 | 74 | 71 | 145 |
MC | Japan | Amamoto, Haruka | +1 | 72 | 73 | 145 |
MC | Japan | Kotaki, Mio | +1 | 73 | 72 | 145 |
MC | Japan | Oide, Mizuki | +2 | 76 | 70 | 146 |
MC | Japan | Kuwamura, Miho (a) | +2 | 74 | 72 | 146 |
MC | Japan | Wakabayashi, Maiko | +2 | 75 | 71 | 146 |
MC | Japan | Wakimoto, Hana | +3 | 74 | 73 | 147 |
MC | Japan | Kimura, Ayako | +3 | 74 | 73 | 147 |
MC | Japan | Izumida, Kotona | +3 | 75 | 72 | 147 |
MC | Japan | Higa, Mamiko | +3 | 77 | 70 | 147 |
MC | Japan | Sakuma, Shuri | +3 | 74 | 73 | 147 |
MC | Japan | Miyako, Reika (a) | +3 | 73 | 74 | 147 |
MC | Japan | Hamada, Mayu | +4 | 72 | 76 | 148 |
MC | Japan | Osato, Momoko | +4 | 75 | 73 | 148 |
MC | Japan | Takagi, Misaki (a) | +4 | 76 | 72 | 148 |
MC | Japan | Watanabe, Ayaka | +4 | 77 | 71 | 148 |
MC | Japan | Nakasone, Sumika | +4 | 73 | 75 | 148 |
MC | Japan | Kaneda, Kumiko | +4 | 75 | 73 | 148 |
MC | Japan | Hayashi, Nanoko | +4 | 74 | 74 | 148 |
MC | Japan | Endo, Keito (a) | +5 | 75 | 74 | 149 |
MC | South Korea | Lee, Na-Ri | +5 | 73 | 76 | 149 |
MC | Japan | Kinoshita, Aya | +5 | 74 | 75 | 149 |
MC | Japan | Tsuruse, Kagetsu | +6 | 76 | 74 | 150 |
MC | Japan | Kozuma, Kotono | +6 | 76 | 74 | 150 |
MC | Japan | Aoki, Serena | +6 | 75 | 75 | 150 |
MC | Japan | Uetake, Nozomi | +6 | 74 | 76 | 150 |
MC | Japan | Ogura, Sae | +7 | 75 | 76 | 151 |
MC | Japan | Kamikubo, Misaki (a) | +8 | 74 | 78 | 152 |
MC | Japan | Nakamura, Kaori | +9 | 76 | 77 | 153 |
MC | Japan | Yasuda, Ayano | +9 | 73 | 80 | 153 |
MC | South Korea | Lee, Bo Mee | +10 | 76 | 78 | 154 |
MC | Japan | Fudoh, Yuri | +14 | 81 | 77 | 158 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings