RBC Heritage
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | England | Fitzpatrick, Matt | -17 | 66 | 70 | 63 | 68 | 267 |
2 | United States | Spieth, Jordan | -17 | 68 | 67 | 66 | 66 | 267 |
3 | United States | Cantlay, Patrick | -16 | 69 | 65 | 66 | 68 | 268 |
4 | United States | Schauffele, Xander | -15 | 67 | 66 | 70 | 66 | 269 |
T5 | United States | Theegala, Sahith | -14 | 70 | 68 | 67 | 65 | 270 |
T5 | United States | Buckley, Hayden | -14 | 69 | 68 | 66 | 67 | 270 |
T7 | Australia | Davis, Cameron | -13 | 70 | 67 | 66 | 68 | 271 |
T7 | Argentina | Grillo, Emiliano | -13 | 68 | 67 | 68 | 68 | 271 |
T7 | South Korea | Im, Sungjae | -13 | 66 | 72 | 66 | 67 | 271 |
T7 | United States | Harman, Brian | -13 | 65 | 70 | 69 | 67 | 271 |
T11 | United States | Moore, Taylor | -12 | 68 | 67 | 67 | 70 | 272 |
T11 | United States | Hubbard, Mark | -12 | 68 | 66 | 68 | 70 | 272 |
T11 | United States | Reavie, Chez | -12 | 72 | 66 | 65 | 69 | 272 |
T11 | United States | Scheffler, Scottie | -12 | 68 | 65 | 69 | 70 | 272 |
T15 | England | Fleetwood, Tommy | -11 | 69 | 65 | 68 | 71 | 273 |
T15 | United States | Burns, Sam | -11 | 69 | 70 | 69 | 65 | 273 |
T15 | Spain | Rahm, Jon | -11 | 72 | 64 | 69 | 68 | 273 |
T15 | United States | Fowler, Rickie | -11 | 67 | 68 | 68 | 70 | 273 |
T19 | South Africa | Bezuidenhout, Christiaan | -10 | 71 | 68 | 71 | 64 | 274 |
T19 | England | Hatton, Tyrrell | -10 | 68 | 70 | 70 | 66 | 274 |
T19 | United States | Henley, Russell | -10 | 72 | 66 | 66 | 70 | 274 |
T19 | United States | Kuchar, Matt | -10 | 68 | 67 | 68 | 71 | 274 |
T19 | United States | Rodgers, Patrick | -10 | 68 | 71 | 66 | 69 | 274 |
T19 | United States | Young, Carson | -10 | 68 | 68 | 69 | 69 | 274 |
T25 | England | Rose, Justin | -9 | 66 | 67 | 72 | 70 | 275 |
T25 | United States | McCarthy, Denny | -9 | 71 | 66 | 69 | 69 | 275 |
T25 | United States | Thomas, Justin | -9 | 69 | 68 | 72 | 66 | 275 |
T25 | United States | Walker, Jimmy | -9 | 65 | 65 | 72 | 73 | 275 |
T29 | United States | Clark, Wyndham | -8 | 67 | 73 | 66 | 70 | 276 |
T29 | United States | Thompson, Michael | -8 | 71 | 68 | 67 | 70 | 276 |
T31 | United States | Morikawa, Collin | -7 | 72 | 68 | 66 | 71 | 277 |
T31 | United States | Finau, Tony | -7 | 70 | 68 | 70 | 69 | 277 |
T31 | United States | Lashley, Nate | -7 | 69 | 67 | 71 | 70 | 277 |
T31 | United States | Hossler, Beau | -7 | 69 | 68 | 72 | 68 | 277 |
T31 | Australia | Scott, Adam | -7 | 69 | 68 | 68 | 72 | 277 |
T31 | United States | Woodland, Gary | -7 | 69 | 68 | 70 | 70 | 277 |
T31 | United States | Kizzire, Patton | -7 | 70 | 65 | 69 | 73 | 277 |
T31 | United States | Griffin, Ben | -7 | 70 | 65 | 71 | 71 | 277 |
T31 | Canada | Conners, Corey | -7 | 70 | 68 | 67 | 72 | 277 |
T31 | United States | Schenk, Adam | -7 | 71 | 69 | 69 | 68 | 277 |
T41 | Canada | Svensson, Adam | -6 | 71 | 67 | 70 | 70 | 278 |
T41 | United States | Martin, Ben | -6 | 71 | 68 | 70 | 69 | 278 |
T41 | South Korea | Lee, Kyoung-Hoon | -6 | 71 | 69 | 69 | 69 | 278 |
T41 | United States | Hahn, James | -6 | 70 | 69 | 71 | 68 | 278 |
T41 | United States | Kirk, Chris | -6 | 69 | 69 | 68 | 72 | 278 |
T41 | United States | Hodges, Lee | -6 | 70 | 67 | 68 | 73 | 278 |
T41 | Canada | Taylor, Nick | -6 | 70 | 70 | 67 | 71 | 278 |
T48 | England | Rai, Aaron | -5 | 63 | 71 | 71 | 74 | 279 |
T48 | South Africa | Higgo, Garrick | -5 | 73 | 66 | 73 | 67 | 279 |
T48 | United States | Bradley, Keegan | -5 | 73 | 67 | 64 | 75 | 279 |
T51 | United States | Streelman, Kevin | -4 | 70 | 69 | 74 | 67 | 280 |
T51 | United States | Todd, Brendon | -4 | 70 | 67 | 68 | 75 | 280 |
T51 | United States | Young, Cameron | -4 | 71 | 68 | 70 | 71 | 280 |
T54 | United States | Ghim, Doug | -3 | 68 | 68 | 73 | 72 | 281 |
T54 | United States | Johnson, Zach | -3 | 66 | 71 | 73 | 71 | 281 |
T56 | England | Willett, Danny | -2 | 70 | 68 | 74 | 70 | 282 |
T56 | United States | Stallings, Scott | -2 | 66 | 72 | 68 | 76 | 282 |
T56 | South Africa | Els, Ernie | -2 | 68 | 70 | 71 | 73 | 282 |
T59 | United States | NeSmith, Matthew | -1 | 71 | 69 | 74 | 69 | 283 |
T59 | United States | Putnam, Andrew | -1 | 67 | 72 | 70 | 74 | 283 |
T59 | United States | Long, Adam | -1 | 68 | 72 | 68 | 75 | 283 |
T59 | Norway | Hovland, Viktor | -1 | 64 | 70 | 78 | 71 | 283 |
T63 | United States | English, Harris | E | 70 | 70 | 74 | 70 | 284 |
T63 | Australia | Herbert, Lucas | E | 72 | 67 | 71 | 74 | 284 |
T63 | United States | Thompson, Davis | E | 72 | 65 | 72 | 75 | 284 |
T63 | United States | McGreevy, Max | E | 70 | 70 | 72 | 72 | 284 |
T67 | United States | Herman, Jim | +1 | 69 | 71 | 73 | 72 | 285 |
T67 | United States | Smotherman, Austin | +1 | 69 | 70 | 73 | 73 | 285 |
T67 | Ireland | Lowry, Shane | +1 | 70 | 69 | 74 | 72 | 285 |
T67 | England | Donald, Luke | +1 | 70 | 70 | 76 | 69 | 285 |
71 | United States | Lower, Justin | +4 | 70 | 70 | 76 | 72 | 288 |
72 | United States | Hickok, Kramer | +5 | 68 | 71 | 75 | 75 | 289 |
73 | United States | Suh, Justin | +8 | 73 | 67 | 74 | 78 | 292 |
MC | United States | Poston, J.T. | -1 | 70 | 71 | 141 | ||
MC | United States | Lipsky, David | -1 | 70 | 71 | 141 | ||
MC | United States | Piercy, Scott | -1 | 69 | 72 | 141 | ||
MC | Australia | Lee, Min Woo | -1 | 71 | 70 | 141 | ||
MC | United States | Smalley, Alex | -1 | 71 | 70 | 141 | ||
MC | United States | Cink, Stewart | -1 | 68 | 73 | 141 | ||
MC | Canada | Pendrith, Taylor | -1 | 73 | 68 | 141 | ||
MC | South Korea | Kim, Tom | -1 | 71 | 70 | 141 | ||
MC | United States | Streb, Robert | -1 | 69 | 72 | 141 | ||
MC | South Africa | van Rooyen, Erik | -1 | 69 | 72 | 141 | ||
MC | United States | Merritt, Troy | -1 | 72 | 69 | 141 | ||
MC | United States | Riley, Davis | -1 | 71 | 70 | 141 | ||
MC | England | Tarren, Callum | -1 | 73 | 68 | 141 | ||
MC | United States | Dahmen, Joel | -1 | 66 | 75 | 141 | ||
MC | United States | Duncan, Tyler | E | 73 | 69 | 142 | ||
MC | United States | Hadley, Chesson | E | 71 | 71 | 142 | ||
MC | Belgium | Detry, Thomas | E | 74 | 68 | 142 | ||
MC | United States | Kitayama, Kurt | E | 70 | 72 | 142 | ||
MC | Japan | Kodaira, Satoshi | E | 70 | 72 | 142 | ||
MC | United States | Landry, Andrew | E | 73 | 69 | 142 | ||
MC | United States | McNealy, Maverick | E | 72 | 70 | 142 | ||
MC | United States | Mullinax, Trey | E | 70 | 72 | 142 | ||
MC | United States | Palmer, Ryan | E | 70 | 72 | 142 | ||
MC | United States | Ryder, Sam | E | 71 | 71 | 142 | ||
MC | United States | Sigg, Greyson | E | 71 | 71 | 142 | ||
MC | United States | Simpson, Webb | E | 70 | 72 | 142 | ||
MC | United States | Tway, Kevin | E | 72 | 70 | 142 | ||
MC | Austria | Schwab, Matthias | +1 | 72 | 71 | 143 | ||
MC | United States | Wu, Brandon | +1 | 72 | 71 | 143 | ||
MC | United States | Redman, Doc | +1 | 73 | 70 | 143 | ||
MC | Canada | Hughes, Mackenzie | +1 | 70 | 73 | 143 | ||
MC | United States | Stevens, Samuel | +1 | 72 | 71 | 143 | ||
MC | United States | Horschel, Billy | +1 | 69 | 74 | 143 | ||
MC | Taiwan | Pan, C.T. | +1 | 73 | 70 | 143 | ||
MC | United States | Bryan, Wesley | +1 | 72 | 71 | 143 | ||
MC | United States | Brehm, Ryan | +1 | 69 | 74 | 143 | ||
MC | United States | Spaun, J.J. | +1 | 74 | 69 | 143 | ||
MC | Germany | Jaeger, Stephan | +2 | 70 | 74 | 144 | ||
MC | United States | Montgomery, Taylor | +2 | 73 | 71 | 144 | ||
MC | United States | Hardy, Nick | +2 | 70 | 74 | 144 | ||
MC | Colombia | Echavarria, Nicolas | +2 | 74 | 70 | 144 | ||
MC | South Korea | Kim, Si Woo | +2 | 70 | 74 | 144 | ||
MC | United States | Kraft, Kelly | +3 | 74 | 71 | 145 | ||
MC | Canada | Hadwin, Adam | +3 | 74 | 71 | 145 | ||
MC | United States | Homa, Max | +3 | 73 | 72 | 145 | ||
MC | United States | Moore, Ryan | +3 | 76 | 69 | 145 | ||
MC | United States | Malnati, Peter | +3 | 73 | 72 | 145 | ||
MC | United States | Mitchell, Keith | +3 | 72 | 73 | 145 | ||
MC | Scotland | Laird, Martin | +3 | 75 | 70 | 145 | ||
MC | United States | Werenski, Richy | +4 | 73 | 73 | 146 | ||
MC | United States | Bhatia, Akshay | +4 | 75 | 71 | 146 | ||
MC | United States | Griffin, Lanto | +4 | 73 | 73 | 146 | ||
MC | United States | Dufner, Jason | +4 | 72 | 74 | 146 | ||
MC | United States | Ramey, Chad | +4 | 72 | 74 | 146 | ||
MC | Austria | Straka, Sepp | +5 | 76 | 71 | 147 | ||
MC | England | Taylor, Ben | +5 | 75 | 72 | 147 | ||
MC | United States | Champ, Cameron | +5 | 73 | 74 | 147 | ||
MC | United States | Gibson, Thomas | +5 | 71 | 76 | 147 | ||
MC | United States | List, Luke | +6 | 74 | 74 | 148 | ||
MC | United States | Glover, Lucas | +6 | 69 | 79 | 148 | ||
MC | United States | Love III, Davis | +6 | 72 | 76 | 148 | ||
MC | United States | Gay, Brian | +7 | 74 | 75 | 149 | ||
MC | Ireland | Power, Seamus | +7 | 77 | 72 | 149 | ||
MC | United States | Hoge, Tom | +7 | 74 | 75 | 149 | ||
MC | England | Wallace, Matt | +9 | 77 | 74 | 151 | ||
MC | United States | Furyk, Jim | +9 | 73 | 78 | 151 | ||
MC | Scotland | Knox, Russell | +9 | 77 | 74 | 151 | ||
MC | United States | Kisner, Kevin | +8 | 79 | 79 | |||
MC | South Africa | Frittelli, Dylan | +9 | 80 | 80 | |||
New Zealand | Fox, Ryan | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings