KIA Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Finland | Hakula, Toni | -16 | 64 | 76 | 65 | 67 | 272 |
2 | Argentina | Etulain, Julian | -15 | 69 | 70 | 69 | 65 | 273 |
T3 | United States | Ito, Brent | -14 | 71 | 68 | 69 | 66 | 274 |
T3 | Brazil | Becker, Rafael | -14 | 66 | 74 | 71 | 63 | 274 |
5 | Mexico | Favela, Armando | -13 | 70 | 65 | 70 | 70 | 275 |
T6 | United States | Reband, Garett | -12 | 70 | 67 | 64 | 75 | 276 |
T6 | United States | Doeden, Justin | -12 | 71 | 71 | 68 | 66 | 276 |
T6 | Mexico | Villar, Jorge | -12 | 70 | 70 | 71 | 65 | 276 |
T9 | Guatemala | Toledo, Jose | -11 | 71 | 71 | 67 | 68 | 277 |
T9 | Argentina | Echenique, Rafael | -11 | 72 | 70 | 71 | 64 | 277 |
T9 | Mexico | Pereda De La Huerta, Raul | -11 | 70 | 68 | 69 | 70 | 277 |
T9 | Chile | Bustos, Carlos | -11 | 72 | 66 | 71 | 68 | 277 |
T9 | Mexico | Ortiz, Alvaro | -11 | 68 | 70 | 67 | 72 | 277 |
T9 | United States | Scott, Alex | -11 | 69 | 70 | 67 | 71 | 277 |
T15 | Mexico | Gerardo Garza, Luis | -10 | 69 | 71 | 69 | 69 | 278 |
T15 | United States | Knight, Evan | -10 | 70 | 69 | 68 | 71 | 278 |
T17 | United States | Blanchet, Chandler | -9 | 71 | 68 | 68 | 72 | 279 |
T17 | United States | Bullington, Brian | -9 | 70 | 70 | 72 | 67 | 279 |
T17 | France | Gandon, Jeremy | -9 | 70 | 67 | 71 | 71 | 279 |
T17 | United States | Hudson, Daniel | -9 | 70 | 72 | 68 | 69 | 279 |
T17 | Canada | MacDonald, Stuart | -9 | 69 | 69 | 71 | 70 | 279 |
T17 | United States | Refioglu, Dalan | -9 | 66 | 71 | 73 | 69 | 279 |
T23 | Mexico | Cazaubòn, Rodolfo | -8 | 72 | 68 | 67 | 73 | 280 |
T23 | Brazil | Rocha, Alexandre | -8 | 74 | 68 | 70 | 68 | 280 |
T23 | United States | O'Rourke, Daniel | -8 | 71 | 70 | 72 | 67 | 280 |
T23 | Argentina | Simasky, Matias | -8 | 65 | 72 | 70 | 73 | 280 |
T23 | United States | Osborne, Ollie | -8 | 72 | 67 | 72 | 69 | 280 |
T23 | Argentina | Romero, Franco | -8 | 68 | 67 | 75 | 70 | 280 |
T29 | Chile | Silva, Gustavo | -7 | 65 | 75 | 68 | 73 | 281 |
T29 | United States | Anderson, Samuel | -7 | 70 | 71 | 73 | 67 | 281 |
T29 | Chile | Morgan-Birke, Gabriel | -7 | 68 | 72 | 74 | 67 | 281 |
T29 | Venezuela | Torres, Manuel | -7 | 68 | 73 | 70 | 70 | 281 |
T29 | United States | Breault, Beau | -7 | 71 | 67 | 66 | 77 | 281 |
T29 | United States | Lee, Walker | -7 | 73 | 69 | 70 | 69 | 281 |
T35 | Canada | Sekulic, Max | -6 | 72 | 70 | 71 | 69 | 282 |
T35 | New Zealand | Hillier, Harry | -6 | 70 | 70 | 73 | 69 | 282 |
T37 | Argentina | Montenegro, Marcos | -5 | 72 | 66 | 71 | 74 | 283 |
T37 | Peru | Fernando Barco, Luis | -5 | 69 | 73 | 67 | 74 | 283 |
T37 | United States | Ochoa, Danny | -5 | 71 | 68 | 72 | 72 | 283 |
T37 | Ecuador | Moncayo, Juan | -5 | 69 | 69 | 69 | 76 | 283 |
T37 | United States | Crawford, Christopher | -5 | 71 | 70 | 71 | 71 | 283 |
T37 | Peru | Lolas, Joaquin | -5 | 70 | 69 | 68 | 76 | 283 |
T37 | United States | Hitt, Austin | -5 | 71 | 71 | 70 | 71 | 283 |
T37 | United States | Hillier, Charlie | -5 | 74 | 64 | 71 | 74 | 283 |
T45 | United States | Clare, John | -4 | 73 | 66 | 74 | 71 | 284 |
T45 | United States | Shore, Davis | -4 | 67 | 72 | 70 | 75 | 284 |
T45 | United States | Doyle, Brendon | -4 | 70 | 72 | 71 | 71 | 284 |
T48 | United States | Ryan, Matt | -3 | 75 | 65 | 77 | 68 | 285 |
T48 | Argentina | Marelli, Leandro | -3 | 69 | 73 | 71 | 72 | 285 |
T48 | United States | Massimino, Roland | -3 | 66 | 76 | 72 | 71 | 285 |
T48 | Argentina | Lopez Rivarola, Jamie | -3 | 65 | 75 | 70 | 75 | 285 |
T52 | Dominican Republic | Pumarol, Guillermo | -2 | 71 | 67 | 72 | 76 | 286 |
T52 | United States | Squires, Austin | -2 | 74 | 67 | 74 | 71 | 286 |
T54 | United States | Godsey, Conner | -1 | 73 | 68 | 75 | 71 | 287 |
T54 | United States | Sparrow, James | -1 | 68 | 70 | 71 | 78 | 287 |
T54 | United States | Meyer, Fred | -1 | 72 | 70 | 73 | 72 | 287 |
T54 | Argentina | Romero, Andres | -1 | 72 | 68 | 75 | 72 | 287 |
T58 | United States | Stevenson, Baker | E | 70 | 70 | 72 | 76 | 288 |
T58 | United States | Brown, Evan | E | 70 | 71 | 73 | 74 | 288 |
60 | United States | Waite, Osten | +4 | 69 | 73 | 74 | 76 | 292 |
MC | Canada | Savoie, Joey | -1 | 69 | 74 | 143 | ||
MC | United States | Finnell, Skyler | -1 | 70 | 73 | 143 | ||
MC | Argentina | Montenegro, Jesus | -1 | 74 | 69 | 143 | ||
MC | Chile | Errazuriz, Agustin | -1 | 70 | 73 | 143 | ||
MC | Ecuador | Elcohn, Ben | -1 | 70 | 73 | 143 | ||
MC | Colombia | Celia, Ricardo | -1 | 72 | 71 | 143 | ||
MC | United States | Pastore, David | -1 | 72 | 71 | 143 | ||
MC | Chile | Gana, Toto | -1 | 71 | 72 | 143 | ||
MC | United States | Huff, Graysen | E | 71 | 73 | 144 | ||
MC | Scotland | Gibson, Andrew | E | 73 | 71 | 144 | ||
MC | Argentina | Gallegos, Andres | E | 72 | 72 | 144 | ||
MC | England | Toone, George | E | 72 | 72 | 144 | ||
MC | Canada | Creighton, Myles | E | 72 | 72 | 144 | ||
MC | Mexico | Lopez Butron, Fernando | E | 71 | 73 | 144 | ||
MC | Mexico | Carrete, Eduardo | E | 70 | 74 | 144 | ||
MC | Mexico | Benitez, Isidro | E | 68 | 76 | 144 | ||
MC | United States | Navigato, Adam | E | 73 | 71 | 144 | ||
MC | United States | Paolucci, Anthony | E | 74 | 70 | 144 | ||
MC | Australia | Pike, Aaron | E | 73 | 71 | 144 | ||
MC | Colombia | Ramirez, Ivan | E | 74 | 70 | 144 | ||
MC | United States | Greco, John | +1 | 71 | 74 | 145 | ||
MC | Argentina | Beloqui, Ezequiel | +1 | 71 | 74 | 145 | ||
MC | Colombia | Cadena, Gabriel | +1 | 76 | 69 | 145 | ||
MC | United States | Lench, Gabriel | +1 | 72 | 73 | 145 | ||
MC | United States | Obremski, Dan | +1 | 72 | 73 | 145 | ||
MC | United States | McCrory, Jake | +1 | 73 | 72 | 145 | ||
MC | United States | Wilhoit, Peyton | +1 | 74 | 71 | 145 | ||
MC | Argentina | Puma Dominguez, Emilio | +1 | 74 | 71 | 145 | ||
MC | United States | Sigel, Ben | +1 | 73 | 72 | 145 | ||
MC | Argentina | Marino, Ignacio | +2 | 79 | 67 | 146 | ||
MC | United States | Lai, Eddy | +2 | 72 | 74 | 146 | ||
MC | United States | Reeves, Brad | +2 | 74 | 72 | 146 | ||
MC | Scotland | Scott, Sandy | +2 | 73 | 73 | 146 | ||
MC | United States | Adrounie, Tom | +2 | 73 | 73 | 146 | ||
MC | Argentina | Arozena, Juan | +2 | 72 | 74 | 146 | ||
MC | United States | Spilman, Andrew | +2 | 76 | 70 | 146 | ||
MC | Argentina | Bauni, Santiago | +2 | 74 | 72 | 146 | ||
MC | United States | Barela, Griffin | +2 | 73 | 73 | 146 | ||
MC | Sweden | Lilliedahl, Linus | +2 | 69 | 77 | 146 | ||
MC | United States | Lilly, Thomas | +2 | 78 | 68 | 146 | ||
MC | Argentina | Cocha, Tommy | +3 | 74 | 73 | 147 | ||
MC | Canada | Kang, Matt | +3 | 77 | 70 | 147 | ||
MC | United States | Winslow, Joseph | +3 | 74 | 73 | 147 | ||
MC | Peru | Yenidjeian, Aram | +3 | 75 | 72 | 147 | ||
MC | France | Pendaries, Adrien | +3 | 74 | 73 | 147 | ||
MC | Mexico | Cordova, Diego | +3 | 75 | 72 | 147 | ||
MC | Brazil | Navarro, Felipe | +3 | 74 | 73 | 147 | ||
MC | United States | Duce, Briggs | +4 | 74 | 74 | 148 | ||
MC | Canada | Bursey, Blair | +4 | 69 | 79 | 148 | ||
MC | Ecuador | Martinez, Andres | +4 | 73 | 75 | 148 | ||
MC | Mexico | Narro, Jose | +4 | 69 | 79 | 148 | ||
MC | United States | Walker, Brett | +4 | 75 | 73 | 148 | ||
MC | United States | Bekkers, Flint | +4 | 72 | 76 | 148 | ||
MC | Colombia | Vanegas, Diego | +5 | 78 | 71 | 149 | ||
MC | United States | Goldenberg, Joshua | +5 | 74 | 75 | 149 | ||
MC | United States | Nettles, Tom | +5 | 72 | 77 | 149 | ||
MC | Argentina | Noba, Juan Ignacio | +6 | 76 | 74 | 150 | ||
MC | United States | Markham, Jackson | +6 | 75 | 75 | 150 | ||
MC | United States | Kenny, Declan | +6 | 77 | 73 | 150 | ||
MC | United States | Kelpin, Barrett | +6 | 79 | 71 | 150 | ||
MC | Mexico | Terrazas, Aaron | +6 | 72 | 78 | 150 | ||
MC | United States | Drysdale, Chris | +6 | 73 | 77 | 150 | ||
MC | Chile | Dominguez, Matias | +6 | 74 | 76 | 150 | ||
MC | United States | Chinn, Jared | +6 | 75 | 75 | 150 | ||
MC | Puerto Rico | Figueroa, Edward | +7 | 75 | 76 | 151 | ||
MC | Colombia | Hernandez, Oscar | +7 | 72 | 79 | 151 | ||
MC | United States | Gallagher, Corey | +7 | 75 | 76 | 151 | ||
MC | England | Beazant, Brett | +8 | 75 | 77 | 152 | ||
MC | United States | Laskin, David | +9 | 74 | 79 | 153 | ||
MC | Argentina | Sancholuz, Miguel | +9 | 75 | 78 | 153 | ||
MC | Mexico | Castilla, Santiago | +9 | 75 | 78 | 153 | ||
MC | Ecuador | Torres, Emilio (a) | +9 | 80 | 73 | 153 | ||
MC | United States | Baca, Ryan | +10 | 76 | 78 | 154 | ||
MC | United States | Steger, Kaylor | +10 | 76 | 78 | 154 | ||
MC | Argentina | Scorzato, Franco | +11 | 76 | 79 | 155 | ||
MC | New Zealand | Ieremia, Denzel | +12 | 74 | 82 | 156 | ||
MC | United States | Lenhart, Mason | +12 | 76 | 80 | 156 | ||
MC | Argentina | Baez Julien, Mauro | +12 | 76 | 80 | 156 | ||
MC | Ecuador | Corral, Manuel (a) | +13 | 77 | 80 | 157 | ||
MC | United States | Johnson, Kamaiu | +13 | 78 | 79 | 157 | ||
MC | Ecuador | Miranda, Rafael | +14 | 79 | 79 | 158 | ||
MC | Ecuador | Ponce, Francisco (a) | +14 | 77 | 81 | 158 | ||
MC | Ecuador | Khamis, Jose (a) | +31 | 86 | 89 | 175 | ||
MC | United States | Gasperini, Peter | +12 | 84 | 84 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings