La Sella Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Spain | Iturrioz, Nuria | -11 | 68 | 70 | 67 | 205 |
2 | Germany | Fuenfstueck, Laura | -11 | 71 | 66 | 68 | 205 |
3 | England | Gainer, Cara | -10 | 69 | 71 | 66 | 206 |
4 | Czechia | Napoleaova, Kristyna | -9 | 69 | 68 | 70 | 207 |
T5 | Sweden | Nordqvist, Anna | -8 | 68 | 72 | 68 | 208 |
T5 | Germany | Forsterling, Alexandra | -8 | 68 | 73 | 67 | 208 |
T5 | Thailand | Cheenglab, Trichat | -8 | 68 | 68 | 72 | 208 |
8 | France | Mora, Anne-Charlotte | -7 | 74 | 63 | 72 | 209 |
T9 | Germany | Cowan, Olivia | -6 | 71 | 67 | 72 | 210 |
T9 | Sweden | Kjellker, Sara | -6 | 64 | 70 | 76 | 210 |
T9 | Spain | Alonso, Carmen | -6 | 69 | 72 | 69 | 210 |
12 | Sweden | Hedwall, Caroline | -5 | 70 | 74 | 67 | 211 |
T13 | England | Givens, Eleanor | -4 | 70 | 70 | 72 | 212 |
T13 | Finland | Komulainen, Noora | -4 | 70 | 73 | 69 | 212 |
T13 | Sweden | Gustavsson, Johanna | -4 | 72 | 72 | 68 | 212 |
T16 | India | Dagar, Diksha | -3 | 70 | 71 | 72 | 213 |
T16 | England | Dimmock, Annabel | -3 | 73 | 69 | 71 | 213 |
T16 | Scotland | Thomson, Michele | -3 | 74 | 68 | 71 | 213 |
T16 | Norway | Grimstad, Renate | -3 | 71 | 72 | 70 | 213 |
T16 | Spain | Revuelta, Andrea (a) | -3 | 69 | 72 | 72 | 213 |
T21 | Finland | Nuutinen, Sanna | -2 | 73 | 69 | 72 | 214 |
T21 | Spain | Hernandez, Maria | -2 | 69 | 72 | 73 | 214 |
T21 | Spain | Pelaez Trivino, Ana | -2 | 74 | 71 | 69 | 214 |
T21 | Thailand | Angurasara, Chanoknan | -2 | 72 | 70 | 72 | 214 |
T21 | England | Taylor, Amy | -2 | 70 | 71 | 73 | 214 |
T21 | Germany | Harm, Leonie | -2 | 71 | 68 | 75 | 214 |
T21 | Wales | Morgan, Becky | -2 | 73 | 70 | 71 | 214 |
T21 | Denmark | Tarning Soenderby, Smilla | -2 | 68 | 74 | 72 | 214 |
T21 | France | Herbin, Celine | -2 | 70 | 70 | 74 | 214 |
T30 | Norway | Stavnar, Madelene | -1 | 75 | 68 | 72 | 215 |
T30 | Switzerland | Metraux, Kim | -1 | 72 | 69 | 74 | 215 |
T30 | Switzerland | Knecht, Vanessa | -1 | 69 | 69 | 77 | 215 |
T30 | Spain | Bernat, Carla (a) | -1 | 75 | 69 | 71 | 215 |
T30 | Finland | Wikstrom, Ursula | -1 | 71 | 72 | 72 | 215 |
T35 | Czechia | Spilkova, Klara | E | 72 | 72 | 72 | 216 |
T35 | Sweden | Bringner, Sofie | E | 71 | 69 | 76 | 216 |
T35 | Netherlands | van Dam, Anne | E | 69 | 74 | 73 | 216 |
T35 | India | Drall, Amandeep | E | 73 | 72 | 71 | 216 |
T35 | Germany | Schmidt, Patricia Isabel | E | 71 | 73 | 72 | 216 |
T35 | New Zealand | Kobori, Momoka | E | 69 | 71 | 76 | 216 |
T41 | France | Nadaud, Nastasia | +1 | 75 | 70 | 72 | 217 |
T41 | England | Maclaren, Meghan | +1 | 72 | 71 | 74 | 217 |
T41 | England | Cowley, Gabriella | +1 | 73 | 72 | 72 | 217 |
T41 | Wales | Williams, Chloe | +1 | 71 | 73 | 73 | 217 |
T41 | Austria | Spitz, Emma | +1 | 73 | 72 | 72 | 217 |
T46 | Austria | Fuschelberger, Christine | +2 | 67 | 76 | 75 | 218 |
T46 | Sweden | Lennarth, Camilla | +2 | 73 | 71 | 74 | 218 |
T46 | Australia | Rudgeley, Kirsten | +2 | 71 | 75 | 72 | 218 |
T46 | England | Davis, Hayley | +2 | 70 | 74 | 74 | 218 |
T46 | Italy | Manzalini, Clara | +2 | 68 | 73 | 77 | 218 |
T46 | Switzerland | Arafi, Tiffany | +2 | 70 | 69 | 79 | 218 |
T46 | Germany | Kreuzer, Helen Tamy | +2 | 74 | 72 | 72 | 218 |
T53 | England | Burke, Hannah | +3 | 78 | 67 | 74 | 219 |
T53 | US Virgin Islands | Swayne, Alexandra | +3 | 71 | 74 | 74 | 219 |
T53 | Switzerland | Metraux, Morgane | +3 | 71 | 75 | 73 | 219 |
T53 | England | Young, Liz | +3 | 70 | 74 | 75 | 219 |
T53 | England | Taylor, Lauren | +3 | 73 | 71 | 75 | 219 |
T53 | Spain | Sanz Barrio, Marta | +3 | 73 | 72 | 74 | 219 |
T59 | France | Chevalier, Camille | +4 | 74 | 72 | 74 | 220 |
T59 | Denmark | Broch Estrup, Nicole | +4 | 75 | 71 | 74 | 220 |
T59 | Germany | Witt, Sophie | +4 | 72 | 73 | 75 | 220 |
T59 | South Africa | Garcia, Nicole | +4 | 71 | 73 | 76 | 220 |
T59 | India | Kapoor, Vani | +4 | 74 | 68 | 78 | 220 |
T59 | Sweden | Wessberg, Linda | +4 | 74 | 72 | 74 | 220 |
T65 | Spain | Marfa Sans, Paz | +5 | 76 | 69 | 76 | 221 |
T65 | Germany | Ras-Anderica, Leticia | +5 | 73 | 73 | 75 | 221 |
T65 | Scotland | Duncan, Louise | +5 | 71 | 75 | 75 | 221 |
68 | South Africa | Bregman, Stacy Lee | +6 | 72 | 72 | 78 | 222 |
69 | Spain | Gomez Ruiz, Laura | +7 | 73 | 73 | 77 | 223 |
70 | England | Johnson, Felicity | +9 | 72 | 73 | 80 | 225 |
71 | India | Dilawari, Ridhima | +10 | 74 | 72 | 80 | 226 |
MC | Sweden | Pettersson, Lisa | +3 | 76 | 71 | 147 | |
MC | Spain | Fernandez, Cayetana (a) | +3 | 75 | 72 | 147 | |
MC | France | Sauzon, Agathe | +3 | 76 | 71 | 147 | |
MC | Wales | Bramwell, Lea Anne | +3 | 73 | 74 | 147 | |
MC | Norway | Skarpnord, Marianne | +3 | 75 | 72 | 147 | |
MC | Thailand | Sangkapong, Mim | +3 | 69 | 78 | 147 | |
MC | Isle of Man | Dawson, Ana | +3 | 73 | 74 | 147 | |
MC | Switzerland | Armbruster, Natalie (a) | +4 | 71 | 77 | 148 | |
MC | England | Davies, Rosie | +4 | 71 | 77 | 148 | |
MC | Spain | Lopez Ramirez, Julia (a) | +4 | 77 | 71 | 148 | |
MC | Wales | Boulden, Amy | +4 | 77 | 71 | 148 | |
MC | Finland | Osala, Linda | +4 | 71 | 77 | 148 | |
MC | Germany | Kauffmann, Carolin | +4 | 73 | 75 | 148 | |
MC | Sweden | Folke, Moa | +5 | 76 | 73 | 149 | |
MC | Czechia | Melichova, Jana | +5 | 76 | 73 | 149 | |
MC | Scotland | Beveridge, Laura | +5 | 74 | 75 | 149 | |
MC | South Africa | Alexander, Casandra | +5 | 76 | 73 | 149 | |
MC | Finland | Koivisto, Tiia | +5 | 73 | 76 | 149 | |
MC | Sweden | Deilert, Isabella | +5 | 70 | 79 | 149 | |
MC | Spain | Lee, Harang | +5 | 81 | 68 | 149 | |
MC | Japan | Onishi, Yuri | +5 | 78 | 71 | 149 | |
MC | Sweden | Magnusson, Anna | +6 | 78 | 72 | 150 | |
MC | Sweden | Arvidsson, Elin | +6 | 76 | 74 | 150 | |
MC | Wales | Brewerton, Becky | +6 | 74 | 76 | 150 | |
MC | Wales | Hall, Lydia | +6 | 76 | 74 | 150 | |
MC | Czechia | Melecka, Tereza | +6 | 76 | 74 | 150 | |
MC | Norway | Forbrigd, Dorthea | +6 | 77 | 73 | 150 | |
MC | Austria | Schober, Sarah | +6 | 75 | 75 | 150 | |
MC | Morocco | Haddioui, Maha | +7 | 75 | 76 | 151 | |
MC | England | Parker, Florentyna | +7 | 77 | 74 | 151 | |
MC | Italy | Carta, Virginia Elena | +7 | 75 | 76 | 151 | |
MC | Spain | Folch, Elia | +7 | 77 | 74 | 151 | |
MC | Switzerland | Colombo, Elena | +7 | 76 | 75 | 151 | |
MC | Italy | Fanali, Alessandra | +7 | 77 | 74 | 151 | |
MC | Finland | Nummenpää, Elina | +8 | 77 | 75 | 152 | |
MC | Spain | Hualde, Elena | +8 | 72 | 80 | 152 | |
MC | Spain | Prat, Mireia | +8 | 78 | 74 | 152 | |
MC | France | Peronnin, Emie | +8 | 78 | 74 | 152 | |
MC | Czechia | Kouskova, Sara | +8 | 80 | 72 | 152 | |
MC | Scotland | Henry, Kylie | +8 | 77 | 75 | 152 | |
MC | Czechia | Kozeluhova, Tereza | +8 | 77 | 75 | 152 | |
MC | France | Liautier, Charlotte | +9 | 75 | 78 | 153 | |
MC | France | Grechi, Emma | +9 | 79 | 74 | 153 | |
MC | Norway | Boysen Hillestad, Julie | +9 | 75 | 78 | 153 | |
MC | France | Caudal, Anne-Lise | +9 | 74 | 79 | 153 | |
MC | Singapore | Koh, Sock Hwee | +9 | 78 | 75 | 153 | |
MC | Netherlands | Meekers, Romy | +9 | 77 | 76 | 153 | |
MC | Netherlands | Holmey, Lauren | +9 | 76 | 77 | 153 | |
MC | France | Meyssonnier, Anais | +10 | 81 | 73 | 154 | |
MC | Norway | Paulsen, Maiken Bing | +11 | 80 | 75 | 155 | |
MC | Sweden | Nilsson, Emma | +14 | 77 | 81 | 158 | |
MC | Denmark | Leth-Nissen, Amalie | +14 | 82 | 76 | 158 | |
MC | Slovenia | Babnik, Pia | +21 | 84 | 81 | 165 | |
MC | South Africa | Pace, Lee-Anne | -3 | 69 | 69 | ||
MC | Denmark | Holmslykke, Linette Littau Durr | +6 | 78 | 78 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings