Ladies Open by Pickala Rock Resort
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Spain | Alonso, Carmen | -15 | 64 | 69 | 68 | 201 |
2 | Sweden | Gustavsson, Johanna | -14 | 66 | 66 | 70 | 202 |
T3 | Northern Ireland | Mehaffey, Olivia | -9 | 73 | 66 | 68 | 207 |
T3 | France | Mora, Anne-Charlotte | -9 | 72 | 67 | 68 | 207 |
T5 | Austria | Fuschelberger, Christine | -8 | 65 | 69 | 74 | 208 |
T5 | France | Caudal, Anne-Lise | -8 | 68 | 72 | 68 | 208 |
T5 | Finland | Osala, Linda | -8 | 66 | 69 | 73 | 208 |
T5 | England | Dimmock, Annabel | -8 | 67 | 70 | 71 | 208 |
T9 | Germany | Witt, Sophie | -7 | 69 | 68 | 72 | 209 |
T9 | Sweden | Magnusson, Anna | -7 | 68 | 69 | 72 | 209 |
T9 | England | Maclaren, Meghan | -7 | 68 | 68 | 73 | 209 |
T9 | Finland | Komulainen, Noora | -7 | 72 | 66 | 71 | 209 |
T13 | France | Sauzon, Agathe | -6 | 71 | 69 | 70 | 210 |
T13 | New Zealand | Song, Hanee | -6 | 70 | 70 | 70 | 210 |
T13 | France | Herbin, Celine | -6 | 72 | 69 | 69 | 210 |
T13 | Sweden | Hedwall, Caroline | -6 | 70 | 70 | 70 | 210 |
T13 | South Africa | Garcia, Nicole | -6 | 70 | 71 | 69 | 210 |
T18 | France | Nadaud, Nastasia | -5 | 71 | 73 | 67 | 211 |
T18 | Finland | Nuutinen, Sanna | -5 | 71 | 72 | 68 | 211 |
T18 | Germany | Fuenfstueck, Laura | -5 | 70 | 72 | 69 | 211 |
T18 | England | Taylor, Lauren | -5 | 66 | 73 | 72 | 211 |
T22 | Sweden | Pettersson, Lisa | -4 | 69 | 70 | 73 | 212 |
T22 | Sweden | Folke, Moa | -4 | 72 | 72 | 68 | 212 |
T22 | Italy | Carta, Virginia Elena | -4 | 72 | 68 | 72 | 212 |
T22 | Norway | Stavnar, Madelene | -4 | 72 | 71 | 69 | 212 |
T26 | Denmark | Broch Estrup, Nicole | -3 | 71 | 71 | 71 | 213 |
T26 | Scotland | Henry, Kylie | -3 | 69 | 71 | 73 | 213 |
T26 | France | Meyssonnier, Anais | -3 | 70 | 73 | 70 | 213 |
T26 | Switzerland | Knecht, Vanessa | -3 | 70 | 70 | 73 | 213 |
T26 | India | Dagar, Diksha | -3 | 74 | 68 | 71 | 213 |
T26 | Finland | Wikstrom, Ursula | -3 | 71 | 72 | 70 | 213 |
T32 | India | Urs, Pranavi | -2 | 72 | 71 | 71 | 214 |
T32 | Wales | Brewerton, Becky | -2 | 69 | 73 | 72 | 214 |
T32 | Germany | Noja, Chiara | -2 | 67 | 72 | 75 | 214 |
T32 | Sweden | Johansson, Linnea | -2 | 67 | 71 | 76 | 214 |
T32 | Thailand | Cheenglab, Trichat | -2 | 70 | 74 | 70 | 214 |
T32 | Japan | Onishi, Yuri | -2 | 71 | 72 | 71 | 214 |
T32 | Sweden | Kjellker, Sara | -2 | 70 | 74 | 70 | 214 |
T32 | England | Parker, Florentyna | -2 | 72 | 71 | 71 | 214 |
T32 | France | Peronnin, Emie | -2 | 74 | 70 | 70 | 214 |
T32 | Sweden | Stahle, Louise | -2 | 69 | 73 | 72 | 214 |
T32 | Spain | Folch, Elia | -2 | 74 | 68 | 72 | 214 |
T43 | Sweden | Wessberg, Linda | -1 | 71 | 73 | 71 | 215 |
T43 | Finland | Nummenpää, Elina | -1 | 72 | 69 | 74 | 215 |
T43 | England | Givens, Eleanor | -1 | 72 | 69 | 74 | 215 |
T43 | Sweden | Arvidsson, Elin | -1 | 68 | 75 | 72 | 215 |
T43 | US Virgin Islands | Swayne, Alexandra | -1 | 71 | 70 | 74 | 215 |
T43 | Denmark | Tarning Soenderby, Smilla | -1 | 71 | 69 | 75 | 215 |
T43 | France | Chevalier, Camille | -1 | 70 | 73 | 72 | 215 |
T43 | England | Cowley, Gabriella | -1 | 68 | 71 | 76 | 215 |
T51 | Finland | Koivisto, Tiia | E | 71 | 71 | 74 | 216 |
T51 | Finland | Bakker, Katri (a) | E | 68 | 72 | 76 | 216 |
T51 | Scotland | Beveridge, Laura | E | 70 | 73 | 73 | 216 |
T51 | Wales | Williams, Chloe | E | 71 | 72 | 73 | 216 |
55 | Finland | Liias, Niina | +1 | 71 | 73 | 73 | 217 |
T56 | Australia | Rudgeley, Kirsten | +2 | 74 | 68 | 76 | 218 |
T56 | Scotland | Thomson, Michele | +2 | 69 | 71 | 78 | 218 |
T56 | Czechia | Mackova, Patricie (a) | +2 | 70 | 74 | 74 | 218 |
T56 | Thailand | Zukphokinvanich, Dolnapa | +2 | 73 | 71 | 74 | 218 |
T56 | India | Kapoor, Vani | +2 | 72 | 72 | 74 | 218 |
T61 | Norway | Paulsen, Maiken Bing | +3 | 71 | 73 | 75 | 219 |
T61 | Czechia | Melecka, Tereza | +3 | 72 | 71 | 76 | 219 |
MC | Germany | Schmidt, Sarina | +1 | 72 | 73 | 145 | |
MC | New Zealand | Keh, Wenyung | +1 | 69 | 76 | 145 | |
MC | France | Malchirand, Lucie | +1 | 71 | 74 | 145 | |
MC | England | Davies, Rosie | +1 | 71 | 74 | 145 | |
MC | England | Taylor, Amy | +1 | 72 | 73 | 145 | |
MC | Wales | Hall, Lydia | +1 | 71 | 74 | 145 | |
MC | Finland | Junkkari, Krista (a) | +1 | 72 | 73 | 145 | |
MC | Germany | Schmidt, Patricia Isabel | +1 | 74 | 71 | 145 | |
MC | Wales | Boulden, Amy | +1 | 71 | 74 | 145 | |
MC | Morocco | Haddioui, Maha | +2 | 75 | 71 | 146 | |
MC | Finland | Saksa, Elina (a) | +2 | 73 | 73 | 146 | |
MC | South Africa | Bregman, Stacy Lee | +2 | 74 | 72 | 146 | |
MC | France | Roussin, Pauline | +2 | 74 | 72 | 146 | |
MC | Sweden | Nilsson, Emma | +2 | 71 | 75 | 146 | |
MC | England | Johnson, Felicity | +2 | 73 | 73 | 146 | |
MC | Spain | Marfa Sans, Paz | +2 | 72 | 74 | 146 | |
MC | New Zealand | Kobori, Momoka | +2 | 70 | 76 | 146 | |
MC | Germany | Forsterling, Alexandra | +2 | 72 | 74 | 146 | |
MC | Norway | Forbrigd, Dorthea | +2 | 74 | 72 | 146 | |
MC | Spain | Hernandez, Maria | +2 | 73 | 73 | 146 | |
MC | Spain | Lee, Harang | +2 | 71 | 75 | 146 | |
MC | England | Frankish, Cloe | +2 | 74 | 72 | 146 | |
MC | Finland | Mustonen, Henni (a) | +2 | 73 | 73 | 146 | |
MC | Germany | Kreuzer, Helen Tamy | +2 | 75 | 71 | 146 | |
MC | Switzerland | Colombo, Elena | +3 | 72 | 75 | 147 | |
MC | India | Malik, Tvesa | +3 | 74 | 73 | 147 | |
MC | Slovenia | Babnik, Pia | +3 | 75 | 72 | 147 | |
MC | Spain | Prat, Mireia | +3 | 71 | 76 | 147 | |
MC | Netherlands | Meekers, Romy | +3 | 74 | 73 | 147 | |
MC | Czechia | Napoleaova, Kristyna | +3 | 72 | 75 | 147 | |
MC | Finland | Penttila, Emily | +3 | 72 | 75 | 147 | |
MC | Sweden | Bringner, Sofie | +3 | 74 | 73 | 147 | |
MC | India | Dilawari, Ridhima | +4 | 73 | 75 | 148 | |
MC | Spain | Hualde, Elena | +4 | 74 | 74 | 148 | |
MC | Norway | Boysen Hillestad, Julie | +4 | 76 | 72 | 148 | |
MC | Scotland | Turner, Jane | +4 | 74 | 74 | 148 | |
MC | Germany | Dittrich, Luisa | +4 | 74 | 74 | 148 | |
MC | Kenya | Wafula, Naomi (a) | +4 | 75 | 73 | 148 | |
MC | Isle of Man | Dawson, Ana | +4 | 76 | 72 | 148 | |
MC | Wales | Bramwell, Lea Anne | +4 | 73 | 75 | 148 | |
MC | Germany | Lampert, Karolin | +5 | 72 | 77 | 149 | |
MC | Norway | Grimstad, Renate | +5 | 72 | 77 | 149 | |
MC | Germany | Kauffmann, Carolin | +5 | 72 | 77 | 149 | |
MC | Sweden | Eidhagen-Harrouch, Maria (a) | +5 | 73 | 76 | 149 | |
MC | England | Burke, Hannah | +5 | 73 | 76 | 149 | |
MC | Spain | Sobron Galmes, Luna | +5 | 74 | 75 | 149 | |
MC | Denmark | Holmslykke, Linette Littau Durr | +6 | 75 | 75 | 150 | |
MC | India | Drall, Amandeep | +6 | 73 | 77 | 150 | |
MC | Scotland | MacRae, Heather | +6 | 75 | 75 | 150 | |
MC | India | Atwal, Seher | +6 | 78 | 72 | 150 | |
MC | Spain | Sanz Barrio, Marta | +6 | 74 | 76 | 150 | |
MC | South Africa | Lewthwaite, Lejan | +7 | 74 | 77 | 151 | |
MC | Netherlands | Holmey, Lauren | +7 | 78 | 73 | 151 | |
MC | Finland | Gronlund, Fanni (a) | +8 | 74 | 78 | 152 | |
MC | Spain | Gomez Ruiz, Laura | +8 | 74 | 78 | 152 | |
MC | Denmark | Leth-Nissen, Amalie | +9 | 73 | 80 | 153 | |
MC | England | Davis, Hayley | +10 | 78 | 76 | 154 | |
MC | Iceland | Bjorgvinsdottir, Gudrun | +10 | 75 | 79 | 154 | |
MC | Spain | Perez, Marta | +12 | 77 | 79 | 156 | |
MC | Germany | Ras-Anderica, Leticia | +13 | 78 | 79 | 157 | |
MC | Nigeria | Oboh, Georgia | +13 | 78 | 79 | 157 | |
MC | England | Smith, Billie-Jo | +13 | 77 | 80 | 157 | |
MC | Finland | Teiniketo, Tia | +14 | 77 | 81 | 158 | |
MC | Thailand | Sangkapong, Mim | -4 | 68 | 68 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings