Limpopo Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | South Africa | Van Velzen, Ryan | -12 | 69 | 67 | 68 | 204 |
T2 | South Africa | Filippi, Luca | -11 | 71 | 68 | 66 | 205 |
T2 | South Africa | van Tonder, Daniel | -11 | 71 | 66 | 68 | 205 |
T2 | South Africa | Prinsloo, Jaco | -11 | 66 | 67 | 72 | 205 |
5 | South Africa | Strydom, Jean-Paul | -10 | 71 | 69 | 66 | 206 |
T6 | South Africa | Schietekat, Neil | -9 | 66 | 69 | 72 | 207 |
T6 | South Africa | Kruger, Jbe' | -9 | 69 | 71 | 67 | 207 |
T6 | South Africa | Du Preez, James Hart | -9 | 72 | 67 | 68 | 207 |
9 | South Africa | Dingle, Wynand | -8 | 68 | 70 | 70 | 208 |
T10 | South Africa | Manchest, Franklin | -7 | 71 | 68 | 70 | 209 |
T10 | Portugal | Ferreira, Stephen | -7 | 69 | 68 | 72 | 209 |
T12 | South Africa | Du Plessis, Hennie | -6 | 67 | 69 | 74 | 210 |
T12 | South Africa | Mitchell, Malcolm | -6 | 71 | 71 | 68 | 210 |
T12 | South Africa | Blaauw, Jacques | -6 | 66 | 73 | 71 | 210 |
T15 | South Africa | Mansfield, Clayton | -5 | 70 | 71 | 70 | 211 |
T15 | South Africa | Loubser, Herman | -5 | 70 | 68 | 73 | 211 |
T15 | South Africa | Albertse, Louis | -5 | 71 | 72 | 68 | 211 |
T15 | South Africa | O'Kennedy, Hennie | -5 | 69 | 73 | 69 | 211 |
T19 | South Africa | Thomas, Keagan | -4 | 72 | 69 | 71 | 212 |
T19 | South Africa | Grobler, Clinton | -4 | 73 | 70 | 69 | 212 |
T19 | South Africa | Kruyswijk, Jacques | -4 | 70 | 72 | 70 | 212 |
T19 | South Africa | Burke, Christiaan | -4 | 69 | 67 | 76 | 212 |
T23 | South Africa | Davidse, Keenan | -3 | 70 | 71 | 72 | 213 |
T23 | South Africa | Strydom, Tristen | -3 | 74 | 68 | 71 | 213 |
T23 | South Africa | Moolman, Pieter | -3 | 71 | 70 | 72 | 213 |
T23 | South Africa | Mack, James | -3 | 73 | 67 | 73 | 213 |
T23 | South Africa | Conradie, Ruan | -3 | 71 | 72 | 70 | 213 |
T23 | South Africa | Premlall, Yurav | -3 | 70 | 70 | 73 | 213 |
T23 | South Africa | Germishuys, Deon | -3 | 69 | 71 | 73 | 213 |
T23 | South Africa | Vorster, Martin | -3 | 72 | 71 | 70 | 213 |
T31 | South Africa | Jarvis, Casey | -2 | 70 | 70 | 74 | 214 |
T31 | Zambia | Muthiya, Madalitso | -2 | 72 | 70 | 72 | 214 |
T31 | South Africa | Kaminski, Rupert | -2 | 73 | 68 | 73 | 214 |
T31 | South Africa | West, Rhys | -2 | 70 | 73 | 71 | 214 |
T31 | South Africa | de Villiers, Jacques | -2 | 73 | 71 | 70 | 214 |
T36 | Greece | Karmis, Peter | -1 | 73 | 70 | 72 | 215 |
T36 | South Africa | Hugo, Jean | -1 | 74 | 67 | 74 | 215 |
T36 | South Africa | Korb, Ruan | -1 | 70 | 70 | 75 | 215 |
T36 | South Africa | Boshoff, Paul | -1 | 72 | 72 | 71 | 215 |
T36 | South Africa | Van Niekerk, Danie | -1 | 70 | 71 | 74 | 215 |
T36 | South Africa | Rowe, Lyle | -1 | 71 | 73 | 71 | 215 |
T36 | South Africa | Hollick, Michael | -1 | 69 | 74 | 72 | 215 |
T43 | South Africa | Griffiths, Hayden | E | 74 | 69 | 73 | 216 |
T43 | England | Konig, Harry | E | 73 | 71 | 72 | 216 |
T43 | South Africa | Bruiners, Heinrich | E | 73 | 72 | 71 | 216 |
T43 | South Africa | Mowat, Callum | E | 71 | 71 | 74 | 216 |
T47 | South Africa | Smit, Combrinck | +1 | 71 | 74 | 72 | 217 |
T47 | South Africa | Barker, Kyle | +1 | 73 | 72 | 72 | 217 |
T47 | Sweden | From, Fredrik | +1 | 72 | 73 | 72 | 217 |
T47 | England | Surry, Steve | +1 | 73 | 70 | 74 | 217 |
T47 | South Africa | Rebula, Jovan | +1 | 72 | 72 | 73 | 217 |
T47 | England | Cannon, Chris | +1 | 71 | 74 | 72 | 217 |
T53 | South Africa | Breen, Adam | +2 | 73 | 71 | 74 | 218 |
T53 | Scotland | McGuigan, Doug | +2 | 74 | 71 | 73 | 218 |
T53 | South Africa | Cronje, Sean | +2 | 72 | 70 | 76 | 218 |
T53 | South Africa | Coetsee, Wallie | +2 | 74 | 70 | 74 | 218 |
57 | South Africa | Venter, Albert | +3 | 74 | 70 | 75 | 219 |
T58 | South Africa | du Plessis, CJ | +4 | 74 | 70 | 76 | 220 |
T58 | South Africa | Wilsnach, Quintin | +4 | 68 | 75 | 77 | 220 |
60 | South Africa | Mokoena, Karabo | +5 | 73 | 71 | 77 | 221 |
61 | South Africa | Nel, Therion | +8 | 72 | 73 | 79 | 224 |
MC | South Africa | Wears-Taylor, Stefan | -3 | 71 | 70 | 141 | |
MC | South Africa | Hendler, Ricky | +2 | 75 | 71 | 146 | |
MC | South Africa | Brown, Luke | +2 | 74 | 72 | 146 | |
MC | England | Williams, Robin | +2 | 74 | 72 | 146 | |
MC | South Africa | Van Deventer, Vaughn | +2 | 71 | 75 | 146 | |
MC | South Africa | Jerling, Luke | +2 | 71 | 75 | 146 | |
MC | United States | Waugh, Clancy | +2 | 74 | 72 | 146 | |
MC | Zimbabwe | Mahmed, Shaahid | +2 | 72 | 74 | 146 | |
MC | South Africa | Thimba Jnr, Toto | +3 | 75 | 72 | 147 | |
MC | South Africa | Africa, Keelan | +3 | 73 | 74 | 147 | |
MC | South Africa | Harvey, Jared | +3 | 77 | 70 | 147 | |
MC | Zambia | Moore, Dayne | +3 | 76 | 71 | 147 | |
MC | South Africa | Simon, Thabang | +3 | 73 | 74 | 147 | |
MC | South Africa | Nethunzwi, Musiwalo | +3 | 74 | 73 | 147 | |
MC | South Africa | McClatchie, Kyle | +3 | 76 | 71 | 147 | |
MC | South Africa | Bradley, Sean | +3 | 70 | 77 | 147 | |
MC | South Africa | Lambrechts, Erhard | +3 | 76 | 71 | 147 | |
MC | South Africa | Conradie, Estiaan | +3 | 73 | 74 | 147 | |
MC | South Africa | Senekal, JJ | +3 | 73 | 74 | 147 | |
MC | South Africa | De Decker, Andre | +4 | 78 | 70 | 148 | |
MC | South Africa | Spacey, Matthew | +4 | 74 | 74 | 148 | |
MC | South Africa | Viljoen, MJ | +4 | 73 | 75 | 148 | |
MC | South Africa | Redman, Jake | +4 | 73 | 75 | 148 | |
MC | Zimbabwe | Rauf Mandhu, Mohammad | +4 | 76 | 72 | 148 | |
MC | South Africa | Sithebe, Mlamuli | +4 | 73 | 75 | 148 | |
MC | Mauritius | Pellegrin, Pierre | +4 | 72 | 76 | 148 | |
MC | South Africa | Gounden, Anu | +4 | 74 | 74 | 148 | |
MC | South Africa | Mavundla, Thanda | +5 | 77 | 72 | 149 | |
MC | South Africa | Faber, Maverick | +5 | 75 | 74 | 149 | |
MC | South Africa | Joubert, Richard | +5 | 75 | 74 | 149 | |
MC | South Africa | Mazibuko, Makgetha | +5 | 78 | 71 | 149 | |
MC | South Africa | Smith, Jason | +6 | 76 | 74 | 150 | |
MC | South Africa | Kok, Michael | +6 | 71 | 79 | 150 | |
MC | Eswatini | Pennington, James | +6 | 73 | 77 | 150 | |
MC | South Africa | Vorster, Leon | +6 | 75 | 75 | 150 | |
MC | South Africa | Poonan, Adriel | +6 | 78 | 72 | 150 | |
MC | South Africa | Vukeya, Evance | +6 | 77 | 73 | 150 | |
MC | South Africa | du Plooy, Henning | +7 | 78 | 73 | 151 | |
MC | Chile | Calderon, Matias | +7 | 79 | 72 | 151 | |
MC | South Africa | Hess, Jacquin | +7 | 75 | 76 | 151 | |
MC | South Africa | Mwandla, Siyanda | +7 | 75 | 76 | 151 | |
MC | Kenya | Kibugu, Mutahi | +7 | 75 | 76 | 151 | |
MC | South Africa | Mashego, Jastice | +8 | 76 | 76 | 152 | |
MC | South Africa | Simpson, Samuel | +8 | 77 | 75 | 152 | |
MC | South Africa | Du Plooy, Gerard | +8 | 78 | 74 | 152 | |
MC | Eswatini | Rennie, Brandon-Jude | +8 | 76 | 76 | 152 | |
MC | South Africa | Minnie, Sentanio | +8 | 79 | 73 | 152 | |
MC | South Africa | Galant, Tristin | +8 | 77 | 75 | 152 | |
MC | South Africa | Swanepoel, Chris | +9 | 78 | 75 | 153 | |
MC | South Africa | Jacobs, Wade | +9 | 75 | 78 | 153 | |
MC | South Africa | Haindl, Alex | +9 | 77 | 76 | 153 | |
MC | South Africa | de Kock, Allister | +10 | 76 | 78 | 154 | |
MC | South Africa | Van Wyk, Keelan | +10 | 79 | 75 | 154 | |
MC | South Africa | Gqira, Lwazi | +12 | 77 | 79 | 156 | |
MC | South Africa | Irvin Mazibuko, Thato | +12 | 78 | 78 | 156 | |
MC | South Africa | Blaauw, Reinhardt | +13 | 79 | 78 | 157 | |
MC | South Africa | Molloyi, Tumelo | +14 | 79 | 79 | 158 | |
MC | South Africa | Tumelo Maile, Mike | +14 | 78 | 80 | 158 | |
MC | South Africa | Le Roux, Steven | +16 | 78 | 82 | 160 | |
MC | South Africa | Maart, Mark | +17 | 83 | 78 | 161 | |
MC | South Africa | Fourie, Dion | +17 | 79 | 82 | 161 | |
MC | South Africa | de Smidt, Ruan | +18 | 84 | 78 | 162 | |
MC | South Africa | Mclachlan, Keegan | +24 | 85 | 83 | 168 | |
MC | Eswatini | Dlamini Jnr, Mandla | +24 | 86 | 82 | 168 | |
MC | South Africa | Kamte, James | +4 | 76 | 76 | ||
MC | South Africa | Cele, Lincon | +6 | 78 | 78 | ||
MC | South Africa | Motsa, Ricco | +10 | 82 | 82 | ||
MC | South Africa | Kelapile, Alpheus | +13 | 85 | 85 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings