Nationwide Children's Hospital Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Xiong, Norman | -10 | 69 | 67 | 71 | 67 | 274 |
T2 | Australia | Luck, Curtis | -6 | 72 | 70 | 70 | 66 | 278 |
T2 | United States | Highsmith, Joe | -6 | 72 | 67 | 70 | 69 | 278 |
T2 | United States | Petefish, Christopher | -6 | 67 | 70 | 71 | 70 | 278 |
5 | United States | Knapp, Jake | -5 | 67 | 73 | 71 | 68 | 279 |
6 | United States | Greyserman, Max | -4 | 68 | 69 | 75 | 68 | 280 |
T7 | United States | Garber, Joey | -3 | 68 | 75 | 70 | 68 | 281 |
T7 | United States | Phillips, Chandler | -3 | 66 | 72 | 69 | 74 | 281 |
T7 | United States | Teater, Josh | -3 | 69 | 71 | 71 | 70 | 281 |
T7 | United States | Crowe, Trace | -3 | 71 | 68 | 74 | 68 | 281 |
T11 | United States | Chatfield, Davis | -2 | 68 | 75 | 67 | 72 | 282 |
T11 | United States | Capan III, Frankie | -2 | 66 | 74 | 72 | 70 | 282 |
T11 | Norway | Ventura, Kristoffer | -2 | 69 | 70 | 71 | 72 | 282 |
T11 | United States | Crouch, A.J. | -2 | 70 | 70 | 73 | 69 | 282 |
T11 | United States | Cummins, Quade | -2 | 73 | 70 | 70 | 69 | 282 |
T11 | Chile | Del Solar, Cristobal | -2 | 69 | 72 | 70 | 71 | 282 |
T11 | United States | Fisk, Steven | -2 | 73 | 70 | 68 | 71 | 282 |
T18 | United States | Andersen, Mason | -1 | 68 | 71 | 71 | 73 | 283 |
T18 | Canada | Sloan, Roger | -1 | 68 | 73 | 72 | 70 | 283 |
T18 | United States | Bridgeman, Jacob | -1 | 65 | 69 | 74 | 75 | 283 |
T21 | United States | Meissner, Mitchell | E | 72 | 70 | 70 | 72 | 284 |
T21 | United States | Weiler, Joe | E | 68 | 71 | 73 | 72 | 284 |
T21 | United States | Fishburn, Patrick | E | 71 | 74 | 70 | 69 | 284 |
T24 | United States | Seiffert, Chase | +1 | 69 | 75 | 72 | 69 | 285 |
T24 | United States | McCarty, Matt | +1 | 71 | 71 | 71 | 72 | 285 |
T24 | United States | Furr, Wilson | +1 | 75 | 69 | 70 | 71 | 285 |
T24 | United States | Mouw, William | +1 | 71 | 69 | 73 | 72 | 285 |
T24 | Japan | Onishi, Kaito | +1 | 75 | 68 | 75 | 67 | 285 |
T24 | United States | Suber, Jackson | +1 | 72 | 72 | 70 | 71 | 285 |
T24 | United States | Meissner, Mac | +1 | 72 | 70 | 75 | 68 | 285 |
T24 | United States | Welch, Patrick | +1 | 72 | 70 | 71 | 72 | 285 |
T24 | United States | Crick, Brandon | +1 | 75 | 70 | 69 | 71 | 285 |
T33 | United States | Vogel, T.J. | +2 | 74 | 71 | 71 | 70 | 286 |
T33 | United States | Docherty, Alistair | +2 | 73 | 71 | 71 | 71 | 286 |
T33 | United States | Solomon, Jacob | +2 | 67 | 74 | 70 | 75 | 286 |
T33 | United States | McCarthy, Daniel | +2 | 71 | 72 | 73 | 70 | 286 |
T37 | United States | Coody, Pierceson | +3 | 68 | 71 | 78 | 70 | 287 |
T37 | United States | Lindheim, Nicholas | +3 | 73 | 71 | 71 | 72 | 287 |
T37 | Colombia | Villegas, Camilo | +3 | 69 | 75 | 73 | 70 | 287 |
T37 | Puerto Rico | Campos, Rafael | +3 | 74 | 71 | 72 | 70 | 287 |
T37 | United States | Gotterup, Chris | +3 | 74 | 70 | 73 | 70 | 287 |
T42 | Canada | Silverman, Ben | +4 | 73 | 71 | 76 | 68 | 288 |
T42 | Germany | Rosenmueller, Thomas | +4 | 70 | 71 | 70 | 77 | 288 |
T42 | United States | Phillips, Trent | +4 | 71 | 70 | 74 | 73 | 288 |
T42 | United States | Harkins, Brandon | +4 | 69 | 72 | 73 | 74 | 288 |
T42 | United States | Musselman, Cooper | +4 | 68 | 72 | 79 | 69 | 288 |
T42 | United States | Kohles, Ben | +4 | 72 | 71 | 74 | 71 | 288 |
T42 | England | Skinns, David | +4 | 75 | 67 | 72 | 74 | 288 |
T49 | United States | Augenstein, John | +5 | 73 | 71 | 77 | 68 | 289 |
T49 | United States | Anderson, Mark | +5 | 71 | 72 | 75 | 71 | 289 |
T49 | Sweden | Nyholm, Pontus | +5 | 69 | 69 | 79 | 72 | 289 |
T49 | United States | Flores, Martin | +5 | 70 | 73 | 78 | 68 | 289 |
T49 | United States | Bauchou, Zachary | +5 | 77 | 68 | 73 | 71 | 289 |
T54 | United States | VanDerLaan, John | +6 | 71 | 74 | 73 | 72 | 290 |
T54 | United States | Chiarella, Alex | +6 | 72 | 73 | 72 | 73 | 290 |
T54 | United States | Lovemark, Jamie | +6 | 72 | 73 | 70 | 75 | 290 |
T54 | United States | McIver, Brandon | +6 | 70 | 71 | 76 | 73 | 290 |
T54 | United States | Kocher, David | +6 | 75 | 70 | 71 | 74 | 290 |
T54 | United States | Featherstone, Colin | +6 | 71 | 74 | 72 | 73 | 290 |
T54 | United States | Summerhays, Daniel | +6 | 73 | 68 | 74 | 75 | 290 |
T61 | United States | McAllister, Logan | +7 | 72 | 72 | 73 | 74 | 291 |
T61 | United States | Dickson, Taylor | +7 | 69 | 70 | 79 | 73 | 291 |
T61 | United States | Jenkins, Carter | +7 | 71 | 71 | 76 | 73 | 291 |
T61 | United States | Miernicki, Daniel | +7 | 69 | 76 | 70 | 76 | 291 |
T61 | United States | Cover, Patrick | +7 | 76 | 69 | 72 | 74 | 291 |
T66 | United States | Wolfe, Jared | +8 | 71 | 74 | 74 | 73 | 292 |
T66 | United States | Coody, Parker | +8 | 72 | 69 | 78 | 73 | 292 |
T66 | United States | Burnett, Ryan | +8 | 72 | 73 | 77 | 70 | 292 |
T66 | United States | Hoey, Rico | +8 | 68 | 72 | 77 | 75 | 292 |
70 | United States | Gutschewski, Scott | +9 | 73 | 72 | 74 | 74 | 293 |
71 | United States | Castillo, Ricky | +10 | 71 | 71 | 75 | 77 | 294 |
72 | United States | Card III, Jay | +12 | 69 | 73 | 76 | 78 | 296 |
73 | United States | Naegel, Chris | +13 | 71 | 74 | 79 | 73 | 297 |
MC | United States | Hopfinger, Brad | E | 69 | 73 | 142 | ||
MC | United States | Binfield, Wade | +4 | 74 | 72 | 146 | ||
MC | United States | Johnson, Michael | +4 | 72 | 74 | 146 | ||
MC | Argentina | Tosti, Alejandro | +4 | 72 | 74 | 146 | ||
MC | Australia | Drewitt, Brett | +4 | 74 | 72 | 146 | ||
MC | United States | Fischer, Zack | +4 | 75 | 71 | 146 | ||
MC | United States | Jelley, Brendon | +4 | 72 | 74 | 146 | ||
MC | United States | Harmeling, Evan | +4 | 71 | 75 | 146 | ||
MC | United States | Feagles, Michael | +5 | 72 | 75 | 147 | ||
MC | United States | Campbell, Brian | +5 | 75 | 72 | 147 | ||
MC | United States | Stanger, Jimmy | +5 | 73 | 74 | 147 | ||
MC | United States | Tuten, Shad | +5 | 75 | 72 | 147 | ||
MC | United States | Kim, Chan | +5 | 76 | 71 | 147 | ||
MC | Argentina | Contini, Martin | +5 | 74 | 73 | 147 | ||
MC | Sweden | Widing, Tim | +5 | 75 | 72 | 147 | ||
MC | United States | Knade, Peter | +5 | 72 | 75 | 147 | ||
MC | United States | Goodwin, Noah | +5 | 75 | 72 | 147 | ||
MC | United States | Walker, Danny | +5 | 74 | 73 | 147 | ||
MC | Argentina | Gomez, Fabian | +5 | 73 | 74 | 147 | ||
MC | United States | Maguire, Jack | +6 | 69 | 79 | 148 | ||
MC | United States | Levin, Spencer | +6 | 73 | 75 | 148 | ||
MC | United States | McCormick, Ryan | +6 | 73 | 75 | 148 | ||
MC | United States | Hagy, Brandon | +6 | 70 | 78 | 148 | ||
MC | United States | Peterson, Paul | +6 | 76 | 72 | 148 | ||
MC | United States | Saunders, Sam | +6 | 74 | 74 | 148 | ||
MC | Belgium | Dumont de Chassart, Adrien | +6 | 73 | 75 | 148 | ||
MC | United States | Dougherty, Kevin | +6 | 74 | 74 | 148 | ||
MC | United States | Walsh, Thomas | +6 | 73 | 75 | 148 | ||
MC | United States | Whitney, Tom | +7 | 77 | 72 | 149 | ||
MC | United States | Salinda, Isaiah | +7 | 73 | 76 | 149 | ||
MC | Mexico | Diaz, Roberto | +7 | 77 | 72 | 149 | ||
MC | Argentina | Fernandez-Valdes, Jorge | +7 | 71 | 78 | 149 | ||
MC | United States | Ralston, Spencer | +7 | 74 | 75 | 149 | ||
MC | Germany | Paul, Jeremy | +7 | 73 | 76 | 149 | ||
MC | United States | Blick, Cody | +8 | 75 | 75 | 150 | ||
MC | Australia | Gibson, Rhein | +8 | 74 | 76 | 150 | ||
MC | Argentina | Wagner, Alan | +8 | 74 | 76 | 150 | ||
MC | United States | Atkins, Matt | +8 | 74 | 76 | 150 | ||
MC | United States | Jones, Kyle | +8 | 75 | 75 | 150 | ||
MC | Canada | Bateman, Wilson | +8 | 79 | 71 | 150 | ||
MC | United States | Newcomb, Patrick | +9 | 75 | 76 | 151 | ||
MC | Australia | Papadatos, Dimitrios | +10 | 77 | 75 | 152 | ||
MC | Argentina | Ledesma, Nelson | +11 | 72 | 81 | 153 | ||
MC | United States | Flavin, Patrick | +11 | 76 | 77 | 153 | ||
MC | France | Barjon, Paul | +11 | 78 | 75 | 153 | ||
MC | United States | Velo, Kevin | +11 | 78 | 75 | 153 | ||
MC | United States | Murray, Grayson | E | 71 | 71 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings