New Zealand Open presented by Sky Sport
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Australia | Jones, Brendan | -18 | 69 | 69 | 62 | 66 | 266 |
T2 | Australia | Lyras, John | -15 | 71 | 62 | 72 | 64 | 269 |
T2 | Japan | Ikemura, Tomoyo | -15 | 65 | 70 | 66 | 68 | 269 |
T2 | New Zealand | Campbell, Ben | -15 | 68 | 67 | 68 | 66 | 269 |
T2 | South Korea | Eom, Jaewoong | -15 | 67 | 66 | 69 | 67 | 269 |
T6 | New Zealand | Hendry, Michael | -14 | 72 | 65 | 65 | 68 | 270 |
T6 | New Zealand | Kobori, Kazuma (a) | -14 | 66 | 67 | 68 | 69 | 270 |
T6 | Australia | Power Horan, Tom | -14 | 65 | 69 | 71 | 65 | 270 |
T6 | Australia | Wood, Christopher | -14 | 61 | 69 | 68 | 72 | 270 |
T6 | Thailand | Charoenkul, Gunn | -14 | 65 | 69 | 67 | 69 | 270 |
T6 | Australia | Gibson, Rhein | -14 | 67 | 67 | 66 | 70 | 270 |
T12 | New Zealand | Hillier, Harry | -13 | 69 | 66 | 73 | 63 | 271 |
T12 | Japan | Kakazu, Terumichi | -13 | 67 | 66 | 66 | 72 | 271 |
T12 | New Zealand | Hillier, Daniel | -13 | 67 | 69 | 67 | 68 | 271 |
T12 | Australia | Smylie, Elvis | -13 | 68 | 69 | 66 | 68 | 271 |
T12 | Australia | Hend, Scott | -13 | 68 | 64 | 68 | 71 | 271 |
T17 | New Zealand | Toomey, Luke | -12 | 68 | 69 | 68 | 67 | 272 |
T17 | Australia | Micheluzzi, David | -12 | 67 | 71 | 67 | 67 | 272 |
T17 | Australia | Flynn, Lawry | -12 | 66 | 69 | 69 | 68 | 272 |
T17 | Australia | Sinnott, Todd | -12 | 67 | 70 | 67 | 68 | 272 |
T17 | Australia | Murray, Zach | -12 | 69 | 68 | 66 | 69 | 272 |
T22 | New Zealand | Jones, Sam (a) | -11 | 66 | 70 | 67 | 70 | 273 |
T22 | Australia | Wilkin, Aaron | -11 | 68 | 68 | 70 | 67 | 273 |
T22 | Australia | Sim, Michael | -11 | 72 | 66 | 67 | 68 | 273 |
T22 | Japan | Yonezawa, Ren | -11 | 70 | 67 | 68 | 68 | 273 |
T26 | New Zealand | Ford, Jayden (a) | -10 | 66 | 72 | 67 | 69 | 274 |
T26 | Australia | Wools-Cobb, Shae | -10 | 67 | 64 | 65 | 78 | 274 |
T26 | Japan | Asaji, Yosuke | -10 | 65 | 71 | 70 | 68 | 274 |
T26 | South Korea | Kim, Minkyu | -10 | 68 | 68 | 69 | 69 | 274 |
T30 | Australia | Scrivener, Jason | -9 | 67 | 71 | 70 | 67 | 275 |
T30 | New Zealand | Paddison, Gareth | -9 | 67 | 68 | 72 | 68 | 275 |
T30 | New Zealand | Alker, Steven | -9 | 65 | 70 | 71 | 69 | 275 |
T30 | South Korea | Bae, Yongjun | -9 | 70 | 67 | 69 | 69 | 275 |
T30 | Australia | Dobbelaar, Louis | -9 | 69 | 66 | 69 | 71 | 275 |
T35 | Japan | Horikawa, Mikumu | -8 | 70 | 68 | 69 | 69 | 276 |
T35 | Australia | Evans, Andrew | -8 | 69 | 69 | 70 | 68 | 276 |
T35 | Australia | Zunic, Jordan | -8 | 68 | 69 | 72 | 67 | 276 |
T35 | Australia | Klein, Douglas | -8 | 70 | 68 | 73 | 65 | 276 |
T35 | Australia | Stieger, Matt | -8 | 68 | 70 | 70 | 68 | 276 |
T35 | Japan | Kinoshita, Ryosuke | -8 | 68 | 67 | 68 | 73 | 276 |
T35 | Japan | Kozuma, Jinichiro | -8 | 67 | 68 | 71 | 70 | 276 |
T35 | Australia | Mullaney, Jordan | -8 | 69 | 68 | 75 | 64 | 276 |
T35 | Australia | Crawford, Cory | -8 | 67 | 69 | 70 | 70 | 276 |
T44 | South Africa | Snyman, Ian | -7 | 67 | 68 | 69 | 73 | 277 |
T44 | Australia | Pilkadaris, Terry | -7 | 68 | 66 | 71 | 72 | 277 |
T44 | Australia | Yuan, Kevin | -7 | 67 | 69 | 73 | 68 | 277 |
T44 | Australia | Kennedy, Brad | -7 | 68 | 68 | 71 | 70 | 277 |
T44 | England | Lewton, Steve | -7 | 69 | 69 | 71 | 68 | 277 |
T44 | Japan | Akutsu, Mikiya | -7 | 68 | 67 | 71 | 71 | 277 |
T50 | Australia | Barron, Haydn | -6 | 71 | 67 | 70 | 70 | 278 |
T50 | South Korea | Kim, Yeongsu | -6 | 69 | 67 | 73 | 69 | 278 |
T50 | United States | Kemmer, Dodge | -6 | 69 | 67 | 70 | 72 | 278 |
T50 | New Zealand | Bittle, Kit | -6 | 65 | 71 | 70 | 72 | 278 |
T50 | South Korea | Baek, Todd | -6 | 68 | 70 | 72 | 68 | 278 |
T50 | Taiwan | Shih-chang, Chan | -6 | 68 | 70 | 69 | 71 | 278 |
T50 | South Korea | Hong, Soonsang | -6 | 70 | 68 | 72 | 68 | 278 |
T57 | United States | Maguire, MJ | -5 | 69 | 69 | 72 | 69 | 279 |
T57 | Australia | Pike, Aaron | -5 | 68 | 67 | 71 | 73 | 279 |
T57 | Australia | Brazel, Sam | -5 | 67 | 71 | 68 | 73 | 279 |
T57 | Australia | Higginbottom, Jake | -5 | 67 | 70 | 72 | 70 | 279 |
T57 | Thailand | Srithong, Natipong | -5 | 70 | 67 | 71 | 71 | 279 |
T57 | Australia | Beck, Darren | -5 | 68 | 69 | 72 | 70 | 279 |
T57 | Zimbabwe | Vincent, Kieran | -5 | 68 | 70 | 71 | 70 | 279 |
T64 | Australia | Arnold, Jamie | -4 | 70 | 68 | 73 | 69 | 280 |
T64 | New Zealand | Bai, Joshua (a) | -4 | 71 | 66 | 71 | 72 | 280 |
66 | Australia | Mackenzie, Jay | -3 | 68 | 70 | 74 | 69 | 281 |
T67 | China | Chen, Guxin | -2 | 67 | 68 | 73 | 74 | 282 |
T67 | Australia | McCardle, Maxwell | -2 | 69 | 66 | 73 | 74 | 282 |
T67 | Australia | Fairfax, Gavin | -2 | 67 | 69 | 71 | 75 | 282 |
T70 | Australia | Armstrong, Josh | E | 69 | 69 | 74 | 72 | 284 |
T70 | Philippines | Jefferson Go, Lloyd | E | 72 | 66 | 71 | 75 | 284 |
72 | New Zealand | Mountcastle, Kerry | +1 | 67 | 71 | 73 | 74 | 285 |
73 | New Zealand | Smail, David | +2 | 71 | 67 | 77 | 71 | 286 |
MC | Australia | Papadatos, Dimitrios | -3 | 66 | 73 | 139 | ||
MC | New Zealand | Brown, Mark | -3 | 74 | 65 | 139 | ||
MC | New Zealand | Chisnall, Ryan | -3 | 71 | 68 | 139 | ||
MC | Australia | Hart, Tim | -3 | 68 | 71 | 139 | ||
MC | Australia | Ormsby, Wade | -3 | 69 | 70 | 139 | ||
MC | United States | Todd, Jarin | -3 | 70 | 69 | 139 | ||
MC | Taiwan | Wei Lun, Chang | -3 | 69 | 70 | 139 | ||
MC | Taiwan | Chien-Yao, Hung | -3 | 71 | 68 | 139 | ||
MC | New Zealand | Bateman, Harry | -3 | 71 | 68 | 139 | ||
MC | Australia | Lawson, Deyen | -3 | 68 | 71 | 139 | ||
MC | Australia | Becker, Braden | -3 | 73 | 66 | 139 | ||
MC | Australia | Eccles, Ben | -2 | 67 | 73 | 140 | ||
MC | Australia | Strange, Scott | -2 | 69 | 71 | 140 | ||
MC | Australia | Flanagan, Nick | -2 | 70 | 70 | 140 | ||
MC | Australia | Griffin, Matthew | -2 | 67 | 73 | 140 | ||
MC | Australia | Coletta, Brett | -2 | 72 | 68 | 140 | ||
MC | Japan | Kawamoto, Riki | -2 | 72 | 68 | 140 | ||
MC | Australia | Collyer, Blake | -2 | 74 | 66 | 140 | ||
MC | New Zealand | Loof, Jordan | -2 | 73 | 67 | 140 | ||
MC | Australia | Warren, Justin | -2 | 69 | 71 | 140 | ||
MC | Australia | Arnold, Scott | -2 | 68 | 72 | 140 | ||
MC | Australia | McLeod, Jake | -2 | 71 | 69 | 140 | ||
MC | Australia | Nisbet, Daniel | -1 | 73 | 68 | 141 | ||
MC | United States | Pettit, Turk | -1 | 71 | 70 | 141 | ||
MC | New Zealand | Voke, Nick | -1 | 69 | 72 | 141 | ||
MC | Japan | Kodai, Tatsuya | -1 | 70 | 71 | 141 | ||
MC | Australia | Gale, Daniel | -1 | 72 | 69 | 141 | ||
MC | United States | Love IV, Dru | -1 | 69 | 72 | 141 | ||
MC | New Zealand | Meenhorst, Jake | -1 | 75 | 66 | 141 | ||
MC | Indonesia | Masrin, Danny | -1 | 71 | 70 | 141 | ||
MC | Australia | Martin, Andrew | -1 | 69 | 72 | 141 | ||
MC | New Zealand | Geary, Josh | -1 | 71 | 70 | 141 | ||
MC | Japan | Shimizu, Taisei | -1 | 72 | 69 | 141 | ||
MC | Australia | Fraser, Marcus | E | 72 | 70 | 142 | ||
MC | Japan | Ohori, Yujiro | E | 72 | 70 | 142 | ||
MC | Japan | Oiwa, Ryuichi | E | 69 | 73 | 142 | ||
MC | Japan | Katsuragawa, Yuto | E | 70 | 72 | 142 | ||
MC | Taiwan | Wei Hsuan, Wang | E | 69 | 73 | 142 | ||
MC | Australia | Dodt, Andrew | E | 72 | 70 | 142 | ||
MC | United States | Lee, Han | E | 72 | 70 | 142 | ||
MC | New Zealand | Ieremia, Denzel | E | 72 | 70 | 142 | ||
MC | South Korea | Kang, Dongwoo | E | 71 | 71 | 142 | ||
MC | Australia | McBride, Kade | E | 69 | 73 | 142 | ||
MC | Australia | Wright, Michael | E | 71 | 71 | 142 | ||
MC | South Korea | Lee, Chang Gi | E | 74 | 68 | 142 | ||
MC | Australia | Allan, Steve | E | 69 | 73 | 142 | ||
MC | Australia | Munro, Jack | E | 73 | 69 | 142 | ||
MC | Australia | Gilbert, Harrison | +1 | 70 | 73 | 143 | ||
MC | South Korea | Ryu, Hyun-woo | +1 | 70 | 73 | 143 | ||
MC | New Zealand | Hodge, Tyler | +1 | 71 | 72 | 143 | ||
MC | Australia | Barbieri, Nathan | +1 | 71 | 72 | 143 | ||
MC | United States | Ching, Alex | +1 | 69 | 74 | 143 | ||
MC | Australia | Fowler, Peter | +1 | 70 | 73 | 143 | ||
MC | South Korea | Mun, Doyeob | +1 | 68 | 75 | 143 | ||
MC | New Zealand | Muir, Kieran | +1 | 70 | 73 | 143 | ||
MC | Malaysia | Ariffin, Shahriffudin | +2 | 73 | 71 | 144 | ||
MC | Japan | Ichihara, Kodai | +2 | 70 | 74 | 144 | ||
MC | Australia | Bugdalski, Jackson | +2 | 73 | 71 | 144 | ||
MC | Japan | Katsumata, Ryo | +2 | 72 | 72 | 144 | ||
MC | Australia | Wharton, Ben | +2 | 73 | 71 | 144 | ||
MC | Australia | Rankin, Brett | +2 | 70 | 74 | 144 | ||
MC | Australia | Eaves, Samuel | +3 | 72 | 73 | 145 | ||
MC | Australia | Blyth, Adam | +3 | 71 | 74 | 145 | ||
MC | New Zealand | Hydes, James | +3 | 72 | 73 | 145 | ||
MC | Australia | Jeffress, Steven | +3 | 73 | 72 | 145 | ||
MC | South Korea | Hwang, Jung-gon | +3 | 72 | 73 | 145 | ||
MC | New Zealand | Wood, Tyler | +3 | 72 | 73 | 145 | ||
MC | Australia | Quayle, Anthony | +3 | 73 | 72 | 145 | ||
MC | Argentina | Angel Carballo, Miguel | +3 | 75 | 70 | 145 | ||
MC | Australia | Dann, Charlie | +4 | 77 | 69 | 146 | ||
MC | Australia | Felton, Jarryd | +4 | 75 | 71 | 146 | ||
MC | South Korea | Kim, Giwhan | +5 | 77 | 70 | 147 | ||
MC | New Zealand | Anstiss, James | +7 | 76 | 73 | 149 | ||
MC | Taiwan | Chieh-po, Lee | +7 | 73 | 76 | 149 | ||
MC | Australia | Williamson, Dale | +8 | 75 | 75 | 150 | ||
MC | New Zealand | Xie, Ryan (a) | +9 | 74 | 77 | 151 | ||
MC | Australia | Loypur, DJ | +9 | 79 | 72 | 151 | ||
MC | Australia | Bautista, Austin | +11 | 80 | 73 | 153 | ||
MC | Japan | Takeyasu, Shunya | +14 | 75 | 81 | 156 | ||
MC | New Zealand | Maihi, Kyle (a) | +16 | 78 | 80 | 158 | ||
MC | New Zealand | Dickinson, Micah | +22 | 81 | 83 | 164 | ||
MC | Australia | Wilson, Peter | +2 | 73 | 73 | |||
Australia | Millar, Matthew | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings