Nichirei Ladies
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Japan | Yamashita, Miyuu | -17 | 65 | 65 | 69 | 199 |
2 | Japan | Iwai, Akie | -14 | 72 | 62 | 68 | 202 |
T3 | Japan | Iwai, Chisato | -12 | 68 | 68 | 68 | 204 |
T3 | Japan | Sakuma, Shuri | -12 | 70 | 67 | 67 | 204 |
T5 | Japan | Fukuda, Mami | -10 | 68 | 70 | 68 | 206 |
T5 | Japan | Kimura, Ayako | -10 | 69 | 69 | 68 | 206 |
T5 | Japan | Tsuruoka, Karen | -10 | 69 | 69 | 68 | 206 |
T8 | Taiwan | Tsai, Pei-Ying | -9 | 66 | 71 | 70 | 207 |
T8 | Japan | Nagai, Kana | -9 | 71 | 69 | 67 | 207 |
T8 | Japan | Nozawa, Mao | -9 | 76 | 65 | 66 | 207 |
T8 | Japan | Anai, Lala | -9 | 69 | 68 | 70 | 207 |
T8 | Japan | Azuma, Hiroko | -9 | 67 | 71 | 69 | 207 |
T8 | Japan | Goto, Miyu | -9 | 71 | 66 | 70 | 207 |
T14 | Japan | Yasuda, Yuka | -8 | 70 | 70 | 68 | 208 |
T14 | Japan | Kawasaki, Haruka | -8 | 71 | 70 | 67 | 208 |
T14 | Japan | Hiruta, Minami | -8 | 70 | 68 | 70 | 208 |
T14 | Japan | Sakurai, Kokona | -8 | 70 | 71 | 67 | 208 |
T14 | Japan | Takeda, Rio | -8 | 72 | 67 | 69 | 208 |
T19 | South Korea | Hwang, Ah-Reum | -7 | 68 | 72 | 69 | 209 |
T19 | Japan | Kishibe, Momoko | -7 | 71 | 68 | 70 | 209 |
T19 | Japan | Teruyama, Asumi | -7 | 73 | 69 | 67 | 209 |
T22 | Japan | Yoshida, Yuri | -6 | 70 | 69 | 71 | 210 |
T22 | Japan | Kinoshita, Aya | -6 | 71 | 69 | 70 | 210 |
T22 | Japan | Yoshida, Yumiko | -6 | 67 | 71 | 72 | 210 |
T22 | Japan | Nakasone, Sumika | -6 | 69 | 68 | 73 | 210 |
T22 | Japan | Ueda, Momoko | -6 | 68 | 71 | 71 | 210 |
T22 | Japan | Suganuma, Nana | -6 | 69 | 69 | 72 | 210 |
T22 | South Korea | Bae, Seon Woo | -6 | 72 | 69 | 69 | 210 |
T22 | Japan | Yasuda, Ayano | -6 | 68 | 69 | 73 | 210 |
T30 | Japan | Nii, Yuka | -5 | 69 | 71 | 71 | 211 |
T30 | Japan | Kuwaki, Shiho | -5 | 71 | 68 | 72 | 211 |
T30 | Japan | Kamiya, Sora | -5 | 68 | 72 | 71 | 211 |
T30 | Japan | Amamoto, Haruka | -5 | 71 | 71 | 69 | 211 |
T34 | Japan | Aoki, Serena | -4 | 69 | 73 | 70 | 212 |
T34 | Japan | Abe, Miyuu | -4 | 68 | 74 | 70 | 212 |
T34 | Japan | Arakaki, Hina | -4 | 69 | 70 | 73 | 212 |
T34 | Japan | Usui, Reika | -4 | 71 | 69 | 72 | 212 |
T34 | Japan | Sato, Miyu | -4 | 69 | 70 | 73 | 212 |
T39 | Japan | Okayama, Eri | -3 | 73 | 68 | 72 | 213 |
T39 | South Korea | Lee, Hana | -3 | 69 | 70 | 74 | 213 |
T39 | Japan | Inami, Mone | -3 | 70 | 69 | 74 | 213 |
T42 | Japan | Koiwai, Sakura | -2 | 72 | 70 | 72 | 214 |
T42 | Japan | Kuwayama, Satsuki | -2 | 72 | 70 | 72 | 214 |
T42 | Japan | Kawagishi, Fumika | -2 | 72 | 69 | 73 | 214 |
T45 | Japan | Taneda, Kana | -1 | 73 | 69 | 73 | 215 |
T45 | Japan | Ozeki, Amiyu | -1 | 71 | 69 | 75 | 215 |
T45 | Japan | Mikashima, Kana | -1 | 67 | 72 | 76 | 215 |
T45 | Japan | Osato, Momoko | -1 | 72 | 69 | 74 | 215 |
T45 | Japan | Yabuta, Rika | -1 | 70 | 72 | 73 | 215 |
T50 | Japan | Wakabayashi, Maiko | E | 72 | 70 | 74 | 216 |
T50 | Japan | Takahashi, Sayaka | E | 71 | 70 | 75 | 216 |
52 | Japan | Sasaki, Shoko | +1 | 71 | 71 | 75 | 217 |
53 | Japan | Yoshikawa, Momo | +2 | 74 | 68 | 76 | 218 |
54 | Japan | Watanabe, Ayaka | +4 | 74 | 68 | 78 | 220 |
MC | Japan | Kikuchi, Erika | -1 | 72 | 71 | 143 | |
MC | Japan | Kaneda, Kumiko | -1 | 73 | 70 | 143 | |
MC | Japan | Hiraoka, Rui | -1 | 70 | 73 | 143 | |
MC | Taiwan | Yao, Hsuan-Yu | -1 | 73 | 70 | 143 | |
MC | Japan | Fujita, Saiki | -1 | 74 | 69 | 143 | |
MC | China | Morita, Haruka | -1 | 71 | 72 | 143 | |
MC | Japan | Ishikawa, Asuka | -1 | 67 | 76 | 143 | |
MC | Japan | Ryu, Ritsuko | -1 | 71 | 72 | 143 | |
MC | Japan | Muguruma, Hinano (a) | -1 | 71 | 72 | 143 | |
MC | Japan | Kudo, Yumi | -1 | 71 | 72 | 143 | |
MC | South Korea | Lee, Na-Ri | -1 | 72 | 71 | 143 | |
MC | Japan | Kashiwabara, Asuka | E | 71 | 73 | 144 | |
MC | Japan | Ueno, Nanako | E | 73 | 71 | 144 | |
MC | Japan | Uetake, Nozomi | E | 72 | 72 | 144 | |
MC | Japan | Fujimoto, Asako | E | 71 | 73 | 144 | |
MC | China | Shi, Yuting | E | 70 | 74 | 144 | |
MC | Japan | Miyazawa, Misaki | E | 71 | 73 | 144 | |
MC | Japan | Sakai, Miki | E | 74 | 70 | 144 | |
MC | Japan | Nagamine, Saki | E | 70 | 74 | 144 | |
MC | Japan | Yamauchi, Hinako | E | 72 | 72 | 144 | |
MC | Japan | Ohshiro, Satsuki | E | 71 | 73 | 144 | |
MC | Japan | Ikegaya, Runa | E | 71 | 73 | 144 | |
MC | Japan | Okuyama, Yuri | E | 70 | 74 | 144 | |
MC | Japan | Ono, Hiromu | +1 | 74 | 71 | 145 | |
MC | Japan | Tan, Moeno | +1 | 70 | 75 | 145 | |
MC | South Korea | Lee, MinYoung2 | +1 | 74 | 71 | 145 | |
MC | Japan | Mori, Ayano | +1 | 73 | 72 | 145 | |
MC | Japan | Takeo, Saki | +1 | 73 | 72 | 145 | |
MC | Japan | Hori, Natsuka | +1 | 73 | 72 | 145 | |
MC | Japan | Ishii, Rio | +2 | 74 | 72 | 146 | |
MC | Japan | Kotaki, Mio | +2 | 74 | 72 | 146 | |
MC | Japan | Yoshida, Rin (a) | +3 | 75 | 72 | 147 | |
MC | Japan | Kawamoto, Yui | +3 | 75 | 72 | 147 | |
MC | Japan | Oide, Mizuki | +3 | 75 | 72 | 147 | |
MC | Japan | Yamaji, Akira | +3 | 71 | 76 | 147 | |
MC | Japan | Hayashi, Nanoko | +3 | 74 | 73 | 147 | |
MC | Japan | Uchida, Kotoko | +3 | 73 | 74 | 147 | |
MC | Japan | Hori, Kotone | +3 | 75 | 72 | 147 | |
MC | South Korea | Jeon, Mi Jeong | +4 | 74 | 74 | 148 | |
MC | Japan | Yamato, Miyu | +4 | 73 | 75 | 148 | |
MC | Japan | Takagi, Mei | +4 | 75 | 73 | 148 | |
MC | Japan | Shinkai, Miyu | +5 | 73 | 76 | 149 | |
MC | Japan | Izumida, Kotona | +5 | 75 | 74 | 149 | |
MC | Japan | Ogura, Sae | +5 | 75 | 74 | 149 | |
MC | Japan | Shibusawa, Rieru | +7 | 72 | 79 | 151 | |
MC | Australia | Takada, Yuuki (a) | +7 | 73 | 78 | 151 | |
MC | Japan | Tanaka, Hina | +8 | 75 | 77 | 152 | |
MC | Japan | Yoshiba, Rumi | +10 | 86 | 68 | 154 | |
MC | Japan | Nakazono, Mika | +10 | 77 | 77 | 154 | |
MC | Japan | Koga, Eimi | +20 | 78 | 86 | 164 | |
MC | Japan | Tanabe, Hikari | +20 | 85 | 79 | 164 | |
MC | Japan | Tsuruse, Kagetsu | -1 | 71 | 71 | ||
MC | Japan | Kanazawa, Shina | +1 | 73 | 73 | ||
MC | Japan | Yoshimoto, Hikaru | +6 | 78 | 78 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings