NV5 Invitational presented by Old National Bank
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Crowe, Trace | -25 | 66 | 64 | 63 | 66 | 259 |
2 | United States | Fishburn, Patrick | -25 | 64 | 66 | 65 | 64 | 259 |
3 | United States | McCormick, Ryan | -24 | 60 | 69 | 65 | 66 | 260 |
4 | United States | Gotterup, Chris | -23 | 67 | 63 | 65 | 66 | 261 |
5 | Chile | Del Solar, Cristobal | -21 | 68 | 65 | 64 | 66 | 263 |
6 | United States | Cover, Patrick | -20 | 69 | 66 | 63 | 66 | 264 |
T7 | United States | Maguire, Jack | -19 | 63 | 67 | 66 | 69 | 265 |
T7 | Australia | Luck, Curtis | -19 | 65 | 67 | 68 | 65 | 265 |
T7 | United States | Stanger, Jimmy | -19 | 65 | 67 | 66 | 67 | 265 |
T10 | Australia | Gibson, Rhein | -18 | 71 | 62 | 65 | 68 | 266 |
T10 | United States | McCarthy, Daniel | -18 | 68 | 63 | 71 | 64 | 266 |
T10 | United States | Hoey, Rico | -18 | 64 | 67 | 68 | 67 | 266 |
T10 | United States | Walsh, Thomas | -18 | 66 | 64 | 68 | 68 | 266 |
T10 | Argentina | Tosti, Alejandro | -18 | 67 | 67 | 63 | 69 | 266 |
T10 | Belgium | Dumont de Chassart, Adrien | -18 | 65 | 67 | 66 | 68 | 266 |
T16 | United States | Atkins, Matt | -17 | 66 | 67 | 70 | 64 | 267 |
T16 | United States | Kohles, Ben | -17 | 66 | 65 | 66 | 70 | 267 |
T16 | United States | Docherty, Alistair | -17 | 66 | 67 | 67 | 67 | 267 |
T16 | United States | Xiong, Norman | -17 | 67 | 64 | 65 | 71 | 267 |
T16 | United States | Bridgeman, Jacob | -17 | 67 | 67 | 69 | 64 | 267 |
T21 | United States | India, Vince | -16 | 66 | 69 | 66 | 67 | 268 |
T21 | United States | Armstrong, Dawson | -16 | 65 | 68 | 66 | 69 | 268 |
T21 | United States | Weiler, Joe | -16 | 67 | 68 | 67 | 66 | 268 |
T21 | Argentina | Fernandez-Valdes, Jorge | -16 | 68 | 65 | 67 | 68 | 268 |
T21 | United States | Suber, Jackson | -16 | 65 | 70 | 65 | 68 | 268 |
T21 | Canada | Sloan, Roger | -16 | 67 | 64 | 68 | 69 | 268 |
T21 | United States | Schniederjans, Ollie | -16 | 65 | 68 | 68 | 67 | 268 |
T21 | Germany | Paul, Jeremy | -16 | 66 | 67 | 70 | 65 | 268 |
T21 | United States | Knapp, Jake | -16 | 68 | 66 | 70 | 64 | 268 |
T30 | United States | Kozan, Andrew | -15 | 65 | 69 | 69 | 66 | 269 |
T30 | United States | Phillips, Trent | -15 | 65 | 70 | 68 | 66 | 269 |
T30 | United States | Campbell, Brian | -15 | 63 | 70 | 67 | 69 | 269 |
T30 | United States | Musselman, Cooper | -15 | 66 | 69 | 67 | 67 | 269 |
T30 | United States | Steelman, Ross | -15 | 68 | 66 | 66 | 69 | 269 |
T35 | United States | Seiffert, Chase | -14 | 65 | 68 | 67 | 70 | 270 |
T35 | United States | Surratt, Caleb (a) | -14 | 67 | 67 | 69 | 67 | 270 |
T35 | United States | Feagles, Michael | -14 | 67 | 67 | 67 | 69 | 270 |
T35 | United States | Coody, Parker | -14 | 65 | 69 | 67 | 69 | 270 |
T35 | United States | Cummins, Quade | -14 | 64 | 70 | 72 | 64 | 270 |
T35 | United States | Wilson, Mark | -14 | 66 | 68 | 69 | 67 | 270 |
T35 | Mexico | Diaz, Roberto | -14 | 66 | 67 | 68 | 69 | 270 |
T42 | United States | Vogel, T.J. | -13 | 65 | 68 | 69 | 69 | 271 |
T42 | United States | Blick, Cody | -13 | 66 | 69 | 72 | 64 | 271 |
T42 | United States | Thompson, Curtis | -13 | 63 | 70 | 68 | 70 | 271 |
T42 | South Korea | Kang, Sung | -13 | 65 | 70 | 66 | 70 | 271 |
T42 | United States | Greyserman, Max | -13 | 66 | 65 | 72 | 68 | 271 |
T42 | United States | Gutschewski, Scott | -13 | 68 | 67 | 69 | 67 | 271 |
T42 | United States | Highsmith, Joe | -13 | 63 | 68 | 70 | 70 | 271 |
T49 | United States | Solomon, Jacob | -12 | 68 | 66 | 70 | 68 | 272 |
T49 | United States | Whitney, Tom | -12 | 65 | 67 | 70 | 70 | 272 |
T49 | Sweden | Widing, Tim | -12 | 67 | 67 | 70 | 68 | 272 |
T49 | Canada | Bateman, Wilson | -12 | 65 | 67 | 65 | 75 | 272 |
T49 | United States | Truslow, Austen | -12 | 64 | 69 | 70 | 69 | 272 |
T49 | United States | Walker, Danny | -12 | 64 | 70 | 70 | 68 | 272 |
T49 | United States | Holt, Ian | -12 | 63 | 69 | 68 | 72 | 272 |
T49 | United States | Miernicki, Daniel | -12 | 66 | 66 | 69 | 71 | 272 |
T49 | United States | Flores, Martin | -12 | 67 | 65 | 71 | 69 | 272 |
T49 | United States | Levin, Spencer | -12 | 66 | 69 | 66 | 71 | 272 |
T59 | United States | Wood, Hayden | -11 | 63 | 72 | 64 | 74 | 273 |
T59 | United States | Mack III, Willie | -11 | 67 | 68 | 70 | 68 | 273 |
T59 | United States | Chiarella, Alex | -11 | 69 | 65 | 68 | 71 | 273 |
T59 | United States | Hagy, Brandon | -11 | 67 | 68 | 71 | 67 | 273 |
T59 | United States | Staiano, Jake | -11 | 65 | 68 | 69 | 71 | 273 |
T64 | United States | Burnett, Ryan | -10 | 67 | 68 | 68 | 71 | 274 |
T64 | United States | Hudson, Daniel | -10 | 65 | 67 | 68 | 74 | 274 |
T64 | United States | VanDerLaan, John | -10 | 67 | 67 | 72 | 68 | 274 |
T64 | United States | Hirschman, Grant | -10 | 67 | 66 | 69 | 72 | 274 |
T64 | United States | Welch, Patrick | -10 | 68 | 67 | 69 | 70 | 274 |
T69 | United States | Johnson, Michael | -9 | 65 | 68 | 72 | 70 | 275 |
T69 | United States | Lovemark, Jamie | -9 | 68 | 67 | 71 | 69 | 275 |
T69 | United States | Creel, Joshua | -9 | 69 | 65 | 72 | 69 | 275 |
T72 | United States | Furr, Wilson | -8 | 64 | 65 | 76 | 71 | 276 |
T72 | United States | Crick, Brandon | -8 | 67 | 68 | 73 | 68 | 276 |
T72 | United States | Augenstein, John | -8 | 64 | 71 | 70 | 71 | 276 |
T75 | United States | Chatfield, Davis | -7 | 67 | 68 | 73 | 69 | 277 |
T75 | United States | Jenkins, Carter | -7 | 65 | 70 | 70 | 72 | 277 |
MC | United States | Harkins, Brandon | -6 | 69 | 67 | 136 | ||
MC | United States | Anderson, Mark | -6 | 66 | 70 | 136 | ||
MC | Brazil | Biondi, Fred | -6 | 69 | 67 | 136 | ||
MC | United States | Blaum, Ryan | -6 | 66 | 70 | 136 | ||
MC | Argentina | Contini, Martin | -6 | 65 | 71 | 136 | ||
MC | United States | Fisk, Steven | -6 | 69 | 67 | 136 | ||
MC | Argentina | Gallegos, Abel | -6 | 66 | 70 | 136 | ||
MC | Mexico | Gonzalez, Emilio | -6 | 67 | 69 | 136 | ||
MC | United States | Mouw, William | -6 | 66 | 70 | 136 | ||
MC | United States | Oppenheim, Rob | -6 | 68 | 68 | 136 | ||
MC | Australia | Papadatos, Dimitrios | -6 | 66 | 70 | 136 | ||
MC | United States | Reifers, Kyle | -6 | 70 | 66 | 136 | ||
MC | United States | Ward, Dalton | -6 | 67 | 69 | 136 | ||
MC | South Africa | Potgieter, Aldrich (a) | -6 | 67 | 69 | 136 | ||
MC | United States | Thelen, Joel | -5 | 67 | 70 | 137 | ||
MC | United States | Teater, Josh | -5 | 68 | 69 | 137 | ||
MC | United States | Stevens, Scott | -5 | 66 | 71 | 137 | ||
MC | United States | Salinda, Isaiah | -5 | 67 | 70 | 137 | ||
MC | United States | Manke, RJ | -5 | 70 | 67 | 137 | ||
MC | China | Lin, Yuxin | -5 | 71 | 66 | 137 | ||
MC | United States | Creasy, Connor | -5 | 68 | 69 | 137 | ||
MC | United States | Nimmer, Bryson | -5 | 70 | 67 | 137 | ||
MC | United States | Chung, Jin | -5 | 69 | 68 | 137 | ||
MC | United States | Kocher, David | -5 | 66 | 71 | 137 | ||
MC | Sweden | Blixt, Jonas | -5 | 70 | 67 | 137 | ||
MC | Puerto Rico | Campos, Rafael | -5 | 67 | 70 | 137 | ||
MC | United States | Parker, Chase | -5 | 70 | 67 | 137 | ||
MC | United States | Dickson, Taylor | -5 | 67 | 70 | 137 | ||
MC | United States | Velo, Kevin | -5 | 69 | 68 | 137 | ||
MC | United States | McAllister, Logan | -5 | 65 | 72 | 137 | ||
MC | United States | McIver, Brandon | -5 | 67 | 70 | 137 | ||
MC | United States | Phillips, Chandler | -4 | 68 | 70 | 138 | ||
MC | United States | Meissner, Mitchell | -4 | 70 | 68 | 138 | ||
MC | United States | Barber, Blayne | -4 | 67 | 71 | 138 | ||
MC | United States | Peterson, Paul | -4 | 66 | 72 | 138 | ||
MC | United States | Hoag, Bo | -4 | 67 | 71 | 138 | ||
MC | Australia | Drewitt, Brett | -4 | 70 | 68 | 138 | ||
MC | United States | Dougherty, Kevin | -4 | 69 | 69 | 138 | ||
MC | United States | Crouch, A.J. | -4 | 69 | 69 | 138 | ||
MC | France | Barjon, Paul | -4 | 62 | 76 | 138 | ||
MC | United States | Castillo, Ricky | -4 | 69 | 69 | 138 | ||
MC | China | Zhang, Xinjun | -4 | 67 | 71 | 138 | ||
MC | United States | McCarty, Matt | -4 | 71 | 67 | 138 | ||
MC | United States | Brown, Scott | -3 | 69 | 70 | 139 | ||
MC | United States | Van Horne, Ashton | -3 | 69 | 70 | 139 | ||
MC | United States | Card III, Jay | -3 | 68 | 71 | 139 | ||
MC | United States | Hammer, Cole | -3 | 70 | 69 | 139 | ||
MC | United States | Meissner, Mac | -3 | 67 | 72 | 139 | ||
MC | Germany | Rosenmueller, Thomas | -3 | 70 | 69 | 139 | ||
MC | United States | Flavin, Patrick | -3 | 67 | 72 | 139 | ||
MC | United States | Featherstone, Colin | -3 | 68 | 71 | 139 | ||
MC | United States | Greaser, Austin (a) | -3 | 70 | 69 | 139 | ||
MC | United States | Yun, Andrew | -2 | 68 | 72 | 140 | ||
MC | Sweden | Nyholm, Pontus | -2 | 68 | 72 | 140 | ||
MC | United States | Tuten, Shad | -2 | 65 | 75 | 140 | ||
MC | United States | Van Pelt, Bo | -2 | 71 | 69 | 140 | ||
MC | United States | Blanks, Kris | -2 | 70 | 70 | 140 | ||
MC | United States | Tom Sargent, Billy | -2 | 71 | 69 | 140 | ||
MC | United States | Campbell, Chad | -2 | 69 | 71 | 140 | ||
MC | United States | Garber, Joey | -1 | 70 | 71 | 141 | ||
MC | United States | Wilkes-Krier, Patrick | -1 | 70 | 71 | 141 | ||
MC | United States | Jelley, Brendon | -1 | 70 | 71 | 141 | ||
MC | United States | Ralston, Spencer | -1 | 70 | 71 | 141 | ||
MC | United States | Gainey, Tommy | -1 | 73 | 68 | 141 | ||
MC | United States | Bergeron, Jacob | -1 | 68 | 73 | 141 | ||
MC | United States | Overton, Jeff | -1 | 70 | 71 | 141 | ||
MC | Colombia | Villegas, Camilo | -1 | 67 | 74 | 141 | ||
MC | United States | Saunders, Sam | E | 68 | 74 | 142 | ||
MC | United States | Knade, Peter | +1 | 70 | 73 | 143 | ||
MC | United States | Peaper, Brant | +1 | 71 | 72 | 143 | ||
MC | United States | Knowles, Philip | +1 | 69 | 74 | 143 | ||
MC | United States | Newcomb, Patrick | +1 | 68 | 75 | 143 | ||
MC | United States | Petefish, Christopher | +2 | 69 | 75 | 144 | ||
MC | Argentina | Wagner, Alan | +2 | 70 | 74 | 144 | ||
MC | United States | Hopfinger, Brad | +2 | 71 | 73 | 144 | ||
MC | United States | Kim, Chan | +3 | 73 | 72 | 145 | ||
MC | United States | McBride, Jake | +4 | 75 | 71 | 146 | ||
MC | United States | Goodwin, Noah | +5 | 70 | 77 | 147 | ||
MC | United States | Andersen, Mason | -3 | 68 | 68 | |||
United States | Jones, Kyle | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings