LIV Golf Orlando
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | United States | Koepka, Brooks | -15 | 65 | 65 | 68 | 198 |
2 | Colombia | Munoz, Sebastian | -14 | 62 | 71 | 66 | 199 |
T3 | South Africa | Burmester, Dean | -12 | 67 | 70 | 64 | 201 |
T3 | United States | Reed, Patrick | -12 | 67 | 67 | 67 | 201 |
T5 | United States | Wolff, Matthew | -11 | 67 | 68 | 67 | 202 |
T5 | Chile | Pereira, Mito | -11 | 68 | 66 | 68 | 202 |
7 | United States | Johnson, Dustin | -10 | 67 | 70 | 66 | 203 |
T8 | England | Horsfield, Sam | -9 | 70 | 66 | 68 | 204 |
T8 | United States | Uihlein, Peter | -9 | 72 | 67 | 65 | 204 |
T8 | Mexico | Ortiz, Carlos | -9 | 70 | 69 | 65 | 204 |
T11 | United States | Kokrak, Jason | -8 | 68 | 68 | 69 | 205 |
T11 | England | Canter, Laurie | -8 | 68 | 66 | 71 | 205 |
T11 | England | Bland, Richard | -8 | 64 | 71 | 70 | 205 |
T11 | Sweden | Stenson, Henrik | -8 | 67 | 72 | 66 | 205 |
T11 | United States | Tringale, Cameron | -8 | 70 | 66 | 69 | 205 |
T16 | Belgium | Pieters, Thomas | -7 | 68 | 71 | 67 | 206 |
T16 | South Africa | Schwartzel, Charl | -7 | 71 | 65 | 70 | 206 |
T16 | United States | Varner III, Harold | -7 | 66 | 72 | 68 | 206 |
T16 | England | Westwood, Lee | -7 | 66 | 71 | 69 | 206 |
T16 | United States | DeChambeau, Bryson | -7 | 70 | 69 | 67 | 206 |
T16 | United States | Gooch, Talor | -7 | 69 | 69 | 68 | 206 |
T22 | South Africa | Grace, Branden | -6 | 67 | 70 | 70 | 207 |
T22 | Spain | Puig, David | -6 | 72 | 68 | 67 | 207 |
T22 | United States | Na, Kevin | -6 | 72 | 66 | 69 | 207 |
T22 | Zimbabwe | Vincent, Scott | -6 | 70 | 67 | 70 | 207 |
T26 | Australia | Leishman, Marc | -5 | 68 | 72 | 68 | 208 |
T26 | Australia | Morgan, Jediah | -5 | 71 | 70 | 67 | 208 |
T26 | Australia | Smith, Cameron | -5 | 69 | 68 | 71 | 208 |
T26 | Mexico | Ancer, Abraham | -5 | 70 | 66 | 72 | 208 |
T26 | United States | Howell III, Charles | -5 | 69 | 72 | 67 | 208 |
T31 | Chile | Niemann, Joaquin | -4 | 70 | 68 | 71 | 209 |
T31 | New Zealand | Lee, Danny | -4 | 65 | 70 | 74 | 209 |
T31 | Northern Ireland | McDowell, Graeme | -4 | 71 | 67 | 71 | 209 |
T31 | United States | Perez, Pat | -4 | 69 | 72 | 68 | 209 |
T31 | England | Casey, Paul | -4 | 69 | 69 | 71 | 209 |
T36 | United States | Piot, James | -3 | 72 | 66 | 72 | 210 |
T36 | Spain | Lopez-Chacarra, Eugenio | -3 | 73 | 71 | 66 | 210 |
T36 | Austria | Wiesberger, Bernd | -3 | 73 | 69 | 68 | 210 |
T36 | United States | Steele, Brendan | -3 | 71 | 72 | 67 | 210 |
40 | United States | Watson, Bubba | -1 | 71 | 72 | 69 | 212 |
T41 | United States | Ogletree, Andy | E | 69 | 70 | 74 | 213 |
T41 | United States | Mickelson, Phil | E | 70 | 76 | 67 | 213 |
T41 | South Africa | Oosthuizen, Louis | E | 70 | 70 | 73 | 213 |
44 | England | Poulter, Ian | +1 | 69 | 73 | 72 | 214 |
45 | Spain | Garcia, Sergio | +2 | 71 | 76 | 68 | 215 |
T46 | Australia | Jones, Matt | +4 | 71 | 72 | 74 | 217 |
T46 | United States | Koepka, Chase | +4 | 67 | 76 | 74 | 217 |
48 | United States | Kim, Sihwan | +13 | 75 | 75 | 76 | 226 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings