AT&T Pebble Beach Pro-Am
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | England | Rose, Justin | -18 | 69 | 69 | 65 | 66 | 269 |
T2 | United States | Wu, Brandon | -15 | 69 | 66 | 71 | 66 | 272 |
T2 | United States | Todd, Brendon | -15 | 70 | 69 | 68 | 65 | 272 |
T4 | United States | McCarthy, Denny | -14 | 69 | 69 | 71 | 64 | 273 |
T4 | United States | Mitchell, Keith | -14 | 67 | 68 | 70 | 68 | 273 |
T4 | United States | Malnati, Peter | -14 | 71 | 66 | 67 | 69 | 273 |
T7 | Canada | Pendrith, Taylor | -12 | 71 | 69 | 71 | 64 | 275 |
T7 | United States | Moore, Ryan | -12 | 67 | 69 | 72 | 67 | 275 |
T7 | Taiwan | Yu, Chun-an | -12 | 68 | 70 | 70 | 67 | 275 |
T7 | United States | Bramlett, Joseph | -12 | 68 | 67 | 71 | 69 | 275 |
T11 | United States | Kim, Michael | -11 | 68 | 72 | 70 | 66 | 276 |
T11 | United States | Hossler, Beau | -11 | 68 | 72 | 67 | 69 | 276 |
T13 | United States | Martin, Ben | -10 | 66 | 72 | 70 | 69 | 277 |
T13 | Norway | Hovland, Viktor | -10 | 70 | 67 | 69 | 71 | 277 |
T15 | United States | Moore, Taylor | -9 | 71 | 71 | 68 | 68 | 278 |
T15 | United States | Lebioda, Hank | -9 | 63 | 72 | 71 | 72 | 278 |
T15 | Ireland | Power, Seamus | -9 | 72 | 64 | 73 | 69 | 278 |
T15 | United States | Cole, Eric | -9 | 65 | 71 | 73 | 69 | 278 |
T15 | United States | Stallings, Scott | -9 | 67 | 70 | 72 | 69 | 278 |
T20 | United States | Werenski, Richy | -8 | 68 | 70 | 71 | 70 | 279 |
T20 | United States | Hubbard, Mark | -8 | 73 | 69 | 69 | 68 | 279 |
T20 | Sweden | Blixt, Jonas | -8 | 72 | 72 | 64 | 71 | 279 |
T20 | United States | Trainer, Martin | -8 | 65 | 72 | 73 | 69 | 279 |
T20 | United States | Novak, Andrew | -8 | 68 | 69 | 72 | 70 | 279 |
T20 | Canada | Taylor, Nick | -8 | 68 | 72 | 70 | 69 | 279 |
T20 | South Africa | Higgo, Garrick | -8 | 69 | 68 | 74 | 68 | 279 |
T20 | United States | Shelton IV, Robby | -8 | 73 | 68 | 66 | 72 | 279 |
T20 | United States | Grant, Brent | -8 | 68 | 69 | 69 | 73 | 279 |
T29 | United States | Westmoreland, Kyle | -7 | 67 | 72 | 71 | 70 | 280 |
T29 | South Korea | Kang, Sung | -7 | 70 | 71 | 71 | 68 | 280 |
T29 | United States | Wu, Dylan | -7 | 69 | 70 | 72 | 69 | 280 |
T29 | Japan | Kodaira, Satoshi | -7 | 69 | 68 | 76 | 67 | 280 |
T29 | United States | Kitayama, Kurt | -7 | 64 | 70 | 70 | 76 | 280 |
T34 | United States | Stevens, Samuel | -6 | 68 | 75 | 68 | 70 | 281 |
T34 | England | Hall, Harry | -6 | 64 | 74 | 73 | 70 | 281 |
T34 | United States | Kisner, Kevin | -6 | 76 | 69 | 67 | 69 | 281 |
T37 | Belgium | Detry, Thomas | -5 | 71 | 69 | 73 | 69 | 282 |
T37 | South Korea | An, Byeong Hun | -5 | 69 | 69 | 75 | 69 | 282 |
T37 | Australia | Baddeley, Aaron | -5 | 65 | 74 | 72 | 71 | 282 |
T37 | United States | Schenk, Adam | -5 | 68 | 75 | 70 | 69 | 282 |
T41 | United States | Redman, Doc | -4 | 74 | 66 | 70 | 73 | 283 |
T41 | England | Willett, Danny | -4 | 71 | 71 | 72 | 69 | 283 |
T41 | United States | Dahmen, Joel | -4 | 75 | 66 | 72 | 70 | 283 |
T41 | United States | Hardy, Nick | -4 | 68 | 73 | 67 | 75 | 283 |
T41 | South Africa | Burmester, Dean | -4 | 70 | 68 | 74 | 71 | 283 |
T41 | Scotland | Knox, Russell | -4 | 69 | 71 | 70 | 73 | 283 |
T41 | South Korea | Kim, Seong-hyeon | -4 | 73 | 70 | 70 | 70 | 283 |
T48 | United States | Higgs, Harry | -3 | 66 | 71 | 73 | 74 | 284 |
T48 | United States | Hoge, Tom | -3 | 71 | 70 | 73 | 70 | 284 |
T48 | South Africa | Daffue, MJ | -3 | 69 | 72 | 70 | 73 | 284 |
T48 | United States | Long, Adam | -3 | 72 | 70 | 71 | 71 | 284 |
T48 | Argentina | Nunez, Augusto | -3 | 67 | 72 | 73 | 72 | 284 |
T48 | United States | Alexander, Tyson | -3 | 71 | 69 | 71 | 73 | 284 |
T48 | United States | Hoffman, Charley | -3 | 70 | 70 | 72 | 72 | 284 |
T55 | United States | NeSmith, Matthew | -2 | 69 | 74 | 71 | 71 | 285 |
T55 | United States | Sigg, Greyson | -2 | 69 | 70 | 75 | 71 | 285 |
T55 | Argentina | Goya, Tano | -2 | 70 | 74 | 70 | 71 | 285 |
T58 | United States | Haley II, Paul | -1 | 70 | 72 | 69 | 75 | 286 |
T58 | United States | Armour, Ryan | -1 | 71 | 72 | 69 | 74 | 286 |
T58 | United States | Griffin, Lanto | -1 | 73 | 71 | 68 | 74 | 286 |
T58 | Sweden | Lingmerth, David | -1 | 69 | 73 | 71 | 73 | 286 |
T58 | United States | Werbylo, Trevor | -1 | 72 | 72 | 70 | 72 | 286 |
T63 | United States | Spieth, Jordan | E | 71 | 68 | 75 | 73 | 287 |
T63 | United States | Streelman, Kevin | E | 74 | 71 | 69 | 73 | 287 |
T65 | United States | O'Hair, Sean | +1 | 69 | 73 | 72 | 74 | 288 |
T65 | South Korea | Noh, Seung-yul | +1 | 72 | 71 | 71 | 74 | 288 |
T65 | Argentina | Gomez, Fabian | +1 | 70 | 73 | 70 | 75 | 288 |
T65 | United States | Smalley, Alex | +1 | 75 | 67 | 72 | 74 | 288 |
T65 | England | Tarren, Callum | +1 | 73 | 74 | 64 | 77 | 288 |
T70 | Australia | Chalmers, Greg | +2 | 67 | 77 | 70 | 75 | 289 |
T70 | United States | Gribble, Cody | +2 | 71 | 71 | 72 | 75 | 289 |
T70 | United States | Stuard, Brian | +2 | 73 | 70 | 71 | 75 | 289 |
T70 | United States | Ramey, Chad | +2 | 65 | 76 | 73 | 75 | 289 |
74 | Australia | Ogilvy, Geoff | +3 | 70 | 75 | 69 | 76 | 290 |
75 | Scotland | O'Hara, Paul | +4 | 71 | 69 | 74 | 77 | 291 |
MC | Germany | Siem, Marcel | E | 72 | 76 | 67 | 215 | |
MC | United States | Chappell, Kevin | E | 72 | 71 | 72 | 215 | |
MC | United States | Cone, Trevor | E | 75 | 71 | 69 | 215 | |
MC | United States | Roy, Kevin | E | 75 | 71 | 69 | 215 | |
MC | United States | Brown, Scott | E | 72 | 71 | 72 | 215 | |
MC | England | Donald, Luke | E | 68 | 75 | 72 | 215 | |
MC | United States | Watney, Nick | E | 70 | 73 | 72 | 215 | |
MC | United States | Palmer, Ryan | E | 74 | 70 | 71 | 215 | |
MC | United States | McGreevy, Max | E | 71 | 75 | 69 | 215 | |
MC | United States | Glover, Lucas | E | 67 | 75 | 73 | 215 | |
MC | United States | Tway, Kevin | E | 75 | 69 | 71 | 215 | |
MC | Canada | Gligic, Michael | E | 72 | 74 | 69 | 215 | |
MC | United States | Crane, Ben | +1 | 69 | 74 | 73 | 216 | |
MC | United States | Kuchar, Matt | +1 | 72 | 70 | 74 | 216 | |
MC | United States | Manke, RJ | +1 | 74 | 73 | 69 | 216 | |
MC | United States | Griffin, Ben | +1 | 74 | 71 | 71 | 216 | |
MC | India | Atwal, Arjun | +1 | 73 | 75 | 68 | 216 | |
MC | United States | Stroud, Chris | +1 | 75 | 69 | 72 | 216 | |
MC | United States | Bryan, Wesley | +1 | 72 | 78 | 66 | 216 | |
MC | Sweden | Norlander, Henrik | +1 | 73 | 70 | 73 | 216 | |
MC | United States | Byrd, Jonathan | +1 | 73 | 69 | 74 | 216 | |
MC | Canada | Silverman, Ben | +1 | 73 | 72 | 71 | 216 | |
MC | England | Fitzpatrick, Matt | +2 | 71 | 70 | 76 | 217 | |
MC | England | Taylor, Ben | +2 | 71 | 71 | 75 | 217 | |
MC | United States | Barnes, Erik | +2 | 76 | 70 | 71 | 217 | |
MC | South Africa | van Rooyen, Erik | +2 | 76 | 68 | 73 | 217 | |
MC | Colombia | Villegas, Camilo | +2 | 73 | 71 | 73 | 217 | |
MC | United States | Riley, Davis | +2 | 71 | 73 | 73 | 217 | |
MC | United States | Albertson, Anders | +2 | 72 | 72 | 73 | 217 | |
MC | United States | Lower, Justin | +2 | 74 | 72 | 71 | 217 | |
MC | United States | Hahn, James | +2 | 78 | 68 | 71 | 217 | |
MC | United States | Eckroat, Austin | +2 | 72 | 71 | 74 | 217 | |
MC | United States | Kraft, Kelly | +3 | 72 | 77 | 69 | 218 | |
MC | United States | Lipsky, David | +3 | 70 | 76 | 72 | 218 | |
MC | United States | Garrigus, Robert | +3 | 67 | 76 | 75 | 218 | |
MC | United States | Pak, John | +3 | 76 | 71 | 71 | 218 | |
MC | China | Dou, Zecheng | +3 | 74 | 74 | 70 | 218 | |
MC | United States | Cook, Austin | +3 | 69 | 70 | 79 | 218 | |
MC | United States | Blair, Zac | +3 | 71 | 71 | 76 | 218 | |
MC | Australia | Endycott, Harrison | +4 | 74 | 70 | 75 | 219 | |
MC | United States | Van Pelt, Bo | +4 | 73 | 74 | 72 | 219 | |
MC | China | Yuan, Yechun | +4 | 72 | 69 | 78 | 219 | |
MC | United States | Harrington, Scott | +4 | 70 | 76 | 73 | 219 | |
MC | United States | Potter Jr, Ted | +4 | 73 | 70 | 76 | 219 | |
MC | Austria | Schwab, Matthias | +4 | 72 | 73 | 74 | 219 | |
MC | United States | Hadley, Chesson | +4 | 76 | 68 | 75 | 219 | |
MC | United States | Piercy, Scott | +4 | 74 | 70 | 75 | 219 | |
MC | United States | Putnam, Andrew | +4 | 70 | 74 | 75 | 219 | |
MC | United States | Simpson, Webb | +5 | 71 | 73 | 76 | 220 | |
MC | United States | Merritt, Troy | +5 | 77 | 72 | 71 | 220 | |
MC | United States | Holmes, J.B. | +5 | 68 | 75 | 77 | 220 | |
MC | Sweden | Norrman, Vincent | +5 | 71 | 74 | 75 | 220 | |
MC | United States | McGirt, William | +6 | 76 | 70 | 75 | 221 | |
MC | Slovakia | Sabbatini, Rory | +6 | 72 | 76 | 73 | 221 | |
MC | United States | Points, D.A. | +7 | 75 | 72 | 75 | 222 | |
MC | United States | Matthews, Brandon | +7 | 70 | 78 | 74 | 222 | |
MC | Colombia | Echavarria, Nicolas | +7 | 68 | 77 | 77 | 222 | |
MC | Germany | Schmid, Matti | +9 | 74 | 73 | 77 | 224 | |
MC | United States | Murray, Grayson | +9 | 72 | 74 | 78 | 224 | |
MC | United States | Garnett, Brice | +10 | 75 | 73 | 77 | 225 | |
MC | United States | Porter, Charles | +10 | 75 | 72 | 78 | 225 | |
MC | United States | Johnson, Tom | +10 | 74 | 78 | 73 | 225 | |
MC | United States | Reband, Garett | +10 | 79 | 73 | 73 | 225 | |
MC | United States | Walker, Jimmy | +12 | 72 | 79 | 76 | 227 | |
MC | United States | Smotherman, Austin | +12 | 71 | 81 | 75 | 227 | |
MC | United States | Gainey, Tommy | +15 | 80 | 75 | 75 | 230 | |
MC | United States | Brehm, Ryan | +15 | 79 | 75 | 76 | 230 | |
MC | United States | Gay, Brian | -3 | 68 | 72 | 140 | ||
MC | United States | McNealy, Maverick | -1 | 71 | 71 | 142 | ||
MC | United States | Gordon, Will | E | 69 | 75 | 144 | ||
MC | United States | Lashley, Nate | +1 | 73 | 72 | 145 | ||
MC | United States | Young, Carson | +2 | 69 | 77 | 146 | ||
MC | United States | Ghim, Doug | +2 | 71 | 74 | 145 | ||
MC | United States | Dufner, Jason | +3 | 72 | 75 | 147 | ||
MC | United States | Mullinax, Trey | +4 | 75 | 73 | 148 | ||
MC | United States | Stanley, Kyle | +4 | 74 | 74 | 148 | ||
MC | United States | Haas, Bill | +4 | 74 | 74 | 148 | ||
MC | South Africa | Frittelli, Dylan | +11 | 78 | 76 | 154 | ||
MC | United States | Landry, Andrew | +1 | 72 | 72 | |||
MC | Australia | Percy, Cameron | +3 | 74 | 74 | |||
United States | Suh, Justin | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings