Pinnacle Bank Championship presented by Aetna
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Argentina | Tosti, Alejandro | -19 | 63 | 71 | 69 | 62 | 265 |
T2 | United States | Greyserman, Max | -16 | 66 | 66 | 67 | 69 | 268 |
T2 | United States | VanDerLaan, John | -16 | 64 | 66 | 67 | 71 | 268 |
4 | United States | Bridgeman, Jacob | -15 | 66 | 63 | 70 | 70 | 269 |
T5 | United States | Knapp, Jake | -13 | 73 | 64 | 63 | 71 | 271 |
T5 | United States | McAllister, Logan | -13 | 70 | 66 | 67 | 68 | 271 |
T5 | United States | Kocher, David | -13 | 71 | 66 | 67 | 67 | 271 |
T5 | United States | Coody, Parker | -13 | 69 | 63 | 71 | 68 | 271 |
T5 | United States | Bauchou, Zachary | -13 | 66 | 65 | 71 | 69 | 271 |
T10 | United States | Lindheim, Nicholas | -12 | 69 | 68 | 69 | 66 | 272 |
T10 | United States | Highsmith, Joe | -12 | 67 | 66 | 70 | 69 | 272 |
T10 | United States | Jenkins, Carter | -12 | 69 | 65 | 71 | 67 | 272 |
T10 | United States | Dickson, Taylor | -12 | 67 | 70 | 67 | 68 | 272 |
T14 | Canada | Silverman, Ben | -11 | 70 | 67 | 67 | 69 | 273 |
T14 | United States | Gotterup, Chris | -11 | 68 | 71 | 65 | 69 | 273 |
T16 | United States | Naegel, Chris | -10 | 72 | 62 | 68 | 72 | 274 |
T16 | United States | Miernicki, Daniel | -10 | 70 | 69 | 66 | 69 | 274 |
T16 | United States | Fishburn, Patrick | -10 | 67 | 67 | 69 | 71 | 274 |
T16 | United States | Hoag, Bo | -10 | 68 | 68 | 69 | 69 | 274 |
T20 | United States | Furr, Wilson | -9 | 64 | 70 | 70 | 71 | 275 |
T20 | Germany | Paul, Jeremy | -9 | 72 | 67 | 64 | 72 | 275 |
T20 | United States | Seiffert, Chase | -9 | 68 | 71 | 70 | 66 | 275 |
T20 | Puerto Rico | Campos, Rafael | -9 | 69 | 68 | 66 | 72 | 275 |
T20 | United States | Crick, Brandon | -9 | 68 | 68 | 68 | 71 | 275 |
T20 | Argentina | Fernandez-Valdes, Jorge | -9 | 67 | 69 | 68 | 71 | 275 |
T20 | United States | Griffin, Lanto | -9 | 70 | 64 | 67 | 74 | 275 |
T27 | United States | Blick, Cody | -8 | 68 | 65 | 72 | 71 | 276 |
T27 | United States | Kinney, Tripp | -8 | 68 | 69 | 73 | 66 | 276 |
T29 | China | Lin, Yuxin | -7 | 70 | 67 | 73 | 67 | 277 |
T29 | United States | Coody, Pierceson | -7 | 67 | 65 | 74 | 71 | 277 |
T29 | Chile | Del Solar, Cristobal | -7 | 63 | 71 | 69 | 74 | 277 |
T29 | United States | Thompson, Curtis | -7 | 65 | 71 | 71 | 70 | 277 |
T29 | United States | Fischer, Zack | -7 | 71 | 68 | 67 | 71 | 277 |
T29 | Sweden | Nyholm, Pontus | -7 | 71 | 68 | 69 | 69 | 277 |
T29 | United States | Card III, Jay | -7 | 69 | 69 | 66 | 73 | 277 |
T36 | United States | Chiarella, Alex | -6 | 71 | 67 | 69 | 71 | 278 |
T36 | United States | McCormick, Ryan | -6 | 67 | 71 | 71 | 69 | 278 |
T36 | United States | Flavin, Patrick | -6 | 67 | 71 | 71 | 69 | 278 |
T36 | United States | Johnson, Michael | -6 | 71 | 65 | 69 | 73 | 278 |
T36 | United States | McCarty, Matt | -6 | 69 | 69 | 73 | 67 | 278 |
T36 | United States | Gutschewski, Scott | -6 | 69 | 64 | 73 | 72 | 278 |
T42 | France | Barjon, Paul | -5 | 71 | 66 | 70 | 72 | 279 |
T42 | Australia | Luck, Curtis | -5 | 73 | 66 | 67 | 73 | 279 |
T42 | Belgium | Dumont de Chassart, Adrien | -5 | 73 | 64 | 69 | 73 | 279 |
T42 | United States | Chatfield, Davis | -5 | 66 | 70 | 71 | 72 | 279 |
T42 | Sweden | Widing, Tim | -5 | 67 | 69 | 71 | 72 | 279 |
T42 | Argentina | Wagner, Alan | -5 | 71 | 68 | 67 | 73 | 279 |
T48 | United States | Velo, Kevin | -4 | 67 | 69 | 71 | 73 | 280 |
T48 | United States | Fisk, Steven | -4 | 68 | 67 | 73 | 72 | 280 |
T50 | United States | Cummins, Quade | -3 | 69 | 69 | 72 | 71 | 281 |
T50 | United States | Harkins, Brandon | -3 | 70 | 69 | 70 | 72 | 281 |
T50 | United States | Saunders, Sam | -3 | 70 | 68 | 70 | 73 | 281 |
T50 | United States | Capan III, Frankie | -3 | 68 | 68 | 73 | 72 | 281 |
T50 | United States | Knade, Peter | -3 | 69 | 67 | 73 | 72 | 281 |
T50 | United States | Welch, Patrick | -3 | 68 | 69 | 70 | 74 | 281 |
T50 | United States | Teater, Josh | -3 | 70 | 68 | 71 | 72 | 281 |
T57 | United States | Cover, Patrick | -2 | 67 | 67 | 73 | 75 | 282 |
T57 | United States | Garber, Joey | -2 | 68 | 70 | 70 | 74 | 282 |
T57 | Germany | Rosenmueller, Thomas | -2 | 70 | 68 | 71 | 73 | 282 |
60 | United States | Xiong, Norman | -1 | 71 | 68 | 73 | 71 | 283 |
T61 | United States | Wolfe, Jared | E | 70 | 69 | 73 | 72 | 284 |
T61 | United States | Peterson, Paul | E | 69 | 67 | 74 | 74 | 284 |
T61 | United States | Vogel, T.J. | E | 73 | 66 | 73 | 72 | 284 |
64 | United States | Murray, Grayson | +1 | 72 | 66 | 73 | 74 | 285 |
65 | United States | McIver, Brandon | +2 | 66 | 70 | 77 | 73 | 286 |
T66 | United States | Meissner, Mitchell | +3 | 71 | 68 | 74 | 74 | 287 |
T66 | United States | Kim, Chan | +3 | 69 | 70 | 77 | 71 | 287 |
68 | United States | Jones, Kyle | +6 | 71 | 68 | 75 | 76 | 290 |
MC | United States | Newcomb, Patrick | -2 | 69 | 71 | 140 | ||
MC | United States | Westmoreland, Kyle | -2 | 72 | 68 | 140 | ||
MC | United States | Docherty, Alistair | -2 | 72 | 68 | 140 | ||
MC | England | Skinns, David | -2 | 68 | 72 | 140 | ||
MC | United States | Creel, Joshua | -2 | 71 | 69 | 140 | ||
MC | United States | Stanger, Jimmy | -2 | 72 | 68 | 140 | ||
MC | United States | Featherstone, Colin | -2 | 73 | 67 | 140 | ||
MC | Australia | Papadatos, Dimitrios | -2 | 67 | 73 | 140 | ||
MC | United States | Lovemark, Jamie | -2 | 70 | 70 | 140 | ||
MC | United States | Yun, Andrew | -2 | 69 | 71 | 140 | ||
MC | United States | Schaake, Carson | -2 | 70 | 70 | 140 | ||
MC | United States | Hopfinger, Brad | -2 | 69 | 71 | 140 | ||
MC | United States | O'Hair, Sean | -2 | 68 | 72 | 140 | ||
MC | United States | Goodwin, Noah | -1 | 74 | 67 | 141 | ||
MC | Norway | Ventura, Kristoffer | -1 | 71 | 70 | 141 | ||
MC | France | Gandon, Jeremy | -1 | 72 | 69 | 141 | ||
MC | United States | Hofman, Noah | -1 | 71 | 70 | 141 | ||
MC | Mexico | Diaz, Roberto | -1 | 74 | 67 | 141 | ||
MC | United States | Kohles, Ben | -1 | 71 | 70 | 141 | ||
MC | United States | Salinda, Isaiah | -1 | 70 | 71 | 141 | ||
MC | United States | Levin, Spencer | -1 | 75 | 66 | 141 | ||
MC | Argentina | Contini, Martin | -1 | 72 | 69 | 141 | ||
MC | United States | Suber, Jackson | -1 | 72 | 69 | 141 | ||
MC | United States | Burgoon, Bronson | -1 | 69 | 72 | 141 | ||
MC | United States | McCarthy, Daniel | -1 | 69 | 72 | 141 | ||
MC | United States | McGreevy, Max | -1 | 73 | 68 | 141 | ||
MC | United States | Binfield, Wade | -1 | 68 | 73 | 141 | ||
MC | Canada | Bateman, Wilson | -1 | 72 | 69 | 141 | ||
MC | Japan | Onishi, Kaito | -1 | 73 | 68 | 141 | ||
MC | United States | Solomon, Jacob | -1 | 69 | 72 | 141 | ||
MC | United States | Hoey, Rico | E | 73 | 69 | 142 | ||
MC | United States | Parker, Chase | E | 70 | 72 | 142 | ||
MC | United States | Dougherty, Kevin | E | 75 | 67 | 142 | ||
MC | United States | Lebioda, Hank | E | 72 | 70 | 142 | ||
MC | United States | Nicholas, James | E | 72 | 70 | 142 | ||
MC | United States | Tuten, Shad | E | 73 | 69 | 142 | ||
MC | United States | Weiler, Joe | E | 71 | 71 | 142 | ||
MC | United States | Harmeling, Evan | E | 71 | 71 | 142 | ||
MC | United States | Summerhays, Daniel | E | 71 | 71 | 142 | ||
MC | United States | Feagles, Michael | E | 72 | 70 | 142 | ||
MC | Argentina | Gallegos, Abel | E | 70 | 72 | 142 | ||
MC | United States | Meissner, Mac | +1 | 70 | 73 | 143 | ||
MC | United States | Crowe, Trace | +1 | 73 | 70 | 143 | ||
MC | United States | Kluver, Luke | +1 | 74 | 69 | 143 | ||
MC | Australia | Drewitt, Brett | +1 | 72 | 71 | 143 | ||
MC | United States | Shelley, Tyson | +1 | 70 | 73 | 143 | ||
MC | United States | Barber, Blayne | +1 | 73 | 70 | 143 | ||
MC | United States | Van Pelt, Bo | +1 | 72 | 71 | 143 | ||
MC | Colombia | Villegas, Camilo | +1 | 72 | 71 | 143 | ||
MC | United States | Walker, Danny | +1 | 71 | 72 | 143 | ||
MC | United States | Campbell, Brian | +1 | 73 | 70 | 143 | ||
MC | United States | Reeves, Seth | +2 | 71 | 73 | 144 | ||
MC | United States | Burnett, Ryan | +2 | 72 | 72 | 144 | ||
MC | United States | Mouw, William | +2 | 72 | 72 | 144 | ||
MC | United States | Phillips, Chandler | +2 | 74 | 70 | 144 | ||
MC | Brazil | Biondi, Fred | +3 | 73 | 72 | 145 | ||
MC | United States | Maguire, Jack | +3 | 74 | 71 | 145 | ||
MC | United States | Atkins, Matt | +4 | 75 | 71 | 146 | ||
MC | United States | Metzger, Andre | +4 | 70 | 76 | 146 | ||
MC | United States | Van Horne, Ashton | +4 | 74 | 72 | 146 | ||
MC | Guatemala | Toledo, Jose | +4 | 74 | 72 | 146 | ||
MC | China | Zhang, Xinjun | +4 | 73 | 73 | 146 | ||
MC | Mexico | Gonzalez, Emilio | +5 | 76 | 71 | 147 | ||
MC | United States | Andersen, Mason | +5 | 74 | 73 | 147 | ||
MC | United States | Augenstein, John | +5 | 75 | 72 | 147 | ||
MC | United States | Phillips, Trent | +6 | 72 | 76 | 148 | ||
MC | United States | Klitzke, Parker | +6 | 78 | 70 | 148 | ||
MC | United States | Skae, Ryan | +7 | 73 | 76 | 149 | ||
MC | United States | Purdy, Ted | +7 | 73 | 76 | 149 | ||
MC | United States | Flores, Martin | +8 | 75 | 75 | 150 | ||
MC | United States | Mattiace, Michael | +9 | 75 | 76 | 151 | ||
MC | United States | Vontz, Nate | +9 | 74 | 77 | 151 | ||
MC | United States | Campbell, Chad | +9 | 77 | 74 | 151 | ||
MC | United States | Gannon, Luke | +10 | 78 | 74 | 152 | ||
MC | United States | Steelman, Ross | -3 | 68 | 68 | |||
MC | United States | Crouch, A.J. | E | 71 | 71 | |||
MC | United States | Petefish, Christopher | E | 71 | 71 | |||
MC | United States | Jelley, Brendon | +1 | 72 | 72 | |||
MC | United States | Brown, Scott | +2 | 73 | 73 | |||
MC | United States | Blaum, Ryan | +2 | 73 | 73 | |||
MC | Argentina | Ledesma, Nelson | +2 | 73 | 73 | |||
MC | United States | Hagy, Brandon | +3 | 74 | 74 | |||
MC | Australia | Gibson, Rhein | +3 | 74 | 74 | |||
MC | United States | Bergeron, Jacob | +4 | 75 | 75 | |||
MC | Argentina | Gomez, Fabian | +4 | 75 | 75 | |||
MC | Canada | Sloan, Roger | +5 | 76 | 76 | |||
MC | United States | Armstrong, Dawson | +5 | 76 | 76 | |||
MC | United States | Anderson, Mark | +6 | 77 | 77 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings