Commercial Bank Qatar Masters
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Finland | Valimaki, Sami | -18 | 67 | 67 | 67 | 69 | 270 |
2 | Spain | Campillo, Jorge | -18 | 69 | 65 | 66 | 70 | 270 |
T3 | Spain | Elvira, Nacho | -16 | 68 | 69 | 66 | 69 | 272 |
T3 | Scotland | Jamieson, Scott | -16 | 65 | 72 | 66 | 69 | 272 |
5 | England | Smith, Jordan | -15 | 68 | 68 | 69 | 68 | 273 |
T6 | England | Grenville-Wood, Joshua | -14 | 67 | 68 | 72 | 67 | 274 |
T6 | Spain | Tarrio, Santiago | -14 | 66 | 67 | 71 | 70 | 274 |
T6 | Scotland | MacIntyre, Robert | -14 | 66 | 66 | 70 | 72 | 274 |
T9 | England | Rai, Aaron | -13 | 68 | 68 | 73 | 66 | 275 |
T9 | United States | Crocker, Sean | -13 | 67 | 69 | 67 | 72 | 275 |
T9 | Northern Ireland | McKibbin, Tom | -13 | 71 | 69 | 65 | 70 | 275 |
T9 | Denmark | Olesen, Thorbjorn | -13 | 70 | 68 | 71 | 66 | 275 |
T9 | Australia | Scrivener, Jason | -13 | 70 | 69 | 69 | 67 | 275 |
T9 | England | Wallace, Matt | -13 | 71 | 65 | 69 | 70 | 275 |
15 | South Africa | Aiken, Thomas | -12 | 69 | 65 | 69 | 73 | 276 |
T16 | Denmark | Hojgaard, Rasmus | -11 | 68 | 71 | 70 | 68 | 277 |
T16 | Spain | Larrazabal, Pablo | -11 | 67 | 69 | 71 | 70 | 277 |
T16 | New Zealand | Hillier, Daniel | -11 | 65 | 65 | 74 | 73 | 277 |
T16 | Scotland | Ferguson, Ewen | -11 | 66 | 67 | 72 | 72 | 277 |
T16 | Netherlands | Huizing, Daan | -11 | 68 | 69 | 70 | 70 | 277 |
T21 | Italy | Molinari, Edoardo | -10 | 68 | 69 | 72 | 69 | 278 |
T21 | Sweden | Lemke, Niklas | -10 | 70 | 67 | 70 | 71 | 278 |
T21 | Finland | Pulkkanen, Tapio | -10 | 68 | 71 | 66 | 73 | 278 |
T21 | Netherlands | Besseling, Wil | -10 | 72 | 69 | 71 | 66 | 278 |
T21 | Finland | Samooja, Kalle | -10 | 67 | 73 | 68 | 70 | 278 |
T21 | Japan | Hisatsune, Ryo | -10 | 68 | 69 | 73 | 68 | 278 |
T27 | Germany | Paul, Yannik | -9 | 71 | 69 | 71 | 68 | 279 |
T27 | Spain | Del Rey, Alejandro | -9 | 68 | 70 | 73 | 68 | 279 |
T27 | France | Rozner, Antoine | -9 | 71 | 67 | 71 | 70 | 279 |
T27 | South Africa | Lombard, Zander | -9 | 69 | 71 | 69 | 70 | 279 |
T27 | England | Pepperell, Eddie | -9 | 70 | 70 | 70 | 69 | 279 |
T27 | France | Saddier, Adrien | -9 | 72 | 67 | 70 | 70 | 279 |
T27 | Belgium | Colsaerts, Nicolas | -9 | 70 | 70 | 72 | 67 | 279 |
T34 | Norway | Johannessen, Kristian Krogh | -8 | 70 | 70 | 70 | 70 | 280 |
T34 | Scotland | Gallacher, Stephen | -8 | 66 | 69 | 71 | 74 | 280 |
T36 | South Africa | Lawrence, Thriston | -7 | 67 | 68 | 72 | 74 | 281 |
T36 | South Korea | Wang, Jeunghun | -7 | 70 | 70 | 69 | 72 | 281 |
T36 | Germany | Knappe, Alexander | -7 | 69 | 70 | 73 | 69 | 281 |
T36 | England | Sullivan, Andy | -7 | 67 | 68 | 80 | 66 | 281 |
T36 | Scotland | Ramsay, Richie | -7 | 70 | 70 | 69 | 72 | 281 |
T36 | South Africa | Schaper, Jayden | -7 | 71 | 69 | 71 | 70 | 281 |
T36 | Japan | Hoshino, Rikuya | -7 | 67 | 69 | 74 | 71 | 281 |
T36 | England | Fisher, Ross | -7 | 70 | 71 | 71 | 69 | 281 |
T44 | Denmark | Winther, Jeff | -6 | 72 | 68 | 68 | 74 | 282 |
T44 | Paraguay | Zanotti, Fabrizio | -6 | 69 | 70 | 71 | 72 | 282 |
T44 | Japan | Higa, Kazuki | -6 | 71 | 70 | 73 | 68 | 282 |
T47 | Sweden | Soderberg, Sebastian | -5 | 70 | 69 | 74 | 70 | 283 |
T47 | South Africa | van Tonder, Daniel | -5 | 70 | 67 | 74 | 72 | 283 |
T47 | Scotland | Law, David | -5 | 71 | 70 | 72 | 70 | 283 |
T47 | Germany | Schneider, Marcel | -5 | 72 | 69 | 71 | 71 | 283 |
T47 | Canada | Cockerill, Aaron | -5 | 70 | 70 | 71 | 72 | 283 |
T47 | France | Pavon, Matthieu | -5 | 71 | 70 | 73 | 69 | 283 |
53 | Sweden | Lagergren, Joakim | -4 | 69 | 70 | 71 | 74 | 284 |
T54 | South Africa | Du Plessis, Hennie | -3 | 72 | 68 | 71 | 74 | 285 |
T54 | Austria | Nemecz, Lukas | -3 | 71 | 70 | 72 | 72 | 285 |
T56 | England | Baldwin, Matthew | -2 | 71 | 70 | 72 | 73 | 286 |
T56 | Sweden | Kinhult, Marcus | -2 | 71 | 70 | 72 | 73 | 286 |
T56 | South Africa | Germishuys, Deon | -2 | 72 | 68 | 73 | 73 | 286 |
59 | Italy | Migliozzi, Guido | -1 | 71 | 68 | 72 | 76 | 287 |
60 | United States | Catlin, John | E | 77 | 63 | 75 | 73 | 288 |
T61 | England | Morrison, James | +2 | 71 | 70 | 75 | 74 | 290 |
T61 | Spain | Quiros, Alvaro | +2 | 70 | 66 | 74 | 80 | 290 |
T63 | Spain | Cabrera Bello, Rafa | +3 | 71 | 70 | 74 | 76 | 291 |
T63 | England | Clements, Todd | +3 | 70 | 71 | 75 | 75 | 291 |
T63 | Spain | Hidalgo, Angel | +3 | 72 | 69 | 70 | 80 | 291 |
66 | Sweden | Forsstrom, Simon | +10 | 71 | 70 | 77 | 80 | 298 |
MC | Germany | Kieffer, Maximilian | -2 | 71 | 71 | 142 | ||
MC | Malaysia | Green, Gavin | -2 | 72 | 70 | 142 | ||
MC | Denmark | Kjeldsen, Soren | -2 | 73 | 69 | 142 | ||
MC | France | Sordet, Clement | -2 | 70 | 72 | 142 | ||
MC | Sweden | Dantorp, Jens | -2 | 72 | 70 | 142 | ||
MC | Germany | Bachem, Nick | -2 | 74 | 68 | 142 | ||
MC | Netherlands | Van Driel, Darius | -2 | 73 | 69 | 142 | ||
MC | Spain | Garcia-Heredia, Alfredo | -2 | 72 | 70 | 142 | ||
MC | Sweden | Bjork, Alexander | -2 | 72 | 70 | 142 | ||
MC | France | Stalter, Joel | -1 | 72 | 71 | 143 | ||
MC | France | Levy, Alexander | -1 | 73 | 70 | 143 | ||
MC | Sweden | Lindberg, Mikael | -1 | 73 | 70 | 143 | ||
MC | South Africa | Fichardt, Darren | -1 | 74 | 69 | 143 | ||
MC | France | Sciot-Siegrist, Robin | -1 | 73 | 70 | 143 | ||
MC | Germany | Schott, Frederik | -1 | 73 | 70 | 143 | ||
MC | France | Weon Ko, Jeong | -1 | 74 | 69 | 143 | ||
MC | England | Southgate, Matthew | -1 | 74 | 69 | 143 | ||
MC | France | Hebert, Benjamin | -1 | 72 | 71 | 143 | ||
MC | France | Lorenzo-Vera, Mike | -1 | 69 | 74 | 143 | ||
MC | England | Robinson-Thompson, Brandon | -1 | 73 | 70 | 143 | ||
MC | Scotland | Warren, Marc | -1 | 70 | 73 | 143 | ||
MC | France | Ravetto, David | -1 | 71 | 72 | 143 | ||
MC | England | Shinkwin, Callum | -1 | 74 | 69 | 143 | ||
MC | South Africa | Strydom, Tristen | E | 76 | 68 | 144 | ||
MC | Germany | Siem, Marcel | E | 72 | 72 | 144 | ||
MC | Spain | Otaegui, Adrian | E | 76 | 68 | 144 | ||
MC | Spain | Arnaus, Adri | E | 72 | 72 | 144 | ||
MC | England | Mansell, Richard | E | 75 | 69 | 144 | ||
MC | England | Jordan, Matthew | E | 71 | 73 | 144 | ||
MC | United States | Veerman, Johannes | E | 71 | 73 | 144 | ||
MC | South Africa | de Jager, Louis | E | 73 | 71 | 144 | ||
MC | Denmark | Simonsen, Martin | E | 76 | 68 | 144 | ||
MC | England | Wilson, Andrew | E | 74 | 70 | 144 | ||
MC | United States | Wiebe, Gunner | E | 72 | 72 | 144 | ||
MC | England | Fitzpatrick, Alex | +1 | 70 | 75 | 145 | ||
MC | England | Armitage, Marcus | +1 | 72 | 73 | 145 | ||
MC | France | Langasque, Romain | +1 | 71 | 74 | 145 | ||
MC | Thailand | Janewattananond, Jazz | +1 | 71 | 74 | 145 | ||
MC | Germany | Von Dellingshausen, Nicolai | +1 | 73 | 72 | 145 | ||
MC | South Africa | Easton, Bryce | +2 | 75 | 71 | 146 | ||
MC | South Africa | Walters, Justin | +2 | 70 | 76 | 146 | ||
MC | England | Porteous, Garrick | +2 | 73 | 73 | 146 | ||
MC | Denmark | Bring, Christoffer | +2 | 73 | 73 | 146 | ||
MC | Spain | Garcia Rodriguez, Sebastian | +2 | 71 | 75 | 146 | ||
MC | Denmark | Norgaard Moller, Niklas | +2 | 74 | 72 | 146 | ||
MC | United States | Hanna, Chase | +2 | 76 | 70 | 146 | ||
MC | South Africa | Strydom, Ockie | +2 | 72 | 74 | 146 | ||
MC | Denmark | Axelsen, John | +3 | 78 | 69 | 147 | ||
MC | India | Gandas, Manu | +3 | 76 | 71 | 147 | ||
MC | Portugal | Figueiredo, Pedro | +3 | 75 | 72 | 147 | ||
MC | Portugal | Santos, Ricardo | +3 | 73 | 74 | 147 | ||
MC | South Africa | Nienaber, Wilco | +4 | 72 | 76 | 148 | ||
MC | Iceland | Kristjansson, Gudmundur | +4 | 76 | 72 | 148 | ||
MC | Saudi Arabia | Al Sharif, Saud | +5 | 76 | 73 | 149 | ||
MC | Thailand | Aphibarnrat, Kiradech | +5 | 75 | 74 | 149 | ||
MC | Denmark | Hundeboll, Oliver | +6 | 77 | 73 | 150 | ||
MC | Switzerland | Freiburghaus, Jeremy | +8 | 79 | 73 | 152 | ||
MC | Saudi Arabia | Salhab, Faisal | +9 | 81 | 72 | 153 | ||
MC | Ireland | Murphy, John | +10 | 79 | 75 | 154 | ||
MC | Morocco | Raouzi, Othmane | +11 | 77 | 78 | 155 | ||
MC | Wales | Jones, Joe | +16 | 82 | 78 | 160 | ||
MC | England | Gavins, Daniel | +4 | 76 | 76 | |||
MC | Jordan | Al Kurdi, Shergo | +12 | 84 | 84 | |||
England | Parry, John | - | 0 | |||||
South Africa | Ritchie, JC | - | 0 | |||||
South Africa | Bekker, Oliver | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings