SunBet Challenge hosted by Sun City
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | South Africa | Otto, Hennie | -6 | 71 | 72 | 67 | 210 |
2 | South Africa | Griffiths, Hayden | -6 | 73 | 71 | 66 | 210 |
T3 | South Africa | Rebula, Jovan | -5 | 72 | 69 | 70 | 211 |
T3 | South Africa | Rohwer, Martin | -5 | 72 | 72 | 67 | 211 |
T5 | South Africa | Strydom, Jean-Paul | -3 | 71 | 73 | 69 | 213 |
T5 | South Africa | Broomhead, Jonothan | -3 | 72 | 70 | 71 | 213 |
T7 | South Africa | Filippi, Luca | -2 | 73 | 73 | 68 | 214 |
T7 | South Africa | Basson, Christiaan | -2 | 73 | 72 | 69 | 214 |
T7 | South Africa | Barker, Kyle | -2 | 70 | 72 | 72 | 214 |
T10 | South Africa | Fichardt, Darren | -1 | 73 | 70 | 72 | 215 |
T10 | South Africa | Schietekat, Neil | -1 | 75 | 72 | 68 | 215 |
T10 | United States | Erickson, Dan | -1 | 72 | 73 | 70 | 215 |
T10 | South Africa | Thimba Jnr, Toto | -1 | 69 | 72 | 74 | 215 |
T14 | South Africa | Hugo, Jean | E | 71 | 76 | 69 | 216 |
T14 | South Africa | Hollick, Michael | E | 72 | 70 | 74 | 216 |
T14 | South Africa | Spacey, Matthew | E | 69 | 72 | 75 | 216 |
T14 | South Africa | Korb, Ruan | E | 72 | 71 | 73 | 216 |
T14 | South Africa | Viljoen, MJ | E | 72 | 74 | 70 | 216 |
T19 | England | Wicks, David | +1 | 72 | 73 | 72 | 217 |
T19 | South Africa | Van Velzen, Ryan | +1 | 73 | 72 | 72 | 217 |
T19 | South Africa | Albertse, Louis | +1 | 72 | 73 | 72 | 217 |
T19 | Sweden | From, Fredrik | +1 | 70 | 71 | 76 | 217 |
T23 | South Africa | Ahlers, Jaco | +2 | 71 | 73 | 74 | 218 |
T23 | South Africa | du Plessis, CJ | +2 | 73 | 71 | 74 | 218 |
T23 | South Africa | Van Den Berg, Ulrich | +2 | 73 | 73 | 72 | 218 |
T23 | South Africa | Bruiners, Heinrich | +2 | 74 | 73 | 71 | 218 |
T27 | South Africa | Van der Spuy, Rourke | +3 | 72 | 73 | 74 | 219 |
T27 | South Africa | Loubser, Herman | +3 | 72 | 71 | 76 | 219 |
T27 | United States | Epson, Hunter | +3 | 74 | 71 | 74 | 219 |
T27 | South Africa | West, Rhys | +3 | 72 | 75 | 72 | 219 |
T27 | South Africa | Steyn Scholtz, Marcel | +3 | 75 | 72 | 72 | 219 |
T27 | South Africa | Conradie, Estiaan | +3 | 72 | 73 | 74 | 219 |
T33 | South Africa | O'Kennedy, Hennie | +4 | 73 | 71 | 76 | 220 |
T33 | South Africa | Van Wyk, Keelan | +4 | 67 | 73 | 80 | 220 |
T33 | South Africa | Dingle, Wynand | +4 | 74 | 72 | 74 | 220 |
T33 | South Africa | Smith, Jason | +4 | 69 | 77 | 74 | 220 |
T37 | South Africa | Africa, Keelan | +5 | 73 | 74 | 74 | 221 |
T37 | South Africa | Thomas, Keagan | +5 | 76 | 71 | 74 | 221 |
T37 | South Africa | Bradley, Sean | +5 | 73 | 70 | 78 | 221 |
T37 | England | Williams, Robin | +5 | 69 | 74 | 78 | 221 |
T37 | South Africa | Kok, Michael | +5 | 73 | 73 | 75 | 221 |
42 | South Korea | Kim, Dongkwan | +6 | 72 | 75 | 75 | 222 |
T43 | Scotland | McGuigan, Doug | +7 | 73 | 73 | 77 | 223 |
T43 | South Africa | Wears-Taylor, Stefan | +7 | 78 | 69 | 76 | 223 |
T45 | Greece | Karmis, Peter | +8 | 71 | 76 | 77 | 224 |
T45 | South Africa | Wilsnach, Quintin | +8 | 75 | 71 | 78 | 224 |
47 | South Africa | Joubert, Richard | +9 | 72 | 74 | 79 | 225 |
48 | South Africa | de Smidt, Ruan | +10 | 73 | 74 | 79 | 226 |
49 | South Africa | Rowe, Lyle | +11 | 72 | 75 | 80 | 227 |
50 | South Africa | Nethunzwi, Musiwalo | +15 | 71 | 74 | 86 | 231 |
MC | United States | Smith, Brandon | +4 | 71 | 77 | 148 | |
MC | United States | Waugh, Clancy | +4 | 77 | 71 | 148 | |
MC | South Africa | Brown, Luke | +4 | 76 | 72 | 148 | |
MC | England | Surry, Steve | +4 | 71 | 77 | 148 | |
MC | South Africa | Premlall, Yurav | +4 | 75 | 73 | 148 | |
MC | Zimbabwe | Chinhoi, Robson | +4 | 75 | 73 | 148 | |
MC | South Africa | Manchest, Franklin | +4 | 78 | 70 | 148 | |
MC | South Africa | Gounden, Anu | +4 | 74 | 74 | 148 | |
MC | South Africa | Pepler, Gerhard | +4 | 75 | 73 | 148 | |
MC | South Africa | Blaauw, Jacques | +4 | 73 | 75 | 148 | |
MC | South Africa | de Villiers, Jacques | +4 | 74 | 74 | 148 | |
MC | South Africa | Kaminski, Rupert | +5 | 72 | 77 | 149 | |
MC | South Africa | Ndwandwe, Lindani | +5 | 74 | 75 | 149 | |
MC | South Africa | Frade, Nicholaus | +5 | 76 | 73 | 149 | |
MC | South Africa | Fisher Jr, Trevor | +5 | 75 | 74 | 149 | |
MC | South Africa | Harvey, Jared | +5 | 78 | 71 | 149 | |
MC | South Africa | Bremner, Merrick | +5 | 70 | 79 | 149 | |
MC | South Africa | Nortje, Riekus | +5 | 80 | 69 | 149 | |
MC | South Africa | Mitchell, Malcolm | +6 | 74 | 76 | 150 | |
MC | South Africa | Lambrechts, Erhard | +6 | 72 | 78 | 150 | |
MC | South Africa | Mack, James | +6 | 72 | 78 | 150 | |
MC | South Africa | de Kock, Allister | +6 | 73 | 77 | 150 | |
MC | South Africa | Davidowitz, Tyron | +6 | 75 | 75 | 150 | |
MC | South Africa | Mashego, Jastice | +6 | 74 | 76 | 150 | |
MC | South Africa | Mowat, Callum | +7 | 75 | 76 | 151 | |
MC | South Africa | Visser, Leon | +7 | 74 | 77 | 151 | |
MC | South Africa | Redman, Jake | +7 | 76 | 75 | 151 | |
MC | South Africa | Minnie, Sentanio | +7 | 74 | 77 | 151 | |
MC | South Africa | Naidoo, Dylan | +8 | 76 | 76 | 152 | |
MC | South Africa | Breen, Adam | +8 | 76 | 76 | 152 | |
MC | South Africa | Van Zyl, Jaco | +8 | 74 | 78 | 152 | |
MC | South Africa | Rama, Nikhil | +9 | 75 | 78 | 153 | |
MC | South Africa | Poonan, Adriel | +9 | 81 | 72 | 153 | |
MC | South Africa | Burke, Christiaan | +9 | 74 | 79 | 153 | |
MC | South Africa | McClatchie, Kyle | +9 | 77 | 76 | 153 | |
MC | South Africa | Van Niekerk, Danie | +10 | 77 | 77 | 154 | |
MC | Zambia | Muthiya, Madalitso | +10 | 78 | 76 | 154 | |
MC | South Africa | Irvin Mazibuko, Thato | +10 | 77 | 77 | 154 | |
MC | South Africa | Mckay, Gregory | +10 | 82 | 72 | 154 | |
MC | Zimbabwe | Krog, Stuart | +11 | 77 | 78 | 155 | |
MC | South Africa | Jacobs, Wade | +11 | 77 | 78 | 155 | |
MC | South Africa | Mwandla, Siyanda | +11 | 78 | 77 | 155 | |
MC | South Africa | Blaauw, Reinhardt | +12 | 77 | 79 | 156 | |
MC | South Africa | Haindl, Alex | +12 | 80 | 76 | 156 | |
MC | South Africa | Mazibuko, Makgetha | +13 | 80 | 77 | 157 | |
MC | South Africa | Smit, Combrinck | +13 | 82 | 75 | 157 | |
MC | South Africa | Trytsman, Gerhard | +13 | 78 | 79 | 157 | |
MC | England | Hawksby, Jack | +14 | 78 | 80 | 158 | |
MC | South Africa | Van Deventer, Vaughn | +14 | 82 | 76 | 158 | |
MC | South Africa | Du Plooy, Gerard | +15 | 78 | 81 | 159 | |
MC | South Africa | Kelapile, Alpheus | +16 | 81 | 79 | 160 | |
MC | South Africa | Sithebe, Mlamuli | +17 | 79 | 82 | 161 | |
MC | South Africa | Galant, Tristin | +17 | 76 | 85 | 161 | |
MC | South Africa | Joubert, Drikus | +18 | 81 | 81 | 162 | |
MC | South Africa | Hendler, Ricky | +19 | 81 | 82 | 163 | |
MC | South Africa | Sandys, Omar | +23 | 81 | 86 | 167 | |
MC | South Africa | Simon, Thabang | +6 | 78 | 78 | ||
MC | South Africa | Moodley, Gerard | +8 | 80 | 80 | ||
MC | England | Cannon, Chris | +10 | 82 | 82 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings