SunBet Challenge - Wild Coast
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | South Africa | du Plessis, CJ | -11 | 68 | 67 | 64 | 199 |
2 | South Africa | Hugo, Jean | -10 | 66 | 68 | 66 | 200 |
3 | South Africa | Schietekat, Neil | -7 | 69 | 65 | 69 | 203 |
T4 | South Korea | Kim, Dongkwan | -3 | 70 | 69 | 68 | 207 |
T4 | Greece | Karmis, Peter | -3 | 72 | 66 | 69 | 207 |
T6 | South Africa | Harvey, Jared | -1 | 73 | 71 | 65 | 209 |
T6 | South Africa | Mitchell, Malcolm | -1 | 71 | 69 | 69 | 209 |
T6 | South Africa | Mowat, Callum | -1 | 70 | 69 | 70 | 209 |
T6 | South Africa | Du Plessis, Hennie | -1 | 72 | 65 | 72 | 209 |
T10 | South Africa | Broomhead, Jonothan | E | 70 | 69 | 71 | 210 |
T10 | South Africa | Du Preez, James Hart | E | 74 | 67 | 69 | 210 |
T10 | South Africa | de Villiers, Jacques | E | 73 | 70 | 67 | 210 |
T10 | South Africa | Spacey, Matthew | E | 74 | 67 | 69 | 210 |
T10 | South Africa | van Tonder, Daniel | E | 69 | 68 | 73 | 210 |
T10 | South Africa | Van Zyl, Jaco | E | 68 | 70 | 72 | 210 |
T10 | South Africa | Michael, Anthony | E | 75 | 68 | 67 | 210 |
T17 | South Africa | O'Kennedy, Hennie | +1 | 75 | 67 | 69 | 211 |
T17 | South Africa | Kaminski, Rupert | +1 | 78 | 68 | 65 | 211 |
T17 | United States | Waugh, Clancy | +1 | 70 | 73 | 68 | 211 |
T17 | South Africa | Smit, Combrinck | +1 | 72 | 69 | 70 | 211 |
T17 | South Africa | Mack, James | +1 | 72 | 69 | 70 | 211 |
T22 | South Africa | Basson, Christiaan | +2 | 76 | 70 | 66 | 212 |
T22 | South Africa | Korb, Ruan | +2 | 74 | 73 | 65 | 212 |
T22 | United States | Erickson, Dan | +2 | 77 | 67 | 68 | 212 |
T25 | South Africa | Albertse, Louis | +3 | 73 | 72 | 68 | 213 |
T25 | South Africa | Mckay, Gregory | +3 | 75 | 71 | 67 | 213 |
T25 | South Africa | Lambrechts, Erhard | +3 | 75 | 69 | 69 | 213 |
T28 | South Africa | Rebula, Jovan | +4 | 74 | 73 | 67 | 214 |
T28 | South Africa | Galant, Tristin | +4 | 72 | 75 | 67 | 214 |
T28 | Zambia | Muthiya, Madalitso | +4 | 72 | 70 | 72 | 214 |
T28 | South Africa | Pepler, Gerhard | +4 | 75 | 67 | 72 | 214 |
T28 | South Africa | Van Wyk, Keelan | +4 | 75 | 68 | 71 | 214 |
T33 | South Africa | Nethunzwi, Musiwalo | +5 | 72 | 74 | 69 | 215 |
T33 | South Africa | Conradie, Estiaan | +5 | 78 | 69 | 68 | 215 |
T35 | South Africa | Thomas, Keagan | +6 | 71 | 73 | 72 | 216 |
T35 | South Africa | Van der Spuy, Rourke | +6 | 70 | 75 | 71 | 216 |
T35 | South Africa | Nel, Colin | +6 | 74 | 69 | 73 | 216 |
T35 | South Africa | Filippi, Luca | +6 | 79 | 66 | 71 | 216 |
T35 | South Africa | Hendler, Ricky | +6 | 77 | 69 | 70 | 216 |
T35 | South Africa | Mclachlan, Keegan | +6 | 73 | 72 | 71 | 216 |
T35 | South Africa | Mazibuko, Makgetha | +6 | 71 | 73 | 72 | 216 |
T42 | South Africa | Visser, Leon | +7 | 73 | 72 | 72 | 217 |
T42 | South Africa | Thimba Jnr, Toto | +7 | 70 | 73 | 74 | 217 |
T42 | South Africa | Venter, Albert | +7 | 78 | 69 | 70 | 217 |
T42 | South Africa | de Smidt, Ruan | +7 | 75 | 71 | 71 | 217 |
T46 | South Africa | Wilsnach, Quintin | +8 | 75 | 70 | 73 | 218 |
T46 | South Africa | Davidowitz, Tyron | +8 | 76 | 71 | 71 | 218 |
T48 | South Africa | Mwandla, Siyanda | +9 | 75 | 72 | 72 | 219 |
T48 | South Africa | Bremner, Merrick | +9 | 72 | 74 | 73 | 219 |
T50 | South Africa | Waschefort, Jonathan | +10 | 78 | 68 | 74 | 220 |
T50 | South Africa | Roets, Jason | +10 | 73 | 73 | 74 | 220 |
T50 | South Africa | Minnie, Sentanio | +10 | 76 | 71 | 73 | 220 |
53 | South Africa | Strydom, Jean-Paul | +12 | 70 | 75 | 77 | 222 |
54 | South Africa | Wears-Taylor, Stefan | +13 | 74 | 72 | 77 | 223 |
55 | South Africa | Kelapile, Alpheus | +20 | 77 | 70 | 83 | 230 |
MC | South Africa | Cronje, Sean | +5 | 70 | 75 | 145 | |
MC | South Africa | Van Niekerk, Danie | +8 | 77 | 71 | 148 | |
MC | South Africa | Redman, Jake | +8 | 71 | 77 | 148 | |
MC | South Africa | Fisher Jr, Trevor | +8 | 72 | 76 | 148 | |
MC | South Africa | McClatchie, Kyle | +8 | 75 | 73 | 148 | |
MC | South Africa | Van Deventer, Vaughn | +8 | 74 | 74 | 148 | |
MC | South Africa | Trocado, Luke | +8 | 74 | 74 | 148 | |
MC | South Africa | Mavundla, Thanda | +8 | 75 | 73 | 148 | |
MC | South Africa | Duminy, Jordan | +8 | 74 | 74 | 148 | |
MC | South Africa | de Kock, Allister | +8 | 74 | 74 | 148 | |
MC | South Africa | Mashego, Jastice | +8 | 80 | 68 | 148 | |
MC | Zambia | Moore, Dayne | +8 | 76 | 72 | 148 | |
MC | Mauritius | Pellegrin, Pierre | +8 | 78 | 70 | 148 | |
MC | Eswatini | Pennington, James | +8 | 78 | 70 | 148 | |
MC | South Africa | Blaauw, Jacques | +9 | 77 | 72 | 149 | |
MC | South Africa | West, Rhys | +9 | 78 | 71 | 149 | |
MC | South Africa | Hollick, Michael | +9 | 78 | 71 | 149 | |
MC | South Africa | Hess, Jacquin | +9 | 76 | 73 | 149 | |
MC | South Africa | Snyman, Ian | +9 | 78 | 71 | 149 | |
MC | South Africa | Mackenzie, Conner | +10 | 79 | 71 | 150 | |
MC | South Africa | Ladner, Travis | +10 | 75 | 75 | 150 | |
MC | South Africa | Tipping, Ryan | +10 | 74 | 76 | 150 | |
MC | South Africa | Joubert, Drikus | +10 | 74 | 76 | 150 | |
MC | South Africa | Van Velzen, Ryan | +10 | 77 | 73 | 150 | |
MC | South Africa | Ndwandwe, Lindani | +10 | 76 | 74 | 150 | |
MC | South Africa | Boshoff, Willem | +11 | 72 | 79 | 151 | |
MC | South Africa | Breen, Adam | +11 | 77 | 74 | 151 | |
MC | South Africa | Frade, Nicholaus | +11 | 76 | 75 | 151 | |
MC | South Africa | Manchest, Franklin | +11 | 78 | 73 | 151 | |
MC | South Africa | Bruiners, Heinrich | +11 | 79 | 72 | 151 | |
MC | South Africa | Smith, Ethan | +12 | 80 | 72 | 152 | |
MC | England | Williams, Robin | +12 | 75 | 77 | 152 | |
MC | South Africa | Olivier, Willie | +12 | 80 | 72 | 152 | |
MC | South Africa | Africa, Keelan | +12 | 77 | 75 | 152 | |
MC | South Africa | Brown, Luke | +12 | 78 | 74 | 152 | |
MC | South Africa | Trytsman, Gerhard | +13 | 82 | 71 | 153 | |
MC | South Africa | Ahlers, Jaco | +13 | 75 | 78 | 153 | |
MC | South Africa | Gounden, Anu | +13 | 81 | 72 | 153 | |
MC | South Africa | Steyn Scholtz, Marcel | +13 | 77 | 76 | 153 | |
MC | South Africa | Burke, Christiaan | +13 | 80 | 73 | 153 | |
MC | South Africa | Conradie, Ruan | +13 | 74 | 79 | 153 | |
MC | Zimbabwe | Krog, Stuart | +14 | 80 | 74 | 154 | |
MC | South Africa | Poonan, Adriel | +15 | 79 | 76 | 155 | |
MC | South Africa | Bradley, Sean | +15 | 71 | 84 | 155 | |
MC | Uganda | Rugumayo, Ronald | +17 | 80 | 77 | 157 | |
MC | South Africa | Haindl, Alex | +18 | 84 | 74 | 158 | |
MC | Eswatini | Dlamini Jnr, Mandla | +18 | 79 | 79 | 158 | |
MC | South Africa | Blaauw, Reinhardt | +19 | 85 | 74 | 159 | |
MC | South Africa | Mavundla, Zu | +20 | 83 | 77 | 160 | |
MC | South Africa | Jacobs, Wade | +21 | 83 | 78 | 161 | |
MC | Eswatini | Rennie, Brandon-Jude | +22 | 85 | 77 | 162 | |
MC | South Africa | Mthethwa, SP | +24 | 81 | 83 | 164 | |
MC | South Africa | Kok, Michael | +29 | 86 | 83 | 169 | |
MC | South Africa | Kana, Fezekile | +30 | 87 | 83 | 170 | |
South Africa | Viljoen, MJ | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings