T-point ENEOS Golf Tournament
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Japan | Aoki, Serena | -17 | 67 | 68 | 64 | 199 |
2 | Japan | Saso, Yuka | -13 | 70 | 67 | 66 | 203 |
T3 | Japan | Hiraoka, Rui | -11 | 69 | 69 | 67 | 205 |
T3 | Japan | Hara, Erika | -11 | 71 | 69 | 65 | 205 |
T3 | Japan | Ozeki, Amiyu | -11 | 69 | 67 | 69 | 205 |
T3 | South Korea | Shin, Jiyai | -11 | 69 | 68 | 68 | 205 |
T3 | Japan | Koiwai, Sakura | -11 | 69 | 69 | 67 | 205 |
T3 | Japan | Ueda, Momoko | -11 | 65 | 66 | 74 | 205 |
T3 | Japan | Inami, Mone | -11 | 65 | 70 | 70 | 205 |
T3 | Japan | Sakuma, Shuri | -11 | 69 | 67 | 69 | 205 |
T3 | Japan | Hiruta, Minami | -11 | 65 | 72 | 68 | 205 |
T12 | Japan | Nozawa, Mao | -10 | 68 | 70 | 68 | 206 |
T12 | Japan | Iwai, Akie | -10 | 70 | 70 | 66 | 206 |
T12 | Japan | Yamashita, Miyuu | -10 | 70 | 73 | 63 | 206 |
T12 | China | Morita, Haruka | -10 | 67 | 71 | 68 | 206 |
T16 | South Korea | Bae, Seon Woo | -9 | 67 | 75 | 65 | 207 |
T16 | Japan | Baba, Saki (a) | -9 | 66 | 70 | 71 | 207 |
T16 | Japan | Sasaki, Shoko | -9 | 69 | 70 | 68 | 207 |
T16 | Japan | Yoshida, Yuri | -9 | 67 | 70 | 70 | 207 |
T16 | Japan | Katsu, Minami | -9 | 67 | 71 | 69 | 207 |
T21 | Japan | Fujita, Saiki | -8 | 72 | 67 | 69 | 208 |
T21 | Japan | Watanabe, Ayaka | -8 | 68 | 72 | 68 | 208 |
T21 | Japan | Fukuda, Mami | -8 | 71 | 71 | 66 | 208 |
T21 | Japan | Anai, Lala | -8 | 71 | 71 | 66 | 208 |
T25 | South Korea | Lee, Hana | -7 | 68 | 73 | 68 | 209 |
T25 | Taiwan | Tsai, Pei-Ying | -7 | 68 | 72 | 69 | 209 |
T25 | Japan | Goto, Miyu | -7 | 69 | 69 | 71 | 209 |
T25 | Japan | Yoshimoto, Hikaru | -7 | 68 | 73 | 68 | 209 |
T29 | Japan | Nagamine, Saki | -6 | 69 | 72 | 69 | 210 |
T29 | Japan | Ueno, Nanako | -6 | 69 | 72 | 69 | 210 |
T29 | Japan | Suganuma, Nana | -6 | 71 | 72 | 67 | 210 |
T29 | Japan | Sakurai, Kokona | -6 | 68 | 72 | 70 | 210 |
T33 | Japan | Amamoto, Haruka | -5 | 72 | 71 | 68 | 211 |
T33 | Japan | Kawagishi, Fumika | -5 | 69 | 69 | 73 | 211 |
T35 | Japan | Wakimoto, Hana | -4 | 73 | 70 | 69 | 212 |
T35 | Japan | Ishikawa, Asuka | -4 | 70 | 71 | 71 | 212 |
T35 | Japan | Kaneda, Kumiko | -4 | 71 | 71 | 70 | 212 |
T35 | China | Shi, Yuting | -4 | 71 | 67 | 74 | 212 |
T39 | Japan | Kamiya, Sora | -3 | 72 | 69 | 72 | 213 |
T39 | Japan | Iwai, Chisato | -3 | 68 | 72 | 73 | 213 |
T39 | Japan | Kanazawa, Shina | -3 | 68 | 75 | 70 | 213 |
T42 | South Korea | Hwang, Ah-Reum | -2 | 72 | 69 | 73 | 214 |
T42 | Japan | Mikashima, Kana | -2 | 71 | 72 | 71 | 214 |
T42 | Japan | Yasuda, Ayano | -2 | 73 | 69 | 72 | 214 |
T42 | Japan | Ryu, Ritsuko | -2 | 69 | 74 | 71 | 214 |
T42 | Japan | Hamada, Mayu | -2 | 70 | 71 | 73 | 214 |
T42 | Japan | Tsuruoka, Karen | -2 | 77 | 66 | 71 | 214 |
T48 | Japan | Yoshida, Yumiko | -1 | 71 | 72 | 72 | 215 |
T48 | Japan | Taneda, Kana | -1 | 71 | 71 | 73 | 215 |
T48 | Japan | Tsuji, Rie | -1 | 73 | 70 | 72 | 215 |
T48 | Japan | Takeda, Rio | -1 | 69 | 73 | 73 | 215 |
T52 | Japan | Higa, Mamiko | E | 73 | 69 | 74 | 216 |
T52 | Japan | Kawasaki, Haruka | E | 72 | 70 | 74 | 216 |
54 | Japan | Yoshiba, Rumi | +1 | 69 | 74 | 74 | 217 |
MC | Japan | Teruyama, Asumi | E | 73 | 71 | 144 | |
MC | Japan | Hamasaki, Mirai | E | 72 | 72 | 144 | |
MC | South Korea | Lee, MinYoung2 | E | 71 | 73 | 144 | |
MC | Japan | Kido, Megumi | E | 72 | 72 | 144 | |
MC | Japan | Takahashi, Sayaka | E | 73 | 71 | 144 | |
MC | Japan | Kishibe, Momoko | E | 72 | 72 | 144 | |
MC | Japan | Nagai, Kana | E | 73 | 71 | 144 | |
MC | Japan | Miyata, Naruha | E | 73 | 71 | 144 | |
MC | Japan | Ohbayashi, Nao | +1 | 71 | 74 | 145 | |
MC | Japan | Abe, Miyuu | +1 | 73 | 72 | 145 | |
MC | Japan | Arakaki, Hina | +1 | 73 | 72 | 145 | |
MC | Japan | Ogura, Sae | +1 | 73 | 72 | 145 | |
MC | Japan | Saigo, Mao | +1 | 74 | 71 | 145 | |
MC | South Korea | Jeon, Mi Jeong | +1 | 74 | 71 | 145 | |
MC | Japan | Fujimoto, Asako | +1 | 73 | 72 | 145 | |
MC | Japan | Yasuda, Yuka | +1 | 71 | 74 | 145 | |
MC | Taiwan | Yao, Hsuan-Yu | +1 | 75 | 70 | 145 | |
MC | Japan | Uetake, Nozomi | +2 | 71 | 75 | 146 | |
MC | Japan | Mori, Ayano | +2 | 72 | 74 | 146 | |
MC | Japan | Izumida, Kotona | +2 | 74 | 72 | 146 | |
MC | Japan | Hirai, Ami | +2 | 75 | 71 | 146 | |
MC | Japan | Kawamoto, Yui | +2 | 70 | 76 | 146 | |
MC | Japan | Kashiwabara, Asuka | +3 | 72 | 75 | 147 | |
MC | Japan | Osato, Momoko | +3 | 73 | 74 | 147 | |
MC | Japan | Inagaki, Nanako (a) | +3 | 75 | 72 | 147 | |
MC | Japan | Kuwaki, Shiho | +3 | 74 | 73 | 147 | |
MC | Japan | Nakasone, Sumika | +4 | 77 | 71 | 148 | |
MC | Japan | Wakabayashi, Maiko | +4 | 76 | 72 | 148 | |
MC | Japan | Kozuma, Kotono | +4 | 73 | 75 | 148 | |
MC | Japan | Matsumoto, Juri | +4 | 73 | 75 | 148 | |
MC | Japan | Yabuta, Rika | +4 | 72 | 76 | 148 | |
MC | Japan | Okuyama, Yuri | +5 | 75 | 74 | 149 | |
MC | Japan | Nii, Yuka | +5 | 75 | 74 | 149 | |
MC | Japan | Miyazawa, Misaki | +5 | 74 | 75 | 149 | |
MC | Japan | Tanabe, Hikari | +5 | 72 | 77 | 149 | |
MC | Japan | Ichinose, Yuki | +6 | 75 | 75 | 150 | |
MC | Japan | Uchida, Kotoko | +6 | 72 | 78 | 150 | |
MC | Japan | Hayashi, Nanoko | +6 | 74 | 76 | 150 | |
MC | Japan | Nagata, Kanae (a) | +7 | 70 | 81 | 151 | |
MC | Japan | Kikuchi, Erika | +7 | 76 | 75 | 151 | |
MC | Japan | Araki, Nanami (a) | +7 | 76 | 75 | 151 | |
MC | Japan | Tsuruse, Kagetsu | +8 | 81 | 71 | 152 | |
MC | Japan | Shinkai, Miyu | +8 | 75 | 77 | 152 | |
MC | Japan | Oide, Mizuki | +8 | 77 | 75 | 152 | |
MC | South Korea | Lee, Na-Ri | +9 | 80 | 73 | 153 | |
MC | Japan | Ohnishi, Aoi | +9 | 77 | 76 | 153 | |
MC | Japan | Ishii, Rio | +10 | 78 | 76 | 154 | |
MC | Japan | Sato, Miyu | +10 | 79 | 75 | 154 | |
MC | Japan | Ohshiro, Satsuki | +10 | 80 | 74 | 154 | |
MC | Japan | Uete, Momoko | +10 | 76 | 78 | 154 | |
MC | Japan | Arakawa, Reika | +11 | 74 | 81 | 155 | |
MC | Japan | Minayoshi, Asuka | +11 | 81 | 74 | 155 | |
MC | Japan | Kinoshita, Aya | +6 | 78 | 78 | ||
MC | Japan | Hori, Kotone | +9 | 81 | 81 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings