Thailand Classic
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Denmark | Olesen, Thorbjorn | -24 | 67 | 67 | 64 | 66 | 264 |
2 | Germany | Paul, Yannik | -20 | 65 | 69 | 66 | 68 | 268 |
T3 | Germany | Knappe, Alexander | -18 | 65 | 69 | 69 | 67 | 270 |
T3 | Netherlands | Luiten, Joost | -18 | 69 | 67 | 65 | 69 | 270 |
T5 | France | Rozner, Antoine | -17 | 67 | 69 | 69 | 66 | 271 |
T5 | Spain | Cabrera Bello, Rafa | -17 | 66 | 65 | 72 | 68 | 271 |
T5 | Denmark | Hojgaard, Nicolai | -17 | 70 | 66 | 64 | 71 | 271 |
8 | South Korea | Wang, Jeunghun | -16 | 68 | 67 | 67 | 70 | 272 |
T9 | Paraguay | Zanotti, Fabrizio | -15 | 66 | 67 | 70 | 70 | 273 |
T9 | England | Whitnell, Dale | -15 | 69 | 66 | 67 | 71 | 273 |
T11 | Japan | Higa, Kazuki | -14 | 70 | 64 | 68 | 72 | 274 |
T11 | England | Southgate, Matthew | -14 | 71 | 65 | 71 | 67 | 274 |
T13 | Scotland | Forrest, Grant | -13 | 68 | 71 | 67 | 69 | 275 |
T13 | Denmark | Bring, Christoffer | -13 | 67 | 67 | 73 | 68 | 275 |
T13 | France | Saddier, Adrien | -13 | 68 | 70 | 68 | 69 | 275 |
T13 | Denmark | Norgaard Moller, Niklas | -13 | 69 | 70 | 68 | 68 | 275 |
T17 | South Africa | Lombard, Zander | -12 | 67 | 70 | 67 | 72 | 276 |
T17 | South Africa | Schaper, Jayden | -12 | 69 | 72 | 66 | 69 | 276 |
T17 | Germany | Siem, Marcel | -12 | 69 | 68 | 71 | 68 | 276 |
T17 | Denmark | Simonsen, Martin | -12 | 64 | 72 | 72 | 68 | 276 |
T17 | Italy | Molinari, Edoardo | -12 | 70 | 70 | 65 | 71 | 276 |
T22 | England | Gavins, Daniel | -11 | 68 | 71 | 70 | 68 | 277 |
T22 | Finland | Samooja, Kalle | -11 | 69 | 70 | 67 | 71 | 277 |
T22 | Finland | Valimaki, Sami | -11 | 64 | 71 | 69 | 73 | 277 |
T22 | South Africa | Aiken, Thomas | -11 | 68 | 72 | 70 | 67 | 277 |
T22 | England | Mansell, Richard | -11 | 71 | 69 | 68 | 69 | 277 |
T22 | France | Sordet, Clement | -11 | 68 | 67 | 70 | 72 | 277 |
T28 | Japan | Kanaya, Takumi | -10 | 72 | 67 | 70 | 69 | 278 |
T28 | Sweden | Bjork, Alexander | -10 | 67 | 73 | 69 | 69 | 278 |
T28 | Germany | Schneider, Marcel | -10 | 69 | 70 | 69 | 70 | 278 |
T28 | India | Gandas, Manu | -10 | 71 | 69 | 70 | 68 | 278 |
T28 | France | Langasque, Romain | -10 | 68 | 69 | 73 | 68 | 278 |
T33 | France | Pavon, Matthieu | -9 | 68 | 67 | 69 | 75 | 279 |
T33 | Scotland | Syme, Connor | -9 | 71 | 68 | 69 | 71 | 279 |
T33 | Denmark | Hundeboll, Oliver | -9 | 70 | 70 | 72 | 67 | 279 |
T33 | China | Wu, Ashun | -9 | 69 | 72 | 70 | 68 | 279 |
T33 | Netherlands | Huizing, Daan | -9 | 69 | 72 | 68 | 70 | 279 |
T38 | United States | Hanna, Chase | -8 | 72 | 68 | 71 | 69 | 280 |
T38 | South Africa | Lawrence, Thriston | -8 | 66 | 68 | 76 | 70 | 280 |
T38 | Spain | Larrazabal, Pablo | -8 | 67 | 72 | 70 | 71 | 280 |
T38 | Thailand | Chantananuwat, Ratchanon (a) | -8 | 72 | 66 | 69 | 73 | 280 |
T38 | Denmark | Bjorn, Thomas | -8 | 71 | 69 | 69 | 71 | 280 |
T38 | Sweden | Lagergren, Joakim | -8 | 69 | 72 | 68 | 71 | 280 |
T38 | England | Brown, Daniel | -8 | 72 | 67 | 71 | 70 | 280 |
T38 | France | Sciot-Siegrist, Robin | -8 | 66 | 75 | 66 | 73 | 280 |
T46 | South Africa | Walters, Justin | -7 | 73 | 68 | 70 | 70 | 281 |
T46 | Australia | Pike, Aaron | -7 | 69 | 71 | 72 | 69 | 281 |
T46 | Spain | Del Rey, Alejandro | -7 | 68 | 73 | 71 | 69 | 281 |
T46 | South Africa | de Jager, Louis | -7 | 72 | 69 | 71 | 69 | 281 |
T46 | Thailand | Wu, Ekpharit | -7 | 71 | 68 | 70 | 72 | 281 |
T51 | Portugal | Figueiredo, Pedro | -6 | 69 | 71 | 73 | 69 | 282 |
T51 | Sweden | Fahrbring, Jens | -6 | 70 | 69 | 73 | 70 | 282 |
T51 | Iceland | Kristjansson, Gudmundur | -6 | 70 | 70 | 72 | 70 | 282 |
T51 | France | Weon Ko, Jeong | -6 | 72 | 69 | 70 | 71 | 282 |
T51 | Germany | Bachem, Nick | -6 | 68 | 71 | 71 | 72 | 282 |
T51 | New Zealand | Hillier, Daniel | -6 | 72 | 68 | 68 | 74 | 282 |
T57 | England | Waring, Paul | -5 | 70 | 70 | 73 | 70 | 283 |
T57 | Scotland | MacIntyre, Robert | -5 | 68 | 73 | 70 | 72 | 283 |
T57 | South Africa | van Tonder, Daniel | -5 | 68 | 72 | 69 | 74 | 283 |
T57 | Denmark | Axelsen, John | -5 | 70 | 67 | 74 | 72 | 283 |
T57 | England | Parry, John | -5 | 72 | 69 | 69 | 73 | 283 |
T62 | England | Morrison, James | -4 | 71 | 69 | 77 | 67 | 284 |
T62 | Australia | Windred, Blake | -4 | 69 | 72 | 72 | 71 | 284 |
T62 | Scotland | Warren, Marc | -4 | 72 | 69 | 70 | 73 | 284 |
T62 | Sweden | Forsstrom, Simon | -4 | 68 | 70 | 73 | 73 | 284 |
T66 | Ireland | Hurley, Gary | -3 | 71 | 67 | 75 | 72 | 285 |
T66 | Spain | Otaegui, Adrian | -3 | 70 | 68 | 72 | 75 | 285 |
T66 | Spain | Campillo, Jorge | -3 | 70 | 70 | 75 | 70 | 285 |
69 | Thailand | Jaidee, Thongchai | -2 | 69 | 70 | 73 | 74 | 286 |
T70 | Thailand | Aphibarnrat, Kiradech | -1 | 68 | 67 | 73 | 79 | 287 |
T70 | United States | Lee, Joshua | -1 | 67 | 74 | 72 | 74 | 287 |
72 | England | Armitage, Marcus | E | 69 | 72 | 70 | 77 | 288 |
73 | Australia | Dobbelaar, Louis | +1 | 70 | 70 | 75 | 74 | 289 |
74 | Germany | Schott, Frederik | +7 | 72 | 69 | 77 | 77 | 295 |
MC | Sweden | Eden, Tobias | -2 | 70 | 72 | 142 | ||
MC | Netherlands | Van Driel, Darius | -2 | 67 | 75 | 142 | ||
MC | Denmark | Kjeldsen, Soren | -2 | 73 | 69 | 142 | ||
MC | Japan | Kawamura, Masahiro | -2 | 68 | 74 | 142 | ||
MC | China | Li, Haotong | -2 | 69 | 73 | 142 | ||
MC | Sweden | Dantorp, Jens | -2 | 75 | 67 | 142 | ||
MC | Australia | Papadatos, Dimitrios | -2 | 70 | 72 | 142 | ||
MC | Northern Ireland | McKibbin, Tom | -2 | 71 | 71 | 142 | ||
MC | Finland | Korhonen, Mikko | -2 | 74 | 68 | 142 | ||
MC | England | Porteous, Garrick | -2 | 70 | 72 | 142 | ||
MC | Denmark | Helligkilde, Marcus | -2 | 69 | 73 | 142 | ||
MC | England | Clements, Todd | -2 | 72 | 70 | 142 | ||
MC | England | Bradbury, Dan | -2 | 72 | 70 | 142 | ||
MC | England | Baldwin, Matthew | -1 | 70 | 73 | 143 | ||
MC | Scotland | Law, David | -1 | 68 | 75 | 143 | ||
MC | England | Smith, Jordan | -1 | 73 | 70 | 143 | ||
MC | England | Sullivan, Andy | -1 | 72 | 71 | 143 | ||
MC | Scotland | Ferguson, Ewen | -1 | 70 | 73 | 143 | ||
MC | South Africa | Redman, Jake | -1 | 69 | 74 | 143 | ||
MC | France | Ravetto, David | -1 | 72 | 71 | 143 | ||
MC | South Africa | Easton, Bryce | -1 | 69 | 74 | 143 | ||
MC | Denmark | Winther, Jeff | E | 74 | 70 | 144 | ||
MC | England | Jordan, Matthew | E | 73 | 71 | 144 | ||
MC | Spain | Tarrio, Santiago | E | 73 | 71 | 144 | ||
MC | United States | Catlin, John | E | 69 | 75 | 144 | ||
MC | Malaysia | Green, Gavin | E | 77 | 67 | 144 | ||
MC | France | Hebert, Benjamin | E | 72 | 72 | 144 | ||
MC | France | Lorenzo-Vera, Mike | E | 71 | 73 | 144 | ||
MC | Scotland | Jamieson, Scott | +1 | 71 | 74 | 145 | ||
MC | England | Wilson, Andrew | +1 | 71 | 74 | 145 | ||
MC | Belgium | Colsaerts, Nicolas | +1 | 73 | 72 | 145 | ||
MC | Germany | Long, Hurly | +1 | 72 | 73 | 145 | ||
MC | France | Stalter, Joel | +1 | 72 | 73 | 145 | ||
MC | South Africa | Coetzee, George | +1 | 73 | 72 | 145 | ||
MC | South Africa | Germishuys, Deon | +2 | 74 | 72 | 146 | ||
MC | Australia | Quayle, Anthony | +2 | 75 | 71 | 146 | ||
MC | Italy | Migliozzi, Guido | +2 | 74 | 72 | 146 | ||
MC | Australia | Scrivener, Jason | +2 | 74 | 72 | 146 | ||
MC | Sweden | Lindberg, Mikael | +3 | 72 | 75 | 147 | ||
MC | Ireland | Murphy, John | +3 | 70 | 77 | 147 | ||
MC | Spain | Hidalgo, Angel | +3 | 72 | 75 | 147 | ||
MC | Sweden | Soderberg, Sebastian | +4 | 73 | 75 | 148 | ||
MC | India | Sharma, Shubhankar | +4 | 75 | 73 | 148 | ||
MC | South Africa | Viljoen, MJ | +4 | 73 | 75 | 148 | ||
MC | Japan | Semikawa, Taiga | +4 | 72 | 76 | 148 | ||
MC | Norway | Johannessen, Kristian Krogh | +5 | 75 | 74 | 149 | ||
MC | France | Stal, Gary | +5 | 74 | 75 | 149 | ||
MC | Spain | Elvira, Nacho | +5 | 72 | 77 | 149 | ||
MC | South Africa | Venter, Albert | +5 | 71 | 78 | 149 | ||
MC | Finland | Pulkkanen, Tapio | +6 | 73 | 77 | 150 | ||
MC | Switzerland | Freiburghaus, Jeremy | +6 | 72 | 78 | 150 | ||
MC | England | Hutsby, Sam | +6 | 75 | 75 | 150 | ||
MC | Thailand | Vongvanij, Arnond | +8 | 73 | 79 | 152 | ||
MC | Thailand | Tannin, Kwanchai | +11 | 79 | 76 | 155 | ||
MC | China | Chengyao, Ma | +13 | 79 | 78 | 157 | ||
MC | United States | Wiebe, Gunner | +14 | 80 | 78 | 158 | ||
MC | Thailand | Piamkulvanich, Ashita (a) | +25 | 84 | 85 | 169 | ||
MC | Wales | Donaldson, Jamie | +2 | 74 | 74 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings