The Open Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Harman, Brian | -13 | 67 | 65 | 69 | 70 | 271 |
T2 | Australia | Day, Jason | -7 | 72 | 67 | 69 | 69 | 277 |
T2 | South Korea | Kim, Tom | -7 | 74 | 68 | 68 | 67 | 277 |
T2 | Austria | Straka, Sepp | -7 | 71 | 67 | 70 | 69 | 277 |
T2 | Spain | Rahm, Jon | -7 | 74 | 70 | 63 | 70 | 277 |
T6 | Argentina | Grillo, Emiliano | -6 | 66 | 74 | 70 | 68 | 278 |
T6 | Northern Ireland | McIlroy, Rory | -6 | 71 | 70 | 69 | 68 | 278 |
T8 | United States | Young, Cameron | -5 | 72 | 68 | 66 | 73 | 279 |
T8 | India | Sharma, Shubhankar | -5 | 68 | 71 | 70 | 70 | 279 |
T10 | England | Fleetwood, Tommy | -4 | 66 | 71 | 71 | 72 | 280 |
T10 | United States | Homa, Max | -4 | 68 | 73 | 70 | 69 | 280 |
T10 | England | Jordan, Matthew | -4 | 69 | 72 | 69 | 70 | 280 |
T13 | Norway | Hovland, Viktor | -3 | 70 | 72 | 66 | 73 | 281 |
T13 | Japan | Matsuyama, Hideki | -3 | 70 | 72 | 69 | 70 | 281 |
T13 | Sweden | Stenson, Henrik | -3 | 73 | 68 | 71 | 69 | 281 |
T13 | Belgium | Detry, Thomas | -3 | 74 | 69 | 67 | 71 | 281 |
T17 | United States | Schauffele, Xander | -2 | 70 | 74 | 68 | 70 | 282 |
T17 | England | Fitzpatrick, Alex | -2 | 74 | 70 | 65 | 73 | 282 |
T17 | England | Canter, Laurie | -2 | 71 | 70 | 73 | 68 | 282 |
T20 | France | Rozner, Antoine | -1 | 67 | 74 | 67 | 75 | 283 |
T20 | England | Hatton, Tyrrell | -1 | 71 | 73 | 68 | 71 | 283 |
T20 | South Korea | Im, Sungjae | -1 | 70 | 74 | 67 | 72 | 283 |
T23 | South Korea | An, Byeong Hun | E | 73 | 70 | 69 | 72 | 284 |
T23 | Sweden | Noren, Alex | E | 68 | 75 | 71 | 70 | 284 |
T23 | South Africa | Oosthuizen, Louis | E | 74 | 70 | 71 | 69 | 284 |
T23 | Poland | Meronk, Adrian | E | 72 | 71 | 74 | 67 | 284 |
T23 | United States | Cink, Stewart | E | 68 | 73 | 71 | 72 | 284 |
T23 | United States | Scheffler, Scottie | E | 70 | 75 | 72 | 67 | 284 |
T23 | United States | Fowler, Rickie | E | 72 | 73 | 67 | 72 | 284 |
T23 | United States | Spieth, Jordan | E | 69 | 71 | 71 | 73 | 284 |
T23 | Denmark | Hojgaard, Nicolai | E | 71 | 70 | 69 | 74 | 284 |
T23 | England | Southgate, Matthew | E | 71 | 70 | 74 | 69 | 284 |
T33 | England | Bland, Richard | +1 | 70 | 71 | 71 | 73 | 285 |
T33 | France | Langasque, Romain | +1 | 70 | 74 | 67 | 74 | 285 |
T33 | Australia | Scott, Adam | +1 | 72 | 73 | 71 | 69 | 285 |
T33 | United States | Reed, Patrick | +1 | 70 | 74 | 68 | 73 | 285 |
T33 | United States | Cantlay, Patrick | +1 | 70 | 75 | 67 | 73 | 285 |
T33 | Australia | Smith, Cameron | +1 | 72 | 72 | 68 | 73 | 285 |
T33 | United States | Clark, Wyndham | +1 | 68 | 73 | 71 | 73 | 285 |
T33 | England | Wilson, Oliver | +1 | 69 | 74 | 71 | 71 | 285 |
T41 | England | Smith, Jordan | +2 | 71 | 72 | 71 | 72 | 286 |
T41 | England | Fitzpatrick, Matt | +2 | 72 | 72 | 67 | 75 | 286 |
T41 | Germany | Siem, Marcel | +2 | 71 | 71 | 74 | 70 | 286 |
T41 | Australia | Lee, Min Woo | +2 | 71 | 68 | 72 | 75 | 286 |
T41 | United States | Poston, J.T. | +2 | 71 | 73 | 69 | 73 | 286 |
T41 | Germany | Long, Hurly | +2 | 72 | 72 | 71 | 71 | 286 |
T41 | France | Perez, Victor | +2 | 74 | 71 | 71 | 70 | 286 |
T41 | Sweden | Bjork, Alexander | +2 | 69 | 73 | 70 | 74 | 286 |
T49 | South Africa | Bezuidenhout, Christiaan | +3 | 73 | 71 | 71 | 72 | 287 |
T49 | Mexico | Ancer, Abraham | +3 | 72 | 71 | 71 | 73 | 287 |
T49 | United States | Todd, Brendon | +3 | 74 | 70 | 69 | 74 | 287 |
T52 | Canada | Conners, Corey | +4 | 73 | 71 | 68 | 76 | 288 |
T52 | Scotland | Stewart, Michael | +4 | 68 | 73 | 71 | 76 | 288 |
T52 | New Zealand | Fox, Ryan | +4 | 78 | 67 | 69 | 74 | 288 |
T55 | Spain | Otaegui, Adrian | +5 | 67 | 73 | 77 | 72 | 289 |
T55 | United States | Woodland, Gary | +5 | 73 | 71 | 73 | 72 | 289 |
T55 | United States | Putnam, Andrew | +5 | 73 | 72 | 73 | 71 | 289 |
T55 | United States | Johnson, Zach | +5 | 75 | 69 | 71 | 74 | 289 |
59 | England | Robinson-Thompson, Brandon | +6 | 71 | 73 | 73 | 73 | 290 |
T60 | United States | Stallings, Scott | +7 | 74 | 71 | 75 | 71 | 291 |
T60 | Japan | Hoshino, Rikuya | +7 | 75 | 69 | 70 | 77 | 291 |
T60 | United States | Kitayama, Kurt | +7 | 72 | 72 | 72 | 75 | 291 |
T60 | United States | DeChambeau, Bryson | +7 | 74 | 70 | 74 | 73 | 291 |
T64 | Scotland | Ramsay, Richie | +8 | 73 | 72 | 71 | 76 | 292 |
T64 | Italy | Migliozzi, Guido | +8 | 69 | 72 | 71 | 80 | 292 |
T64 | Ireland | Harrington, Padraig | +8 | 74 | 71 | 73 | 74 | 292 |
T64 | United States | Koepka, Brooks | +8 | 70 | 75 | 72 | 75 | 292 |
T68 | England | Willett, Danny | +9 | 73 | 72 | 75 | 73 | 293 |
T68 | Finland | Valimaki, Sami | +9 | 76 | 68 | 70 | 79 | 293 |
T68 | Sweden | Lingmerth, David | +9 | 70 | 75 | 70 | 78 | 293 |
T71 | Belgium | Pieters, Thomas | +10 | 70 | 73 | 71 | 80 | 294 |
T71 | Netherlands | Luiten, Joost | +10 | 71 | 72 | 71 | 80 | 294 |
T71 | Scotland | MacIntyre, Robert | +10 | 74 | 71 | 73 | 76 | 294 |
T74 | South Africa | Lamprecht, Christo | +11 | 66 | 79 | 76 | 74 | 295 |
T74 | South Africa | Lawrence, Thriston | +11 | 71 | 70 | 75 | 79 | 295 |
76 | United States | Fischer, Zack | +13 | 71 | 73 | 75 | 78 | 297 |
MC | United States | Morikawa, Collin | +4 | 73 | 73 | 146 | ||
MC | United States | Moore, Taylor | +4 | 76 | 70 | 146 | ||
MC | Japan | Yasumori, Kazuki | +4 | 73 | 73 | 146 | ||
MC | South Korea | Kang, Kyungnam | +4 | 78 | 68 | 146 | ||
MC | Spain | Larrazabal, Pablo | +4 | 72 | 74 | 146 | ||
MC | United States | Griffin, Ben | +4 | 75 | 71 | 146 | ||
MC | United States | Bradley, Keegan | +4 | 70 | 76 | 146 | ||
MC | Ireland | Power, Seamus | +4 | 71 | 75 | 146 | ||
MC | United States | Hoge, Tom | +5 | 72 | 75 | 147 | ||
MC | Chile | Niemann, Joaquin | +5 | 78 | 69 | 147 | ||
MC | Germany | Paul, Yannik | +5 | 77 | 70 | 147 | ||
MC | United States | English, Harris | +5 | 75 | 72 | 147 | ||
MC | Spain | Luis Ballester, Jose | +5 | 73 | 74 | 147 | ||
MC | Australia | Herbert, Lucas | +5 | 71 | 76 | 147 | ||
MC | United States | Theegala, Sahith | +5 | 79 | 68 | 147 | ||
MC | Japan | Nakajima, Keita | +6 | 72 | 76 | 148 | ||
MC | United States | Burns, Sam | +6 | 73 | 75 | 148 | ||
MC | United States | Finau, Tony | +6 | 73 | 75 | 148 | ||
MC | Japan | Higa, Kazuki | +6 | 73 | 75 | 148 | ||
MC | United States | Horschel, Billy | +6 | 73 | 75 | 148 | ||
MC | South Korea | Kim, Bio | +6 | 74 | 74 | 148 | ||
MC | United States | Kim, Michael | +6 | 75 | 73 | 148 | ||
MC | United States | Kirk, Chris | +6 | 78 | 70 | 148 | ||
MC | South Korea | Lee, Kyoung-Hoon | +6 | 75 | 73 | 148 | ||
MC | Italy | Molinari, Francesco | +6 | 73 | 75 | 148 | ||
MC | United States | Mullinax, Trey | +6 | 75 | 73 | 148 | ||
MC | United States | Riley, Davis | +6 | 78 | 70 | 148 | ||
MC | England | Rose, Justin | +6 | 74 | 74 | 148 | ||
MC | Finland | Samooja, Kalle | +6 | 72 | 76 | 148 | ||
MC | Canada | Taylor, Nick | +6 | 73 | 75 | 148 | ||
MC | England | Wallace, Matt | +6 | 75 | 73 | 148 | ||
MC | Ireland | Lowry, Shane | +7 | 72 | 77 | 149 | ||
MC | United States | Gooch, Talor | +7 | 74 | 75 | 149 | ||
MC | England | Bradbury, Dan | +7 | 76 | 73 | 149 | ||
MC | Scotland | Syme, Connor | +7 | 74 | 75 | 149 | ||
MC | South Africa | Strydom, Ockie | +7 | 72 | 77 | 149 | ||
MC | Spain | Elvira, Nacho | +7 | 72 | 77 | 149 | ||
MC | Scotland | Ferguson, Ewen | +7 | 74 | 75 | 149 | ||
MC | South Africa | Schwartzel, Charl | +7 | 77 | 72 | 149 | ||
MC | Denmark | Hojgaard, Rasmus | +7 | 78 | 71 | 149 | ||
MC | Argentina | Fernandez de Oliveira, Mateo (a) | +7 | 77 | 72 | 149 | ||
MC | United States | Henley, Russell | +7 | 73 | 76 | 149 | ||
MC | South Korea | Kim, Si Woo | +7 | 69 | 80 | 149 | ||
MC | Northern Ireland | Clarke, Darren | +8 | 73 | 77 | 150 | ||
MC | United States | Han, Seungsu | +8 | 76 | 74 | 150 | ||
MC | Australia | Smyth, Travis | +8 | 78 | 72 | 150 | ||
MC | England | Penge, Marco | +8 | 74 | 76 | 150 | ||
MC | Denmark | Olesen, Thorbjorn | +8 | 73 | 77 | 150 | ||
MC | Australia | Barron, Haydn | +9 | 74 | 77 | 151 | ||
MC | New Zealand | Hillier, Daniel | +9 | 78 | 73 | 151 | ||
MC | United States | Mickelson, Phil | +9 | 77 | 74 | 151 | ||
MC | Germany | Christensen, Tiger | +9 | 77 | 74 | 151 | ||
MC | Australia | Micheluzzi, David | +10 | 77 | 75 | 152 | ||
MC | Ireland | Maguire, Alex | +10 | 72 | 80 | 152 | ||
MC | Japan | Semikawa, Taiga | +10 | 77 | 75 | 152 | ||
MC | England | Shinkwin, Callum | +10 | 78 | 74 | 152 | ||
MC | South Africa | Grace, Branden | +10 | 73 | 79 | 152 | ||
MC | South Africa | Els, Ernie | +10 | 75 | 77 | 152 | ||
MC | Scotland | Warren, Marc | +11 | 79 | 74 | 153 | ||
MC | United States | Thomas, Justin | +11 | 82 | 71 | 153 | ||
MC | Australia | McKinney, Connor | +11 | 76 | 77 | 153 | ||
MC | United States | Hodges, Lee | +11 | 76 | 77 | 153 | ||
MC | Japan | Kanaya, Takumi | +11 | 73 | 80 | 153 | ||
MC | United States | McCarthy, Denny | +12 | 76 | 78 | 154 | ||
MC | United States | Schenk, Adam | +12 | 79 | 75 | 154 | ||
MC | Wales | Farr, Oliver | +12 | 74 | 80 | 154 | ||
MC | United States | Daly, John | +12 | 77 | 77 | 154 | ||
MC | Spain | Canizares, Alejandro | +12 | 75 | 79 | 154 | ||
MC | Scotland | Robertson, Graeme | +12 | 75 | 79 | 154 | ||
MC | South Africa | Rohwer, Martin | +13 | 73 | 82 | 155 | ||
MC | United States | Johnson, Dustin | +13 | 74 | 81 | 155 | ||
MC | Australia | Crowe, Harrison (a) | +14 | 76 | 80 | 156 | ||
MC | Japan | Hirata, Kensei | +14 | 75 | 81 | 156 | ||
MC | Japan | Iwata, Hiroshi | +14 | 77 | 79 | 156 | ||
MC | Spain | Campillo, Jorge | +14 | 82 | 74 | 156 | ||
MC | South Africa | Barker, Kyle | +14 | 76 | 80 | 156 | ||
MC | United States | Wiebe, Gunner | +16 | 79 | 79 | 158 | ||
MC | Hong Kong | Kho, Taichi | +18 | 83 | 77 | 160 | ||
MC | Spain | Arnaus, Adri | +21 | 82 | 81 | 163 | ||
MC | Thailand | Janewattananond, Jazz | +22 | 81 | 83 | 164 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings