LIV Golf Tulsa
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | United States | Johnson, Dustin | -17 | 63 | 63 | 67 | 193 |
T2 | Australia | Smith, Cameron | -17 | 64 | 68 | 61 | 193 |
T2 | South Africa | Grace, Branden | -17 | 61 | 67 | 65 | 193 |
4 | United States | Varner III, Harold | -13 | 67 | 69 | 61 | 197 |
T5 | United States | DeChambeau, Bryson | -12 | 68 | 63 | 67 | 198 |
T5 | Spain | Lopez-Chacarra, Eugenio | -12 | 69 | 65 | 64 | 198 |
T5 | United States | Koepka, Brooks | -12 | 68 | 65 | 65 | 198 |
T8 | Chile | Niemann, Joaquin | -11 | 64 | 70 | 65 | 199 |
T8 | United States | Watson, Bubba | -11 | 66 | 64 | 69 | 199 |
T8 | South Africa | Burmester, Dean | -11 | 67 | 68 | 64 | 199 |
T11 | India | Lahiri, Anirban | -10 | 68 | 67 | 65 | 200 |
T11 | United States | Howell III, Charles | -10 | 70 | 64 | 66 | 200 |
T11 | United States | Kokrak, Jason | -10 | 70 | 67 | 63 | 200 |
T11 | United States | Steele, Brendan | -10 | 63 | 69 | 68 | 200 |
T11 | United States | Reed, Patrick | -10 | 69 | 67 | 64 | 200 |
T16 | Belgium | Pieters, Thomas | -9 | 67 | 67 | 67 | 201 |
T16 | Zimbabwe | Vincent, Scott | -9 | 69 | 68 | 64 | 201 |
T18 | Sweden | Stenson, Henrik | -8 | 69 | 68 | 65 | 202 |
T18 | United States | Perez, Pat | -8 | 67 | 69 | 66 | 202 |
T18 | England | Poulter, Ian | -8 | 67 | 68 | 67 | 202 |
T18 | United States | Tringale, Cameron | -8 | 71 | 66 | 65 | 202 |
T18 | Austria | Wiesberger, Bernd | -8 | 69 | 67 | 66 | 202 |
T23 | Spain | Garcia, Sergio | -7 | 68 | 70 | 65 | 203 |
T23 | Mexico | Ancer, Abraham | -7 | 68 | 66 | 69 | 203 |
T23 | United States | Uihlein, Peter | -7 | 71 | 65 | 67 | 203 |
T23 | England | Canter, Laurie | -7 | 67 | 71 | 65 | 203 |
T23 | England | Bland, Richard | -7 | 66 | 67 | 70 | 203 |
T23 | South Africa | Oosthuizen, Louis | -7 | 65 | 70 | 68 | 203 |
T23 | United States | Koepka, Chase | -7 | 67 | 69 | 67 | 203 |
T30 | Chile | Pereira, Mito | -6 | 72 | 64 | 68 | 204 |
T30 | Australia | Jones, Matt | -6 | 67 | 71 | 66 | 204 |
T30 | Mexico | Ortiz, Carlos | -6 | 72 | 69 | 63 | 204 |
T30 | United States | Wolff, Matthew | -6 | 66 | 68 | 70 | 204 |
T30 | Colombia | Munoz, Sebastian | -6 | 69 | 73 | 62 | 204 |
35 | South Africa | Schwartzel, Charl | -5 | 72 | 67 | 66 | 205 |
T36 | United States | Gooch, Talor | -4 | 68 | 71 | 67 | 206 |
T36 | Spain | Puig, David | -4 | 69 | 68 | 69 | 206 |
T36 | New Zealand | Lee, Danny | -4 | 70 | 64 | 72 | 206 |
T36 | Australia | Leishman, Marc | -4 | 69 | 68 | 69 | 206 |
T40 | United States | Piot, James | -3 | 71 | 69 | 67 | 207 |
T40 | England | Casey, Paul | -3 | 68 | 70 | 69 | 207 |
T40 | Germany | Kaymer, Martin | -3 | 68 | 71 | 68 | 207 |
43 | United States | Kim, Sihwan | -2 | 72 | 68 | 68 | 208 |
44 | United States | Na, Kevin | -1 | 75 | 66 | 68 | 209 |
T45 | Northern Ireland | McDowell, Graeme | E | 68 | 71 | 71 | 210 |
T45 | United States | Mickelson, Phil | E | 71 | 69 | 70 | 210 |
47 | Australia | Morgan, Jediah | +1 | 73 | 66 | 72 | 211 |
48 | England | Westwood, Lee | -2 | 69 | 69 | 138 | |
49 | United States | Ogletree, Andy | -8 | 62 | 62 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings