ZOZO Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Morikawa, Collin | -14 | 64 | 73 | 66 | 63 | 266 |
T2 | United States | Cole, Eric | -8 | 65 | 71 | 66 | 70 | 272 |
T2 | United States | Hossler, Beau | -8 | 68 | 65 | 69 | 70 | 272 |
T4 | Japan | Ishikawa, Ryo | -7 | 68 | 69 | 69 | 67 | 273 |
T4 | United States | Shelton IV, Robby | -7 | 65 | 72 | 71 | 65 | 273 |
T6 | Australia | Lee, Min Woo | -6 | 69 | 73 | 67 | 65 | 274 |
T6 | United States | Spaun, J.J. | -6 | 69 | 68 | 69 | 68 | 274 |
T6 | Japan | Hirata, Kensei | -6 | 71 | 69 | 68 | 66 | 274 |
T6 | Japan | Hisatsune, Ryo | -6 | 69 | 71 | 68 | 66 | 274 |
T10 | Argentina | Grillo, Emiliano | -5 | 65 | 71 | 68 | 71 | 275 |
T10 | United States | Suh, Justin | -5 | 68 | 66 | 67 | 74 | 275 |
T12 | South Korea | Im, Sungjae | -4 | 67 | 71 | 70 | 68 | 276 |
T12 | Japan | Kodaira, Satoshi | -4 | 67 | 68 | 69 | 72 | 276 |
T12 | Australia | Davis, Cameron | -4 | 67 | 70 | 69 | 70 | 276 |
15 | United States | NeSmith, Matthew | -3 | 70 | 72 | 66 | 69 | 277 |
T16 | United States | Montgomery, Taylor | -2 | 69 | 74 | 67 | 68 | 278 |
T16 | Japan | Inamori, Yuki | -2 | 69 | 67 | 71 | 71 | 278 |
T16 | United States | Kitayama, Kurt | -2 | 71 | 70 | 64 | 73 | 278 |
T19 | United States | Theegala, Sahith | -1 | 67 | 73 | 69 | 70 | 279 |
T19 | United States | Bradley, Keegan | -1 | 67 | 70 | 73 | 69 | 279 |
T21 | Canada | Taylor, Nick | E | 68 | 73 | 69 | 70 | 280 |
T21 | United States | Moore, Taylor | E | 71 | 69 | 70 | 70 | 280 |
T21 | United States | Bhatia, Akshay | E | 71 | 69 | 70 | 70 | 280 |
T21 | Japan | Nagano, Ryutaro | E | 69 | 75 | 69 | 67 | 280 |
T21 | England | Hall, Harry | E | 69 | 74 | 66 | 71 | 280 |
T21 | Australia | Baddeley, Aaron | E | 68 | 74 | 70 | 68 | 280 |
T21 | United States | Mitchell, Keith | E | 69 | 71 | 70 | 70 | 280 |
T21 | United States | Hodges, Lee | E | 70 | 72 | 68 | 70 | 280 |
T21 | United States | Gordon, Will | E | 67 | 75 | 68 | 70 | 280 |
T21 | England | Rai, Aaron | E | 73 | 70 | 70 | 67 | 280 |
T31 | England | Tarren, Callum | +1 | 70 | 69 | 72 | 70 | 281 |
T31 | South Korea | Song, Young-han | +1 | 68 | 75 | 70 | 68 | 281 |
T31 | United States | Riley, Davis | +1 | 70 | 72 | 73 | 66 | 281 |
T31 | Denmark | Hojgaard, Nicolai | +1 | 65 | 77 | 69 | 70 | 281 |
T31 | Japan | Horikawa, Mikumu | +1 | 65 | 72 | 73 | 71 | 281 |
T31 | United States | Hubbard, Mark | +1 | 70 | 76 | 69 | 66 | 281 |
T31 | Japan | Kanaya, Takumi | +1 | 69 | 74 | 68 | 70 | 281 |
T38 | Sweden | Norrman, Vincent | +2 | 72 | 71 | 68 | 71 | 282 |
T38 | United States | Blair, Zac | +2 | 66 | 72 | 73 | 71 | 282 |
T38 | United States | Schauffele, Xander | +2 | 67 | 69 | 75 | 71 | 282 |
T41 | Canada | Svensson, Adam | +3 | 73 | 75 | 70 | 65 | 283 |
T41 | United States | Hardy, Nick | +3 | 71 | 73 | 70 | 69 | 283 |
T41 | United States | Kim, Michael | +3 | 70 | 75 | 68 | 70 | 283 |
T41 | United States | Lashley, Nate | +3 | 72 | 68 | 73 | 70 | 283 |
T41 | South Korea | Lee, Kyoung-Hoon | +3 | 68 | 76 | 72 | 67 | 283 |
T41 | United States | Lower, Justin | +3 | 68 | 72 | 68 | 75 | 283 |
T41 | Australia | Scott, Adam | +3 | 70 | 73 | 71 | 69 | 283 |
T48 | United States | Hoge, Tom | +4 | 68 | 76 | 67 | 73 | 284 |
T48 | Canada | Hughes, Mackenzie | +4 | 70 | 72 | 70 | 72 | 284 |
T48 | Sweden | Noren, Alex | +4 | 73 | 74 | 70 | 67 | 284 |
T51 | United States | Lipsky, David | +5 | 70 | 73 | 67 | 75 | 285 |
T51 | South Korea | Kim, Seong-hyeon | +5 | 69 | 71 | 73 | 72 | 285 |
T51 | Japan | Nakajima, Keita | +5 | 73 | 75 | 66 | 71 | 285 |
T51 | United States | Novak, Andrew | +5 | 67 | 74 | 72 | 72 | 285 |
T51 | United States | Schenk, Adam | +5 | 73 | 73 | 69 | 70 | 285 |
T51 | Belgium | Detry, Thomas | +5 | 74 | 72 | 70 | 69 | 285 |
T51 | United States | Wu, Brandon | +5 | 72 | 69 | 73 | 71 | 285 |
T51 | Japan | Matsuyama, Hideki | +5 | 69 | 76 | 68 | 72 | 285 |
T59 | United States | Wu, Dylan | +6 | 72 | 71 | 72 | 71 | 286 |
T59 | United States | Dahmen, Joel | +6 | 67 | 72 | 74 | 73 | 286 |
T59 | Taiwan | Yu, Chun-an | +6 | 69 | 74 | 71 | 72 | 286 |
T59 | United States | Champ, Cameron | +6 | 69 | 74 | 69 | 74 | 286 |
T59 | United States | Stevens, Samuel | +6 | 72 | 76 | 71 | 67 | 286 |
T64 | Japan | Onishi, Kaito | +7 | 70 | 77 | 72 | 68 | 287 |
T64 | United States | Griffin, Ben | +7 | 70 | 73 | 70 | 74 | 287 |
T64 | United States | Fowler, Rickie | +7 | 71 | 73 | 67 | 76 | 287 |
T64 | United States | Ryder, Sam | +7 | 72 | 72 | 67 | 76 | 287 |
T68 | United States | Eckroat, Austin | +8 | 73 | 74 | 71 | 70 | 288 |
T68 | Japan | Imahira, Shugo | +8 | 70 | 77 | 72 | 69 | 288 |
T68 | United States | Werbylo, Trevor | +8 | 74 | 72 | 74 | 68 | 288 |
T68 | England | Wallace, Matt | +8 | 69 | 77 | 71 | 71 | 288 |
72 | United States | Buckley, Hayden | +9 | 71 | 71 | 75 | 72 | 289 |
T73 | Sweden | Lingmerth, David | +10 | 70 | 72 | 77 | 71 | 290 |
T73 | Japan | Semikawa, Taiga | +10 | 71 | 75 | 76 | 68 | 290 |
T73 | Japan | Iwasaki, Aguri | +10 | 73 | 75 | 71 | 71 | 290 |
76 | United States | Alexander, Tyson | +11 | 73 | 71 | 74 | 73 | 291 |
77 | England | Taylor, Ben | +20 | 73 | 84 | 69 | 74 | 300 |
78 | South Africa | Higgo, Garrick | +12 | 82 | 82 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings