France Men and Women Players
Gender | Rank | Player | Playing May 12, 2024 |
---|---|---|---|
Female | 3 | Celine Boutier | Cognizant Founders Cup |
Male | 20 | Matthieu Pavon | Wells Fargo Championship |
Female | 96 | Perrine Delacour | Cognizant Founders Cup |
Male | 98 | Victor Perez | Myrtle Beach Classic |
Female | 141 | Pauline Roussin | Aramco Team Series - Seoul |
Male | 142 | Antoine Rozner | |
Male | 151 | Romain Langasque | |
Male | 190 | Julien Guerrier | |
Male | 208 | Frederic LaCroix | |
Male | 222 | Ugo Coussaud | |
Male | 269 | Paul Barjon | Myrtle Beach Classic |
Female | 280 | Nastasia Nadaud | Aramco Team Series - Seoul |
Male | 291 | David Ravetto | |
Male | 292 | Julien Brun | |
Female | 297 | Celine Herbin | |
Male | 303 | Alexander Levy | |
Male | 352 | Jeong Weon Ko | |
Female | 372 | Emma Grechi | Aramco Team Series - Seoul |
Male | 374 | Mike Lorenzo-Vera | |
Female | 389 | Anne-Charlotte Mora | Aramco Team Series - Seoul |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings