Wales Women Players
Gender | Rank | Player | Playing May 12, 2024 |
---|---|---|---|
Female | 304 | Chloe Williams | Aramco Team Series - Seoul |
Female | 425 | Lydia Hall | |
Female | 589 | Becky Morgan | |
Female | 676 | Becky Brewerton | |
Female | 938 | Amy Boulden | |
Female | 964 | Lea Anne Bramwell | |
Female | 1437 | Jordan Ryan | |
Female | Pam Chugg | ||
Female | Tara Davies | ||
Female | Karen Davies | ||
Female | Lisa Dermott | ||
Female | Sahra Hassan | ||
Female | Anna Highgate | ||
Female | Breanne Alicia Loucks | ||
Female | Eleanor Pilgrim | ||
Female | Sharon Roberts |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings