Alfred Dunhill Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | South Africa | Oosthuizen, Louis | -18 | 70 | 68 | 63 | 69 | 270 |
2 | South Africa | Schwartzel, Charl | -16 | 68 | 68 | 65 | 71 | 272 |
3 | South Africa | Bezuidenhout, Christiaan | -14 | 68 | 70 | 68 | 68 | 274 |
T4 | Netherlands | Van Driel, Darius | -10 | 70 | 72 | 69 | 67 | 278 |
T4 | Germany | Schmid, Matti | -10 | 72 | 69 | 67 | 70 | 278 |
T4 | England | Penge, Marco | -10 | 69 | 66 | 72 | 71 | 278 |
T7 | Spain | Del Rey, Alejandro | -9 | 72 | 71 | 66 | 70 | 279 |
T7 | England | Sullivan, Andy | -9 | 68 | 69 | 69 | 73 | 279 |
T7 | South Africa | Jarvis, Casey | -9 | 67 | 67 | 74 | 71 | 279 |
T7 | South Africa | Schaper, Jayden | -9 | 66 | 72 | 70 | 71 | 279 |
T11 | Austria | Schwab, Matthias | -8 | 70 | 71 | 70 | 69 | 280 |
T11 | South Africa | Lawrence, Thriston | -8 | 73 | 69 | 70 | 68 | 280 |
T11 | England | Waring, Paul | -8 | 68 | 68 | 74 | 70 | 280 |
14 | Italy | Pavan, Andrea | -7 | 70 | 70 | 70 | 71 | 281 |
T15 | South Africa | Naidoo, Dylan | -6 | 70 | 71 | 70 | 71 | 282 |
T15 | Canada | Cockerill, Aaron | -6 | 69 | 72 | 71 | 70 | 282 |
T15 | England | Baldwin, Matthew | -6 | 74 | 68 | 70 | 70 | 282 |
T15 | France | Rozner, Antoine | -6 | 71 | 71 | 70 | 70 | 282 |
T15 | France | Coussaud, Ugo | -6 | 68 | 74 | 69 | 71 | 282 |
T20 | China | Wu, Ashun | -5 | 68 | 70 | 69 | 76 | 283 |
T20 | England | Williams, Robin | -5 | 65 | 71 | 72 | 75 | 283 |
T20 | Italy | Paratore, Renato | -5 | 69 | 70 | 71 | 73 | 283 |
T20 | South Africa | Frittelli, Dylan | -5 | 72 | 71 | 71 | 69 | 283 |
T20 | Italy | Molinari, Edoardo | -5 | 70 | 73 | 72 | 68 | 283 |
T25 | New Zealand | Jones, Sam | -4 | 67 | 75 | 70 | 72 | 284 |
T25 | South Africa | Maas, Christiaan (a) | -4 | 67 | 73 | 69 | 75 | 284 |
T25 | South Africa | Van Zyl, Jaco | -4 | 68 | 74 | 72 | 70 | 284 |
T25 | England | Enefer, Will | -4 | 72 | 71 | 68 | 73 | 284 |
T25 | South Africa | Ritchie, JC | -4 | 73 | 67 | 70 | 74 | 284 |
T25 | South Africa | Filippi, Luca | -4 | 68 | 70 | 71 | 75 | 284 |
T25 | South Africa | Lombard, Zander | -4 | 73 | 70 | 76 | 65 | 284 |
T32 | France | Levy, Alexander | -3 | 71 | 72 | 71 | 71 | 285 |
T32 | South Africa | van Rooyen, Erik | -3 | 68 | 70 | 72 | 75 | 285 |
T32 | Norway | Johannessen, Kristian Krogh | -3 | 70 | 72 | 67 | 76 | 285 |
T32 | England | Bairstow, Sam | -3 | 71 | 66 | 72 | 76 | 285 |
T32 | South Africa | Nienaber, Wilco | -3 | 72 | 70 | 74 | 69 | 285 |
T32 | Spain | Elvira, Manuel | -3 | 66 | 71 | 75 | 73 | 285 |
T32 | South Africa | Barker, Kyle | -3 | 70 | 67 | 80 | 68 | 285 |
T39 | Wales | Donaldson, Jamie | -2 | 71 | 70 | 75 | 70 | 286 |
T39 | South Africa | Aiken, Thomas | -2 | 71 | 72 | 70 | 73 | 286 |
T39 | Sweden | Lagergren, Joakim | -2 | 68 | 71 | 75 | 72 | 286 |
T39 | United States | Veerman, Johannes | -2 | 70 | 71 | 67 | 78 | 286 |
T39 | South Africa | Schietekat, Neil | -2 | 72 | 69 | 74 | 71 | 286 |
T44 | South Africa | Lamprecht, Christo (a) | -1 | 67 | 69 | 76 | 75 | 287 |
T44 | England | Whitnell, Dale | -1 | 71 | 69 | 71 | 76 | 287 |
T44 | South Africa | Prinsloo, Jaco | -1 | 67 | 76 | 70 | 74 | 287 |
T44 | South Africa | Burmester, Dean | -1 | 69 | 73 | 75 | 70 | 287 |
T48 | South Africa | Michael, Anthony | E | 71 | 72 | 70 | 75 | 288 |
T48 | South Africa | Dingle, Wynand | E | 70 | 68 | 70 | 80 | 288 |
T48 | Belgium | Besard, Matthis | E | 70 | 71 | 71 | 76 | 288 |
T48 | Norway | Kofstad, Espen | E | 69 | 72 | 71 | 76 | 288 |
T48 | France | Saddier, Adrien | E | 68 | 75 | 70 | 75 | 288 |
T48 | South Africa | Davidse, Keenan | E | 73 | 66 | 73 | 76 | 288 |
T48 | Scotland | Jamieson, Scott | E | 67 | 76 | 71 | 74 | 288 |
T48 | Italy | Laporta, Francesco | E | 70 | 71 | 75 | 72 | 288 |
T56 | England | Morrison, James | +1 | 69 | 73 | 72 | 75 | 289 |
T56 | England | Berry, Joshua | +1 | 70 | 73 | 74 | 72 | 289 |
T56 | France | Lorenzo-Vera, Mike | +1 | 74 | 69 | 73 | 73 | 289 |
T56 | South Africa | Moolman, Pieter | +1 | 70 | 72 | 68 | 79 | 289 |
60 | South Africa | Hugo, Jean | +3 | 72 | 71 | 72 | 76 | 291 |
T61 | South Africa | Mitchell, Malcolm | +6 | 69 | 72 | 81 | 72 | 294 |
T61 | United States | Hanna, Chase | +6 | 72 | 71 | 75 | 76 | 294 |
T61 | England | Johnston, Andrew | +6 | 69 | 72 | 78 | 75 | 294 |
64 | South Africa | Rama, Nikhil | +7 | 71 | 71 | 74 | 79 | 295 |
65 | Scotland | McGuigan, Doug | +8 | 73 | 70 | 78 | 75 | 296 |
66 | South Africa | de Jager, Louis | -1 | 70 | 69 | 76 | 215 | |
T67 | South Africa | van Tonder, Daniel | E | 72 | 71 | 73 | 216 | |
T67 | Denmark | Kjeldsen, Soren | E | 71 | 71 | 74 | 216 | |
69 | Denmark | Winther, Jeff | +1 | 74 | 68 | 75 | 217 | |
70 | South Africa | Fichardt, Darren | +2 | 69 | 73 | 76 | 218 | |
MC | South Africa | Premlall, Yurav | E | 72 | 72 | 144 | ||
MC | Germany | Rottluff, Max | E | 75 | 69 | 144 | ||
MC | England | McGowan, Ross | E | 69 | 75 | 144 | ||
MC | South Africa | Du Plessis, Hennie | E | 70 | 74 | 144 | ||
MC | Spain | Hidalgo, Angel | +1 | 70 | 75 | 145 | ||
MC | South Africa | Rebula, Jovan | +1 | 74 | 71 | 145 | ||
MC | South Africa | Bennett, Daniel (a) | +1 | 75 | 70 | 145 | ||
MC | South Africa | Bruiners, Heinrich | +1 | 75 | 70 | 145 | ||
MC | Scotland | Law, David | +1 | 72 | 73 | 145 | ||
MC | Sweden | Svensson, Jesper | +1 | 69 | 76 | 145 | ||
MC | Italy | Scalise, Lorenzo | +1 | 71 | 74 | 145 | ||
MC | South Africa | Mackenzie, Conner | +1 | 73 | 72 | 145 | ||
MC | England | Bradbury, Dan | +2 | 74 | 72 | 146 | ||
MC | South Africa | Germishuys, Deon | +2 | 73 | 73 | 146 | ||
MC | South Africa | Mostert, Dylan | +2 | 75 | 71 | 146 | ||
MC | Italy | Manassero, Matteo | +2 | 70 | 76 | 146 | ||
MC | Sweden | Karlsson, Anton | +2 | 72 | 74 | 146 | ||
MC | Spain | Tarrio, Santiago | +2 | 72 | 74 | 146 | ||
MC | South Africa | Grace, Branden | +2 | 76 | 70 | 146 | ||
MC | South Africa | Conradie, Ruan | +2 | 73 | 73 | 146 | ||
MC | South Africa | Wears-Taylor, Stefan | +2 | 69 | 77 | 146 | ||
MC | South Africa | Blaauw, Jacques | +2 | 69 | 77 | 146 | ||
MC | Spain | Garcia Rodriguez, Sebastian | +2 | 70 | 76 | 146 | ||
MC | Switzerland | Rusch, Benjamin | +3 | 73 | 74 | 147 | ||
MC | France | Vaillant, Tom | +3 | 73 | 74 | 147 | ||
MC | South Africa | Bekker, Oliver | +3 | 73 | 74 | 147 | ||
MC | Germany | Schott, Frederik | +3 | 74 | 73 | 147 | ||
MC | England | Southgate, Matthew | +3 | 76 | 71 | 147 | ||
MC | South Africa | Rohwer, Martin | +3 | 73 | 74 | 147 | ||
MC | South Africa | Stone, Brandon | +3 | 77 | 70 | 147 | ||
MC | Germany | Knappe, Alexander | +3 | 73 | 74 | 147 | ||
MC | England | Fisher, Ross | +3 | 75 | 72 | 147 | ||
MC | South Africa | Roets, Jason | +3 | 68 | 79 | 147 | ||
MC | South Africa | Van Velzen, Ryan | +3 | 74 | 73 | 147 | ||
MC | Denmark | Friedrichsen, Sebastian | +3 | 73 | 74 | 147 | ||
MC | Spain | Cantero Gutierrez, Ivan | +4 | 73 | 75 | 148 | ||
MC | France | Sordet, Clement | +4 | 73 | 75 | 148 | ||
MC | South Africa | Thomas, Keagan | +4 | 71 | 77 | 148 | ||
MC | Denmark | Hansen, Joachim B | +4 | 76 | 72 | 148 | ||
MC | Poland | Gradecki, Mateusz | +4 | 72 | 76 | 148 | ||
MC | Zimbabwe | Chinhoi, Robson | +4 | 74 | 74 | 148 | ||
MC | Zimbabwe | Follett-Smith, Benjamin | +4 | 75 | 73 | 148 | ||
MC | Germany | Bachem, Nick | +4 | 79 | 69 | 148 | ||
MC | South Africa | de Villiers, Jacques | +4 | 72 | 76 | 148 | ||
MC | South Africa | Vorster, Martin | +4 | 73 | 75 | 148 | ||
MC | Italy | Celli, Filippo | +5 | 71 | 78 | 149 | ||
MC | South Africa | Bremner, Merrick | +5 | 78 | 71 | 149 | ||
MC | Malaysia | Green, Gavin | +5 | 75 | 74 | 149 | ||
MC | South Africa | Albertse, Louis | +5 | 72 | 77 | 149 | ||
MC | South Africa | Strydom, Tristen | +5 | 76 | 73 | 149 | ||
MC | South Africa | Rowe, Lyle | +5 | 75 | 74 | 149 | ||
MC | South Africa | Norris, Shaun | +5 | 71 | 78 | 149 | ||
MC | South Africa | Strydom, Ockie | +5 | 71 | 78 | 149 | ||
MC | Italy | Migliozzi, Guido | +5 | 75 | 74 | 149 | ||
MC | Switzerland | Girrbach, Joel | +6 | 74 | 76 | 150 | ||
MC | Greece | Karmis, Peter | +6 | 76 | 74 | 150 | ||
MC | Wales | Davidson, Jack | +6 | 71 | 79 | 150 | ||
MC | United States | Epson, Hunter | +6 | 76 | 74 | 150 | ||
MC | South Africa | Sithebe, Slenda | +6 | 76 | 74 | 150 | ||
MC | Sweden | Blomme, Adam | +6 | 73 | 77 | 150 | ||
MC | South Africa | O'Kennedy, Hennie | +7 | 74 | 77 | 151 | ||
MC | South Africa | Kaminski, Rupert | +7 | 78 | 73 | 151 | ||
MC | South Africa | Nethunzwi, Musiwalo | +7 | 79 | 72 | 151 | ||
MC | France | Weon Ko, Jeong | +7 | 73 | 78 | 151 | ||
MC | South Africa | Van der Spuy, Rourke | +7 | 77 | 74 | 151 | ||
MC | South Africa | Viljoen, MJ | +8 | 77 | 75 | 152 | ||
MC | South Africa | Korb, Ruan | +9 | 78 | 75 | 153 | ||
MC | Wales | Manley, Stuart | +9 | 79 | 74 | 153 | ||
MC | France | Ravetto, David | +9 | 78 | 75 | 153 | ||
MC | South Africa | Fisher Jr, Trevor | +10 | 79 | 75 | 154 | ||
MC | Denmark | Axelsen, John | +10 | 79 | 75 | 154 | ||
MC | South Africa | Broomhead, Jonothan | +10 | 77 | 77 | 154 | ||
MC | South Africa | Senekal, JJ | +10 | 80 | 74 | 154 | ||
MC | South Africa | Venter, Albert | +10 | 78 | 76 | 154 | ||
MC | South Africa | Otto, Hennie | +10 | 79 | 75 | 154 | ||
MC | South Africa | Wilsnach, Quintin | +11 | 75 | 80 | 155 | ||
MC | South Africa | Jacobs, Wade | +13 | 76 | 81 | 157 | ||
MC | South Africa | Thimba Jr, Toto | +13 | 79 | 78 | 157 | ||
MC | South Africa | Smit, Combrinck | +13 | 76 | 81 | 157 | ||
MC | South Africa | Sandys, Omar | +14 | 78 | 80 | 158 | ||
MC | South Africa | Simon, Thabang | +15 | 81 | 78 | 159 | ||
MC | South Africa | Kelapile, Alpheus | +16 | 83 | 77 | 160 | ||
MC | South Africa | Pepler, Gerhard | +17 | 83 | 78 | 161 | ||
MC | South Africa | Hess, Jacquin | +21 | 81 | 84 | 165 | ||
MC | South Africa | Mazibuko, Makgetha | +25 | 85 | 84 | 169 | ||
MC | Scotland | Ferguson, Ewen | +6 | 78 | 78 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings