Aramco Team Series - London
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | United States | Korda, Nelly | -11 | 68 | 69 | 71 | 208 |
2 | England | Hull, Charley | -7 | 68 | 76 | 68 | 212 |
3 | South Africa | Garcia, Nicole | -5 | 71 | 71 | 72 | 214 |
4 | Ireland | Maguire, Leona | -3 | 75 | 71 | 70 | 216 |
5 | England | Hall, Georgia | -2 | 74 | 71 | 72 | 217 |
T6 | Germany | Cowan, Olivia | E | 74 | 77 | 68 | 219 |
T6 | Sweden | Bringner, Sofie | E | 73 | 70 | 76 | 219 |
T6 | Scotland | Henry, Kylie | E | 74 | 74 | 71 | 219 |
T6 | Spain | Iturrioz, Nuria | E | 74 | 70 | 75 | 219 |
T6 | Germany | Witt, Sophie | E | 77 | 75 | 67 | 219 |
T6 | Japan | Onishi, Yuri | E | 72 | 71 | 76 | 219 |
T12 | Sweden | Folke, Moa | +1 | 76 | 74 | 70 | 220 |
T12 | France | Meyssonnier, Anais | +1 | 73 | 73 | 74 | 220 |
T12 | Wales | Brewerton, Becky | +1 | 80 | 70 | 70 | 220 |
T12 | England | Dimmock, Annabel | +1 | 72 | 75 | 73 | 220 |
T12 | England | Davis, Hayley | +1 | 75 | 77 | 68 | 220 |
T12 | Austria | Spitz, Emma | +1 | 73 | 72 | 75 | 220 |
T12 | Germany | Noja, Chiara | +1 | 73 | 74 | 73 | 220 |
T19 | Germany | Harm, Leonie | +2 | 69 | 75 | 77 | 221 |
T19 | Norway | Stavnar, Madelene | +2 | 74 | 74 | 73 | 221 |
T19 | England | Young, Liz | +2 | 74 | 73 | 74 | 221 |
T22 | Spain | Hernandez, Maria | +3 | 76 | 73 | 73 | 222 |
T22 | Thailand | Cheenglab, Trichat | +3 | 75 | 78 | 69 | 222 |
T22 | Spain | Pelaez Trivino, Ana | +3 | 70 | 79 | 73 | 222 |
T22 | Spain | Alonso, Carmen | +3 | 76 | 72 | 74 | 222 |
T22 | France | Grechi, Emma | +3 | 72 | 78 | 72 | 222 |
T22 | Denmark | Broch Estrup, Nicole | +3 | 76 | 72 | 74 | 222 |
T28 | Australia | Rudgeley, Kirsten | +4 | 73 | 76 | 74 | 223 |
T28 | England | Taylor, Amy | +4 | 78 | 70 | 75 | 223 |
T28 | New Zealand | Kobori, Momoka | +4 | 73 | 74 | 76 | 223 |
T28 | South Africa | Alexander, Casandra | +4 | 69 | 77 | 77 | 223 |
T28 | Finland | Komulainen, Noora | +4 | 70 | 75 | 78 | 223 |
T33 | England | Gainer, Cara | +5 | 75 | 75 | 74 | 224 |
T33 | Austria | Schober, Sarah | +5 | 75 | 77 | 72 | 224 |
T33 | United States | O'Toole, Ryann | +5 | 76 | 75 | 73 | 224 |
T36 | England | Humphreys, Lily May | +6 | 74 | 79 | 72 | 225 |
T36 | Austria | Fuschelberger, Christine | +6 | 77 | 73 | 75 | 225 |
T36 | India | Dagar, Diksha | +6 | 78 | 74 | 73 | 225 |
T36 | Czechia | Spilkova, Klara | +6 | 76 | 74 | 75 | 225 |
T36 | France | Caudal, Anne-Lise | +6 | 77 | 75 | 73 | 225 |
T36 | Scotland | Pretswell Asher, Pamela | +6 | 74 | 77 | 74 | 225 |
T36 | France | Sauzon, Agathe | +6 | 75 | 77 | 73 | 225 |
T43 | Netherlands | van Dam, Anne | +7 | 70 | 81 | 75 | 226 |
T43 | England | Law, Bronte | +7 | 76 | 74 | 76 | 226 |
T43 | Germany | Forsterling, Alexandra | +7 | 72 | 76 | 78 | 226 |
46 | Spain | Prat, Mireia | +8 | 75 | 77 | 75 | 227 |
47 | Italy | Manzalini, Clara | +9 | 75 | 78 | 75 | 228 |
T48 | Switzerland | Metraux, Kim | +10 | 75 | 76 | 78 | 229 |
T48 | France | Chevalier, Camille | +10 | 77 | 76 | 76 | 229 |
T48 | England | Johnson, Felicity | +10 | 78 | 75 | 76 | 229 |
T51 | France | Nadaud, Nastasia | +11 | 74 | 79 | 77 | 230 |
T51 | Scotland | Duncan, Louise | +11 | 76 | 74 | 80 | 230 |
T51 | Spain | Sanz Barrio, Marta | +11 | 74 | 78 | 78 | 230 |
T54 | Norway | Skarpnord, Marianne | +13 | 78 | 75 | 79 | 232 |
T54 | Czechia | Melichova, Jana | +13 | 73 | 80 | 79 | 232 |
T54 | Wales | Boulden, Amy | +13 | 75 | 78 | 79 | 232 |
T57 | England | Davies, Rosie | +14 | 82 | 70 | 81 | 233 |
T57 | Sweden | Magnusson, Anna | +14 | 73 | 75 | 85 | 233 |
59 | Finland | Wikstrom, Ursula | +15 | 76 | 74 | 84 | 234 |
60 | Denmark | Tarning Soenderby, Smilla | +16 | 76 | 75 | 84 | 235 |
MC | Scotland | Matthew, Catriona | +8 | 75 | 79 | 154 | |
MC | Sweden | Lennarth, Camilla | +8 | 77 | 77 | 154 | |
MC | Sweden | Deilert, Isabella | +8 | 75 | 79 | 154 | |
MC | Germany | Fuenfstueck, Laura | +8 | 76 | 78 | 154 | |
MC | Czechia | Napoleaova, Kristyna | +8 | 77 | 77 | 154 | |
MC | Germany | Schmidt, Patricia Isabel | +8 | 74 | 80 | 154 | |
MC | England | Hewson, Alice | +8 | 76 | 78 | 154 | |
MC | England | Cowley, Gabriella | +8 | 77 | 77 | 154 | |
MC | Scotland | Thomson, Michele | +8 | 73 | 81 | 154 | |
MC | Italy | Carta, Virginia Elena | +8 | 76 | 78 | 154 | |
MC | England | Givens, Eleanor | +8 | 75 | 79 | 154 | |
MC | Italy | Fanali, Alessandra | +8 | 75 | 79 | 154 | |
MC | France | Liautier, Charlotte | +8 | 76 | 78 | 154 | |
MC | Sweden | Kjellker, Sara | +8 | 73 | 81 | 154 | |
MC | Finland | Nuutinen, Sanna | +8 | 75 | 79 | 154 | |
MC | Wales | Hall, Lydia | +9 | 78 | 77 | 155 | |
MC | England | Burke, Hannah | +9 | 77 | 78 | 155 | |
MC | Sweden | Arvidsson, Elin | +9 | 79 | 76 | 155 | |
MC | Sweden | Hedwall, Caroline | +9 | 77 | 78 | 155 | |
MC | Sweden | Wessberg, Linda | +9 | 77 | 78 | 155 | |
MC | Wales | Williams, Chloe | +9 | 79 | 76 | 155 | |
MC | Australia | Hillier, Whitney | +10 | 79 | 77 | 156 | |
MC | England | Johnson, Trish | +10 | 76 | 80 | 156 | |
MC | Sweden | Gustavsson, Johanna | +11 | 77 | 80 | 157 | |
MC | Thailand | Sangkapong, Mim | +11 | 76 | 81 | 157 | |
MC | France | Mora, Anne-Charlotte | +11 | 76 | 81 | 157 | |
MC | Scotland | Beveridge, Laura | +11 | 78 | 79 | 157 | |
MC | Wales | Morgan, Becky | +11 | 75 | 82 | 157 | |
MC | Switzerland | Knecht, Vanessa | +11 | 76 | 81 | 157 | |
MC | Denmark | Kibsgaard Nielsen, Sofie | +11 | 78 | 79 | 157 | |
MC | Spain | Marfa Sans, Paz | +11 | 79 | 78 | 157 | |
MC | Norway | Paulsen, Maiken Bing | +12 | 80 | 78 | 158 | |
MC | Morocco | Belmati, Lina | +13 | 81 | 78 | 159 | |
MC | Thailand | Angurasara, Chanoknan | +13 | 80 | 79 | 159 | |
MC | Wales | Bramwell, Lea Anne | +13 | 78 | 81 | 159 | |
MC | England | Blackman, Georgina | +13 | 79 | 80 | 159 | |
MC | Northern Ireland | Mehaffey, Olivia | +14 | 78 | 82 | 160 | |
MC | Czechia | Melecka, Tereza | +14 | 78 | 82 | 160 | |
MC | Switzerland | Arafi, Tiffany | +14 | 85 | 75 | 160 | |
MC | England | Taylor, Lauren | +14 | 80 | 80 | 160 | |
MC | Sweden | Nilsson, Emma | +15 | 82 | 79 | 161 | |
MC | Morocco | Haddioui, Maha | +16 | 78 | 84 | 162 | |
MC | Sweden | Pettersson, Lisa | +16 | 79 | 83 | 162 | |
MC | Netherlands | Holmey, Lauren | +16 | 80 | 82 | 162 | |
MC | India | Kapoor, Vani | +17 | 82 | 81 | 163 | |
MC | Denmark | Leth-Nissen, Amalie | +19 | 80 | 85 | 165 | |
MC | Czechia | Kouskova, Sara | +23 | 78 | 91 | 169 | |
MC | Slovenia | Babnik, Pia | +26 | 88 | 84 | 172 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings