Arnold Palmer Invitational presented by Mastercard
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Kitayama, Kurt | -9 | 67 | 68 | 72 | 72 | 279 |
T2 | Northern Ireland | McIlroy, Rory | -8 | 73 | 69 | 68 | 70 | 280 |
T2 | United States | English, Harris | -8 | 69 | 72 | 69 | 70 | 280 |
T4 | England | Hatton, Tyrrell | -7 | 71 | 72 | 66 | 72 | 281 |
T4 | United States | Cantlay, Patrick | -7 | 68 | 71 | 74 | 68 | 281 |
T4 | United States | Spieth, Jordan | -7 | 68 | 69 | 74 | 70 | 281 |
T4 | United States | Scheffler, Scottie | -7 | 68 | 72 | 68 | 73 | 281 |
T8 | United States | Riley, Davis | -6 | 70 | 69 | 77 | 66 | 282 |
T8 | United States | Mullinax, Trey | -6 | 69 | 73 | 71 | 69 | 282 |
T10 | Norway | Hovland, Viktor | -5 | 71 | 71 | 66 | 75 | 283 |
T10 | United States | Bradley, Keegan | -5 | 68 | 77 | 71 | 67 | 283 |
T10 | Australia | Day, Jason | -5 | 71 | 73 | 69 | 70 | 283 |
T10 | United States | Young, Cameron | -5 | 67 | 73 | 72 | 71 | 283 |
T14 | United States | Theegala, Sahith | -4 | 72 | 70 | 72 | 70 | 284 |
T14 | New Zealand | Fox, Ryan | -4 | 73 | 73 | 71 | 67 | 284 |
T14 | United States | Griffin, Ben | -4 | 69 | 72 | 73 | 70 | 284 |
T14 | England | Fitzpatrick, Matt | -4 | 70 | 69 | 76 | 69 | 284 |
T14 | United States | Homa, Max | -4 | 70 | 71 | 71 | 72 | 284 |
T14 | United States | Coody, Pierceson | -4 | 74 | 71 | 66 | 73 | 284 |
T14 | Italy | Molinari, Francesco | -4 | 69 | 75 | 70 | 70 | 284 |
T21 | Canada | Conners, Corey | -3 | 72 | 66 | 75 | 72 | 285 |
T21 | United States | Thomas, Justin | -3 | 72 | 67 | 72 | 74 | 285 |
T21 | South Korea | Im, Sungjae | -3 | 71 | 71 | 72 | 71 | 285 |
T24 | United States | Suh, Justin | -2 | 69 | 73 | 73 | 71 | 286 |
T24 | United States | Mitchell, Keith | -2 | 72 | 69 | 73 | 72 | 286 |
T24 | Canada | Svensson, Adam | -2 | 72 | 73 | 69 | 72 | 286 |
T24 | Belgium | Detry, Thomas | -2 | 69 | 72 | 73 | 72 | 286 |
T24 | United States | Finau, Tony | -2 | 70 | 72 | 71 | 73 | 286 |
T24 | Sweden | Aberg, Ludvig (a) | -2 | 70 | 70 | 73 | 73 | 286 |
T24 | United States | Simpson, Webb | -2 | 72 | 72 | 76 | 66 | 286 |
T31 | United States | Schenk, Adam | -1 | 68 | 75 | 72 | 72 | 287 |
T31 | United States | Fowler, Rickie | -1 | 68 | 73 | 73 | 73 | 287 |
T31 | Australia | Scott, Adam | -1 | 69 | 71 | 75 | 72 | 287 |
T34 | Australia | Baddeley, Aaron | E | 72 | 72 | 73 | 71 | 288 |
T34 | England | Willett, Danny | E | 70 | 73 | 71 | 74 | 288 |
T34 | United States | Putnam, Andrew | E | 69 | 75 | 73 | 71 | 288 |
T34 | United States | Clark, Wyndham | E | 70 | 72 | 76 | 70 | 288 |
T34 | South Korea | Kim, Tom | E | 72 | 70 | 76 | 70 | 288 |
T39 | United States | Montgomery, Taylor | +1 | 75 | 67 | 73 | 74 | 289 |
T39 | United States | Shelton IV, Robby | +1 | 70 | 75 | 73 | 71 | 289 |
T39 | United States | Moore, Taylor | +1 | 73 | 72 | 70 | 74 | 289 |
T39 | United States | Schauffele, Xander | +1 | 68 | 70 | 75 | 76 | 289 |
T39 | Scotland | Laird, Martin | +1 | 71 | 72 | 72 | 74 | 289 |
T39 | South Korea | Kim, Si Woo | +1 | 71 | 74 | 74 | 70 | 289 |
T39 | South Korea | Kim, Seong-hyeon | +1 | 72 | 74 | 73 | 70 | 289 |
T39 | United States | Kirk, Chris | +1 | 67 | 75 | 74 | 73 | 289 |
T39 | United States | NeSmith, Matthew | +1 | 71 | 72 | 75 | 71 | 289 |
T39 | United States | Westmoreland, Kyle | +1 | 69 | 76 | 69 | 75 | 289 |
T39 | England | Donald, Luke | +1 | 71 | 72 | 74 | 72 | 289 |
T39 | Argentina | Grillo, Emiliano | +1 | 70 | 74 | 73 | 72 | 289 |
T39 | United States | Todd, Brendon | +1 | 75 | 69 | 76 | 69 | 289 |
T39 | Spain | Rahm, Jon | +1 | 65 | 76 | 76 | 72 | 289 |
T53 | United States | Palmer, Ryan | +2 | 71 | 73 | 73 | 73 | 290 |
T53 | Ireland | Harrington, Padraig | +2 | 73 | 70 | 72 | 75 | 290 |
T53 | United States | Henley, Russell | +2 | 71 | 75 | 70 | 74 | 290 |
T53 | United States | Zalatoris, Will | +2 | 73 | 72 | 72 | 73 | 290 |
T53 | England | Taylor, Ben | +2 | 72 | 71 | 71 | 76 | 290 |
T53 | United States | Thompson, Davis | +2 | 75 | 71 | 74 | 70 | 290 |
T53 | South Korea | Lee, Kyoung-Hoon | +2 | 70 | 75 | 74 | 71 | 290 |
T53 | England | Rai, Aaron | +2 | 68 | 74 | 76 | 72 | 290 |
T61 | Sweden | Noren, Alex | +3 | 73 | 73 | 70 | 75 | 291 |
T61 | Canada | Hughes, Mackenzie | +3 | 74 | 71 | 74 | 72 | 291 |
T61 | United States | Sigg, Greyson | +3 | 71 | 73 | 77 | 70 | 291 |
T61 | England | Fleetwood, Tommy | +3 | 73 | 71 | 74 | 73 | 291 |
T65 | United States | Hammer, Cole | +4 | 71 | 73 | 75 | 73 | 292 |
T65 | United States | Lipsky, David | +4 | 72 | 73 | 69 | 78 | 292 |
67 | Ireland | Lowry, Shane | +5 | 72 | 70 | 80 | 71 | 293 |
T68 | United States | Johnson, Zach | +8 | 73 | 73 | 72 | 78 | 296 |
T68 | United States | Koch, Greg | +8 | 75 | 71 | 76 | 74 | 296 |
T70 | Sweden | Lingmerth, David | +10 | 75 | 69 | 76 | 78 | 298 |
T70 | United States | Gordon, Will | +10 | 73 | 72 | 84 | 69 | 298 |
72 | Ireland | Power, Seamus | +12 | 72 | 74 | 76 | 78 | 300 |
MC | United States | Streelman, Kevin | +3 | 72 | 75 | 147 | ||
MC | Australia | Davis, Cameron | +3 | 71 | 76 | 147 | ||
MC | Canada | Hadwin, Adam | +3 | 77 | 70 | 147 | ||
MC | Australia | Herbert, Lucas | +3 | 74 | 73 | 147 | ||
MC | South Africa | Higgo, Garrick | +3 | 72 | 75 | 147 | ||
MC | United States | Hoge, Tom | +3 | 73 | 74 | 147 | ||
MC | United States | Kizzire, Patton | +3 | 70 | 77 | 147 | ||
MC | United States | Malnati, Peter | +3 | 71 | 76 | 147 | ||
MC | United States | Morikawa, Collin | +3 | 74 | 73 | 147 | ||
MC | United States | Spaun, J.J. | +3 | 74 | 73 | 147 | ||
MC | Austria | Straka, Sepp | +3 | 70 | 77 | 147 | ||
MC | United States | Merritt, Troy | +4 | 77 | 71 | 148 | ||
MC | United States | Hardy, Nick | +4 | 74 | 74 | 148 | ||
MC | United States | Rodgers, Patrick | +4 | 72 | 76 | 148 | ||
MC | United States | Ryder, Sam | +4 | 74 | 74 | 148 | ||
MC | South Africa | Lawrence, Thriston | +4 | 76 | 72 | 148 | ||
MC | United States | Horschel, Billy | +4 | 73 | 75 | 148 | ||
MC | Canada | Taylor, Nick | +4 | 69 | 79 | 148 | ||
MC | England | Rose, Justin | +5 | 75 | 74 | 149 | ||
MC | United States | Bramlett, Joseph | +5 | 76 | 73 | 149 | ||
MC | United States | Woodland, Gary | +5 | 75 | 74 | 149 | ||
MC | United States | Stallings, Scott | +5 | 75 | 74 | 149 | ||
MC | Japan | Matsuyama, Hideki | +5 | 71 | 78 | 149 | ||
MC | United States | Lower, Justin | +6 | 76 | 74 | 150 | ||
MC | England | Tarren, Callum | +6 | 74 | 76 | 150 | ||
MC | South Africa | Bezuidenhout, Christiaan | +6 | 73 | 77 | 150 | ||
MC | United States | Buckley, Hayden | +6 | 75 | 75 | 150 | ||
MC | United States | Hossler, Beau | +6 | 75 | 75 | 150 | ||
MC | United States | Burns, Sam | +7 | 77 | 74 | 151 | ||
MC | United States | Reavie, Chez | +7 | 72 | 79 | 151 | ||
MC | Canada | Pendrith, Taylor | +7 | 77 | 74 | 151 | ||
MC | United States | Hoffman, Charley | +7 | 74 | 77 | 151 | ||
MC | United States | Johnson, Kamaiu | +8 | 75 | 77 | 152 | ||
MC | United States | Cole, Eric | +8 | 72 | 80 | 152 | ||
MC | United States | Cink, Stewart | +8 | 73 | 79 | 152 | ||
MC | United States | Wise, Aaron | +8 | 79 | 73 | 152 | ||
MC | United States | Hodges, Lee | +9 | 76 | 77 | 153 | ||
MC | United States | Glover, Lucas | +9 | 74 | 79 | 153 | ||
MC | United States | Dahmen, Joel | +9 | 74 | 79 | 153 | ||
MC | United States | Smalley, Alex | +9 | 80 | 73 | 153 | ||
MC | Poland | Meronk, Adrian | +10 | 73 | 81 | 154 | ||
MC | United States | List, Luke | +10 | 77 | 77 | 154 | ||
MC | Australia | Lee, Min Woo | +10 | 75 | 79 | 154 | ||
MC | United States | Brehm, Ryan | +10 | 75 | 79 | 154 | ||
MC | United States | Alexander, Tyson | +11 | 75 | 80 | 155 | ||
MC | United States | Harman, Brian | +13 | 75 | 82 | 157 | ||
MC | United States | Kisner, Kevin | +13 | 77 | 80 | 157 | ||
MC | South Korea | An, Byeong Hun | +3 | 75 | 75 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings