AXA Ladies Golf Tournament in Miyazaki
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Japan | Yamauchi, Hinako | -10 | 67 | 69 | 70 | 206 |
2 | Japan | Higa, Mamiko | -9 | 69 | 67 | 71 | 207 |
T3 | Japan | Kawasaki, Haruka | -8 | 67 | 68 | 73 | 208 |
T3 | Japan | Teruyama, Asumi | -8 | 70 | 71 | 67 | 208 |
T3 | Japan | Yoshimoto, Hikaru | -8 | 71 | 69 | 68 | 208 |
T3 | Japan | Kanazawa, Shina | -8 | 72 | 66 | 70 | 208 |
T3 | Japan | Kawagishi, Fumika | -8 | 70 | 70 | 68 | 208 |
T8 | Japan | Yamashita, Miyuu | -7 | 68 | 71 | 70 | 209 |
T8 | South Korea | Lee, Na-Ri | -7 | 69 | 68 | 72 | 209 |
T8 | Japan | Fukuda, Mami | -7 | 69 | 71 | 69 | 209 |
T11 | South Korea | Lee, MinYoung2 | -6 | 69 | 71 | 70 | 210 |
T11 | Japan | Kaneda, Kumiko | -6 | 70 | 71 | 69 | 210 |
T11 | Japan | Koiwai, Sakura | -6 | 68 | 72 | 70 | 210 |
T11 | Japan | Kuwaki, Shiho | -6 | 72 | 69 | 69 | 210 |
T11 | Japan | Yoshida, Yuri | -6 | 67 | 73 | 70 | 210 |
T11 | Japan | Watanabe, Ayaka | -6 | 70 | 69 | 71 | 210 |
T17 | Japan | Ueda, Momoko | -5 | 72 | 67 | 72 | 211 |
T17 | South Korea | Jeon, Mi Jeong | -5 | 73 | 69 | 69 | 211 |
T17 | South Korea | Bae, Seon Woo | -5 | 71 | 70 | 70 | 211 |
T17 | Japan | Ohshiro, Satsuki | -5 | 72 | 68 | 71 | 211 |
T17 | Japan | Wakimoto, Hana | -5 | 71 | 69 | 71 | 211 |
T17 | Japan | Hamada, Mayu | -5 | 68 | 70 | 73 | 211 |
T17 | Japan | Takahashi, Sayaka | -5 | 72 | 71 | 68 | 211 |
T17 | South Korea | Lee, Hana | -5 | 69 | 70 | 72 | 211 |
T25 | Japan | Anai, Lala | -4 | 72 | 72 | 68 | 212 |
T25 | Japan | Takeda, Rio | -4 | 68 | 72 | 72 | 212 |
T25 | Japan | Uchida, Kotoko | -4 | 68 | 72 | 72 | 212 |
T25 | Japan | Suganuma, Nana | -4 | 73 | 71 | 68 | 212 |
T25 | Japan | Fujita, Saiki | -4 | 67 | 72 | 73 | 212 |
T25 | Japan | Amamoto, Haruka | -4 | 72 | 70 | 70 | 212 |
T25 | Japan | Yasuda, Yuka | -4 | 73 | 70 | 69 | 212 |
T25 | Japan | Iwai, Akie | -4 | 70 | 72 | 70 | 212 |
T33 | Japan | Hayashi, Nanoko | -3 | 69 | 72 | 72 | 213 |
T33 | Japan | Inami, Mone | -3 | 71 | 72 | 70 | 213 |
T33 | Japan | Ogura, Sae | -3 | 68 | 72 | 73 | 213 |
T33 | Japan | Kikuchi, Erika | -3 | 71 | 72 | 70 | 213 |
T33 | Japan | Saigo, Mao | -3 | 69 | 73 | 71 | 213 |
T33 | Japan | Taneda, Kana | -3 | 72 | 68 | 73 | 213 |
T39 | Japan | Nozawa, Mao | -2 | 71 | 71 | 72 | 214 |
T39 | Japan | Ryu, Ritsuko | -2 | 71 | 72 | 71 | 214 |
T41 | Japan | Shinkai, Miyu | -1 | 70 | 74 | 71 | 215 |
T41 | Japan | Hamasaki, Mirai | -1 | 72 | 72 | 71 | 215 |
T41 | Japan | Sakurai, Kokona | -1 | 71 | 73 | 71 | 215 |
T44 | Japan | Hori, Natsuka | E | 76 | 68 | 72 | 216 |
T44 | Japan | Yabuta, Rika | E | 71 | 72 | 73 | 216 |
T44 | Japan | Nagai, Kana | E | 72 | 71 | 73 | 216 |
T47 | Japan | Ozeki, Amiyu | +1 | 72 | 70 | 75 | 217 |
T47 | Japan | Yoshimoto, Kokone | +1 | 71 | 73 | 73 | 217 |
T47 | Japan | Ishikawa, Asuka | +1 | 75 | 69 | 73 | 217 |
T47 | China | Shi, Yuting | +1 | 72 | 70 | 75 | 217 |
T47 | Japan | Nakasone, Sumika | +1 | 72 | 72 | 73 | 217 |
T52 | Japan | Hara, Erika | +2 | 70 | 73 | 75 | 218 |
T52 | Japan | Okuyama, Yuri | +2 | 71 | 72 | 75 | 218 |
T52 | Japan | Koga, Eimi | +2 | 72 | 72 | 74 | 218 |
T52 | Japan | Wakabayashi, Maiko | +2 | 67 | 71 | 80 | 218 |
T56 | Japan | Chiba, Hana | +3 | 72 | 71 | 76 | 219 |
T56 | Japan | Goto, Miyu | +3 | 73 | 71 | 75 | 219 |
T56 | Japan | Ishii, Rio | +3 | 73 | 71 | 75 | 219 |
59 | Japan | Fujimoto, Asako | +4 | 71 | 73 | 76 | 220 |
T60 | Taiwan | Yao, Hsuan-Yu | +6 | 73 | 70 | 79 | 222 |
T60 | Japan | Oide, Mizuki | +6 | 72 | 72 | 78 | 222 |
MC | Japan | Iwai, Chisato | +1 | 72 | 73 | 145 | |
MC | Japan | Abe, Miyuu | +1 | 74 | 71 | 145 | |
MC | Japan | Arakawa, Reika | +1 | 73 | 72 | 145 | |
MC | Japan | Kido, Megumi | +1 | 72 | 73 | 145 | |
MC | South Korea | Shin, Jiyai | +1 | 72 | 73 | 145 | |
MC | South Korea | Hwang, Ah-Reum | +1 | 75 | 70 | 145 | |
MC | Japan | Kishibe, Momoko | +2 | 72 | 74 | 146 | |
MC | Japan | Suzuki, Ai | +2 | 72 | 74 | 146 | |
MC | Japan | Ueno, Nanako | +2 | 73 | 73 | 146 | |
MC | Japan | Hidari, Nana (a) | +2 | 73 | 73 | 146 | |
MC | Japan | Sakuma, Shuri | +2 | 71 | 75 | 146 | |
MC | Japan | Yoshida, Yumiko | +2 | 74 | 72 | 146 | |
MC | Japan | Nagamine, Saki | +2 | 73 | 73 | 146 | |
MC | Japan | Izumida, Kotona | +2 | 73 | 73 | 146 | |
MC | Japan | Kimura, Ayako | +3 | 73 | 74 | 147 | |
MC | Japan | Kamiya, Sora | +3 | 73 | 74 | 147 | |
MC | South Korea | Lee, Bo Mee | +3 | 72 | 75 | 147 | |
MC | Japan | Miyazawa, Misaki | +3 | 73 | 74 | 147 | |
MC | Japan | Tanabe, Hikari | +3 | 71 | 76 | 147 | |
MC | Japan | Hiruta, Minami | +3 | 76 | 71 | 147 | |
MC | Japan | Nagashima, Hanane | +3 | 73 | 74 | 147 | |
MC | Japan | Nii, Yuka | +3 | 78 | 69 | 147 | |
MC | Japan | Kashiwabara, Asuka | +3 | 74 | 73 | 147 | |
MC | Japan | Uetake, Nozomi | +4 | 72 | 76 | 148 | |
MC | Japan | Kudo, Yumi | +4 | 74 | 74 | 148 | |
MC | Japan | Sasaki, Shoko | +4 | 72 | 76 | 148 | |
MC | Japan | Matsuda, Rei | +4 | 73 | 75 | 148 | |
MC | Japan | Miyata, Naruha | +4 | 74 | 74 | 148 | |
MC | Japan | Yoshiba, Rumi | +4 | 76 | 72 | 148 | |
MC | Japan | Arakaki, Hina | +4 | 78 | 70 | 148 | |
MC | Japan | Kinoshita, Aya | +5 | 80 | 69 | 149 | |
MC | Japan | Kawamoto, Yui | +5 | 71 | 78 | 149 | |
MC | Japan | Yamada, Saho | +5 | 73 | 76 | 149 | |
MC | Japan | Osato, Momoko | +5 | 74 | 75 | 149 | |
MC | Japan | Usui, Reika | +5 | 75 | 74 | 149 | |
MC | Japan | Hara, Erina | +5 | 76 | 73 | 149 | |
MC | Japan | Nakanishi, Erina | +5 | 73 | 76 | 149 | |
MC | Japan | Tsuruse, Kagetsu | +6 | 76 | 74 | 150 | |
MC | Japan | Hokazono, Karen (a) | +6 | 74 | 76 | 150 | |
MC | Japan | Hiraoka, Rui | +6 | 77 | 73 | 150 | |
MC | Japan | Yasuda, Ayano | +6 | 77 | 73 | 150 | |
MC | Japan | Kozuma, Kotono | +8 | 74 | 78 | 152 | |
MC | Japan | Matsumoto, Juri | +8 | 76 | 76 | 152 | |
MC | Japan | Hori, Kotone | +8 | 76 | 76 | 152 | |
MC | Japan | Yoshino, Akane | +9 | 75 | 78 | 153 | |
MC | Japan | Sato, Miyu | +9 | 76 | 77 | 153 | |
MC | Japan | Ikegaya, Runa | +9 | 76 | 77 | 153 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings