AXA Ladies Golf Tournament in Miyazaki
Prize money breakdown for AXA Ladies Golf Tournament in Miyazaki
Pos | Player | Earnings |
---|---|---|
1 | ¥18,000,000 | |
2 | ¥8,800,000 | |
T3 | ¥5,100,000 | |
T3 | ¥5,100,000 | |
T3 | ¥5,100,000 | |
T3 | ¥5,100,000 | |
T3 | ¥5,100,000 | |
T8 | ¥2,500,000 | |
T8 | ¥2,500,000 | |
T8 | ¥2,500,000 | |
T11 | ¥1,540,000 | |
T11 | ¥1,540,000 | |
T11 | ¥1,540,000 | |
T11 | ¥1,540,000 | |
T11 | ¥1,540,000 | |
T11 | ¥1,540,000 | |
T17 | ¥940,000 | |
T17 | ¥940,000 | |
T17 | ¥940,000 | |
T17 | ¥940,000 | |
T17 | ¥940,000 | |
T17 | ¥940,000 | |
T17 | ¥940,000 | |
T17 | ¥940,000 | |
T25 | ¥720,000 | |
T25 | ¥720,000 | |
T25 | ¥720,000 | |
T25 | ¥720,000 | |
T25 | ¥720,000 | |
T25 | ¥720,000 | |
T25 | ¥720,000 | |
T25 | ¥720,000 | |
T33 | ¥580,000 | |
T33 | ¥580,000 | |
T33 | ¥580,000 | |
T33 | ¥580,000 | |
T33 | ¥580,000 | |
T33 | ¥580,000 | |
T39 | ¥505,000 | |
T39 | ¥505,000 | |
T41 | ¥480,000 | |
T41 | ¥480,000 | |
T41 | ¥480,000 | |
T44 | ¥450,000 | |
T44 | ¥450,000 | |
T44 | ¥450,000 | |
T47 | ¥410,000 | |
T47 | ¥410,000 | |
T47 | ¥410,000 | |
T47 | ¥410,000 | |
T47 | ¥410,000 | |
T52 | ¥365,000 | |
T52 | ¥365,000 | |
T52 | ¥365,000 | |
T52 | ¥365,000 | |
T56 | ¥330,000 | |
T56 | ¥330,000 | |
T56 | ¥330,000 | |
59 | ¥310,000 | |
T60 | ¥295,000 | |
T60 | ¥295,000 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Nana Hidari (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Karen Hokazono (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings