Shuri Sakuma
Player profile for Shuri Sakuma. List of tournaments and results for Shuri Sakuma in 2023.
Player profile for Shuri Sakuma. List of tournaments and results for Shuri Sakuma in 2023.
Summary Stats for 2023
- Total Earnings
- $363,757
- Events
- 38
- Scoring Average
- 71.71
- Wins
- 0
- Top 10s
- 8
Round Scores Heatmap for 2023
Day of Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon Monday | No score on January 2, 2023 | No score on January 9, 2023 | No score on January 16, 2023 | No score on January 23, 2023 | No score on January 30, 2023 | No score on February 6, 2023 | No score on February 13, 2023 | No score on February 20, 2023 | No score on February 27, 2023 | No score on March 6, 2023 | No score on March 13, 2023 | No score on March 20, 2023 | No score on March 27, 2023 | No score on April 3, 2023 | No score on April 10, 2023 | No score on April 17, 2023 | No score on April 24, 2023 | No score on May 1, 2023 | No score on May 8, 2023 | No score on May 15, 2023 | No score on May 22, 2023 | No score on May 29, 2023 | No score on June 5, 2023 | No score on June 12, 2023 | No score on June 19, 2023 | No score on June 26, 2023 | No score on July 3, 2023 | No score on July 10, 2023 | No score on July 17, 2023 | No score on July 24, 2023 | No score on July 31, 2023 | No score on August 7, 2023 | No score on August 14, 2023 | No score on August 21, 2023 | No score on August 28, 2023 | No score on September 4, 2023 | No score on September 11, 2023 | No score on September 18, 2023 | No score on September 25, 2023 | No score on October 2, 2023 | No score on October 9, 2023 | No score on October 16, 2023 | No score on October 23, 2023 | No score on October 30, 2023 | No score on November 6, 2023 | No score on November 13, 2023 | No score on November 20, 2023 | No score on November 27, 2023 | No score on December 4, 2023 | No score on December 11, 2023 | No score on December 18, 2023 | No score on December 25, 2023 | |
Tuesday | No score on January 3, 2023 | No score on January 10, 2023 | No score on January 17, 2023 | No score on January 24, 2023 | No score on January 31, 2023 | No score on February 7, 2023 | No score on February 14, 2023 | No score on February 21, 2023 | No score on February 28, 2023 | No score on March 7, 2023 | No score on March 14, 2023 | No score on March 21, 2023 | No score on March 28, 2023 | No score on April 4, 2023 | No score on April 11, 2023 | No score on April 18, 2023 | No score on April 25, 2023 | No score on May 2, 2023 | No score on May 9, 2023 | No score on May 16, 2023 | No score on May 23, 2023 | No score on May 30, 2023 | No score on June 6, 2023 | No score on June 13, 2023 | No score on June 20, 2023 | No score on June 27, 2023 | No score on July 4, 2023 | No score on July 11, 2023 | No score on July 18, 2023 | No score on July 25, 2023 | No score on August 1, 2023 | No score on August 8, 2023 | No score on August 15, 2023 | No score on August 22, 2023 | No score on August 29, 2023 | No score on September 5, 2023 | No score on September 12, 2023 | No score on September 19, 2023 | No score on September 26, 2023 | No score on October 3, 2023 | No score on October 10, 2023 | No score on October 17, 2023 | No score on October 24, 2023 | No score on October 31, 2023 | No score on November 7, 2023 | No score on November 14, 2023 | No score on November 21, 2023 | No score on November 28, 2023 | No score on December 5, 2023 | No score on December 12, 2023 | No score on December 19, 2023 | No score on December 26, 2023 | |
Wednesday | No score on January 4, 2023 | No score on January 11, 2023 | No score on January 18, 2023 | No score on January 25, 2023 | No score on February 1, 2023 | No score on February 8, 2023 | No score on February 15, 2023 | No score on February 22, 2023 | No score on March 1, 2023 | No score on March 8, 2023 | No score on March 15, 2023 | No score on March 22, 2023 | No score on March 29, 2023 | No score on April 5, 2023 | No score on April 12, 2023 | No score on April 19, 2023 | No score on April 26, 2023 | No score on May 3, 2023 | No score on May 10, 2023 | No score on May 17, 2023 | No score on May 24, 2023 | No score on May 31, 2023 | No score on June 7, 2023 | No score on June 14, 2023 | No score on June 21, 2023 | No score on June 28, 2023 | No score on July 5, 2023 | No score on July 12, 2023 | No score on July 19, 2023 | No score on July 26, 2023 | No score on August 2, 2023 | No score on August 9, 2023 | No score on August 16, 2023 | No score on August 23, 2023 | No score on August 30, 2023 | No score on September 6, 2023 | No score on September 13, 2023 | No score on September 20, 2023 | No score on September 27, 2023 | No score on October 4, 2023 | No score on October 11, 2023 | No score on October 18, 2023 | No score on October 25, 2023 | No score on November 1, 2023 | No score on November 8, 2023 | No score on November 15, 2023 | No score on November 22, 2023 | No score on November 29, 2023 | No score on December 6, 2023 | No score on December 13, 2023 | No score on December 20, 2023 | No score on December 27, 2023 | |
Thu Thursday | No score on January 5, 2023 | No score on January 12, 2023 | No score on January 19, 2023 | No score on January 26, 2023 | No score on February 2, 2023 | No score on February 9, 2023 | No score on February 16, 2023 | No score on February 23, 2023 | 72 (E) on March 2, 2023, Daikin Orchid Ladies Golf Tournament Round 1 | 63 (-9) on March 9, 2023, Meiji Yasuda Life Insurance Ladies Yokohama Tire Golf Tournament Round 1 | No score on March 16, 2023 | No score on March 23, 2023 | 73 (+1) on March 30, 2023, Yamaha Ladies Open Katsuragi Round 1 | No score on April 6, 2023 | No score on April 13, 2023 | No score on April 20, 2023 | No score on April 27, 2023 | 73 (+1) on May 4, 2023, World Ladies Championship Salonpas Cup Round 1 | No score on May 11, 2023 | 68 (-3) on May 18, 2023, Bridgestone Ladies Open Round 1 | 68 (-4) on May 25, 2023, Resort Trust Ladies Round 1 | No score on June 1, 2023 | 70 (-2) on June 8, 2023, Ai Miyazato Suntory Ladies Open Golf Tournament Round 1 | No score on June 15, 2023 | 71 (-1) on June 22, 2023, Earth Mondahmin Cup Round 1 | 74 (+2) on June 29, 2023, Shiseido Ladies Open Round 1 | 72 (E) on July 6, 2023, MinebeaMitsumi Ladies Hokkaido Shimbun Cup Round 1 | No score on July 13, 2023 | 67 (-5) on July 20, 2023, Daito Kentaku Eheyanet Ladies Round 1 | 67 (-5) on July 27, 2023, Rakuten Super Ladies Round 1 | No score on August 3, 2023 | No score on August 10, 2023 | No score on August 17, 2023 | 74 (+2) on August 24, 2023, Nitori Ladies Round 1 | No score on August 31, 2023 | 74 (+2) on September 7, 2023, JLPGA Championship Konica Minolta cup Round 1 | No score on September 14, 2023 | No score on September 21, 2023 | 72 (E) on September 28, 2023, Japan Women's Open Golf Championship Round 1 | No score on October 5, 2023 | No score on October 12, 2023 | 76 (+4) on October 19, 2023, Nobuta Group Masters GC Ladies Round 1 | No score on October 26, 2023 | 70 (-2) on November 2, 2023, TOTO Japan Classic Round 1 | No score on November 9, 2023 | 69 (-2) on November 16, 2023, Daio Paper Elleair Ladies Open Round 1 | 74 (+2) on November 23, 2023, JLPGA Tour Championship Ricoh Cup Round 1 | No score on November 30, 2023 | No score on December 7, 2023 | No score on December 14, 2023 | No score on December 21, 2023 | No score on December 28, 2023 | |
Friday | No score on January 6, 2023 | No score on January 13, 2023 | No score on January 20, 2023 | No score on January 27, 2023 | No score on February 3, 2023 | No score on February 10, 2023 | No score on February 17, 2023 | No score on February 24, 2023 | 72 (E) on March 3, 2023, Daikin Orchid Ladies Golf Tournament Round 2 | 76 (+4) on March 10, 2023, Meiji Yasuda Life Insurance Ladies Yokohama Tire Golf Tournament Round 2 | 69 (-3) on March 17, 2023, T-point ENEOS Golf Tournament Round 1 | 71 (-1) on March 24, 2023, AXA Ladies Golf Tournament Round 1 | 71 (-1) on March 31, 2023, Yamaha Ladies Open Katsuragi Round 2 | No score on April 7, 2023 | 72 (E) on April 14, 2023, KKT Cup Vantelin Ladies Open Round 1 | 75 (+4) on April 21, 2023, Fujisankei Ladies Classic Round 1 | 71 (-1) on April 28, 2023, Panasonic Open Ladies Golf Tournament Round 1 | 78 (+6) on May 5, 2023, World Ladies Championship Salonpas Cup Round 2 | 74 (+2) on May 12, 2023, RKB Mitsui Matsushima Ladies Round 1 | 72 (+1) on May 19, 2023, Bridgestone Ladies Open Round 2 | 65 (-7) on May 26, 2023, Resort Trust Ladies Round 2 | No score on June 2, 2023 | 71 (-1) on June 9, 2023, Ai Miyazato Suntory Ladies Open Golf Tournament Round 2 | 70 (-2) on June 16, 2023, Nichirei Ladies Round 1 | 72 (E) on June 23, 2023, Earth Mondahmin Cup Round 2 | 73 (+1) on June 30, 2023, Shiseido Ladies Open Round 2 | 70 (-2) on July 7, 2023, MinebeaMitsumi Ladies Hokkaido Shimbun Cup Round 2 | No score on July 14, 2023 | 69 (-3) on July 21, 2023, Daito Kentaku Eheyanet Ladies Round 2 | 70 (-2) on July 28, 2023, Rakuten Super Ladies Round 2 | 68 (-4) on August 4, 2023, Hokkaido Meiji Cup Round 1 | 72 (E) on August 11, 2023, NEC Karuizawa 72 Golf Tournament Round 1 | 71 (-1) on August 18, 2023, CAT Ladies Round 1 | 72 (E) on August 25, 2023, Nitori Ladies Round 2 | 74 (+2) on September 1, 2023, Golf 5 Ladies Round 1 | 72 (E) on September 8, 2023, JLPGA Championship Konica Minolta cup Round 2 | 72 (E) on September 15, 2023, Sumitomo Life Vitality Ladies Tokai Classic Round 1 | 72 (E) on September 22, 2023, Miyagi TV Cup Dunlop Ladies Open Golf Tournament Round 1 | 73 (+1) on September 29, 2023, Japan Women's Open Golf Championship Round 2 | 71 (-1) on October 6, 2023, Stanley Ladies Honda Golf Tournament Round 1 | 74 (+2) on October 13, 2023, Fujitsu Ladies Golf Tournament Round 1 | 77 (+5) on October 20, 2023, Nobuta Group Masters GC Ladies Round 2 | 75 (+3) on October 27, 2023, Hisako Higuchi Mitsubishi Electric Ladies Golf Tournament Round 1 | 71 (-1) on November 3, 2023, TOTO Japan Classic Round 2 | 71 (-1) on November 10, 2023, Ito En Ladies Golf Tournament Round 1 | 70 (-1) on November 17, 2023, Daio Paper Elleair Ladies Open Round 2 | 77 (+5) on November 24, 2023, JLPGA Tour Championship Ricoh Cup Round 2 | No score on December 1, 2023 | No score on December 8, 2023 | No score on December 15, 2023 | No score on December 22, 2023 | No score on December 29, 2023 | |
Saturday | No score on January 7, 2023 | No score on January 14, 2023 | No score on January 21, 2023 | No score on January 28, 2023 | No score on February 4, 2023 | No score on February 11, 2023 | No score on February 18, 2023 | No score on February 25, 2023 | 72 (E) on March 4, 2023, Daikin Orchid Ladies Golf Tournament Round 3 | 72 (E) on March 11, 2023, Meiji Yasuda Life Insurance Ladies Yokohama Tire Golf Tournament Round 3 | 67 (-5) on March 18, 2023, T-point ENEOS Golf Tournament Round 2 | 75 (+3) on March 25, 2023, AXA Ladies Golf Tournament Round 2 | 69 (-3) on April 1, 2023, Yamaha Ladies Open Katsuragi Round 3 | 72 (E) on April 8, 2023, Fuji Film Studio Alice Ladies Open Round 1 | 70 (-2) on April 15, 2023, KKT Cup Vantelin Ladies Open Round 2 | 71 (E) on April 22, 2023, Fujisankei Ladies Classic Round 2 | 73 (+1) on April 29, 2023, Panasonic Open Ladies Golf Tournament Round 2 | 69 (-3) on May 6, 2023, World Ladies Championship Salonpas Cup Round 3 | 70 (-2) on May 13, 2023, RKB Mitsui Matsushima Ladies Round 2 | 72 (+1) on May 20, 2023, Bridgestone Ladies Open Round 3 | 67 (-5) on May 27, 2023, Resort Trust Ladies Round 3 | 68 (-4) on June 3, 2023, Richard Mille Yonex Ladies Golf Tournament Round 1 | 71 (-1) on June 10, 2023, Ai Miyazato Suntory Ladies Open Golf Tournament Round 3 | 67 (-5) on June 17, 2023, Nichirei Ladies Round 2 | 70 (-2) on June 24, 2023, Earth Mondahmin Cup Round 3 | No score on July 1, 2023 | 72 (E) on July 8, 2023, MinebeaMitsumi Ladies Hokkaido Shimbun Cup Round 3 | No score on July 15, 2023 | 67 (-5) on July 22, 2023, Daito Kentaku Eheyanet Ladies Round 3 | 68 (-4) on July 29, 2023, Rakuten Super Ladies Round 3 | 70 (-2) on August 5, 2023, Hokkaido Meiji Cup Round 2 | 74 (+2) on August 12, 2023, NEC Karuizawa 72 Golf Tournament Round 2 | 70 (-2) on August 19, 2023, CAT Ladies Round 2 | No score on August 26, 2023 | 71 (-1) on September 2, 2023, Golf 5 Ladies Round 2 | 75 (+3) on September 9, 2023, JLPGA Championship Konica Minolta cup Round 3 | 72 (E) on September 16, 2023, Sumitomo Life Vitality Ladies Tokai Classic Round 2 | 74 (+2) on September 23, 2023, Miyagi TV Cup Dunlop Ladies Open Golf Tournament Round 2 | 77 (+5) on September 30, 2023, Japan Women's Open Golf Championship Round 3 | 75 (+3) on October 7, 2023, Stanley Ladies Honda Golf Tournament Round 2 | 73 (+1) on October 14, 2023, Fujitsu Ladies Golf Tournament Round 2 | No score on October 21, 2023 | 76 (+4) on October 28, 2023, Hisako Higuchi Mitsubishi Electric Ladies Golf Tournament Round 2 | 76 (+4) on November 4, 2023, TOTO Japan Classic Round 3 | 69 (-3) on November 11, 2023, Ito En Ladies Golf Tournament Round 2 | 69 (-2) on November 18, 2023, Daio Paper Elleair Ladies Open Round 3 | 77 (+5) on November 25, 2023, JLPGA Tour Championship Ricoh Cup Round 3 | No score on December 2, 2023 | No score on December 9, 2023 | No score on December 16, 2023 | No score on December 23, 2023 | No score on December 30, 2023 | |
Sun Sunday | No score on January 1, 2023 | No score on January 8, 2023 | No score on January 15, 2023 | No score on January 22, 2023 | No score on January 29, 2023 | No score on February 5, 2023 | No score on February 12, 2023 | No score on February 19, 2023 | No score on February 26, 2023 | 71 (-1) on March 5, 2023, Daikin Orchid Ladies Golf Tournament Round 4 | 70 (-2) on March 12, 2023, Meiji Yasuda Life Insurance Ladies Yokohama Tire Golf Tournament Round 4 | 69 (-3) on March 19, 2023, T-point ENEOS Golf Tournament Round 3 | No score on March 26, 2023 | 78 (+6) on April 2, 2023, Yamaha Ladies Open Katsuragi Round 4 | 76 (+4) on April 9, 2023, Fuji Film Studio Alice Ladies Open Round 2 | 76 (+4) on April 16, 2023, KKT Cup Vantelin Ladies Open Round 3 | 71 (E) on April 23, 2023, Fujisankei Ladies Classic Round 3 | 71 (-1) on April 30, 2023, Panasonic Open Ladies Golf Tournament Round 3 | 75 (+3) on May 7, 2023, World Ladies Championship Salonpas Cup Round 4 | 67 (-5) on May 14, 2023, RKB Mitsui Matsushima Ladies Round 3 | 73 (+2) on May 21, 2023, Bridgestone Ladies Open Round 4 | 73 (+1) on May 28, 2023, Resort Trust Ladies Round 4 | No score on June 4, 2023 | 76 (+4) on June 11, 2023, Ai Miyazato Suntory Ladies Open Golf Tournament Round 4 | 67 (-5) on June 18, 2023, Nichirei Ladies Round 3 | 69 (-3) on June 25, 2023, Earth Mondahmin Cup Round 4 | No score on July 2, 2023 | 74 (+2) on July 9, 2023, MinebeaMitsumi Ladies Hokkaido Shimbun Cup Round 4 | No score on July 16, 2023 | No score on July 23, 2023 | 68 (-4) on July 30, 2023, Rakuten Super Ladies Round 4 | 73 (+1) on August 6, 2023, Hokkaido Meiji Cup Round 3 | No score on August 13, 2023 | 69 (-3) on August 20, 2023, CAT Ladies Round 3 | No score on August 27, 2023 | 71 (-1) on September 3, 2023, Golf 5 Ladies Round 3 | 70 (-2) on September 10, 2023, JLPGA Championship Konica Minolta cup Round 4 | No score on September 17, 2023 | No score on September 24, 2023 | 77 (+5) on October 1, 2023, Japan Women's Open Golf Championship Round 4 | No score on October 8, 2023 | No score on October 15, 2023 | No score on October 22, 2023 | No score on October 29, 2023 | 72 (E) on November 5, 2023, TOTO Japan Classic Round 4 | 74 (+2) on November 12, 2023, Ito En Ladies Golf Tournament Round 3 | No score on November 19, 2023 | 77 (+5) on November 26, 2023, JLPGA Tour Championship Ricoh Cup Round 4 | No score on December 3, 2023 | No score on December 10, 2023 | No score on December 17, 2023 | No score on December 24, 2023 | No score on December 31, 2023 |
Over ParUnder Par
Tournament Results for 2023
Tour | Tournament | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nov 26 | 38 | JLPGA | JLPGA Tour Championship Ricoh Cup | +17 | 74 | 77 | 77 | 77 | $3,370 |
Nov 19 | T30 | JLPGA | Daio Paper Elleair Ladies Open | -5 | 69 | 70 | 69 | $3,605 | |
Nov 12 | T42 | JLPGA | Ito En Ladies Golf Tournament | -2 | 71 | 69 | 74 | $3,366 | |
Nov 5 | T76 | JLPGALPGA | TOTO Japan Classic | +1 | 70 | 71 | 76 | 72 | $3,681 |
Oct 29 | MC | JLPGA | Hisako Higuchi Mitsubishi Electric Ladies Golf Tournament | +7 | 75 | 76 | |||
Oct 22 | MC | JLPGA | Nobuta Group Masters GC Ladies | +9 | 76 | 77 | |||
Oct 15 | MC | JLPGA | Fujitsu Ladies Golf Tournament | +3 | 74 | 73 | |||
Oct 8 | MC | JLPGA | Stanley Ladies Honda Golf Tournament | +2 | 71 | 75 | |||
Oct 1 | 58 | JLPGA | Japan Women's Open Golf Championship | +11 | 72 | 73 | 77 | 77 | $4,317 |
Sep 24 | MC | JLPGA | Miyagi TV Cup Dunlop Ladies Open Golf Tournament | +2 | 72 | 74 | |||
Sep 17 | MC | JLPGA | Sumitomo Life Vitality Ladies Tokai Classic | E | 72 | 72 | |||
Sep 10 | T39 | JLPGA | JLPGA Championship Konica Minolta cup | +3 | 74 | 72 | 75 | 70 | $6,635 |
Sep 3 | T29 | JLPGA | Golf 5 Ladies | E | 74 | 71 | 71 | $3,949 | |
Aug 27 | MC | JLPGA | Nitori Ladies | +2 | 74 | 72 | |||
Aug 20 | T18 | JLPGA | CAT Ladies | -6 | 71 | 70 | 69 | $3,916 | |
Aug 13 | MC | JLPGA | NEC Karuizawa 72 Golf Tournament | +2 | 72 | 74 | |||
Aug 6 | T25 | JLPGA | Hokkaido Meiji Cup | -5 | 68 | 70 | 73 | $5,019 | |
Jul 30 | T8 | JLPGA | Rakuten Super Ladies | -15 | 67 | 70 | 68 | 68 | $19,542 |
Jul 23 | T8 | JLPGA | Daito Kentaku Eheyanet Ladies | -13 | 67 | 69 | 67 | $15,887 | |
Jul 9 | T23 | JLPGA | MinebeaMitsumi Ladies Hokkaido Shimbun Cup | E | 72 | 70 | 72 | 74 | $5,488 |
Jul 2 | MC | JLPGA | Shiseido Ladies Open | +3 | 74 | 73 | |||
Jun 25 | 22 | JLPGA | Earth Mondahmin Cup | -6 | 71 | 72 | 70 | 69 | $14,438 |
Jun 18 | T3 | JLPGA | Nichirei Ladies | -12 | 70 | 67 | 67 | $45,825 | |
Jun 11 | T49 | JLPGA | Ai Miyazato Suntory Ladies Open Golf Tournament | E | 70 | 71 | 71 | 76 | $4,518 |
Jun 4 | 2 | JLPGA | Richard Mille Yonex Ladies Golf Tournament | -9 | 68 | $42,412 | |||
May 28 | 3 | JLPGA | Resort Trust Ladies | -15 | 68 | 65 | 67 | 73 | $69,639 |
May 21 | T35 | JLPGA | Bridgestone Ladies Open | +1 | 68 | 72 | 72 | 73 | $3,742 |
May 14 | T10 | JLPGA | RKB Mitsui Matsushima Ladies | -5 | 74 | 70 | 67 | $15,250 | |
May 7 | T7 | JLPGA | World Ladies Championship Salonpas Cup | +7 | 73 | 78 | 69 | 75 | $25,575 |
Apr 30 | T18 | JLPGA | Panasonic Open Ladies Golf Tournament | -1 | 71 | 73 | 71 | $5,959 | |
Apr 23 | T33 | JLPGA | Fujisankei Ladies Classic | +4 | 75 | 71 | 71 | $4,120 | |
Apr 16 | T37 | JLPGA | KKT Cup Vantelin Ladies Open | +2 | 72 | 70 | 76 | $4,709 | |
Apr 9 | T53 | JLPGA | Fuji Film Studio Alice Ladies Open | +4 | 72 | 76 | $2,018 | ||
Apr 2 | T43 | JLPGA | Yamaha Ladies Open Katsuragi | +3 | 73 | 71 | 69 | 78 | $3,377 |
Mar 26 | MC | JLPGA | AXA Ladies Golf Tournament | +2 | 71 | 75 | |||
Mar 19 | T3 | JLPGA | T-point ENEOS Golf Tournament | -11 | 69 | 67 | 69 | $29,322 | |
Mar 12 | T34 | JLPGA | Meiji Yasuda Life Insurance Ladies Yokohama Tire Golf Tournament | -7 | 63 | 76 | 72 | 70 | $4,983 |
Mar 5 | T18 | JLPGA | Daikin Orchid Ladies Golf Tournament | -1 | 72 | 72 | 72 | 71 | $9,098 |