Sumitomo Life Vitality Ladies Tokai Classic
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Japan | Iwai, Akie | -15 | 63 | 68 | 70 | 201 |
2 | Japan | Koiwai, Sakura | -14 | 68 | 67 | 67 | 202 |
T3 | Japan | Ryu, Ritsuko | -12 | 66 | 69 | 69 | 204 |
T3 | South Korea | Lee, MinYoung2 | -12 | 68 | 66 | 70 | 204 |
T3 | Japan | Saigo, Mao | -12 | 67 | 68 | 69 | 204 |
T3 | Japan | Nishimura, Yuna | -12 | 71 | 67 | 66 | 204 |
T7 | Japan | Ozeki, Amiyu | -11 | 68 | 67 | 70 | 205 |
T7 | Japan | Yoshida, Yumiko | -11 | 72 | 64 | 69 | 205 |
T7 | Japan | Miyazawa, Misaki | -11 | 69 | 68 | 68 | 205 |
T7 | Japan | Kotaki, Mio | -11 | 69 | 67 | 69 | 205 |
T7 | Japan | Suganuma, Nana | -11 | 69 | 69 | 67 | 205 |
T7 | Japan | Tsuruoka, Karen | -11 | 69 | 65 | 71 | 205 |
T7 | Japan | Kimura, Ayako | -11 | 67 | 68 | 70 | 205 |
T14 | Japan | Kawasaki, Haruka | -10 | 67 | 70 | 69 | 206 |
T14 | Japan | Yoshida, Yuri | -10 | 73 | 66 | 67 | 206 |
T14 | Japan | Yamashita, Miyuu | -10 | 66 | 68 | 72 | 206 |
T14 | Japan | Hori, Kotone | -10 | 69 | 67 | 70 | 206 |
T14 | Japan | Inami, Mone | -10 | 66 | 68 | 72 | 206 |
T14 | Japan | Kuwaki, Shiho | -10 | 68 | 67 | 71 | 206 |
T20 | Japan | Suzuki, Ai | -9 | 68 | 70 | 69 | 207 |
T20 | Japan | Fujita, Saiki | -9 | 69 | 70 | 68 | 207 |
T20 | Japan | Hamasaki, Mirai | -9 | 69 | 69 | 69 | 207 |
T23 | Japan | Takeda, Rio | -8 | 73 | 67 | 68 | 208 |
T23 | Japan | Ueda, Momoko | -8 | 70 | 68 | 70 | 208 |
T23 | Japan | Mikashima, Kana | -8 | 69 | 67 | 72 | 208 |
T23 | Japan | Tsuji, Rie | -8 | 67 | 73 | 68 | 208 |
T23 | Japan | Nagai, Kana | -8 | 68 | 70 | 70 | 208 |
T28 | Japan | Yasuda, Yuka | -7 | 71 | 68 | 70 | 209 |
T28 | Japan | Kawamoto, Yui | -7 | 70 | 71 | 68 | 209 |
T28 | Japan | Takahashi, Sayaka | -7 | 70 | 71 | 68 | 209 |
T28 | Japan | Sakurai, Kokona | -7 | 69 | 71 | 69 | 209 |
T28 | Japan | Oide, Mizuki | -7 | 66 | 71 | 72 | 209 |
T33 | Japan | Aoki, Serena | -6 | 68 | 69 | 73 | 210 |
T33 | Japan | Kanazawa, Shina | -6 | 68 | 73 | 69 | 210 |
T33 | Japan | Kamiya, Momo (a) | -6 | 69 | 69 | 72 | 210 |
T33 | Japan | Shinkai, Miyu | -6 | 70 | 69 | 71 | 210 |
T33 | Japan | Hayashi, Nanoko | -6 | 70 | 69 | 71 | 210 |
T33 | Taiwan | Yao, Hsuan-Yu | -6 | 71 | 69 | 70 | 210 |
T39 | Japan | Sasaki, Shoko | -5 | 68 | 72 | 71 | 211 |
T39 | Japan | Kikuchi, Erika | -5 | 70 | 70 | 71 | 211 |
T39 | Japan | Nagamine, Saki | -5 | 73 | 68 | 70 | 211 |
T42 | Japan | Yasuda, Ayano | -4 | 70 | 71 | 71 | 212 |
T42 | South Korea | Hwang, Ah-Reum | -4 | 69 | 71 | 72 | 212 |
T42 | Japan | Anai, Lala | -4 | 68 | 70 | 74 | 212 |
T42 | Japan | Kudo, Haruka | -4 | 72 | 68 | 72 | 212 |
T42 | Japan | Kinoshita, Aya | -4 | 69 | 71 | 72 | 212 |
T42 | Japan | Kawagishi, Fumika | -4 | 68 | 70 | 74 | 212 |
T48 | South Korea | Lee, Na-Ri | -3 | 71 | 69 | 73 | 213 |
T48 | Japan | Yoshiba, Rumi | -3 | 70 | 70 | 73 | 213 |
T48 | Japan | Abe, Miyuu | -3 | 71 | 70 | 72 | 213 |
T48 | Japan | Yoshimoto, Hikaru | -3 | 72 | 68 | 73 | 213 |
T52 | Japan | Uchida, Kotoko | -2 | 70 | 70 | 74 | 214 |
T52 | Japan | Hiraoka, Rui | -2 | 71 | 70 | 73 | 214 |
T52 | Japan | Wakimoto, Hana | -2 | 68 | 72 | 74 | 214 |
T52 | Japan | Amamoto, Haruka | -2 | 69 | 72 | 73 | 214 |
56 | Japan | Kido, Megumi | -1 | 67 | 73 | 75 | 215 |
MC | Japan | Uetake, Nozomi | -2 | 69 | 73 | 142 | |
MC | China | Morita, Haruka | -2 | 70 | 72 | 142 | |
MC | Japan | Ishii, Rio | -2 | 69 | 73 | 142 | |
MC | Japan | Koga, Eimi | -2 | 72 | 70 | 142 | |
MC | Japan | Tsuruse, Kagetsu | -2 | 71 | 71 | 142 | |
MC | Japan | Furue, Ayaka | -2 | 73 | 69 | 142 | |
MC | Japan | Hattori, Mayu | -1 | 70 | 73 | 143 | |
MC | Japan | Kaneda, Kumiko | -1 | 71 | 72 | 143 | |
MC | Taiwan | Tsai, Pei-Ying | -1 | 68 | 75 | 143 | |
MC | Japan | Hamada, Mayu | -1 | 72 | 71 | 143 | |
MC | Japan | Hara, Erika | -1 | 71 | 72 | 143 | |
MC | Japan | Higa, Mamiko | -1 | 71 | 72 | 143 | |
MC | Japan | Izumida, Kotona | -1 | 71 | 72 | 143 | |
MC | Japan | Shinchi, Mamika (a) | -1 | 74 | 69 | 143 | |
MC | Japan | Nakasone, Sumika | E | 70 | 74 | 144 | |
MC | Japan | Omata, Yuzuha (a) | E | 72 | 72 | 144 | |
MC | Japan | Sakuma, Shuri | E | 72 | 72 | 144 | |
MC | Japan | Shinozaki, Mana | E | 71 | 73 | 144 | |
MC | Japan | Nozawa, Mao | E | 72 | 72 | 144 | |
MC | Japan | Hirai, Ami | E | 73 | 71 | 144 | |
MC | Japan | Arakawa, Reika | E | 71 | 73 | 144 | |
MC | Japan | Yamamoto, Keiko | E | 72 | 72 | 144 | |
MC | Japan | Ogura, Sae | +1 | 73 | 72 | 145 | |
MC | South Korea | Lee, Hana | +1 | 74 | 71 | 145 | |
MC | Japan | Osato, Momoko | +1 | 71 | 74 | 145 | |
MC | Japan | Hara, Erina | +1 | 72 | 73 | 145 | |
MC | Japan | Kashiwabara, Asuka | +1 | 72 | 73 | 145 | |
MC | Japan | Kishibe, Momoko | +1 | 72 | 73 | 145 | |
MC | Japan | Nii, Yuka | +1 | 69 | 76 | 145 | |
MC | Japan | Iwai, Chisato | +1 | 74 | 71 | 145 | |
MC | Japan | Goto, Miyu | +1 | 72 | 73 | 145 | |
MC | Japan | Fujimoto, Asako | +1 | 70 | 75 | 145 | |
MC | Japan | Yabuta, Rika | +2 | 71 | 75 | 146 | |
MC | Japan | Ueno, Nanako | +2 | 71 | 75 | 146 | |
MC | Japan | Watanabe, Ayaka | +2 | 75 | 71 | 146 | |
MC | Japan | Teruyama, Asumi | +2 | 71 | 75 | 146 | |
MC | Japan | Okuyama, Yuri | +3 | 77 | 70 | 147 | |
MC | Japan | Iijima, Saori (a) | +3 | 72 | 75 | 147 | |
MC | Japan | Kudo, Yumi | +3 | 73 | 74 | 147 | |
MC | Japan | Arakaki, Hina | +3 | 72 | 75 | 147 | |
MC | Japan | Ono, Hiromu | +4 | 74 | 74 | 148 | |
MC | Japan | Baba, Saki (a) | +4 | 72 | 76 | 148 | |
MC | Japan | Nakagoshi, Momoka (a) | +4 | 74 | 74 | 148 | |
MC | Japan | Ichinose, Yuki | +5 | 74 | 75 | 149 | |
MC | Japan | Hashimoto, Mizuki (a) | +5 | 71 | 78 | 149 | |
MC | Japan | Sawai, Hitomi | +10 | 78 | 76 | 154 | |
MC | Japan | Suzuki, Maaya | +11 | 76 | 79 | 155 | |
MC | Japan | Higuchi, Akemi | +11 | 77 | 78 | 155 | |
MC | Japan | Sakuma, Ayame | +11 | 76 | 79 | 155 | |
MC | Japan | Tanabe, Hikari | +13 | 84 | 73 | 157 | |
MC | China | Shi, Yuting | -3 | 69 | 69 | ||
MC | Japan | Hiruta, Minami | +1 | 73 | 73 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings