Fuji Film Studio Alice Ladies Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Japan | Yamashita, Miyuu | -9 | 67 | 68 | 135 |
T2 | Japan | Abe, Miyuu | -8 | 69 | 67 | 136 |
T2 | Japan | Iwai, Chisato | -8 | 68 | 68 | 136 |
4 | Japan | Nakasone, Sumika | -7 | 69 | 68 | 137 |
T5 | Japan | Fukuda, Mami | -5 | 69 | 70 | 139 |
T5 | Japan | Takahashi, Sayaka | -5 | 72 | 67 | 139 |
T5 | South Korea | Lee, MinYoung2 | -5 | 73 | 66 | 139 |
T8 | Japan | Ueda, Momoko | -4 | 70 | 70 | 140 |
T8 | Japan | Tsuruse, Kagetsu | -4 | 72 | 68 | 140 |
T8 | Japan | Saigo, Mao | -4 | 71 | 69 | 140 |
T11 | South Korea | Bae, Seon Woo | -3 | 71 | 70 | 141 |
T11 | Japan | Suganuma, Nana | -3 | 71 | 70 | 141 |
T11 | South Korea | Jeon, Mi Jeong | -3 | 72 | 69 | 141 |
T11 | Japan | Hayashi, Nanoko | -3 | 70 | 71 | 141 |
T11 | Japan | Miyazawa, Misaki | -3 | 70 | 71 | 141 |
T11 | Japan | Ogura, Sae | -3 | 74 | 67 | 141 |
T11 | Japan | Suzuki, Ai | -3 | 72 | 69 | 141 |
T11 | Japan | Kishibe, Momoko | -3 | 72 | 69 | 141 |
T11 | Japan | Kuwaki, Shiho | -3 | 70 | 71 | 141 |
T20 | Japan | Nozawa, Mao | -2 | 70 | 72 | 142 |
T20 | Japan | Fujimoto, Asako | -2 | 74 | 68 | 142 |
T20 | Japan | Kashiwabara, Asuka | -2 | 72 | 70 | 142 |
T20 | Japan | Yoshimoto, Hikaru | -2 | 72 | 70 | 142 |
T20 | Japan | Amamoto, Haruka | -2 | 71 | 71 | 142 |
T25 | Japan | Osato, Momoko | -1 | 71 | 72 | 143 |
T25 | Japan | Wakabayashi, Maiko | -1 | 74 | 69 | 143 |
T25 | Japan | Koiwai, Sakura | -1 | 74 | 69 | 143 |
T28 | Japan | Ryu, Ritsuko | E | 73 | 71 | 144 |
T28 | Japan | Yasuda, Yuka | E | 74 | 70 | 144 |
T28 | Japan | Higa, Mamiko | E | 71 | 73 | 144 |
T28 | Japan | Takeda, Rio | E | 72 | 72 | 144 |
T28 | Japan | Nii, Yuka | E | 70 | 74 | 144 |
T28 | Japan | Arakaki, Hina | E | 71 | 73 | 144 |
T34 | Japan | Yamauchi, Hinako | +1 | 73 | 72 | 145 |
T34 | Japan | Sato, Miyu | +1 | 71 | 74 | 145 |
T34 | Japan | Ikegaya, Runa | +1 | 71 | 74 | 145 |
T34 | Japan | Ono, Hiromu | +1 | 74 | 71 | 145 |
T34 | Japan | Yoshizawa, Yuzuki (a) | +1 | 71 | 74 | 145 |
T34 | South Korea | Lee, Hana | +1 | 72 | 73 | 145 |
T34 | Japan | Yoshida, Yuri | +1 | 74 | 71 | 145 |
T34 | Japan | Yabuta, Rika | +1 | 72 | 73 | 145 |
T42 | Japan | Fujita, Hikari | +2 | 72 | 74 | 146 |
T42 | Japan | Ishii, Rio | +2 | 74 | 72 | 146 |
T42 | Japan | Okuyama, Yuri | +2 | 73 | 73 | 146 |
T42 | Japan | Kinoshita, Aya | +2 | 74 | 72 | 146 |
T42 | Japan | Teruyama, Asumi | +2 | 73 | 73 | 146 |
T42 | Japan | Nagai, Kana | +2 | 74 | 72 | 146 |
T42 | Taiwan | Yao, Hsuan-Yu | +2 | 73 | 73 | 146 |
T42 | Japan | Yokomine, Sakura | +2 | 73 | 73 | 146 |
T50 | Japan | Yoshiba, Rumi | +3 | 74 | 73 | 147 |
T50 | Japan | Hosaka, Mayu | +3 | 73 | 74 | 147 |
T50 | Japan | Iwai, Akie | +3 | 72 | 75 | 147 |
T53 | China | Morita, Haruka | +4 | 70 | 78 | 148 |
T53 | Japan | Anai, Lala | +4 | 73 | 75 | 148 |
T53 | Japan | Kimura, Ayako | +4 | 74 | 74 | 148 |
T53 | Japan | Goto, Miyu | +4 | 74 | 74 | 148 |
T53 | Japan | Sakuma, Shuri | +4 | 72 | 76 | 148 |
T53 | Japan | Kawagishi, Fumika | +4 | 71 | 77 | 148 |
59 | Japan | Arakawa, Reika | +5 | 73 | 76 | 149 |
60 | Japan | Kimura, Hazuki (a) | +6 | 73 | 77 | 150 |
61 | Japan | Yasuda, Ayano | +7 | 74 | 77 | 151 |
62 | Japan | Kouda, Ayari (a) | +9 | 74 | 79 | 153 |
MC | Japan | Okayama, Eri | +2 | 74 | 74 | |
MC | Japan | Kikuchi, Erika | +3 | 75 | 75 | |
MC | Japan | Kawasaki, Haruka | +3 | 75 | 75 | |
MC | Japan | Hamasaki, Mirai | +3 | 75 | 75 | |
MC | Japan | Aoki, Serena | +3 | 75 | 75 | |
MC | Japan | Kanazawa, Shina | +3 | 75 | 75 | |
MC | Japan | Hori, Kotone | +3 | 75 | 75 | |
MC | Japan | Yoshida, Yumiko | +3 | 75 | 75 | |
MC | Japan | Uetake, Nozomi | +3 | 75 | 75 | |
MC | Japan | Kudo, Yumi | +3 | 75 | 75 | |
MC | Japan | Kokubu, Ayana (a) | +3 | 75 | 75 | |
MC | Japan | Gondo, Karen | +3 | 75 | 75 | |
MC | Japan | Hamada, Mayu | +3 | 75 | 75 | |
MC | Japan | Ohshiro, Satsuki | +4 | 76 | 76 | |
MC | Japan | Koga, Eimi | +4 | 76 | 76 | |
MC | Japan | Uchida, Kotoko | +4 | 76 | 76 | |
MC | Japan | Takagi, Mei | +4 | 76 | 76 | |
MC | Japan | Ueno, Nanako | +4 | 76 | 76 | |
MC | Japan | Yoshino, Akane | +4 | 76 | 76 | |
MC | Japan | Kawamoto, Yui | +4 | 76 | 76 | |
MC | Japan | Yamashita, Ami (a) | +4 | 76 | 76 | |
MC | Japan | Wakimoto, Hana | +4 | 76 | 76 | |
MC | Japan | Ohbayashi, Nao | +4 | 76 | 76 | |
MC | Japan | Kamiya, Momo (a) | +4 | 76 | 76 | |
MC | Japan | Sakurai, Kokona | +4 | 76 | 76 | |
MC | Japan | Sue, Yuika | +4 | 76 | 76 | |
MC | Japan | Ozeki, Amiyu | +4 | 76 | 76 | |
MC | Japan | Kamiya, Sora | +5 | 77 | 77 | |
MC | Japan | Matsumoto, Juri | +5 | 77 | 77 | |
MC | Taiwan | Tsai, Pei-Ying | +5 | 77 | 77 | |
MC | Japan | Yokoyama, Suzuna (a) | +5 | 77 | 77 | |
MC | Japan | Hiraoka, Rui | +5 | 77 | 77 | |
MC | Japan | Izumida, Kotona | +5 | 77 | 77 | |
MC | Japan | Oide, Mizuki | +5 | 77 | 77 | |
MC | South Korea | Hwang, Ah-Reum | +5 | 77 | 77 | |
MC | Japan | Tanabe, Hikari | +5 | 77 | 77 | |
MC | Japan | Inami, Mone | +5 | 77 | 77 | |
MC | Taiwan | Lu, Teresa | +5 | 77 | 77 | |
MC | Japan | Taneda, Kana | +5 | 77 | 77 | |
MC | Japan | Hiruta, Minami | +6 | 78 | 78 | |
MC | South Korea | Lee, Na-Ri | +6 | 78 | 78 | |
MC | Japan | Nakazawa, Runa (a) | +6 | 78 | 78 | |
MC | Japan | Ishikawa, Asuka | +7 | 79 | 79 | |
MC | Japan | Tsuji, Rie | +8 | 80 | 80 | |
MC | Japan | Torii, Sakura (a) | +9 | 81 | 81 | |
Japan | Sasaki, Shoko | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings