Daio Paper Elleair Ladies Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Japan | Aoki, Serena | -13 | 68 | 65 | 67 | 200 |
2 | Japan | Saigo, Mao | -12 | 66 | 70 | 65 | 201 |
T3 | Japan | Iwai, Akie | -11 | 66 | 70 | 66 | 202 |
T3 | Japan | Sakurai, Kokona | -11 | 67 | 67 | 68 | 202 |
T3 | Japan | Hara, Erika | -11 | 67 | 68 | 67 | 202 |
T3 | Japan | Iwai, Chisato | -11 | 63 | 68 | 71 | 202 |
T7 | Japan | Ueda, Momoko | -10 | 67 | 67 | 69 | 203 |
T7 | Japan | Suganuma, Nana | -10 | 66 | 71 | 66 | 203 |
T9 | Japan | Takahashi, Sayaka | -9 | 66 | 70 | 68 | 204 |
T9 | South Korea | Bae, Seon Woo | -9 | 69 | 68 | 67 | 204 |
T9 | Japan | Yamashita, Miyuu | -9 | 69 | 69 | 66 | 204 |
T9 | Japan | Hori, Kotone | -9 | 66 | 69 | 69 | 204 |
T9 | Japan | Amamoto, Haruka | -9 | 68 | 69 | 67 | 204 |
T9 | Japan | Nagamine, Saki | -9 | 73 | 66 | 65 | 204 |
T15 | Japan | Fujita, Saiki | -8 | 67 | 69 | 69 | 205 |
T15 | Japan | Yoshiba, Rumi | -8 | 69 | 71 | 65 | 205 |
T15 | Japan | Nagai, Kana | -8 | 68 | 69 | 68 | 205 |
T15 | Japan | Hamasaki, Mirai | -8 | 68 | 69 | 68 | 205 |
T19 | Japan | Kawasaki, Haruka | -7 | 65 | 70 | 71 | 206 |
T19 | Japan | Kimura, Ayako | -7 | 68 | 68 | 70 | 206 |
T19 | South Korea | Jeon, Mi Jeong | -7 | 68 | 70 | 68 | 206 |
T19 | Japan | Sato, Miyu | -7 | 69 | 70 | 67 | 206 |
T19 | China | Morita, Haruka | -7 | 73 | 66 | 67 | 206 |
T19 | Japan | Hiruta, Minami | -7 | 73 | 66 | 67 | 206 |
T25 | Japan | Miyata, Naruha | -6 | 67 | 67 | 73 | 207 |
T25 | Japan | Nozawa, Mao | -6 | 67 | 70 | 70 | 207 |
T25 | Japan | Higa, Mamiko | -6 | 66 | 71 | 70 | 207 |
T25 | Japan | Tsuruoka, Karen | -6 | 67 | 71 | 69 | 207 |
T25 | Japan | Takeda, Rio | -6 | 65 | 73 | 69 | 207 |
T30 | Japan | Nii, Yuka | -5 | 66 | 72 | 70 | 208 |
T30 | Japan | Fukuda, Mami | -5 | 67 | 72 | 69 | 208 |
T30 | Japan | Sakuma, Shuri | -5 | 69 | 70 | 69 | 208 |
T30 | Japan | Kawamoto, Yui | -5 | 68 | 70 | 70 | 208 |
T30 | South Korea | Lee, MinYoung2 | -5 | 69 | 69 | 70 | 208 |
T30 | Japan | Kuwaki, Shiho | -5 | 71 | 67 | 70 | 208 |
T36 | Japan | Ozeki, Amiyu | -4 | 69 | 66 | 74 | 209 |
T36 | Japan | Osato, Momoko | -4 | 66 | 70 | 73 | 209 |
T36 | Japan | Kashiwabara, Asuka | -4 | 68 | 72 | 69 | 209 |
T36 | Japan | Kanazawa, Shina | -4 | 69 | 70 | 70 | 209 |
T36 | Taiwan | Tsai, Pei-Ying | -4 | 69 | 69 | 71 | 209 |
T36 | South Korea | Shin, Jiyai | -4 | 71 | 69 | 69 | 209 |
T36 | Japan | Ryu, Ritsuko | -4 | 71 | 68 | 70 | 209 |
T43 | Japan | Kikuchi, Erika | -3 | 68 | 70 | 72 | 210 |
T43 | Japan | Fujimoto, Aina (a) | -3 | 70 | 70 | 70 | 210 |
T43 | Japan | Koiwai, Sakura | -3 | 71 | 68 | 71 | 210 |
T46 | Japan | Wakimoto, Hana | -2 | 67 | 69 | 75 | 211 |
T46 | Japan | Kudo, Haruka | -2 | 70 | 70 | 71 | 211 |
T46 | Japan | Yoshimoto, Hikaru | -2 | 66 | 71 | 74 | 211 |
T46 | Japan | Arakaki, Hina | -2 | 69 | 69 | 73 | 211 |
T46 | Japan | Yasuda, Yuka | -2 | 72 | 67 | 72 | 211 |
T46 | Japan | Teruyama, Asumi | -2 | 70 | 70 | 71 | 211 |
52 | Japan | Kawagishi, Fumika | E | 69 | 70 | 74 | 213 |
T53 | Japan | Mikashima, Kana | +1 | 68 | 72 | 74 | 214 |
T53 | Japan | Watanabe, Ayaka | +1 | 70 | 70 | 74 | 214 |
MC | Japan | Anai, Lala | -1 | 68 | 73 | 141 | |
MC | Japan | Morimura, Miyu (a) | -1 | 68 | 73 | 141 | |
MC | Japan | Kamiya, Sora | -1 | 69 | 72 | 141 | |
MC | Japan | Arakawa, Reika | -1 | 73 | 68 | 141 | |
MC | Japan | Miyazawa, Misaki | -1 | 70 | 71 | 141 | |
MC | South Korea | Hwang, Ah-Reum | -1 | 70 | 71 | 141 | |
MC | Taiwan | Wu, Chia Yen | -1 | 70 | 71 | 141 | |
MC | Japan | Suzuki, Ai | -1 | 71 | 70 | 141 | |
MC | Japan | Tsuruse, Kagetsu | E | 70 | 72 | 142 | |
MC | China | Shi, Yuting | E | 71 | 71 | 142 | |
MC | Japan | Ishii, Rio | E | 71 | 71 | 142 | |
MC | Japan | Yamauchi, Hinako | E | 73 | 69 | 142 | |
MC | Taiwan | Yao, Hsuan-Yu | +1 | 75 | 68 | 143 | |
MC | Japan | Sasaki, Shoko | +1 | 72 | 71 | 143 | |
MC | South Korea | Lee, Hana | +1 | 74 | 69 | 143 | |
MC | Japan | Hiraoka, Rui | +2 | 72 | 72 | 144 | |
MC | Japan | Izumida, Kotona | +2 | 72 | 72 | 144 | |
MC | Japan | Fujita, Hikari | +2 | 71 | 73 | 144 | |
MC | South Korea | Lee, Na-Ri | +2 | 72 | 72 | 144 | |
MC | Japan | Nakasone, Sumika | +2 | 69 | 75 | 144 | |
MC | Japan | Kishibe, Momoko | +2 | 71 | 73 | 144 | |
MC | Japan | Shinozaki, Mana | +3 | 72 | 73 | 145 | |
MC | Japan | Goto, Miyu | +3 | 71 | 74 | 145 | |
MC | Japan | Ishikawa, Asuka | +4 | 77 | 69 | 146 | |
MC | Japan | Yasuda, Ayano | +4 | 73 | 73 | 146 | |
MC | Japan | Uchida, Kotoko | +4 | 72 | 74 | 146 | |
MC | Japan | Oide, Mizuki | +5 | 73 | 74 | 147 | |
MC | Japan | Hamada, Mayu | +5 | 72 | 75 | 147 | |
MC | Japan | Abe, Miyuu | +5 | 75 | 72 | 147 | |
MC | Japan | Yogo, Yuina (a) | +5 | 72 | 75 | 147 | |
MC | Japan | Kinoshita, Aya | +6 | 75 | 73 | 148 | |
MC | Japan | Ogura, Sae | +6 | 75 | 73 | 148 | |
MC | Japan | Uetake, Nozomi | +6 | 76 | 72 | 148 | |
MC | Japan | Kido, Hina (a) | +6 | 71 | 77 | 148 | |
MC | Japan | Wakabayashi, Maiko | +6 | 74 | 74 | 148 | |
MC | Japan | Kawakami, Chinatsu (a) | +8 | 76 | 74 | 150 | |
MC | Japan | Anzai, Ayumi (a) | +11 | 77 | 76 | 153 | |
MC | Japan | Matsushita, Nao | +16 | 80 | 78 | 158 | |
MC | Japan | Hagiuda, Miran (a) | +18 | 83 | 77 | 160 | |
MC | Japan | Ishii, Sara (a) | +37 | 93 | 86 | 179 | |
MC | Japan | Kaneda, Kumiko | +2 | 73 | 73 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings