Miyagi TV Cup Dunlop Ladies Open Golf Tournament
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Japan | Iwai, Akie | -13 | 65 | 69 | 69 | 203 |
2 | Japan | Saigo, Mao | -11 | 68 | 69 | 68 | 205 |
T3 | Japan | Hamada, Mayu | -9 | 70 | 70 | 67 | 207 |
T3 | Japan | Yamashita, Miyuu | -9 | 71 | 69 | 67 | 207 |
T3 | South Korea | Shin, Jiyai | -9 | 67 | 70 | 70 | 207 |
T3 | Japan | Ozeki, Amiyu | -9 | 67 | 72 | 68 | 207 |
T7 | Japan | Miyazawa, Misaki | -8 | 71 | 71 | 66 | 208 |
T7 | Japan | Takeda, Rio | -8 | 72 | 66 | 70 | 208 |
T7 | Japan | Ueda, Momoko | -8 | 68 | 71 | 69 | 208 |
T7 | Japan | Anai, Lala | -8 | 67 | 71 | 70 | 208 |
T11 | Japan | Yasuda, Yuka | -7 | 67 | 69 | 73 | 209 |
T11 | Japan | Katsu, Minami | -7 | 70 | 68 | 71 | 209 |
T11 | Japan | Hiruta, Minami | -7 | 65 | 72 | 72 | 209 |
T14 | Japan | Fukuda, Mami | -6 | 69 | 69 | 72 | 210 |
T14 | Japan | Sasaki, Shoko | -6 | 71 | 69 | 70 | 210 |
T14 | Japan | Sakurai, Kokona | -6 | 73 | 70 | 67 | 210 |
T14 | Japan | Inami, Mone | -6 | 68 | 70 | 72 | 210 |
T14 | Japan | Nii, Yuka | -6 | 65 | 74 | 71 | 210 |
T19 | Japan | Kawagishi, Fumika | -5 | 71 | 70 | 70 | 211 |
T19 | Japan | Kudo, Haruka | -5 | 71 | 69 | 71 | 211 |
T21 | Japan | Aoki, Serena | -4 | 72 | 67 | 73 | 212 |
T21 | Japan | Iwai, Chisato | -4 | 73 | 67 | 72 | 212 |
T21 | Japan | Nagai, Kana | -4 | 70 | 72 | 70 | 212 |
T21 | Japan | Osato, Momoko | -4 | 71 | 70 | 71 | 212 |
T25 | Japan | Yoshimoto, Hikaru | -3 | 69 | 72 | 72 | 213 |
T25 | Japan | Sato, Miyu | -3 | 69 | 71 | 73 | 213 |
T25 | Japan | Kashiwabara, Asuka | -3 | 70 | 71 | 72 | 213 |
T25 | South Korea | Hwang, Ah-Reum | -3 | 69 | 73 | 71 | 213 |
T25 | Japan | Kanazawa, Shina | -3 | 69 | 71 | 73 | 213 |
T25 | Japan | Izumida, Kotona | -3 | 72 | 71 | 70 | 213 |
T25 | Japan | Oide, Mizuki | -3 | 72 | 71 | 70 | 213 |
T32 | Japan | Takaku, Minami | -2 | 73 | 71 | 70 | 214 |
T32 | Japan | Amamoto, Haruka | -2 | 72 | 72 | 70 | 214 |
T32 | Japan | Mikashima, Kana | -2 | 74 | 69 | 71 | 214 |
T32 | Japan | Hara, Erika | -2 | 69 | 74 | 71 | 214 |
T36 | Japan | Hayashi, Nanoko | -1 | 72 | 72 | 71 | 215 |
T36 | South Korea | Lee, Na-Ri | -1 | 72 | 73 | 70 | 215 |
T38 | Japan | Tsuji, Rie | E | 68 | 71 | 77 | 216 |
T38 | South Korea | Bae, Seon Woo | E | 71 | 73 | 72 | 216 |
T38 | Japan | Hataoka, Nasa | E | 72 | 73 | 71 | 216 |
T41 | Japan | Suganuma, Nana | +1 | 70 | 73 | 74 | 217 |
T41 | Japan | Koiwai, Sakura | +1 | 70 | 73 | 74 | 217 |
T41 | Japan | Yoshida, Yuri | +1 | 71 | 74 | 72 | 217 |
T41 | Japan | Uetake, Nozomi | +1 | 73 | 72 | 72 | 217 |
T41 | South Korea | Lee, MinYoung2 | +1 | 73 | 71 | 73 | 217 |
T41 | South Korea | Lee, Hana | +1 | 73 | 71 | 73 | 217 |
T41 | Japan | Ryu, Ritsuko | +1 | 70 | 75 | 72 | 217 |
T41 | Japan | Kishibe, Momoko | +1 | 68 | 77 | 72 | 217 |
T49 | Japan | Kuwaki, Shiho | +2 | 70 | 74 | 74 | 218 |
T49 | Japan | Yoshimoto, Kokone | +2 | 71 | 72 | 75 | 218 |
T51 | Japan | Ueno, Nanako | +3 | 69 | 74 | 76 | 219 |
T51 | Japan | Watanabe, Ayaka | +3 | 76 | 68 | 75 | 219 |
T53 | Japan | Koriyama, Hitomi (a) | +4 | 74 | 71 | 75 | 220 |
T53 | Japan | Goto, Miyu | +4 | 75 | 68 | 77 | 220 |
T55 | Japan | Nakasone, Sumika | +6 | 72 | 73 | 77 | 222 |
T55 | Japan | Ohshiro, Satsuki | +6 | 72 | 72 | 78 | 222 |
T55 | Japan | Sue, Yuika | +6 | 72 | 72 | 78 | 222 |
58 | Japan | Koga, Eimi | +10 | 75 | 70 | 81 | 226 |
MC | Japan | Kaneda, Kumiko | +2 | 75 | 71 | 146 | |
MC | Japan | Yamauchi, Hinako | +2 | 73 | 73 | 146 | |
MC | China | Morita, Haruka | +2 | 73 | 73 | 146 | |
MC | Japan | Kamiya, Sora | +2 | 72 | 74 | 146 | |
MC | Japan | Sakuma, Shuri | +2 | 72 | 74 | 146 | |
MC | Japan | Tsuruse, Kagetsu | +2 | 71 | 75 | 146 | |
MC | Japan | Ishii, Rio | +2 | 72 | 74 | 146 | |
MC | Japan | Nozawa, Mao | +2 | 74 | 72 | 146 | |
MC | Japan | Kurabayashi, Ko (a) | +2 | 71 | 75 | 146 | |
MC | Japan | Kawasaki, Haruka | +2 | 73 | 73 | 146 | |
MC | Japan | Taneda, Kana | +2 | 76 | 70 | 146 | |
MC | Japan | Uchida, Kotoko | +3 | 74 | 73 | 147 | |
MC | Japan | Arakaki, Hina | +3 | 71 | 76 | 147 | |
MC | Japan | Yoshida, Yumiko | +3 | 74 | 73 | 147 | |
MC | Japan | Yamada, Saho | +3 | 72 | 75 | 147 | |
MC | Japan | Fujimoto, Asako | +3 | 73 | 74 | 147 | |
MC | Japan | Mori, Ayano | +3 | 72 | 75 | 147 | |
MC | Japan | Sakai, Miki | +4 | 73 | 75 | 148 | |
MC | Japan | Shimada, Suzu (a) | +4 | 76 | 72 | 148 | |
MC | Taiwan | Tsai, Pei-Ying | +4 | 73 | 75 | 148 | |
MC | Japan | Hamasaki, Mirai | +4 | 74 | 74 | 148 | |
MC | Japan | Kudo, Yumi | +4 | 74 | 74 | 148 | |
MC | Japan | Kimura, Ayako | +4 | 77 | 71 | 148 | |
MC | Japan | Shinkai, Miyu | +4 | 74 | 74 | 148 | |
MC | Japan | Shinozaki, Mana | +4 | 70 | 78 | 148 | |
MC | Japan | Kido, Megumi | +5 | 71 | 78 | 149 | |
MC | Japan | Tsuruoka, Karen | +5 | 78 | 71 | 149 | |
MC | Japan | Kotaki, Mio | +5 | 74 | 75 | 149 | |
MC | Japan | Higa, Mamiko | +5 | 75 | 74 | 149 | |
MC | Taiwan | Yao, Hsuan-Yu | +5 | 72 | 77 | 149 | |
MC | Japan | Hori, Kotone | +5 | 71 | 78 | 149 | |
MC | Japan | Sato, Emi | +6 | 75 | 75 | 150 | |
MC | Japan | Arakawa, Reika | +6 | 74 | 76 | 150 | |
MC | Japan | Hiraoka, Rui | +6 | 75 | 75 | 150 | |
MC | Japan | Okuyama, Yuri | +6 | 76 | 74 | 150 | |
MC | Japan | Takano, Akari | +6 | 77 | 73 | 150 | |
MC | Japan | Yabuta, Rika | +7 | 75 | 76 | 151 | |
MC | Japan | Hashizoe, Minori | +7 | 78 | 73 | 151 | |
MC | Japan | Yoshiba, Rumi | +7 | 74 | 77 | 151 | |
MC | Japan | Ogura, Sae | +8 | 76 | 76 | 152 | |
MC | Japan | Yasuda, Ayano | +8 | 74 | 78 | 152 | |
MC | Japan | Wakabayashi, Maiko | +8 | 79 | 73 | 152 | |
MC | Japan | Aoyama, Kaori | +8 | 77 | 75 | 152 | |
MC | South Korea | Jeon, Mi Jeong | +9 | 75 | 78 | 153 | |
MC | Japan | Teruyama, Asumi | +10 | 78 | 76 | 154 | |
MC | Japan | Sato, Miyu (a) | +11 | 81 | 74 | 155 | |
MC | Japan | Matsumori, Ayaka | +13 | 76 | 81 | 157 | |
MC | Japan | Ogura, Himawari | +16 | 78 | 82 | 160 | |
MC | Japan | Ueda, Kimiko | +23 | 83 | 84 | 167 | |
Japan | Kikuchi, Erika | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings