Miyagi TV Cup Dunlop Ladies Open Golf Tournament
Prize money breakdown for Miyagi TV Cup Dunlop Ladies Open Golf Tournament
Pos | Player | Earnings |
---|---|---|
1 | ¥12,600,000 | |
2 | ¥6,160,000 | |
T3 | ¥3,850,000 | |
T3 | ¥3,850,000 | |
T3 | ¥3,850,000 | |
T3 | ¥3,850,000 | |
T7 | ¥1,925,000 | |
T7 | ¥1,925,000 | |
T7 | ¥1,925,000 | |
T7 | ¥1,925,000 | |
T11 | ¥1,211,000 | |
T11 | ¥1,211,000 | |
T11 | ¥1,211,000 | |
T14 | ¥931,000 | |
T14 | ¥931,000 | |
T14 | ¥931,000 | |
T14 | ¥931,000 | |
T14 | ¥931,000 | |
T19 | ¥686,000 | |
T19 | ¥686,000 | |
T21 | ¥616,000 | |
T21 | ¥616,000 | |
T21 | ¥616,000 | |
T21 | ¥616,000 | |
T25 | ¥539,000 | |
T25 | ¥539,000 | |
T25 | ¥539,000 | |
T25 | ¥539,000 | |
T25 | ¥539,000 | |
T25 | ¥539,000 | |
T25 | ¥539,000 | |
T32 | ¥462,000 | |
T32 | ¥462,000 | |
T32 | ¥462,000 | |
T32 | ¥462,000 | |
T36 | ¥420,000 | |
T36 | ¥420,000 | |
T38 | ¥385,000 | |
T38 | ¥385,000 | |
T38 | ¥385,000 | |
T41 | ¥321,125 | |
T41 | ¥321,125 | |
T41 | ¥321,125 | |
T41 | ¥321,125 | |
T41 | ¥321,125 | |
T41 | ¥321,125 | |
T41 | ¥321,125 | |
T41 | ¥321,125 | |
T49 | ¥283,500 | |
T49 | ¥283,500 | |
T51 | ¥269,500 | |
T51 | ¥269,500 | |
T53 | Hitomi Koriyama (a) | |
T53 | ¥259,000 | |
T55 | ¥245,000 | |
T55 | ¥245,000 | |
T55 | ¥245,000 | |
58 | ¥231,000 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Ko Kurabayashi (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Suzu Shimada (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Miyu Sato (a) | |
MC | ||
MC | ||
MC | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings