Golf 5 Ladies
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Japan | Sakurai, Kokona | -10 | 69 | 68 | 69 | 206 |
T2 | Japan | Yamashita, Miyuu | -9 | 72 | 68 | 67 | 207 |
T2 | Japan | Koiwai, Sakura | -9 | 68 | 70 | 69 | 207 |
4 | Japan | Suzuki, Ai | -8 | 66 | 70 | 72 | 208 |
T5 | Japan | Kanazawa, Shina | -7 | 71 | 69 | 69 | 209 |
T5 | Japan | Kinoshita, Aya | -7 | 70 | 69 | 70 | 209 |
T5 | Japan | Ishii, Rio | -7 | 74 | 67 | 68 | 209 |
T8 | Japan | Ozeki, Amiyu | -6 | 71 | 70 | 69 | 210 |
T8 | Japan | Kashiwabara, Asuka | -6 | 74 | 67 | 69 | 210 |
T8 | Japan | Kamiya, Sora | -6 | 70 | 70 | 70 | 210 |
T11 | Japan | Wakabayashi, Maiko | -5 | 71 | 68 | 72 | 211 |
T11 | Japan | Amamoto, Haruka | -5 | 70 | 73 | 68 | 211 |
T13 | Japan | Yokomine, Sakura | -4 | 71 | 68 | 73 | 212 |
T13 | Japan | Sato, Miyu | -4 | 73 | 70 | 69 | 212 |
T13 | South Korea | Bae, Seon Woo | -4 | 72 | 71 | 69 | 212 |
T16 | Japan | Nakazawa, Runa (a) | -3 | 72 | 71 | 70 | 213 |
T16 | South Korea | Lee, Na-Ri | -3 | 73 | 70 | 70 | 213 |
T16 | Japan | Izumida, Kotona | -3 | 75 | 67 | 71 | 213 |
T16 | Japan | Nagamine, Saki | -3 | 73 | 69 | 71 | 213 |
T16 | Japan | Tsuruoka, Karen | -3 | 70 | 71 | 72 | 213 |
T21 | Japan | Teruyama, Asumi | -2 | 75 | 70 | 69 | 214 |
T21 | Japan | Iwai, Akie | -2 | 73 | 73 | 68 | 214 |
T21 | Japan | Kawamoto, Yui | -2 | 73 | 72 | 69 | 214 |
T24 | Japan | Takano, Aihi (a) | -1 | 75 | 71 | 69 | 215 |
T24 | Japan | Osato, Momoko | -1 | 75 | 71 | 69 | 215 |
T24 | Japan | Nozawa, Mao | -1 | 74 | 71 | 70 | 215 |
T24 | Japan | Fujimoto, Asako | -1 | 74 | 69 | 72 | 215 |
T24 | Japan | Takeda, Rio | -1 | 75 | 68 | 72 | 215 |
T29 | Japan | Abe, Miyuu | E | 74 | 68 | 74 | 216 |
T29 | Japan | Sakuma, Shuri | E | 74 | 71 | 71 | 216 |
T29 | South Korea | Shin, Jiyai | E | 73 | 71 | 72 | 216 |
T29 | Japan | Taneda, Kana | E | 74 | 70 | 72 | 216 |
T29 | Japan | Aoki, Serena | E | 72 | 74 | 70 | 216 |
T29 | Japan | Hamasaki, Mirai | E | 74 | 71 | 71 | 216 |
T29 | Japan | Takahashi, Sayaka | E | 73 | 72 | 71 | 216 |
T36 | Japan | Yasuda, Yuka | +1 | 71 | 74 | 72 | 217 |
T36 | Japan | Anai, Lala | +1 | 74 | 70 | 73 | 217 |
T36 | Japan | Yabuta, Rika | +1 | 78 | 68 | 71 | 217 |
T36 | Japan | Shinozaki, Mana | +1 | 70 | 75 | 72 | 217 |
T40 | Japan | Shibusawa, Rieru | +2 | 71 | 73 | 74 | 218 |
T40 | Japan | Muguruma, Hinano (a) | +2 | 74 | 71 | 73 | 218 |
T40 | Japan | Uchida, Kotoko | +2 | 76 | 70 | 72 | 218 |
T40 | Japan | Kuwaki, Shiho | +2 | 75 | 71 | 72 | 218 |
T40 | Japan | Ohshiro, Satsuki | +2 | 75 | 71 | 72 | 218 |
T40 | Japan | Hamada, Mayu | +2 | 72 | 73 | 73 | 218 |
T46 | Japan | Higa, Mamiko | +3 | 71 | 75 | 73 | 219 |
T46 | Japan | Yokoyama, Suzuna (a) | +3 | 71 | 71 | 77 | 219 |
T46 | Japan | Murakami, Mizuki | +3 | 71 | 75 | 73 | 219 |
T46 | Japan | Ono, Hiromu | +3 | 72 | 71 | 76 | 219 |
T50 | Japan | Tsuruse, Kagetsu | +4 | 74 | 71 | 75 | 220 |
T50 | Japan | Yamauchi, Hinako | +4 | 73 | 73 | 74 | 220 |
MC | Japan | Sasaki, Shoko | +3 | 74 | 73 | 147 | |
MC | Japan | Ryu, Ritsuko | +3 | 77 | 70 | 147 | |
MC | Japan | Ueno, Nanako | +3 | 75 | 72 | 147 | |
MC | Japan | Kimura, Ayako | +3 | 75 | 72 | 147 | |
MC | Taiwan | Tsai, Pei-Ying | +3 | 77 | 70 | 147 | |
MC | Japan | Sakuma, Ayame | +3 | 76 | 71 | 147 | |
MC | Japan | Takagi, Mei | +3 | 80 | 67 | 147 | |
MC | Japan | Nagai, Kana | +3 | 75 | 72 | 147 | |
MC | Japan | Hashizoe, Minori | +3 | 75 | 72 | 147 | |
MC | Japan | Fujita, Saiki | +3 | 75 | 72 | 147 | |
MC | Japan | Hoshino, Anna | +3 | 72 | 75 | 147 | |
MC | Japan | Nii, Yuka | +4 | 76 | 72 | 148 | |
MC | Japan | Kawagishi, Fumika | +4 | 74 | 74 | 148 | |
MC | Japan | Arakawa, Reika | +4 | 79 | 69 | 148 | |
MC | China | Shi, Yuting | +4 | 74 | 74 | 148 | |
MC | Japan | Kudo, Yumi | +4 | 78 | 70 | 148 | |
MC | Japan | Hiraoka, Rui | +4 | 72 | 76 | 148 | |
MC | Japan | Usui, Reika | +4 | 77 | 71 | 148 | |
MC | Japan | Yoshida, Yuri | +4 | 73 | 75 | 148 | |
MC | Japan | Matsubara, Shua (a) | +4 | 75 | 73 | 148 | |
MC | Japan | Kido, Megumi | +5 | 73 | 76 | 149 | |
MC | Japan | Shinkai, Miyu | +5 | 75 | 74 | 149 | |
MC | Japan | Ishikawa, Asuka | +5 | 71 | 78 | 149 | |
MC | Japan | Tsuji, Rie | +6 | 77 | 73 | 150 | |
MC | Japan | Sakai, Miki | +6 | 75 | 75 | 150 | |
MC | Japan | Kawasaki, Haruka | +6 | 74 | 76 | 150 | |
MC | Japan | Ogusu, Risa | +7 | 79 | 72 | 151 | |
MC | Japan | Miyata, Naruha | +7 | 79 | 72 | 151 | |
MC | Japan | Nagashima, Hanane | +8 | 75 | 77 | 152 | |
MC | Japan | Nishiyama, Yukari | +8 | 75 | 77 | 152 | |
MC | Japan | Miyazawa, Misaki | +8 | 78 | 74 | 152 | |
MC | China | Morita, Haruka | +8 | 77 | 75 | 152 | |
MC | Japan | Okuyama, Junna | +8 | 79 | 73 | 152 | |
MC | Japan | Yamamoto, Yuka (a) | +8 | 75 | 77 | 152 | |
MC | Japan | Yoshimoto, Hikaru | +9 | 79 | 74 | 153 | |
MC | Japan | Yamamoto, Keiko | +9 | 73 | 80 | 153 | |
MC | Japan | Takeo, Saki | +10 | 80 | 74 | 154 | |
MC | Japan | Hama, Ayame (a) | +10 | 78 | 76 | 154 | |
MC | Japan | Saeki, Akane | +11 | 77 | 78 | 155 | |
MC | Japan | Iwai, Chisato | +11 | 73 | 82 | 155 | |
MC | Japan | Tanaka, Mizuki | +12 | 74 | 82 | 156 | |
MC | Japan | Ikegaya, Runa | +13 | 80 | 77 | 157 | |
MC | Japan | Higuchi, Akemi | +14 | 78 | 80 | 158 | |
MC | Japan | Iijima, Saori (a) | +14 | 87 | 71 | 158 | |
MC | Japan | Koga, Eimi | +15 | 79 | 80 | 159 | |
MC | Japan | Nakamichi, Yui (a) | +18 | 86 | 76 | 162 | |
MC | Japan | Ohnishi, Aoi | +5 | 77 | 77 | ||
MC | Japan | Oide, Mizuki | +6 | 78 | 78 | ||
MC | Japan | Kudo, Haruka | +8 | 80 | 80 | ||
Japan | Hosaka, Mayu | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings