KKT Cup Vantelin Ladies Open
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Japan | Iwai, Akie | -7 | 67 | 70 | 72 | 209 |
T2 | Japan | Anai, Lala | -6 | 73 | 70 | 67 | 210 |
T2 | Japan | Nozawa, Mao | -6 | 74 | 68 | 68 | 210 |
T2 | South Korea | Shin, Jiyai | -6 | 66 | 70 | 74 | 210 |
T5 | Japan | Goto, Miyu | -5 | 71 | 73 | 67 | 211 |
T5 | Japan | Hayashi, Nanoko | -5 | 69 | 76 | 66 | 211 |
T5 | Japan | Yasuda, Yuka | -5 | 68 | 73 | 70 | 211 |
T5 | Japan | Sakurai, Kokona | -5 | 70 | 73 | 68 | 211 |
T5 | Japan | Wakimoto, Hana | -5 | 71 | 72 | 68 | 211 |
T10 | Japan | Takahashi, Sayaka | -4 | 69 | 71 | 72 | 212 |
T10 | Japan | Ueda, Momoko | -4 | 70 | 73 | 69 | 212 |
T10 | Japan | Arimura, Chie | -4 | 72 | 71 | 69 | 212 |
T10 | Japan | Hamasaki, Mirai | -4 | 73 | 69 | 70 | 212 |
T14 | Japan | Yoshiba, Rumi | -3 | 71 | 67 | 75 | 213 |
T14 | Japan | Yasuda, Ayano | -3 | 69 | 74 | 70 | 213 |
T14 | Japan | Kudo, Yumi | -3 | 72 | 71 | 70 | 213 |
T14 | Japan | Iwai, Chisato | -3 | 69 | 71 | 73 | 213 |
T14 | Japan | Kawasaki, Haruka | -3 | 70 | 70 | 73 | 213 |
T14 | Japan | Ryu, Ritsuko | -3 | 69 | 73 | 71 | 213 |
T20 | Japan | Kamiya, Sora | -2 | 72 | 69 | 73 | 214 |
T20 | Japan | Okuyama, Junna | -2 | 74 | 69 | 71 | 214 |
T20 | Japan | Yoshida, Rin (a) | -2 | 71 | 70 | 73 | 214 |
T20 | Japan | Yoshida, Yuri | -2 | 71 | 71 | 72 | 214 |
T20 | Japan | Yamashita, Miyuu | -2 | 71 | 71 | 72 | 214 |
T20 | Japan | Suganuma, Nana | -2 | 68 | 74 | 72 | 214 |
T26 | Japan | Nii, Yuka | -1 | 70 | 73 | 72 | 215 |
T26 | South Korea | Jeon, Mi Jeong | -1 | 69 | 75 | 71 | 215 |
T26 | Japan | Yoshimoto, Hikaru | -1 | 72 | 70 | 73 | 215 |
T29 | Japan | Takagi, Mei | E | 71 | 73 | 72 | 216 |
T29 | Japan | Abe, Miyuu | E | 76 | 69 | 71 | 216 |
T29 | Japan | Watanabe, Ayaka | E | 74 | 70 | 72 | 216 |
T29 | Japan | Yamauchi, Hinako | E | 71 | 72 | 73 | 216 |
T29 | Japan | Amamoto, Haruka | E | 73 | 69 | 74 | 216 |
T29 | Japan | Sato, Miyu | E | 73 | 71 | 72 | 216 |
T29 | South Korea | Hwang, Ah-Reum | E | 68 | 75 | 73 | 216 |
36 | Japan | Yabuta, Rika | +1 | 70 | 75 | 72 | 217 |
T37 | Japan | Miyazawa, Misaki | +2 | 71 | 74 | 73 | 218 |
T37 | Japan | Nakasone, Sumika | +2 | 70 | 72 | 76 | 218 |
T37 | Japan | Oide, Mizuki | +2 | 70 | 73 | 75 | 218 |
T37 | South Korea | Lee, Hana | +2 | 74 | 70 | 74 | 218 |
T37 | Japan | Sakuma, Shuri | +2 | 72 | 70 | 76 | 218 |
T37 | Japan | Sasaki, Shoko | +2 | 72 | 70 | 76 | 218 |
T43 | Taiwan | Tsai, Pei-Ying | +3 | 76 | 68 | 75 | 219 |
T43 | Japan | Ueno, Nanako | +3 | 74 | 70 | 75 | 219 |
T43 | Japan | Yoshida, Yumiko | +3 | 70 | 75 | 74 | 219 |
T43 | Japan | Kishibe, Momoko | +3 | 72 | 71 | 76 | 219 |
T47 | Japan | Nagamine, Saki | +4 | 72 | 73 | 75 | 220 |
T47 | Japan | Hiraoka, Rui | +4 | 73 | 72 | 75 | 220 |
T47 | Japan | Ikegaya, Runa | +4 | 72 | 72 | 76 | 220 |
50 | Japan | Takeda, Rio | +6 | 71 | 73 | 78 | 222 |
MC | Japan | Higa, Mamiko | +2 | 71 | 75 | 146 | |
MC | Japan | Ozeki, Amiyu | +2 | 73 | 73 | 146 | |
MC | Japan | Tsuruoka, Karen | +2 | 73 | 73 | 146 | |
MC | Japan | Wakabayashi, Maiko | +2 | 71 | 75 | 146 | |
MC | Japan | Teruyama, Asumi | +3 | 72 | 75 | 147 | |
MC | Japan | Kanazawa, Shina | +3 | 75 | 72 | 147 | |
MC | Japan | Hiruta, Minami | +3 | 74 | 73 | 147 | |
MC | Japan | Kawagishi, Fumika | +3 | 73 | 74 | 147 | |
MC | Japan | Kikuchi, Erika | +3 | 73 | 74 | 147 | |
MC | Japan | Matsumori, Ayaka | +3 | 72 | 75 | 147 | |
MC | Japan | Fujita, Saiki | +3 | 73 | 74 | 147 | |
MC | Japan | Arakaki, Hina | +3 | 72 | 75 | 147 | |
MC | Japan | Okuyama, Yuri | +3 | 72 | 75 | 147 | |
MC | Japan | Aoki, Serena | +4 | 73 | 75 | 148 | |
MC | Japan | Arakawa, Reika | +4 | 74 | 74 | 148 | |
MC | Japan | Ishii, Rio | +4 | 77 | 71 | 148 | |
MC | Japan | Izumida, Kotona | +4 | 77 | 71 | 148 | |
MC | Japan | Koga, Eimi | +4 | 78 | 70 | 148 | |
MC | Japan | Kimura, Ayako | +4 | 74 | 74 | 148 | |
MC | Japan | Fudoh, Yuri | +4 | 73 | 75 | 148 | |
MC | Japan | Fujimoto, Asako | +5 | 73 | 76 | 149 | |
MC | Japan | Fukuda, Mami | +5 | 73 | 76 | 149 | |
MC | Japan | Kaneda, Kumiko | +5 | 79 | 70 | 149 | |
MC | South Korea | Lee, Na-Ri | +5 | 75 | 74 | 149 | |
MC | Japan | Koiwai, Sakura | +6 | 76 | 74 | 150 | |
MC | Japan | Kashiwabara, Asuka | +6 | 73 | 77 | 150 | |
MC | Japan | Nagai, Kana | +6 | 74 | 76 | 150 | |
MC | Japan | Hori, Natsuka | +6 | 76 | 74 | 150 | |
MC | Japan | Tsuji, Rie | +6 | 75 | 75 | 150 | |
MC | Japan | Taneda, Kana | +6 | 76 | 74 | 150 | |
MC | Japan | Tanabe, Hikari | +6 | 73 | 77 | 150 | |
MC | Japan | Kuwaki, Shiho | +6 | 74 | 76 | 150 | |
MC | Japan | Shibusawa, Rieru | +6 | 77 | 73 | 150 | |
MC | Japan | Nishi, Mikiko | +7 | 76 | 75 | 151 | |
MC | Japan | Hoshino, Anna | +7 | 74 | 77 | 151 | |
MC | Japan | Hori, Kotone | +7 | 77 | 74 | 151 | |
MC | Japan | Matsuda, Rei | +7 | 78 | 73 | 151 | |
MC | Japan | Mikashima, Kana | +7 | 77 | 74 | 151 | |
MC | Japan | Murata, Kaho (a) | +7 | 77 | 74 | 151 | |
MC | Japan | Ishikawa, Asuka | +7 | 72 | 79 | 151 | |
MC | South Korea | Lee, Ji Hee | +7 | 77 | 74 | 151 | |
MC | Japan | Uetake, Nozomi | +8 | 77 | 75 | 152 | |
MC | Japan | Uchida, Kotoko | +8 | 77 | 75 | 152 | |
MC | Japan | Araki, Nanami (a) | +8 | 77 | 75 | 152 | |
MC | Japan | Ichinose, Yuki | +8 | 73 | 79 | 152 | |
MC | Japan | Ohshiro, Satsuki | +8 | 79 | 73 | 152 | |
MC | Japan | Osato, Momoko | +11 | 84 | 71 | 155 | |
MC | Japan | Higuchi, Akemi | +11 | 77 | 78 | 155 | |
MC | Japan | Tsuruse, Kagetsu | +11 | 74 | 81 | 155 | |
MC | Japan | Higashi, Aoi | +12 | 76 | 80 | 156 | |
MC | Japan | Fujita, Hikari | +12 | 75 | 81 | 156 | |
MC | Japan | Kinoshita, Aya | +13 | 82 | 75 | 157 | |
MC | Japan | Edao, Akane | +13 | 79 | 78 | 157 | |
MC | Japan | Tanaka, Mizuki | +13 | 75 | 82 | 157 | |
MC | Japan | Matsumoto, Juri | +14 | 81 | 77 | 158 | |
MC | Japan | Uete, Momoko | +21 | 80 | 85 | 165 | |
MC | Japan | Kawamoto, Yui | +5 | 77 | 77 | ||
Japan | Ogura, Sae | - | 0 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings