KKT Cup Vantelin Ladies Open
Prize money breakdown for KKT Cup Vantelin Ladies Open
Pos | Player | Earnings |
---|---|---|
1 | ¥18,000,000 | |
T2 | ¥7,333,333 | |
T2 | ¥7,333,333 | |
T2 | ¥7,333,333 | |
T5 | ¥3,600,000 | |
T5 | ¥3,600,000 | |
T5 | ¥3,600,000 | |
T5 | ¥3,600,000 | |
T5 | ¥3,600,000 | |
T10 | ¥1,857,500 | |
T10 | ¥1,857,500 | |
T10 | ¥1,857,500 | |
T10 | ¥1,857,500 | |
T14 | ¥1,360,000 | |
T14 | ¥1,360,000 | |
T14 | ¥1,360,000 | |
T14 | ¥1,360,000 | |
T14 | ¥1,360,000 | |
T14 | ¥1,360,000 | |
T20 | ¥970,000 | |
T20 | ¥970,000 | |
T20 | Rin Yoshida (a) | |
T20 | ¥970,000 | |
T20 | ¥970,000 | |
T20 | ¥970,000 | |
T26 | ¥890,000 | |
T26 | ¥890,000 | |
T26 | ¥890,000 | |
T29 | ¥784,285 | |
T29 | ¥784,285 | |
T29 | ¥784,285 | |
T29 | ¥784,285 | |
T29 | ¥784,285 | |
T29 | ¥784,285 | |
T29 | ¥784,285 | |
36 | ¥700,000 | |
T37 | ¥630,000 | |
T37 | ¥630,000 | |
T37 | ¥630,000 | |
T37 | ¥630,000 | |
T37 | ¥630,000 | |
T37 | ¥630,000 | |
T43 | ¥530,000 | |
T43 | ¥530,000 | |
T43 | ¥530,000 | |
T43 | ¥530,000 | |
T47 | ¥460,000 | |
T47 | ¥460,000 | |
T47 | ¥460,000 | |
50 | ¥420,000 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Kaho Murata (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | Nanami Araki (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
WD | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings