Barracuda Championship
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | United States | Bhatia, Akshay | -15 | 69 | 69 | 63 | 68 | 269 |
2 | United States | Rodgers, Patrick | -15 | 64 | 67 | 69 | 69 | 269 |
T3 | United States | Hadley, Chesson | -14 | 66 | 69 | 70 | 65 | 270 |
T3 | United States | Spaun, J.J. | -14 | 67 | 70 | 68 | 65 | 270 |
T3 | France | Guerrier, Julien | -14 | 67 | 70 | 72 | 61 | 270 |
T3 | United States | Hoey, Rico | -14 | 71 | 66 | 64 | 69 | 270 |
T7 | Scotland | Laird, Martin | -13 | 65 | 71 | 68 | 67 | 271 |
T7 | United States | Gerard, Ryan | -13 | 64 | 64 | 71 | 72 | 271 |
T7 | Japan | Hisatsune, Ryo | -13 | 71 | 64 | 69 | 67 | 271 |
T7 | United States | Dahmen, Joel | -13 | 67 | 70 | 63 | 71 | 271 |
T7 | United States | Champ, Cameron | -13 | 68 | 66 | 68 | 69 | 271 |
T7 | Sweden | Kinhult, Marcus | -13 | 67 | 66 | 71 | 67 | 271 |
T13 | Sweden | Dantorp, Jens | -12 | 68 | 69 | 70 | 65 | 272 |
T13 | United States | Hossler, Beau | -12 | 64 | 69 | 68 | 71 | 272 |
T13 | England | Morrison, James | -12 | 66 | 68 | 68 | 70 | 272 |
T13 | Sweden | Soderberg, Sebastian | -12 | 68 | 71 | 68 | 65 | 272 |
T13 | United States | Roy, Kevin | -12 | 69 | 68 | 67 | 68 | 272 |
T13 | United States | Hahn, James | -12 | 66 | 71 | 68 | 67 | 272 |
T13 | United States | Hubbard, Mark | -12 | 69 | 68 | 68 | 67 | 272 |
T20 | United States | Crocker, Sean | -11 | 67 | 68 | 74 | 64 | 273 |
T20 | United States | Ramey, Chad | -11 | 68 | 69 | 68 | 68 | 273 |
T20 | United States | NeSmith, Matthew | -11 | 68 | 67 | 72 | 66 | 273 |
T20 | South Africa | Ritchie, JC | -11 | 70 | 67 | 70 | 66 | 273 |
T20 | United States | Streb, Robert | -11 | 69 | 69 | 69 | 66 | 273 |
T25 | United States | Bryan, Wesley | -10 | 66 | 72 | 69 | 67 | 274 |
T25 | South Africa | van Rooyen, Erik | -10 | 70 | 72 | 67 | 65 | 274 |
T25 | United States | Trainer, Martin | -10 | 68 | 70 | 64 | 72 | 274 |
T25 | United States | Chappell, Kevin | -10 | 67 | 68 | 72 | 67 | 274 |
T25 | England | Armitage, Marcus | -10 | 67 | 70 | 69 | 68 | 274 |
T25 | United States | Veerman, Johannes | -10 | 71 | 68 | 66 | 69 | 274 |
T25 | Australia | Scrivener, Jason | -10 | 69 | 69 | 68 | 68 | 274 |
T25 | England | Kimsey, Nathan | -10 | 65 | 73 | 65 | 71 | 274 |
T33 | United States | Suh, Justin | -9 | 69 | 70 | 68 | 68 | 275 |
T33 | United States | Lipsky, David | -9 | 69 | 66 | 71 | 69 | 275 |
T33 | Germany | Jaeger, Stephan | -9 | 68 | 70 | 70 | 67 | 275 |
T33 | South Korea | Noh, Seung-yul | -9 | 62 | 75 | 70 | 68 | 275 |
T33 | South Africa | Daffue, MJ | -9 | 67 | 69 | 71 | 68 | 275 |
T33 | Sweden | Norrman, Vincent | -9 | 66 | 67 | 73 | 69 | 275 |
T39 | Scotland | Knox, Russell | -8 | 69 | 69 | 67 | 71 | 276 |
T39 | United States | Reavie, Chez | -8 | 68 | 67 | 68 | 73 | 276 |
T39 | United States | Stevens, Samuel | -8 | 68 | 69 | 71 | 68 | 276 |
T39 | China | Yuan, Yechun | -8 | 67 | 68 | 72 | 69 | 276 |
T39 | Italy | Molinari, Edoardo | -8 | 71 | 69 | 68 | 68 | 276 |
T44 | United States | Young, Carson | -7 | 65 | 73 | 71 | 68 | 277 |
T44 | United States | McGirt, William | -7 | 69 | 67 | 70 | 71 | 277 |
T44 | United States | Hoffman, Charley | -7 | 73 | 70 | 68 | 66 | 277 |
T47 | Canada | Gligic, Michael | -6 | 74 | 65 | 69 | 70 | 278 |
T47 | United States | Hanna, Chase | -6 | 70 | 68 | 72 | 68 | 278 |
T47 | United States | Merritt, Troy | -6 | 66 | 72 | 71 | 69 | 278 |
T47 | United States | Grant, Brent | -6 | 65 | 71 | 73 | 69 | 278 |
T51 | France | Levy, Alexander | -5 | 63 | 71 | 73 | 72 | 279 |
T51 | China | Dou, Zecheng | -5 | 71 | 65 | 75 | 68 | 279 |
T51 | England | Sullivan, Andy | -5 | 69 | 69 | 74 | 67 | 279 |
T54 | Sweden | Lagergren, Joakim | -4 | 71 | 66 | 71 | 72 | 280 |
T54 | Argentina | Goya, Tano | -4 | 70 | 69 | 72 | 69 | 280 |
T54 | United States | Kuest, Peter | -4 | 68 | 70 | 71 | 71 | 280 |
T54 | United States | Westmoreland, Kyle | -4 | 65 | 75 | 68 | 72 | 280 |
T58 | United States | Werbylo, Trevor | -3 | 69 | 68 | 75 | 69 | 281 |
T58 | United States | Cook, Austin | -3 | 68 | 72 | 70 | 71 | 281 |
T58 | Argentina | Nunez, Augusto | -3 | 68 | 72 | 72 | 69 | 281 |
T61 | United States | Hardy, Nick | -2 | 71 | 68 | 69 | 74 | 282 |
T61 | Spain | Garcia Rodriguez, Sebastian | -2 | 70 | 72 | 71 | 69 | 282 |
T63 | France | Amat, Bastien (a) | -1 | 71 | 67 | 76 | 69 | 283 |
T63 | Germany | Kieffer, Maximilian | -1 | 65 | 72 | 75 | 71 | 283 |
65 | Canada | Cockerill, Aaron | E | 69 | 70 | 75 | 70 | 284 |
66 | United States | Cone, Trevor | +3 | 71 | 68 | 72 | 76 | 287 |
MC | United States | Tway, Kevin | -3 | 68 | 71 | 139 | ||
MC | United States | Novak, Andrew | -3 | 67 | 72 | 139 | ||
MC | United States | Sigg, Greyson | -3 | 75 | 64 | 139 | ||
MC | Sweden | Norlander, Henrik | -3 | 67 | 72 | 139 | ||
MC | South Korea | Kim, Seong-hyeon | -3 | 70 | 69 | 139 | ||
MC | United States | Lai, Eddy | -2 | 68 | 72 | 140 | ||
MC | Scotland | Jamieson, Scott | -2 | 67 | 73 | 140 | ||
MC | United States | Snedeker, Brandt | -2 | 72 | 68 | 140 | ||
MC | United States | McGreevy, Max | -2 | 72 | 68 | 140 | ||
MC | United States | Higgs, Harry | -2 | 71 | 69 | 140 | ||
MC | Australia | Baddeley, Aaron | -2 | 71 | 69 | 140 | ||
MC | China | Wu, Ashun | -2 | 72 | 68 | 140 | ||
MC | Austria | Nemecz, Lukas | -2 | 71 | 69 | 140 | ||
MC | United States | Kraft, Kelly | -1 | 72 | 69 | 141 | ||
MC | United States | Reifers, Kyle | -1 | 72 | 69 | 141 | ||
MC | Denmark | Simonsen, Martin | -1 | 70 | 71 | 141 | ||
MC | Colombia | Echavarria, Nicolas | -1 | 70 | 71 | 141 | ||
MC | United States | Lower, Justin | -1 | 72 | 69 | 141 | ||
MC | Sweden | Blixt, Jonas | -1 | 72 | 69 | 141 | ||
MC | United States | Smotherman, Austin | -1 | 69 | 72 | 141 | ||
MC | France | Pavon, Matthieu | -1 | 70 | 71 | 141 | ||
MC | United States | Long, Adam | -1 | 69 | 72 | 141 | ||
MC | Sweden | Forsstrom, Simon | E | 72 | 70 | 142 | ||
MC | Sweden | Lindberg, Mikael | E | 76 | 66 | 142 | ||
MC | Germany | Schott, Frederik | E | 73 | 69 | 142 | ||
MC | France | Sciot-Siegrist, Robin | E | 74 | 68 | 142 | ||
MC | Netherlands | Besseling, Wil | E | 72 | 70 | 142 | ||
MC | United States | Mitchell, Keith | E | 73 | 69 | 142 | ||
MC | Canada | Pendrith, Taylor | E | 69 | 73 | 142 | ||
MC | United States | Malnati, Peter | E | 72 | 70 | 142 | ||
MC | Spain | Hidalgo, Angel | E | 68 | 74 | 142 | ||
MC | United States | Stroud, Chris | E | 68 | 74 | 142 | ||
MC | Switzerland | Freiburghaus, Jeremy | E | 69 | 73 | 142 | ||
MC | United States | Palmer, Ryan | E | 69 | 73 | 142 | ||
MC | United States | Catlin, John | +1 | 69 | 74 | 143 | ||
MC | Australia | Endycott, Harrison | +1 | 69 | 74 | 143 | ||
MC | United States | Murray, Grayson | +1 | 71 | 72 | 143 | ||
MC | Denmark | Helligkilde, Marcus | +1 | 72 | 71 | 143 | ||
MC | Denmark | Norgaard Moller, Niklas | +1 | 70 | 73 | 143 | ||
MC | France | Saddier, Adrien | +1 | 73 | 70 | 143 | ||
MC | England | Whitnell, Dale | +1 | 70 | 73 | 143 | ||
MC | Australia | Ogilvy, Geoff | +2 | 70 | 74 | 144 | ||
MC | United States | Alexander, Tyson | +2 | 70 | 74 | 144 | ||
MC | Germany | Schmid, Matti | +2 | 73 | 71 | 144 | ||
MC | United States | Matthews, Brandon | +2 | 71 | 73 | 144 | ||
MC | France | Weon Ko, Jeong | +2 | 71 | 73 | 144 | ||
MC | United States | Henry, J.J. | +2 | 70 | 74 | 144 | ||
MC | Austria | Schwab, Matthias | +3 | 70 | 75 | 145 | ||
MC | United States | Barnes, Ricky | +3 | 72 | 73 | 145 | ||
MC | South Korea | Kang, Sung | +3 | 73 | 72 | 145 | ||
MC | United States | Redman, Doc | +3 | 74 | 71 | 145 | ||
MC | United States | Haley II, Paul | +3 | 71 | 74 | 145 | ||
MC | Japan | Kawamura, Masahiro | +3 | 73 | 72 | 145 | ||
MC | Germany | Von Dellingshausen, Nicolai | +3 | 72 | 73 | 145 | ||
MC | Germany | Schneider, Marcel | +3 | 74 | 71 | 145 | ||
MC | United States | Mueller, Jesse | +3 | 72 | 73 | 145 | ||
MC | United States | Piercy, Scott | +3 | 71 | 74 | 145 | ||
MC | Finland | Pulkkanen, Tapio | +4 | 73 | 73 | 146 | ||
MC | Paraguay | Zanotti, Fabrizio | +4 | 74 | 72 | 146 | ||
MC | Spain | Tarrio, Santiago | +4 | 72 | 74 | 146 | ||
MC | United States | Gribble, Cody | +4 | 77 | 69 | 146 | ||
MC | United States | Cairns, Ethan | +4 | 73 | 73 | 146 | ||
MC | United States | Harrington, Scott | +4 | 70 | 76 | 146 | ||
MC | Germany | Knappe, Alexander | +4 | 74 | 72 | 146 | ||
MC | England | Hall, Harry | +4 | 72 | 74 | 146 | ||
MC | United States | Werenski, Richy | +4 | 72 | 74 | 146 | ||
MC | United States | Moore, Ryan | +4 | 73 | 73 | 146 | ||
MC | United States | Garnett, Brice | +5 | 77 | 70 | 147 | ||
MC | United States | Pereira, Corey | +5 | 72 | 75 | 147 | ||
MC | United States | Watney, Nick | +5 | 73 | 74 | 147 | ||
MC | United States | Porter, Charles | +5 | 67 | 80 | 147 | ||
MC | United States | Brehm, Ryan | +5 | 67 | 80 | 147 | ||
MC | United States | O'Hair, Sean | +5 | 73 | 74 | 147 | ||
MC | United States | Bennett, Sam | +5 | 72 | 75 | 147 | ||
MC | Australia | Chalmers, Greg | +5 | 73 | 74 | 147 | ||
MC | Denmark | Hundeboll, Oliver | +5 | 76 | 71 | 147 | ||
MC | South Africa | de Jager, Louis | +5 | 76 | 71 | 147 | ||
MC | United States | Gainey, Tommy | +6 | 74 | 74 | 148 | ||
MC | Netherlands | Van Driel, Darius | +6 | 75 | 73 | 148 | ||
MC | United States | Hickok, Kramer | +6 | 75 | 73 | 148 | ||
MC | Netherlands | Huizing, Daan | +7 | 74 | 75 | 149 | ||
MC | United States | Potter Jr, Ted | +7 | 72 | 77 | 149 | ||
MC | South Africa | Frittelli, Dylan | +7 | 69 | 80 | 149 | ||
MC | Japan | Kodaira, Satoshi | +7 | 73 | 76 | 149 | ||
MC | United States | Ernst, Derek | +8 | 76 | 74 | 150 | ||
MC | United States | Ryan, Matt | +8 | 76 | 74 | 150 | ||
MC | France | Sordet, Clement | +8 | 74 | 76 | 150 | ||
MC | United States | Stuard, Brian | +9 | 72 | 79 | 151 | ||
MC | Australia | Booth, Grant | +10 | 76 | 76 | 152 | ||
MC | United States | Duncan, Michael | +10 | 80 | 72 | 152 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings