Barracuda Championship
Country | Player | World Rank |
---|---|---|
United States | Keith Mitchell | 62 |
United States | Justin Suh | 71 |
United States | Chez Reavie | 77 |
United States | J.J. Spaun | 86 |
United States | Mark Hubbard | 91 |
United States | Patrick Rodgers | 103 |
Germany | Stephan Jaeger | 104 |
United States | Matthew NeSmith | 111 |
Canada | Taylor Pendrith | 112 |
United States | Samuel Stevens | 120 |
England | Harry Hall | 126 |
United States | Beau Hossler | 127 |
United States | Joel Dahmen | 140 |
Germany | Maximilian Kieffer | 141 |
United States | Rico Hoey | 143 |
South Korea | Seong-hyeon Kim | 144 |
United States | David Lipsky | 145 |
United States | Nick Hardy | 147 |
China | Yechun Yuan | 152 |
United States | Paul Haley II | 154 |
United States | Grayson Murray | 156 |
Sweden | Sebastian Soderberg | 162 |
Sweden | Vincent Norrman | 164 |
South Africa | MJ Daffue | 166 |
China | Zecheng Dou | 167 |
Japan | Ryo Hisatsune | 168 |
France | Matthieu Pavon | 174 |
United States | Ryan Palmer | 176 |
England | Nathan Kimsey | 180 |
United States | Chad Ramey | 181 |
United States | Justin Lower | 182 |
United States | Troy Merritt | 184 |
Germany | Marcel Schneider | 186 |
United States | Akshay Bhatia | 191 |
England | Dale Whitnell | 192 |
United States | Peter Malnati | 194 |
Sweden | Jens Dantorp | 198 |
United States | Greyson Sigg | 199 |
United States | Sean Crocker | 204 |
France | Julien Guerrier | 206 |
United States | Carson Young | 214 |
South Africa | Erik van Rooyen | 215 |
Denmark | Marcus Helligkilde | 216 |
United States | Ryan Gerard | 219 |
United States | Tyson Alexander | 222 |
Sweden | Simon Forsstrom | 229 |
Canada | Aaron Cockerill | 232 |
Scotland | Russell Knox | 244 |
China | Ashun Wu | 250 |
United States | Andrew Novak | 252 |
United States | Chesson Hadley | 253 |
Scotland | Martin Laird | 259 |
United States | Cameron Champ | 260 |
United States | Adam Long | 262 |
South Africa | Dylan Frittelli | 267 |
Australia | Jason Scrivener | 268 |
United States | Austin Smotherman | 271 |
Australia | Harrison Endycott | 278 |
South Africa | Louis de Jager | 280 |
France | Clement Sordet | 281 |
United States | Scott Piercy | 282 |
Australia | Aaron Baddeley | 283 |
United States | Harry Higgs | 284 |
Scotland | Scott Jamieson | 289 |
Paraguay | Fabrizio Zanotti | 290 |
Japan | Masahiro Kawamura | 295 |
Denmark | Niklas Norgaard Moller | 296 |
Germany | Matti Schmid | 297 |
United States | Kramer Hickok | 304 |
Sweden | Joakim Lagergren | 308 |
Finland | Tapio Pulkkanen | 308 |
Argentina | Augusto Nunez | 312 |
South Africa | JC Ritchie | 314 |
Italy | Edoardo Molinari | 315 |
Colombia | Nicolas Echavarria | 318 |
Sweden | Marcus Kinhult | 320 |
England | Andy Sullivan | 324 |
United States | Peter Kuest | 332 |
United States | James Hahn | 334 |
United States | Johannes Veerman | 335 |
Spain | Angel Hidalgo | 336 |
Japan | Satoshi Kodaira | 340 |
United States | Trevor Cone | 341 |
England | Marcus Armitage | 344 |
Germany | Alexander Knappe | 350 |
United States | Sam Bennett | 354 |
Spain | Santiago Tarrio | 358 |
United States | Kevin Tway | 359 |
France | Adrien Saddier | 372 |
United States | Brice Garnett | 378 |
United States | Ryan Moore | 381 |
Denmark | Oliver Hundeboll | 387 |
United States | Brent Grant | 390 |
Austria | Matthias Schwab | 392 |
United States | Charley Hoffman | 393 |
United States | Cody Gribble | 396 |
Austria | Lukas Nemecz | 400 |
United States | Max McGreevy | 403 |
United States | John Catlin | 407 |
Germany | Frederik Schott | 416 |
Netherlands | Wil Besseling | 417 |
Sweden | Henrik Norlander | 419 |
United States | Chase Hanna | 424 |
Sweden | Mikael Lindberg | 428 |
United States | Doc Redman | 431 |
Switzerland | Jeremy Freiburghaus | 435 |
United States | Kevin Roy | 436 |
Netherlands | Darius Van Driel | 438 |
Netherlands | Daan Huizing | 443 |
United States | Trevor Werbylo | 447 |
France | Jeong Weon Ko | 456 |
Argentina | Tano Goya | 457 |
United States | Richy Werenski | 460 |
United States | Austin Cook | 461 |
United States | Ryan Brehm | 462 |
Germany | Nicolai Von Dellingshausen | 466 |
France | Robin Sciot-Siegrist | 483 |
United States | Brandon Matthews | 486 |
Denmark | Martin Simonsen | 487 |
United States | Robert Streb | 490 |
Canada | Michael Gligic | 496 |
United States | Kelly Kraft | 500 |
England | James Morrison | 512 |
United States | Sean O'Hair | 514 |
United States | Brian Stuard | 522 |
United States | Kyle Westmoreland | 529 |
United States | Chris Stroud | 530 |
South Korea | Seung-yul Noh | 542 |
United States | Kevin Chappell | 565 |
United States | William McGirt | 570 |
United States | Scott Harrington | 591 |
United States | Martin Trainer | 600 |
South Korea | Sung Kang | 602 |
Spain | Sebastian Garcia Rodriguez | 625 |
France | Alexander Levy | 639 |
United States | Tommy Gainey | 647 |
United States | Nick Watney | 668 |
Sweden | Jonas Blixt | 673 |
United States | Brandt Snedeker | 733 |
United States | Matt Ryan | 770 |
United States | Wesley Bryan | 856 |
United States | Kyle Reifers | 911 |
Australia | Geoff Ogilvy | 939 |
United States | Ricky Barnes | 999 |
Australia | Greg Chalmers | 1089 |
United States | Ted Potter Jr | 1247 |
United States | Corey Pereira | 1547 |
United States | Derek Ernst | 1651 |
United States | Eddy Lai | 1834 |
Australia | Grant Booth | 2708 |
United States | Ethan Cairns | 3036 |
France | Bastien Amat (a) | 3808 |
United States | Jesse Mueller | 3808 |
United States | Charles Porter | 3808 |
United States | J.J. Henry | 3808 |
United States | Michael Duncan | 3808 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings