Marcus Kinhult
Player profile for Marcus Kinhult. List of tournaments and results for Marcus Kinhult in 2023.
Player profile for Marcus Kinhult. List of tournaments and results for Marcus Kinhult in 2023.
Summary Stats for 2023
- Total Earnings
- $502,127
- Events
- 21
- Scoring Average
- 70.64
- Wins
- 0
- Top 10s
- 1
Round Scores Heatmap for 2023
Day of Week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon Monday | No score on January 2, 2023 | No score on January 9, 2023 | No score on January 16, 2023 | No score on January 23, 2023 | No score on January 30, 2023 | No score on February 6, 2023 | No score on February 13, 2023 | No score on February 20, 2023 | No score on February 27, 2023 | No score on March 6, 2023 | No score on March 13, 2023 | No score on March 20, 2023 | No score on March 27, 2023 | No score on April 3, 2023 | No score on April 10, 2023 | No score on April 17, 2023 | No score on April 24, 2023 | No score on May 1, 2023 | No score on May 8, 2023 | No score on May 15, 2023 | No score on May 22, 2023 | No score on May 29, 2023 | No score on June 5, 2023 | No score on June 12, 2023 | No score on June 19, 2023 | No score on June 26, 2023 | No score on July 3, 2023 | No score on July 10, 2023 | No score on July 17, 2023 | No score on July 24, 2023 | No score on July 31, 2023 | No score on August 7, 2023 | No score on August 14, 2023 | No score on August 21, 2023 | No score on August 28, 2023 | No score on September 4, 2023 | No score on September 11, 2023 | No score on September 18, 2023 | No score on September 25, 2023 | No score on October 2, 2023 | No score on October 9, 2023 | No score on October 16, 2023 | No score on October 23, 2023 | No score on October 30, 2023 | No score on November 6, 2023 | No score on November 13, 2023 | No score on November 20, 2023 | No score on November 27, 2023 | No score on December 4, 2023 | No score on December 11, 2023 | No score on December 18, 2023 | No score on December 25, 2023 | |
Tuesday | No score on January 3, 2023 | No score on January 10, 2023 | No score on January 17, 2023 | No score on January 24, 2023 | No score on January 31, 2023 | No score on February 7, 2023 | No score on February 14, 2023 | No score on February 21, 2023 | No score on February 28, 2023 | No score on March 7, 2023 | No score on March 14, 2023 | No score on March 21, 2023 | No score on March 28, 2023 | No score on April 4, 2023 | No score on April 11, 2023 | No score on April 18, 2023 | No score on April 25, 2023 | No score on May 2, 2023 | No score on May 9, 2023 | No score on May 16, 2023 | No score on May 23, 2023 | No score on May 30, 2023 | No score on June 6, 2023 | No score on June 13, 2023 | No score on June 20, 2023 | No score on June 27, 2023 | No score on July 4, 2023 | No score on July 11, 2023 | No score on July 18, 2023 | No score on July 25, 2023 | No score on August 1, 2023 | No score on August 8, 2023 | No score on August 15, 2023 | No score on August 22, 2023 | No score on August 29, 2023 | No score on September 5, 2023 | No score on September 12, 2023 | No score on September 19, 2023 | No score on September 26, 2023 | No score on October 3, 2023 | No score on October 10, 2023 | No score on October 17, 2023 | No score on October 24, 2023 | No score on October 31, 2023 | No score on November 7, 2023 | No score on November 14, 2023 | No score on November 21, 2023 | No score on November 28, 2023 | No score on December 5, 2023 | No score on December 12, 2023 | No score on December 19, 2023 | No score on December 26, 2023 | |
Wednesday | No score on January 4, 2023 | No score on January 11, 2023 | No score on January 18, 2023 | No score on January 25, 2023 | No score on February 1, 2023 | No score on February 8, 2023 | No score on February 15, 2023 | No score on February 22, 2023 | No score on March 1, 2023 | No score on March 8, 2023 | No score on March 15, 2023 | No score on March 22, 2023 | No score on March 29, 2023 | No score on April 5, 2023 | No score on April 12, 2023 | No score on April 19, 2023 | No score on April 26, 2023 | No score on May 3, 2023 | No score on May 10, 2023 | No score on May 17, 2023 | No score on May 24, 2023 | No score on May 31, 2023 | No score on June 7, 2023 | No score on June 14, 2023 | No score on June 21, 2023 | No score on June 28, 2023 | No score on July 5, 2023 | No score on July 12, 2023 | No score on July 19, 2023 | No score on July 26, 2023 | No score on August 2, 2023 | No score on August 9, 2023 | No score on August 16, 2023 | No score on August 23, 2023 | No score on August 30, 2023 | No score on September 6, 2023 | No score on September 13, 2023 | No score on September 20, 2023 | No score on September 27, 2023 | No score on October 4, 2023 | No score on October 11, 2023 | No score on October 18, 2023 | No score on October 25, 2023 | No score on November 1, 2023 | No score on November 8, 2023 | No score on November 15, 2023 | No score on November 22, 2023 | No score on November 29, 2023 | No score on December 6, 2023 | No score on December 13, 2023 | No score on December 20, 2023 | No score on December 27, 2023 | |
Thu Thursday | No score on January 5, 2023 | No score on January 12, 2023 | 69 (-3) on January 19, 2023, Abu Dhabi HSBC Championship Round 1 | 70 (-2) on January 26, 2023, Dubai Desert Classic Round 1 | No score on February 2, 2023 | 72 (E) on February 9, 2023, Singapore Classic Round 1 | No score on February 16, 2023 | No score on February 23, 2023 | No score on March 2, 2023 | 71 (E) on March 9, 2023, Magical Kenya Open Round 1 | No score on March 16, 2023 | No score on March 23, 2023 | No score on March 30, 2023 | No score on April 6, 2023 | No score on April 13, 2023 | 68 (-2) on April 20, 2023, ISPS Handa Championship Round 1 | 73 (+1) on April 27, 2023, Korea Championship Round 1 | No score on May 4, 2023 | 66 (-5) on May 11, 2023, Soudal Open Round 1 | No score on May 18, 2023 | 68 (-4) on May 25, 2023, KLM Open Round 1 | No score on June 1, 2023 | 70 (-2) on June 8, 2023, Scandinavian Mixed Round 1 | No score on June 15, 2023 | 72 (E) on June 22, 2023, BMW International Open Round 1 | 74 (+2) on June 29, 2023, British Masters Round 1 | No score on July 6, 2023 | 66 (-6) on July 13, 2023, Barbasol Championship Round 1 | 67 (-4) on July 20, 2023, Barracuda Championship Round 1 | No score on July 27, 2023 | No score on August 3, 2023 | No score on August 10, 2023 | 70 (E) on August 17, 2023, ISPS Handa World Invitational Round 1 | No score on August 24, 2023 | 67 (-3) on August 31, 2023, European Masters Round 1 | 73 (+1) on September 7, 2023, Irish Open Round 1 | 70 (-2) on September 14, 2023, BMW PGA Championship Round 1 | 74 (+3) on September 21, 2023, Open de France Round 1 | No score on September 28, 2023 | No score on October 5, 2023 | 69 (-2) on October 12, 2023, Open de España Round 1 | 75 (+3) on October 19, 2023, Andalucía Masters Round 1 | 71 (-1) on October 26, 2023, Qatar Masters Round 1 | No score on November 2, 2023 | No score on November 9, 2023 | No score on November 16, 2023 | No score on November 23, 2023 | No score on November 30, 2023 | No score on December 7, 2023 | No score on December 14, 2023 | No score on December 21, 2023 | No score on December 28, 2023 | |
Friday | No score on January 6, 2023 | No score on January 13, 2023 | 70 (-2) on January 20, 2023, Abu Dhabi HSBC Championship Round 2 | 65 (-7) on January 27, 2023, Dubai Desert Classic Round 2 | No score on February 3, 2023 | 74 (+2) on February 10, 2023, Singapore Classic Round 2 | No score on February 17, 2023 | No score on February 24, 2023 | No score on March 3, 2023 | 69 (-2) on March 10, 2023, Magical Kenya Open Round 2 | No score on March 17, 2023 | No score on March 24, 2023 | No score on March 31, 2023 | No score on April 7, 2023 | No score on April 14, 2023 | 70 (E) on April 21, 2023, ISPS Handa Championship Round 2 | 69 (-3) on April 28, 2023, Korea Championship Round 2 | No score on May 5, 2023 | 71 (E) on May 12, 2023, Soudal Open Round 2 | No score on May 19, 2023 | 70 (-2) on May 26, 2023, KLM Open Round 2 | No score on June 2, 2023 | 74 (+2) on June 9, 2023, Scandinavian Mixed Round 2 | No score on June 16, 2023 | 72 (E) on June 23, 2023, BMW International Open Round 2 | 70 (-2) on June 30, 2023, British Masters Round 2 | No score on July 7, 2023 | 70 (-2) on July 14, 2023, Barbasol Championship Round 2 | 66 (-5) on July 21, 2023, Barracuda Championship Round 2 | No score on July 28, 2023 | No score on August 4, 2023 | No score on August 11, 2023 | 72 (+1) on August 18, 2023, ISPS Handa World Invitational Round 2 | No score on August 25, 2023 | 66 (-4) on September 1, 2023, European Masters Round 2 | 72 (E) on September 8, 2023, Irish Open Round 2 | 79 (+7) on September 15, 2023, BMW PGA Championship Round 2 | 67 (-4) on September 22, 2023, Open de France Round 2 | No score on September 29, 2023 | No score on October 6, 2023 | 72 (+1) on October 13, 2023, Open de España Round 2 | 77 (+5) on October 20, 2023, Andalucía Masters Round 2 | 70 (-2) on October 27, 2023, Qatar Masters Round 2 | No score on November 3, 2023 | No score on November 10, 2023 | No score on November 17, 2023 | No score on November 24, 2023 | No score on December 1, 2023 | No score on December 8, 2023 | No score on December 15, 2023 | No score on December 22, 2023 | No score on December 29, 2023 | |
Saturday | No score on January 7, 2023 | No score on January 14, 2023 | 75 (+3) on January 21, 2023, Abu Dhabi HSBC Championship Round 3 | 71 (-1) on January 28, 2023, Dubai Desert Classic Round 3 | No score on February 4, 2023 | No score on February 11, 2023 | No score on February 18, 2023 | No score on February 25, 2023 | No score on March 4, 2023 | 74 (+3) on March 11, 2023, Magical Kenya Open Round 3 | No score on March 18, 2023 | No score on March 25, 2023 | No score on April 1, 2023 | No score on April 8, 2023 | No score on April 15, 2023 | 68 (-2) on April 22, 2023, ISPS Handa Championship Round 3 | 75 (+3) on April 29, 2023, Korea Championship Round 3 | No score on May 6, 2023 | 68 (-3) on May 13, 2023, Soudal Open Round 3 | No score on May 20, 2023 | 71 (-1) on May 27, 2023, KLM Open Round 3 | No score on June 3, 2023 | 71 (-1) on June 10, 2023, Scandinavian Mixed Round 3 | No score on June 17, 2023 | 73 (+1) on June 24, 2023, BMW International Open Round 3 | 74 (+2) on July 1, 2023, British Masters Round 3 | No score on July 8, 2023 | 67 (-5) on July 15, 2023, Barbasol Championship Round 3 | 71 (E) on July 22, 2023, Barracuda Championship Round 3 | No score on July 29, 2023 | No score on August 5, 2023 | No score on August 12, 2023 | 68 (-2) on August 19, 2023, ISPS Handa World Invitational Round 3 | No score on August 26, 2023 | 69 (-1) on September 2, 2023, European Masters Round 3 | No score on September 9, 2023 | No score on September 16, 2023 | 70 (-1) on September 23, 2023, Open de France Round 3 | No score on September 30, 2023 | No score on October 7, 2023 | No score on October 14, 2023 | No score on October 21, 2023 | 72 (E) on October 28, 2023, Qatar Masters Round 3 | No score on November 4, 2023 | No score on November 11, 2023 | No score on November 18, 2023 | No score on November 25, 2023 | No score on December 2, 2023 | No score on December 9, 2023 | No score on December 16, 2023 | No score on December 23, 2023 | No score on December 30, 2023 | |
Sun Sunday | No score on January 1, 2023 | No score on January 8, 2023 | No score on January 15, 2023 | 68 (-4) on January 22, 2023, Abu Dhabi HSBC Championship Round 4 | 70 (-2) on January 29, 2023, Dubai Desert Classic Round 4 | No score on February 5, 2023 | No score on February 12, 2023 | No score on February 19, 2023 | No score on February 26, 2023 | No score on March 5, 2023 | 69 (-2) on March 12, 2023, Magical Kenya Open Round 4 | No score on March 19, 2023 | No score on March 26, 2023 | No score on April 2, 2023 | No score on April 9, 2023 | No score on April 16, 2023 | 76 (+6) on April 23, 2023, ISPS Handa Championship Round 4 | 66 (-6) on April 30, 2023, Korea Championship Round 4 | No score on May 7, 2023 | 70 (-1) on May 14, 2023, Soudal Open Round 4 | No score on May 21, 2023 | 76 (+4) on May 28, 2023, KLM Open Round 4 | No score on June 4, 2023 | 68 (-4) on June 11, 2023, Scandinavian Mixed Round 4 | No score on June 18, 2023 | 72 (E) on June 25, 2023, BMW International Open Round 4 | 74 (+2) on July 2, 2023, British Masters Round 4 | No score on July 9, 2023 | 69 (-3) on July 16, 2023, Barbasol Championship Round 4 | 67 (-4) on July 23, 2023, Barracuda Championship Round 4 | No score on July 30, 2023 | No score on August 6, 2023 | No score on August 13, 2023 | 69 (-1) on August 20, 2023, ISPS Handa World Invitational Round 4 | No score on August 27, 2023 | 72 (+2) on September 3, 2023, European Masters Round 4 | No score on September 10, 2023 | No score on September 17, 2023 | 71 (E) on September 24, 2023, Open de France Round 4 | No score on October 1, 2023 | No score on October 8, 2023 | No score on October 15, 2023 | No score on October 22, 2023 | 73 (+1) on October 29, 2023, Qatar Masters Round 4 | No score on November 5, 2023 | No score on November 12, 2023 | No score on November 19, 2023 | No score on November 26, 2023 | No score on December 3, 2023 | No score on December 10, 2023 | No score on December 17, 2023 | No score on December 24, 2023 | No score on December 31, 2023 |
Over ParUnder Par
Tournament Results for 2023
Tour | Tournament | ||||||||
---|---|---|---|---|---|---|---|---|---|
Oct 29 | T56 | DPWT | Qatar Masters | -2 | 71 | 70 | 72 | 73 | $11,980 |
Oct 22 | MC | DPWT | Andalucía Masters | +8 | 75 | 77 | |||
Oct 15 | MC | DPWT | Open de España | -1 | 69 | 72 | |||
Sep 24 | T41 | DPWT | Open de France | -2 | 74 | 67 | 70 | 71 | $18,859 |
Sep 17 | MC | DPWT | BMW PGA Championship | +5 | 70 | 79 | |||
Sep 10 | MC | DPWT | Irish Open | +1 | 73 | 72 | |||
Sep 3 | T47 | DPWT | European Masters | -6 | 67 | 66 | 69 | 72 | $12,413 |
Aug 20 | T12 | DPWT | ISPS Handa World Invitational | -2 | 70 | 72 | 68 | 69 | $23,220 |
Jul 23 | T20 | DPWTPGAT | Barracuda Championship | -13 | 67 | 66 | 71 | 67 | $43,206 |
Jul 16 | T14 | DPWTPGAT | Barbasol Championship | -16 | 66 | 70 | 67 | 69 | $71,250 |
Jul 2 | T68 | DPWT | British Masters | +4 | 74 | 70 | 74 | 74 | $7,203 |
Jun 25 | T52 | DPWT | BMW International Open | +1 | 72 | 72 | 73 | 72 | $6,986 |
Jun 11 | T41 | DPWTLET | Scandinavian Mixed | -5 | 70 | 74 | 71 | 68 | $12,551 |
May 28 | T29 | DPWT | KLM Open | -3 | 68 | 70 | 71 | 76 | $15,727 |
May 14 | T22 | DPWT | Soudal Open | -9 | 66 | 71 | 68 | 70 | $20,945 |
Apr 30 | T21 | DPWT | Korea Championship | -5 | 73 | 69 | 75 | 66 | $20,189 |
Apr 23 | T64 | DPWTJPN | ISPS Handa Championship | +2 | 68 | 70 | 68 | 76 | $4,715 |
Mar 12 | T65 | DPWT | Magical Kenya Open | -1 | 71 | 69 | 74 | 69 | $4,154 |
Feb 12 | MC | DPWT | Singapore Classic | +2 | 72 | 74 | |||
Jan 29 | T8 | DPWT | Dubai Desert Classic | -12 | 70 | 65 | 71 | 70 | $185,337 |
Jan 22 | T46 | DPWT | Abu Dhabi HSBC Championship | -6 | 69 | 70 | 75 | 68 | $43,391 |