Magical Kenya Open Presented by Absa
Final Leaderboard
Pos | Ctry | Player | Score | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Spain | Campillo, Jorge | -18 | 69 | 68 | 63 | 66 | 266 |
2 | Japan | Kawamura, Masahiro | -16 | 67 | 67 | 68 | 66 | 268 |
T3 | Japan | Hisatsune, Ryo | -15 | 70 | 63 | 71 | 65 | 269 |
T3 | Spain | Tarrio, Santiago | -15 | 71 | 68 | 64 | 66 | 269 |
T5 | Austria | Nemecz, Lukas | -14 | 67 | 68 | 69 | 66 | 270 |
T5 | Spain | Virto, Borja | -14 | 66 | 68 | 70 | 66 | 270 |
T7 | South Africa | Schaper, Jayden | -13 | 68 | 65 | 69 | 69 | 271 |
T7 | Scotland | MacIntyre, Robert | -13 | 71 | 65 | 65 | 70 | 271 |
T7 | France | Brun, Julien | -13 | 70 | 68 | 67 | 66 | 271 |
T7 | England | Chesters, Ashley | -13 | 68 | 72 | 65 | 66 | 271 |
T11 | South Africa | Ritchie, JC | -12 | 69 | 69 | 66 | 68 | 272 |
T11 | Scotland | Howie, Craig | -12 | 68 | 67 | 70 | 67 | 272 |
T11 | Scotland | Forrest, Grant | -12 | 70 | 70 | 67 | 65 | 272 |
T11 | Netherlands | Van Driel, Darius | -12 | 70 | 68 | 71 | 63 | 272 |
T15 | Malaysia | Green, Gavin | -11 | 66 | 69 | 71 | 67 | 273 |
T15 | United States | Veerman, Johannes | -11 | 69 | 72 | 67 | 65 | 273 |
T15 | Germany | De Bruyn, Jannik | -11 | 71 | 67 | 68 | 67 | 273 |
T15 | United States | Catlin, John | -11 | 64 | 70 | 70 | 69 | 273 |
T15 | France | Pineau, Pierre | -11 | 65 | 70 | 71 | 67 | 273 |
T20 | Italy | Molinari, Edoardo | -10 | 68 | 71 | 69 | 66 | 274 |
T20 | Germany | Kieffer, Maximilian | -10 | 67 | 72 | 68 | 67 | 274 |
T20 | South Africa | Norris, Shaun | -10 | 71 | 67 | 73 | 63 | 274 |
T20 | Scotland | Hill, Calum | -10 | 71 | 64 | 73 | 66 | 274 |
T20 | Spain | Cabrera Bello, Rafa | -10 | 67 | 69 | 69 | 69 | 274 |
T25 | South Africa | Jarvis, Casey | -9 | 66 | 70 | 74 | 65 | 275 |
T25 | Spain | Canizares, Alejandro | -9 | 71 | 67 | 69 | 68 | 275 |
T25 | France | Langasque, Romain | -9 | 69 | 72 | 68 | 66 | 275 |
T25 | Northern Ireland | McKibbin, Tom | -9 | 69 | 69 | 68 | 69 | 275 |
T25 | South Africa | Nienaber, Wilco | -9 | 67 | 69 | 72 | 67 | 275 |
T30 | South Africa | Easton, Bryce | -8 | 67 | 71 | 71 | 67 | 276 |
T30 | Spain | Arnaus, Adri | -8 | 69 | 72 | 70 | 65 | 276 |
T30 | Spain | Del Rey, Alejandro | -8 | 72 | 68 | 67 | 69 | 276 |
T30 | Spain | Otaegui, Adrian | -8 | 70 | 69 | 69 | 68 | 276 |
T30 | Germany | Long, Hurly | -8 | 67 | 74 | 70 | 65 | 276 |
T35 | England | Jordan, Matthew | -7 | 68 | 68 | 68 | 73 | 277 |
T35 | France | Vaillant, Tom | -7 | 68 | 71 | 74 | 64 | 277 |
T35 | England | Armitage, Marcus | -7 | 67 | 68 | 76 | 66 | 277 |
T35 | South Africa | de Jager, Louis | -7 | 70 | 67 | 73 | 67 | 277 |
T35 | South Africa | van Tonder, Daniel | -7 | 69 | 69 | 70 | 69 | 277 |
T40 | South Africa | Harding, Justin | -6 | 70 | 69 | 68 | 71 | 278 |
T40 | Portugal | Santos, Ricardo | -6 | 69 | 72 | 69 | 68 | 278 |
T40 | Germany | Von Dellingshausen, Nicolai | -6 | 67 | 73 | 69 | 69 | 278 |
T40 | Denmark | Norgaard Moller, Niklas | -6 | 72 | 67 | 71 | 68 | 278 |
T40 | Switzerland | Freiburghaus, Jeremy | -6 | 69 | 68 | 72 | 69 | 278 |
T40 | Spain | Elvira, Nacho | -6 | 67 | 65 | 73 | 73 | 278 |
T40 | South Africa | Walters, Justin | -6 | 72 | 69 | 70 | 67 | 278 |
T47 | France | Saddier, Adrien | -5 | 69 | 72 | 69 | 69 | 279 |
T47 | United States | Lee, Joshua | -5 | 71 | 68 | 73 | 67 | 279 |
T47 | Scotland | Ferguson, Ewen | -5 | 70 | 69 | 69 | 71 | 279 |
T47 | Germany | Meyer, Velten | -5 | 71 | 69 | 66 | 73 | 279 |
T47 | Sweden | Lemke, Niklas | -5 | 71 | 66 | 72 | 70 | 279 |
T52 | South Africa | Mostert, Dylan | -4 | 64 | 72 | 72 | 72 | 280 |
T52 | Germany | Bachem, Nick | -4 | 66 | 67 | 74 | 73 | 280 |
T52 | England | Brown, Daniel | -4 | 70 | 69 | 72 | 69 | 280 |
T55 | South Africa | Bekker, Oliver | -3 | 69 | 70 | 71 | 71 | 281 |
T55 | Scotland | Syme, Connor | -3 | 70 | 69 | 71 | 71 | 281 |
T55 | Italy | Paratore, Renato | -3 | 71 | 69 | 69 | 72 | 281 |
T55 | South Africa | Germishuys, Deon | -3 | 71 | 69 | 72 | 69 | 281 |
T55 | Spain | Cuartero Blanco, Emilio | -3 | 70 | 70 | 71 | 70 | 281 |
T60 | England | Baldwin, Matthew | -2 | 71 | 68 | 72 | 71 | 282 |
T60 | Sweden | Forsstrom, Simon | -2 | 69 | 72 | 70 | 71 | 282 |
T60 | Italy | Laporta, Francesco | -2 | 68 | 73 | 74 | 67 | 282 |
T60 | England | Tree, Toby | -2 | 69 | 71 | 71 | 71 | 282 |
T60 | Spain | Sainz, Javier | -2 | 69 | 72 | 75 | 66 | 282 |
T65 | South Africa | Aiken, Thomas | -1 | 70 | 71 | 73 | 69 | 283 |
T65 | Sweden | Lagergren, Joakim | -1 | 68 | 72 | 71 | 72 | 283 |
T65 | Germany | Schmitt, Max | -1 | 68 | 73 | 70 | 72 | 283 |
T65 | Kenya | Kibugu, Mutahi | -1 | 68 | 71 | 71 | 73 | 283 |
T65 | Sweden | Kinhult, Marcus | -1 | 71 | 69 | 74 | 69 | 283 |
T65 | France | Sciot-Siegrist, Robin | -1 | 70 | 71 | 68 | 74 | 283 |
T65 | India | Gandas, Manu | -1 | 70 | 71 | 70 | 72 | 283 |
72 | Belgium | Mivis, Christopher | E | 71 | 67 | 74 | 72 | 284 |
73 | South Africa | Prinsloo, Jaco | +1 | 69 | 71 | 75 | 70 | 285 |
74 | England | Clements, Todd | +2 | 70 | 70 | 71 | 75 | 286 |
T75 | England | Morrison, James | +3 | 69 | 71 | 75 | 72 | 287 |
T75 | Spain | Hidalgo, Angel | +3 | 70 | 71 | 74 | 72 | 287 |
77 | France | Stal, Gary | +4 | 69 | 68 | 76 | 75 | 288 |
78 | Netherlands | Besseling, Wil | +5 | 65 | 71 | 76 | 77 | 289 |
79 | South Africa | Strydom, Tristen | -3 | 69 | 72 | 69 | 210 | |
MC | Italy | Gagli, Lorenzo | E | 70 | 72 | 142 | ||
MC | England | Murray, Tom | E | 66 | 76 | 142 | ||
MC | Norway | Johannessen, Kristian Krogh | E | 70 | 72 | 142 | ||
MC | France | Weon Ko, Jeong | E | 73 | 69 | 142 | ||
MC | Canada | Cockerill, Aaron | E | 72 | 70 | 142 | ||
MC | England | Howell, David | E | 75 | 67 | 142 | ||
MC | Iceland | Kristjansson, Gudmundur | E | 71 | 71 | 142 | ||
MC | Norway | Bertheussen, Elias | E | 72 | 70 | 142 | ||
MC | Spain | Garcia-Heredia, Alfredo | E | 68 | 74 | 142 | ||
MC | England | Lewis, Tom | +1 | 75 | 68 | 143 | ||
MC | China | Wu, Ashun | +1 | 70 | 73 | 143 | ||
MC | India | Sharma, Shubhankar | +1 | 73 | 70 | 143 | ||
MC | France | Levy, Alexander | +1 | 74 | 69 | 143 | ||
MC | South Africa | Kruyswijk, Jacques | +1 | 72 | 71 | 143 | ||
MC | Germany | Knappe, Alexander | +1 | 72 | 71 | 143 | ||
MC | Denmark | Simonsen, Martin | +1 | 73 | 70 | 143 | ||
MC | Australia | Windred, Blake | +1 | 72 | 71 | 143 | ||
MC | Denmark | Bjerregaard, Lucas | +1 | 72 | 71 | 143 | ||
MC | Germany | Siem, Marcel | +1 | 74 | 69 | 143 | ||
MC | France | Guerrier, Julien | +2 | 76 | 68 | 144 | ||
MC | Denmark | Axelsen, John | +2 | 76 | 68 | 144 | ||
MC | Japan | Hoshino, Rikuya | +2 | 73 | 71 | 144 | ||
MC | Kenya | Indiza, Dismas | +2 | 71 | 73 | 144 | ||
MC | Kenya | Kibugu, Njoroge (a) | +2 | 72 | 72 | 144 | ||
MC | Zimbabwe | Chinhoi, Robson | +2 | 72 | 72 | 144 | ||
MC | China | Liu, Yanwei | +2 | 77 | 67 | 144 | ||
MC | Sweden | Lundberg, Mikael | +2 | 70 | 74 | 144 | ||
MC | England | Fisher, Oliver | +2 | 73 | 71 | 144 | ||
MC | England | Hutsby, Sam | +2 | 73 | 71 | 144 | ||
MC | Scotland | Scott, Sandy | +3 | 71 | 74 | 145 | ||
MC | Kenya | Snow, Greg | +3 | 71 | 74 | 145 | ||
MC | England | McEvoy, Richard | +3 | 72 | 73 | 145 | ||
MC | France | Stalter, Joel | +3 | 74 | 71 | 145 | ||
MC | France | Rozner, Antoine | +3 | 71 | 74 | 145 | ||
MC | United States | Wiebe, Gunner | +3 | 73 | 72 | 145 | ||
MC | Zimbabwe | Follett-Smith, Benjamin | +3 | 75 | 70 | 145 | ||
MC | Sweden | Eden, Tobias | +3 | 77 | 68 | 145 | ||
MC | England | Porteous, Garrick | +4 | 71 | 75 | 146 | ||
MC | Wales | Farr, Oliver | +4 | 74 | 72 | 146 | ||
MC | Portugal | Figueiredo, Pedro | +4 | 71 | 75 | 146 | ||
MC | Ireland | Hurley, Gary | +4 | 72 | 74 | 146 | ||
MC | Kenya | Mburu, Simon Ngigi | +4 | 72 | 74 | 146 | ||
MC | England | Wilson, Oliver | +4 | 71 | 75 | 146 | ||
MC | South Africa | Stone, Brandon | +4 | 71 | 75 | 146 | ||
MC | Sweden | Sturehed, Henric | +4 | 71 | 75 | 146 | ||
MC | Zimbabwe | Mapwanya, Visitor | +5 | 71 | 76 | 147 | ||
MC | Poland | Gradecki, Mateusz | +5 | 76 | 71 | 147 | ||
MC | Japan | Iwasaki, Aguri | +5 | 72 | 75 | 147 | ||
MC | Sweden | Fahrbring, Jens | +5 | 70 | 77 | 147 | ||
MC | Kenya | Njoroge, Samuel | +5 | 74 | 73 | 147 | ||
MC | China | Chengyao, Ma | +5 | 74 | 73 | 147 | ||
MC | France | Ravetto, David | +6 | 75 | 73 | 148 | ||
MC | Kenya | Singh Sandhu, Jaydeep (a) | +6 | 77 | 71 | 148 | ||
MC | South Africa | Du Plessis, Hennie | +6 | 74 | 74 | 148 | ||
MC | Kenya | Madoya, Jastas | +6 | 77 | 71 | 148 | ||
MC | Portugal | Gouveia, Ricardo | +6 | 75 | 73 | 148 | ||
MC | Wales | Enoch, Rhys | +6 | 73 | 75 | 148 | ||
MC | Denmark | Bring, Christoffer | +6 | 74 | 74 | 148 | ||
MC | Scotland | Gallacher, Stephen | +7 | 76 | 73 | 149 | ||
MC | Kenya | Nduva, Daniel | +7 | 74 | 75 | 149 | ||
MC | France | LaCroix, Frederic | +7 | 70 | 79 | 149 | ||
MC | Kenya | Lejirma, John (a) | +8 | 75 | 75 | 150 | ||
MC | Kenya | Wangai, CJ | +8 | 73 | 77 | 150 | ||
MC | Uganda | Rugumayo, Ronald | +9 | 76 | 75 | 151 | ||
MC | Scotland | Johnston, Liam | +10 | 77 | 75 | 152 | ||
MC | South Africa | Davidse, Keenan | +10 | 75 | 77 | 152 | ||
MC | England | Wilson, Andrew | +11 | 75 | 78 | 153 | ||
MC | Kenya | Kisia, Mike (a) | +11 | 75 | 78 | 153 | ||
MC | England | Brown, Steven | +12 | 77 | 77 | 154 | ||
MC | Kenya | Maara, Dennis (a) | +13 | 79 | 76 | 155 | ||
MC | England | Sagoo, Pavan | +13 | 75 | 80 | 155 | ||
MC | Kenya | Balala, Adel (a) | +13 | 76 | 79 | 155 | ||
MC | Ireland | Murphy, John | +15 | 79 | 78 | 157 | ||
MC | Kenya | Kiragu, Daniel (a) | +20 | 81 | 81 | 162 | ||
MC | England | Canter, Laurie | -2 | 69 | 69 | |||
MC | Scotland | Ramsay, Richie | -1 | 70 | 70 | |||
MC | South Africa | Fichardt, Darren | +7 | 78 | 78 |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings