Magical Kenya Open Presented by Absa
Prize money breakdown for Magical Kenya Open Presented by Absa
Pos | Player | Earnings |
---|---|---|
1 | €321,248 | |
2 | €207,866 | |
T3 | €106,768 | |
T3 | €106,768 | |
T5 | €73,131 | |
T5 | €73,131 | |
T7 | €46,014 | |
T7 | €46,014 | |
T7 | €46,014 | |
T7 | €46,014 | |
T11 | €31,652 | |
T11 | €31,652 | |
T11 | €31,652 | |
T11 | €31,652 | |
T15 | €25,549 | |
T15 | €25,549 | |
T15 | €25,549 | |
T15 | €25,549 | |
T15 | €25,549 | |
T20 | €21,391 | |
T20 | €21,391 | |
T20 | €21,391 | |
T20 | €21,391 | |
T20 | €21,391 | |
T25 | €18,519 | |
T25 | €18,519 | |
T25 | €18,519 | |
T25 | €18,519 | |
T25 | €18,519 | |
T30 | €15,684 | |
T30 | €15,684 | |
T30 | €15,684 | |
T30 | €15,684 | |
T30 | €15,684 | |
T35 | €13,077 | |
T35 | €13,077 | |
T35 | €13,077 | |
T35 | €13,077 | |
T35 | €13,077 | |
T40 | €10,771 | |
T40 | €10,771 | |
T40 | €10,771 | |
T40 | €10,771 | |
T40 | €10,771 | |
T40 | €10,771 | |
T40 | €10,771 | |
T47 | €8,504 | |
T47 | €8,504 | |
T47 | €8,504 | |
T47 | €8,504 | |
T47 | €8,504 | |
T52 | €6,992 | |
T52 | €6,992 | |
T52 | €6,992 | |
T55 | €6,047 | |
T55 | €6,047 | |
T55 | €6,047 | |
T55 | €6,047 | |
T55 | €6,047 | |
T60 | €5,102 | |
T60 | €5,102 | |
T60 | €5,102 | |
T60 | €5,102 | |
T60 | €5,102 | |
T65 | €3,887 | |
T65 | €3,887 | |
T65 | €3,887 | |
T65 | €3,887 | |
T65 | €3,887 | |
T65 | €3,887 | |
T65 | €3,887 | |
72 | €2,832 | |
73 | €2,829 | |
74 | €2,826 | |
T75 | €2,821 | |
T75 | €2,821 | |
77 | €2,817 | |
78 | €2,814 | |
WD | €2,811 | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Njoroge Kibugu (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | John Lejirma (a) | |
MC | ||
MC | ||
MC | ||
MC | ||
MC | ||
MC | Mike Kisia (a) | |
MC | ||
MC | Dennis Maara (a) | |
MC | ||
MC | Adel Balala (a) | |
MC | ||
MC | Daniel Kiragu (a) | |
WD | ||
WD | ||
WD |
Subscribe to our newsletter
Get updates each week on tournament fields, leaderboards, and earnings